Results Inter Corps Day Championships
Yellow
| Rank | Name | Club |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Time |
|
1 | Jessie Benjamin | BOK | 01:11(1) | 03:05(10) | 02:26(10) | 01:33(1) | 01:24(1) | 01:04(2) | 01:26(1) | 01:48(2) | 00:48(1) | 00:38(3) | 15:23
|
|
2 | Harry Butt | SARUM | 01:27(3) | 01:34(1) | 01:50(5) | 02:13(2) | 01:33(3) | 00:59(1) | 01:44(3) | 02:22(6) | 00:56(2) | 00:48(6) | 15:26
|
|
3 | Jamie Hicks | SOC | 01:47(8) | 06:50(16) | 01:03(2) | 02:21(3) | 01:31(2) | 01:05(3) | 01:50(4) | 01:33(1) | 00:58(5) | 00:39(4) | 19:37
|
|
4 | Claire Hodge | WIM | 01:46(6) | 03:06(11) | 02:01(6) | 04:21(15) | 01:36(7) | 01:53(12) | 02:34(7) | 02:21(5) | 00:56(2) | 00:50(7) | 21:24
|
|
5 | George Butler | Loders | 01:26(2) | 02:28(8) | 02:55(14) | 02:54(6) | 01:35(5) | 01:28(5) | 04:04(12) | 02:31(9) | 01:32(11) | 00:59(10) | 21:52
|
|
6 | Katie Reynolds | Loders | 01:34(4) | 02:25(7) | 02:47(12) | 03:01(9) | 01:35(5) | 01:29(6) | 04:03(11) | 02:29(7) | 01:28(10) | 01:05(12) | 21:56
|
|
7 | Jake Moody | Blandford School | 05:30(16) | 01:55(4) | 03:36(15) | 02:35(5) | 01:53(8) | 01:36(8) | 01:52(5) | 02:00(3) | 00:59(6) | 01:01(11) | 22:57
|
|
8 | Adam Turnbull | Blandford School | 01:46(6) | 10:27(17) | 00:54(1) | 02:32(4) | 01:34(4) | 01:06(4) | 01:35(2) | 02:05(4) | 03:29(16) | 00:52(8) | 26:20
|
|
9 | Lisa Moody | Blandford School | 01:53(9) | 01:57(5) | 01:19(4) | 04:16(14) | 03:24(15) | 06:16(16) | 02:22(6) | 03:15(11) | 02:52(15) | 01:17(13) | 28:51
|
|
10 | Tengfei Zhang | IND | 02:55(13) | 02:40(9) | 02:48(13) | 03:15(10) | 02:31(12) | 02:03(13) | 05:16(13) | 04:08(13) | 02:02(12) | 01:41(14) | 29:19
|
|
11 | Emma Cooper | 218S Wareham | 01:44(5) | 01:45(3) | 02:08(7) | 03:00(8) | 02:29(11) | 01:37(9) | 13:03(17) | 03:13(10) | 01:22(9) | 00:41(5) | 31:02
|
|
12 | Eleanor Maple | 218S Wareham | 01:55(10) | 01:34(1) | 02:12(8) | 02:57(7) | 02:31(12) | 01:44(10) | 12:55(16) | 03:22(12) | 01:21(8) | 00:36(2) | 31:07
|
|
13 | Rebecca Turnbull | Blandford School | 02:13(11) | 03:55(12) | 02:17(9) | 03:41(12) | 03:49(16) | 05:36(15) | 02:45(9) | 02:29(7) | 04:10(17) | 02:28(17) | 33:23
|
|
14 | Mark Moss | 218S Wareham | 12:05(17) | 02:20(6) | 01:08(3) | 03:21(11) | 01:54(9) | 01:30(7) | 02:46(10) | 08:33(16) | 00:56(2) | 00:56(9) | 35:29
|
|
15 | Anne Morgan | WSX | 04:10(15) | 04:29(15) | 04:52(16) | 04:41(16) | 03:18(14) | 03:13(14) | 05:49(14) | 05:34(15) | 02:03(13) | 01:46(15) | 39:55
|
|
16 | Zac Hudd | BOK | 03:28(14) | 04:26(14) | 02:44(11) | 05:51(17) | 03:50(17) | 09:13(17) | 07:35(15) | 05:22(14) | 02:06(14) | 01:46(15) | 46:21
|
|
17 | Alexandra Howlett | SARUM | 02:23(12) | 03:55(12) | 08:28(17) | 04:15(13) | 02:10(10) | 01:46(11) | 02:40(8) | 30:33(17) | 01:20(7) | 00:19(1) | 57:49
|
|
DNF | Matthew Humphriss | Blandford School | 02:08(0) | 03:28(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 05:36
|
|
DSQ | Michael Hallett | BOK | 00:00(0) | 08:23(0) | 02:32(0) | 02:26(0) | 01:16(0) | 01:39(0) | 02:14(0) | 02:35(0) | 01:00(0) | 00:46(0) | 22:51
|
|
DSQ | Jade Bleese | 218S Wareham | 01:46(6) | 0-:0-(0) | 06:25(0) | 06:47(0) | 01:28(0) | 01:09(0) | 47:53(0) | 05:36(0) | 02:17(0) | 01:08(0) | 1:12:43
|
|
DSQ | Amy Albin | 218S Wareham | 01:55(10) | 0-:0-(0) | 06:25(0) | 06:42(0) | 01:31(2) | 01:10(0) | 47:53(0) | 05:39(0) | 02:16(0) | 01:09(0) | 1:12:45
|
Emit timing system