1 Steven Horsler WIM 38:16 +00:00
1 2 3 4 5 6 7 8 9 10 11 12 13
03:25-2 05:03-1 09:50-1 10:59-1 13:06-1 18:41-2 20:42-2 23:44-4 25:18-4 29:57-3 36:20-1 37:33-1 38:16-1
03:25 01:38-1 04:47-1 01:09-3 02:07-1 05:35-11 02:01-2 03:02-22 01:34-2 04:39-4 06:23-1 01:13-2 00:43-10
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Declan Gray QO 40:53 +02:37
1 2 3 4 5 6 7 8 9 10 11 12 13
03:31-3 05:30-2 10:19-2 11:59-2 14:41-2 18:12-1 20:40-1 21:45-1 24:17-2 29:10-1 39:03-2 40:16-2 40:53-2
03:31 01:59-2 04:49-2 01:40-7 02:42-5 03:31-2 02:28-8 01:05-2 02:32-9 04:53-7 09:53-9 01:13-2 00:37-2
+00:06 +00:21 +00:02 +00:31 +00:35 -02:04 +00:27 -01:57 +00:58 +00:14 +03:30 +00:00 -00:06
3 Thomas Butt SARUM 42:09 +03:53
1 2 3 4 5 6 7 8 9 10 11 12 13
04:05-8 06:55-8 12:08-5 13:29-4 16:09-4 18:48-3 20:50-3 22:15-2 24:11-1 33:52-4 40:20-3 41:27-3 42:09-3
04:05 02:50-10 05:13-3 01:21-5 02:40-3 02:39-1 02:02-3 01:25-4 01:56-3 09:41-25 06:28-3 01:07-1 00:42-8
+00:40 +01:12 +00:26 +00:12 +00:33 -02:56 +00:01 -01:37 +00:22 +05:02 +00:05 -00:06 -00:01
4 Jack Benham SARUM 42:20 +04:04
1 2 3 4 5 6 7 8 9 10 11 12 13
03:51-5 06:07-3 11:42-3 12:46-3 15:38-3 19:54-4 21:50-4 22:42-3 24:50-3 29:16-2 40:21-4 41:39-4 42:20-4
03:51 02:16-7 05:35-6 01:04-2 02:52-8 04:16-6 01:56-1 00:52-1 02:08-7 04:26-3 11:05-14 01:18-4 00:41-5
+00:26 +00:38 +00:48 -00:05 +00:45 -01:19 -00:05 -02:10 +00:34 -00:13 +04:42 +00:05 -00:02
5 Jennifer Pring KERNO 45:42 +07:26
1 2 3 4 5 6 7 8 9 10 11 12 13
04:13-9 08:43-17 14:00-7 16:17-5 19:19-6 23:24-5 25:48-5 27:35-5 30:02-5 34:47-5 43:15-5 45:08-5 45:42-5
04:13 04:30-22 05:17-4 02:17-12 03:02-10 04:05-5 02:24-6 01:47-9 02:27-8 04:45-6 08:28-7 01:53-11 00:34-1
+00:48 +02:52 +00:30 +01:08 +00:55 -01:30 +00:23 -01:15 +00:53 +00:06 +02:05 +00:40 -00:09
6 Colin Slade IND 46:57 +08:41
1 2 3 4 5 6 7 8 9 10 11 12 13
03:58-6 06:12-4 17:26-13 18:46-9 21:24-8 27:19-8 30:23-9 31:49-9 33:45-7 38:28-7 44:55-6 46:15-6 46:57-6
03:58 02:14-6 11:14-17 01:20-4 02:38-2 05:55-14 03:04-12 01:26-5 01:56-3 04:43-5 06:27-2 01:20-5 00:42-8
+00:33 +00:36 +06:27 +00:11 +00:31 +00:20 +01:03 -01:36 +00:22 +00:04 +00:04 +00:07 -00:01
7 David Maliphant BOK 47:01 +08:45
1 2 3 4 5 6 7 8 9 10 11 12 13
03:17-1 06:45-6 12:06-4 21:21-13 24:20-11 27:53-9 30:00-8 31:06-7 33:10-6 37:21-6 44:58-7 46:22-7 47:01-7
03:17 03:28-16 05:21-5 09:15-28 02:59-9 03:33-3 02:07-4 01:06-3 02:04-6 04:11-1 07:37-6 01:24-6 00:39-3
-00:08 +01:50 +00:34 +08:06 +00:52 -02:02 +00:06 -01:56 +00:30 -00:28 +01:14 +00:11 -00:04
8 Adrian Mitchell WIM 48:02 +09:46
1 2 3 4 5 6 7 8 9 10 11 12 13
04:45-13 07:44-11 19:29-15 21:33-14 24:22-12 28:14-10 30:33-10 32:11-10 34:09-10 38:31-8 45:38-8 47:22-8 48:02-8
04:45 02:59-12 11:45-18 02:04-10 02:49-6 03:52-4 02:19-5 01:38-7 01:58-5 04:22-2 07:07-4 01:44-10 00:40-4
+01:20 +01:21 +06:58 +00:55 +00:42 -01:43 +00:18 -01:24 +00:24 -00:17 +00:44 +00:31 -00:03
9 Doug Stimson NWO 50:24 +12:08
1 2 3 4 5 6 7 8 9 10 11 12 13
03:46-4 06:54-7 13:31-6 16:27-6 19:08-5 25:06-6 28:34-7 31:09-8 33:47-8 39:03-9 46:36-9 49:41-9 50:24-9
03:46 03:08-15 06:37-9 02:56-19 02:41-4 05:58-15 03:28-19 02:35-17 02:38-11 05:16-8 07:33-5 03:05-22 00:43-10
+00:21 +01:30 +01:50 +01:47 +00:34 +00:23 +01:27 -00:27 +01:04 +00:37 +01:10 +01:52 +00:00
10 Anne Bolton WIM 54:58 +16:42
1 2 3 4 5 6 7 8 9 10 11 12 13
04:24-10 07:55-12 14:26-8 16:51-7 22:08-9 28:37-11 31:07-11 33:29-11 36:02-11 41:55-10 52:35-10 54:12-10 54:58-10
04:24 03:31-17 06:31-8 02:25-14 05:17-19 06:29-19 02:30-9 02:22-16 02:33-10 05:53-9 10:40-13 01:37-8 00:46-12
+00:59 +01:53 +01:44 +01:16 +03:10 +00:54 +00:29 -00:40 +00:59 +01:14 +04:17 +00:24 +00:03
11 Gavin Avey-Hebditch WSX 58:18 +20:02
1 2 3 4 5 6 7 8 9 10 11 12 13
04:42-12 09:01-18 15:11-10 17:20-8 20:32-7 25:25-7 27:52-6 29:28-6 33:49-9 44:08-11 55:47-12 57:22-12 58:18-11
04:42 04:19-20 06:10-7 02:09-11 03:12-11 04:53-8 02:27-7 01:36-6 04:21-23 10:19-27 11:39-18 01:35-7 00:56-14
+01:17 +02:41 +01:23 +01:00 +01:05 -00:42 +00:26 -01:26 +02:47 +05:40 +05:16 +00:22 +00:13
12 Celia Robertson WSX 58:36 +20:20
1 2 3 4 5 6 7 8 9 10 11 12 13
05:34-19 08:13-15 14:59-9 19:42-10 24:08-10 30:35-13 33:47-13 35:32-13 38:57-13 46:18-13 55:08-11 57:16-11 58:36-12
05:34 02:39-8 06:46-10 04:43-26 04:26-16 06:27-18 03:12-15 01:45-8 03:25-17 07:21-17 08:50-8 02:08-15 01:20-23
+02:09 +01:01 +01:59 +03:34 +02:19 +00:52 +01:11 -01:17 +01:51 +02:42 +02:27 +00:55 +00:37
13 Denis Hamment BOK 59:03 +20:47
1 2 3 4 5 6 7 8 9 10 11 12 13
04:51-14 07:31-10 20:36-18 22:18-16 25:41-14 30:14-12 33:02-12 35:00-12 38:10-12 44:52-12 56:05-13 57:59-13 59:03-13
04:51 02:40-9 13:05-20 01:42-8 03:23-12 04:33-7 02:48-10 01:58-11 03:10-13 06:42-11 11:13-16 01:54-12 01:04-18
+01:26 +01:02 +08:18 +00:33 +01:16 -01:02 +00:47 -01:04 +01:36 +02:03 +04:50 +00:41 +00:21
14 Janice Holmes QO 1:00:21 +22:05
1 2 3 4 5 6 7 8 9 10 11 12 13
04:37-11 08:42-16 17:04-12 20:32-12 25:53-15 31:28-15 34:40-15 36:29-14 39:43-14 47:07-14 57:08-14 59:21-14 60:21-14
04:37 04:05-19 08:22-11 03:28-21 05:21-20 05:35-11 03:12-15 01:49-10 03:14-15 07:24-18 10:01-10 02:13-18 01:00-16
+01:12 +02:27 +03:35 +02:19 +03:14 +00:00 +01:11 -01:13 +01:40 +02:45 +03:38 +01:00 +00:17
15 Christine King BOK 1:02:21 +24:05
1 2 3 4 5 6 7 8 9 10 11 12 13
05:17-18 10:37-22 19:18-14 21:36-15 25:13-13 30:59-14 34:24-14 36:31-15 40:10-15 47:23-15 58:52-15 61:02-15 62:21-15
05:17 05:20-24 08:41-13 02:18-13 03:37-14 05:46-13 03:25-18 02:07-13 03:39-19 07:13-16 11:29-17 02:10-16 01:19-22
+01:52 +03:42 +03:54 +01:09 +01:30 +00:11 +01:24 -00:55 +02:05 +02:34 +05:06 +00:57 +00:36
16 Nick Smith WIM 1:02:34 +24:18
1 2 3 4 5 6 7 8 9 10 11 12 13
04:53-15 06:57-9 22:52-21 24:18-20 27:44-18 32:43-17 36:54-18 39:58-18 42:48-18 49:44-17 59:47-17 61:53-17 62:34-16
04:53 02:04-3 15:55-25 01:26-6 03:26-13 04:59-10 04:11-22 03:04-23 02:50-12 06:56-13 10:03-12 02:06-13 00:41-5
+01:28 +00:26 +11:08 +00:17 +01:19 -00:36 +02:10 +00:02 +01:16 +02:17 +03:40 +00:53 -00:02
17 Peter Smith WIM 1:02:36 +24:20
1 2 3 4 5 6 7 8 9 10 11 12 13
04:03-7 06:12-4 17:03-11 19:55-11 26:55-17 31:53-16 36:18-17 38:57-17 42:07-16 48:56-16 58:57-16 61:47-16 62:36-17
04:03 02:09-4 10:51-16 02:52-17 07:00-26 04:58-9 04:25-23 02:39-19 03:10-13 06:49-12 10:01-10 02:50-21 00:49-13
+00:38 +00:31 +06:04 +01:43 +04:53 -00:37 +02:24 -00:23 +01:36 +02:10 +03:38 +01:37 +00:06
18 Mary Buckland WIM 1:06:22 +28:06
1 2 3 4 5 6 7 8 9 10 11 12 13
05:07-17 08:09-14 20:10-17 23:38-18 29:30-19 36:48-19 40:52-20 43:08-20 46:29-19 52:27-19 63:33-18 65:11-18 66:22-18
05:07 03:02-13 12:01-19 03:28-21 05:52-22 07:18-22 04:04-21 02:16-14 03:21-16 05:58-10 11:06-15 01:38-9 01:11-19
+01:42 +01:24 +07:14 +02:19 +03:45 +01:43 +02:03 -00:46 +01:47 +01:19 +04:43 +00:25 +00:28
19 Pat Grenfell BOK 1:10:00 +31:44
1 2 3 4 5 6 7 8 9 10 11 12 13
05:42-20 11:17-23 19:45-16 22:21-17 26:10-16 33:14-18 36:16-16 38:22-16 42:09-17 51:53-18 66:01-19 68:47-19 70:00-19
05:42 05:35-26 08:28-12 02:36-16 03:49-15 07:04-20 03:02-11 02:06-12 03:47-20 09:44-26 14:08-23 02:46-20 01:13-20
+02:17 +03:57 +03:41 +01:27 +01:42 +01:29 +01:01 -00:56 +02:13 +05:05 +07:45 +01:33 +00:30
20 Joan Hambleton SARUM 1:12:03 +33:47
1 2 3 4 5 6 7 8 9 10 11 12 13
05:01-16 07:59-13 22:08-20 24:02-19 30:34-20 37:43-21 40:47-19 43:06-19 46:31-20 53:42-20 68:55-20 71:01-20 72:03-20
05:01 02:58-11 14:09-23 01:54-9 06:32-24 07:09-21 03:04-12 02:19-15 03:25-17 07:11-15 15:13-25 02:06-13 01:02-17
+01:36 +01:20 +09:22 +00:45 +04:25 +01:34 +01:03 -00:43 +01:51 +02:32 +08:50 +00:53 +00:19
21 Judith Bland WIM 1:21:15 +42:59
1 2 3 4 5 6 7 8 9 10 11 12 13
06:57-26 12:08-26 26:34-25 29:38-25 34:20-23 44:18-22 49:00-21 51:58-21 56:09-21 64:09-21 77:06-21 79:39-21 81:15-21
06:57 05:11-23 14:26-24 03:04-20 04:42-17 09:58-24 04:42-25 02:58-21 04:11-21 08:00-21 12:57-19 02:33-19 01:36-28
+03:32 +03:33 +09:39 +01:55 +02:35 +04:23 +02:41 -00:04 +02:37 +03:21 +06:34 +01:20 +00:53
22 Jean Velecky SOC 1:28:00 +49:44
1 2 3 4 5 6 7 8 9 10 11 12 13
07:04-27 13:14-28 23:04-22 29:36-24 36:09-24 46:26-23 51:25-23 54:03-22 60:30-24 70:05-24 83:08-22 86:40-22 88:00-22
07:04 06:10-28 09:50-14 06:32-27 06:33-25 10:17-26 04:59-27 02:38-18 06:27-28 09:35-24 13:03-20 03:32-26 01:20-23
+03:39 +04:32 +05:03 +05:23 +04:26 +04:42 +02:58 -00:24 +04:53 +04:56 +06:40 +02:19 +00:37
23 Des Wyatt WSX 1:28:01 +49:45
1 2 3 4 5 6 7 8 9 10 11 12 13
06:04-21 11:40-24 25:47-24 29:23-23 37:44-26 48:26-26 53:11-25 56:33-25 62:38-25 70:14-25 83:22-23 86:41-23 88:01-23
06:04 05:36-27 14:07-22 03:36-23 08:21-28 10:42-27 04:45-26 03:22-24 06:05-27 07:36-20 13:08-21 03:19-25 01:20-23
+02:39 +03:58 +09:20 +02:27 +06:14 +05:07 +02:44 +00:20 +04:31 +02:57 +06:45 +02:06 +00:37
24 Alan Hooper WSX 1:28:52 +50:36
1 2 3 4 5 6 7 8 9 10 11 12 13
06:19-23 11:44-25 22:05-19 26:21-21 32:37-22 47:15-25 51:55-24 54:35-23 59:55-22 67:26-22 84:16-25 87:53-24 88:52-24
06:19 05:25-25 10:21-15 04:16-25 06:16-23 14:38-28 04:40-24 02:40-20 05:20-25 07:31-19 16:50-26 03:37-27 00:59-15
+02:54 +03:47 +05:34 +03:07 +04:09 +09:03 +02:39 -00:22 +03:46 +02:52 +10:27 +02:24 +00:16
25 Mike Heath WIM 1:29:47 +51:31
1 2 3 4 5 6 7 8 9 10 11 12 13
07:45-28 12:09-27 28:33-26 31:26-26 36:58-25 47:03-24 50:54-22 56:08-24 60:24-23 69:00-23 83:27-24 88:25-25 89:47-25
07:45 04:24-21 16:24-26 02:53-18 05:32-21 10:05-25 03:51-20 05:14-27 04:16-22 08:36-23 14:27-24 04:58-28 01:22-26
+04:20 +02:46 +11:37 +01:44 +03:25 +04:30 +01:50 +02:12 +02:42 +03:57 +08:04 +03:45 +00:39
26 Daniele Fawkner-Corbett BOK 1:40:22 +1:02:06
1 2 3 4 5 6 7 8 9 10 11 12 13
06:05-22 09:08-20 37:24-27 41:04-27 49:22-27 57:16-27 60:34-26 64:09-26 70:01-26 77:00-26 96:58-26 99:08-26 100:22-26
06:05 03:03-14 28:16-27 03:40-24 08:18-27 07:54-23 03:18-17 03:35-25 05:52-26 06:59-14 19:58-28 02:10-16 01:14-21
+02:40 +01:25 +23:29 +02:31 +06:11 +02:19 +01:17 +00:33 +04:18 +02:20 +13:35 +00:57 +00:31
27 Penelope Harwood WIM 1:44:03 +1:05:47
1 2 3 4 5 6 7 8 9 10 11 12 13
06:26-24 10:29-21 23:53-23 26:22-22 31:37-21 37:37-20 62:20-27 66:39-27 71:25-27 79:46-27 99:27-27 102:39-27 104:03-27
06:26 04:03-18 13:24-21 02:29-15 05:15-18 06:00-16 24:43-28 04:19-26 04:46-24 08:21-22 19:41-27 03:12-23 01:24-27
+03:01 +02:25 +08:37 +01:20 +03:08 +00:25 +22:42 +01:17 +03:12 +03:42 +13:18 +01:59 +00:41
28 Joe Warne WIM 1:52:52 +1:14:36
1 2 3 4 5 6 7 8 9 10 11 12 13
06:51-25 09:01-18 55:33-28 56:36-28 59:25-28 65:37-28 68:43-28 76:13-28 77:35-28 94:58-28 108:53-28 112:11-28 112:52-28
06:51 02:10-5 46:32-28 01:03-1 02:49-6 06:12-17 03:06-14 07:30-28 01:22-1 17:23-28 13:55-22 03:18-24 00:41-5
+03:26 +00:32 +41:45 -00:06 +00:42 +00:37 +01:05 +04:28 -00:12 +12:44 +07:32 +02:05 -00:02
BCaroline Morris WIM 50:33
1 2 3 4 5 6 7 8 9 10 11 12 13
19:10-0 22:12-0 36:14-0 44:07-0 50:33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
19:10 03:02-13 14:02-0 07:53-0 06:26-00-50:0-33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
+15:45 +01:24 +09:15 +06:44 +04:19
BPella Rye WSX 1:16:48
1 2 3 4 5 6 7 8 9 10 11 12 13
10:25-0 17:57-0 27:00-0 30:40-0 37:32-0 50:16-0 59:00-0 61:43-0 67:16-0 76:48-0 00:00-0 00:00-0 00:00-0
10:25 07:32-0 09:03-0 03:40-24 06:52-0 12:44-0 08:44-0 02:43-0 05:33-0 09:32-00-16:0-48-0 00:00-0 00:00-0
+07:00 +05:54 +04:16 +02:31 +04:45 +07:09 +06:43 -00:19 +03:59 +04:53