1 Maj Barrett AGC 51:44 +00:00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:15-2 02:53-3 08:10-2 11:50-1 12:42-1 16:33-1 18:17-1 20:45-1 23:22-2 24:02-2 25:21-2 26:54-2 27:55-2 29:53-1 32:30-1 33:42-1 37:35-1 42:38-1 44:17-1 47:19-1 49:41-1 51:12-1 51:44-1
01:15 01:38-3 05:17-1 03:40-1 00:52-4 03:51-2 01:44-8 02:28-2 02:37-17 00:40-1 01:19-1 01:33-2 01:01-1 01:58-1 02:37-1 01:12-1 03:53-1 05:03-1 01:39-1 03:02-2 02:22-1 01:31-3 00:32-2
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 WO1 Routledge AGC 52:37 +00:53
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:16-3 02:43-1 08:05-1 12:52-2 13:31-2 17:12-2 18:49-2 21:09-2 22:27-1 23:11-1 24:49-1 26:10-1 27:39-1 30:04-2 32:50-2 34:07-2 38:30-2 43:46-2 45:33-2 48:19-2 50:45-2 52:07-2 52:37-2
01:16 01:27-1 05:22-2 04:47-5 00:39-1 03:41-1 01:37-4 02:20-1 01:18-1 00:44-2 01:38-6 01:21-1 01:29-7 02:25-8 02:46-2 01:17-3 04:23-6 05:16-2 01:47-3 02:46-1 02:26-2 01:22-1 00:30-1
+00:01 -00:11 +00:05 +01:07 -00:13 -00:10 -00:07 -00:08 -01:19 +00:04 +00:19 -00:12 +00:28 +00:27 +00:09 +00:05 +00:30 +00:13 +00:08 -00:16 +00:04 -00:09 -00:02
3 Maj J Owens RE 57:13 +05:29
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:14-1 02:48-2 09:12-3 13:19-3 14:19-4 18:51-4 20:24-4 23:04-4 25:36-4 26:23-4 27:53-4 29:28-3 30:50-3 33:12-3 36:35-3 37:58-3 42:01-3 47:41-3 49:20-3 52:28-3 55:03-3 56:35-3 57:13-3
01:14 01:34-2 06:24-10 04:07-3 01:00-7 04:32-7 01:33-1 02:40-4 02:32-15 00:47-3 01:30-4 01:35-3 01:22-5 02:22-5 03:23-10 01:23-4 04:03-2 05:40-3 01:39-1 03:08-3 02:35-3 01:32-4 00:38-6
-00:01 -00:04 +01:07 +00:27 +00:08 +00:41 -00:11 +00:12 -00:05 +00:07 +00:11 +00:02 +00:21 +00:24 +00:46 +00:11 +00:10 +00:37 +00:00 +00:06 +00:13 +00:01 +00:06
4 Maj T Jeffries Royal Signals 1:01:07 +09:23
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:20-4 03:07-4 09:15-4 13:20-4 14:15-3 18:32-3 20:05-3 22:52-3 24:29-3 25:16-3 26:43-3 30:55-4 32:59-4 35:36-4 38:41-4 39:56-4 44:30-4 50:25-4 52:28-4 55:43-4 58:55-4 60:32-4 61:07-4
01:20 01:47-4 06:08-6 04:05-2 00:55-5 04:17-5 01:33-1 02:47-9 01:37-6 00:47-3 01:27-2 04:12-19 02:04-12 02:37-9 03:05-5 01:15-2 04:34-7 05:55-7 02:03-5 03:15-5 03:12-10 01:37-5 00:35-4
+00:05 +00:09 +00:51 +00:25 +00:03 +00:26 -00:11 +00:19 -01:00 +00:07 +00:08 +02:39 +01:03 +00:39 +00:28 +00:03 +00:41 +00:52 +00:24 +00:13 +00:50 +00:06 +00:03
5 Maj C Huthwaite RA A1 1:02:33 +10:49
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:38-9 06:01-16 12:00-10 17:04-8 18:05-8 22:11-6 23:50-5 26:35-5 29:11-5 30:03-5 32:00-7 33:46-5 34:55-5 37:09-5 40:04-5 41:37-5 46:22-5 52:10-5 54:27-5 57:46-5 60:32-5 61:58-5 62:33-5
01:38 04:23-20 05:59-5 05:04-7 01:01-8 04:06-4 01:39-5 02:45-7 02:36-16 00:52-9 01:57-17 01:46-5 01:09-2 02:14-3 02:55-3 01:33-7 04:45-9 05:48-5 02:17-9 03:19-6 02:46-4 01:26-2 00:35-4
+00:23 +02:45 +00:42 +01:24 +00:09 +00:15 -00:05 +00:17 -00:01 +00:12 +00:38 +00:13 +00:08 +00:16 +00:18 +00:21 +00:52 +00:45 +00:38 +00:17 +00:24 -00:05 +00:03
6 Maj P McClellan RLC 1:05:19 +13:35
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:26-5 06:55-19 12:37-13 16:52-7 17:48-7 21:50-5 25:21-9 27:56-7 29:23-7 30:12-7 31:39-5 34:24-6 35:52-6 39:04-6 42:32-6 44:22-6 48:43-6 54:28-6 56:29-6 60:05-6 62:55-6 64:41-6 65:19-6
01:26 05:29-21 05:42-3 04:15-4 00:56-6 04:02-3 03:31-23 02:35-3 01:27-3 00:49-6 01:27-2 02:45-13 01:28-6 03:12-20 03:28-11 01:50-17 04:21-4 05:45-4 02:01-4 03:36-8 02:50-5 01:46-7 00:38-6
+00:11 +03:51 +00:25 +00:35 +00:04 +00:11 +01:47 +00:07 -01:10 +00:09 +00:08 +01:12 +00:27 +01:14 +00:51 +00:38 +00:28 +00:42 +00:22 +00:34 +00:28 +00:15 +00:06
7 Maj C Masson Infantry 1:10:45 +19:01
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:30-7 03:40-5 10:02-5 16:12-6 17:27-5 23:02-7 24:49-6 27:50-6 29:22-6 30:11-6 31:54-6 34:53-7 38:58-9 41:35-9 45:07-8 46:42-8 51:34-9 58:22-7 61:10-7 65:05-7 68:07-7 70:00-7 70:45-7
01:30 02:10-5 06:22-9 06:10-13 01:15-16 05:35-18 01:47-13 03:01-11 01:32-5 00:49-6 01:43-9 02:59-14 04:05-21 02:37-9 03:32-14 01:35-10 04:52-13 06:48-9 02:48-15 03:55-13 03:02-7 01:53-10 00:45-17
+00:15 +00:32 +01:05 +02:30 +00:23 +01:44 +00:03 +00:33 -01:05 +00:09 +00:24 +01:26 +03:04 +00:39 +00:55 +00:23 +00:59 +01:45 +01:09 +00:53 +00:40 +00:22 +00:13
8 WO1 Butler RLC 1:11:49 +20:05
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:27-6 04:45-10 11:52-9 19:52-15 20:39-14 25:04-11 26:45-11 29:28-10 30:53-10 31:41-10 33:15-9 34:56-8 37:53-7 40:41-7 45:08-9 46:42-8 51:33-8 58:54-8 61:16-8 66:17-10 69:21-8 71:09-8 71:49-8
01:27 03:18-15 07:07-12 08:00-18 00:47-3 04:25-6 01:41-7 02:43-5 01:25-2 00:48-5 01:34-5 01:41-4 02:57-20 02:48-15 04:27-20 01:34-9 04:51-11 07:21-15 02:22-11 05:01-21 03:04-9 01:48-8 00:40-9
+00:12 +01:40 +01:50 +04:20 -00:05 +00:34 -00:03 +00:15 -01:12 +00:08 +00:15 +00:08 +01:56 +00:50 +01:50 +00:22 +00:58 +02:18 +00:43 +01:59 +00:42 +00:17 +00:08
9 Maj E Tessem-Cotton REME 1:11:56 +20:12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
02:30-21 04:58-13 10:46-7 16:03-5 17:30-6 23:20-8 25:06-7 27:59-9 30:40-9 31:39-9 33:23-10 37:05-10 39:54-10 42:31-10 45:59-10 47:54-11 52:07-10 59:16-10 62:15-9 66:05-9 69:23-9 71:16-9 71:56-9
02:30 02:28-8 05:48-4 05:17-8 01:27-19 05:50-19 01:46-11 02:53-10 02:41-19 00:59-13 01:44-10 03:42-16 02:49-18 02:37-9 03:28-11 01:55-18 04:13-3 07:09-11 02:59-18 03:50-11 03:18-12 01:53-10 00:40-9
+01:15 +00:50 +00:31 +01:37 +00:35 +01:59 +00:02 +00:25 +00:04 +00:19 +00:25 +02:09 +01:48 +00:39 +00:51 +00:43 +00:20 +02:06 +01:20 +00:48 +00:56 +00:22 +00:08
10 Maj Hoff RLC 1:12:37 +20:53
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
02:04-17 06:25-17 13:54-16 18:46-12 19:50-12 25:43-13 27:33-13 30:47-14 32:18-12 33:22-13 35:59-13 39:05-14 40:38-12 42:59-12 46:13-11 47:46-10 53:16-11 59:06-9 62:15-9 66:04-8 70:18-11 72:03-11 72:37-10
02:04 04:21-19 07:29-15 04:52-6 01:04-10 05:53-20 01:50-14 03:14-18 01:31-4 01:04-18 02:37-21 03:06-15 01:33-8 02:21-4 03:14-7 01:33-7 05:30-16 05:50-6 03:09-19 03:49-10 04:14-21 01:45-6 00:34-3
+00:49 +02:43 +02:12 +01:12 +00:12 +02:02 +00:06 +00:46 -01:06 +00:24 +01:18 +01:33 +00:32 +00:23 +00:37 +00:21 +01:37 +00:47 +01:30 +00:47 +01:52 +00:14 +00:02
11 WO2 J Martin RA A1 1:12:39 +20:55
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:36-8 03:57-6 10:45-6 17:41-9 18:48-9 23:27-9 25:11-8 27:57-8 29:36-8 30:29-8 32:09-8 40:16-15 41:27-14 43:49-13 47:04-12 48:50-12 53:35-12 61:23-13 63:35-13 67:10-12 70:10-10 71:58-10 72:39-11
01:36 02:21-6 06:48-11 06:56-16 01:07-11 04:39-9 01:44-8 02:46-8 01:39-8 00:53-10 01:40-8 08:07-23 01:11-3 02:22-5 03:15-8 01:46-14 04:45-9 07:48-17 02:12-8 03:35-7 03:00-6 01:48-8 00:41-11
+00:21 +00:43 +01:31 +03:16 +00:15 +00:48 +00:00 +00:18 -00:58 +00:13 +00:21 +06:34 +00:10 +00:24 +00:38 +00:34 +00:52 +02:45 +00:33 +00:33 +00:38 +00:17 +00:09
12 WO1 A Rudd RE 1:13:48 +22:04
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:48-13 04:29-8 12:12-11 18:15-11 19:30-11 26:11-14 27:47-14 30:31-13 32:09-11 33:10-11 34:59-12 36:53-9 38:13-8 41:15-8 44:35-7 46:14-7 50:51-7 60:03-11 63:17-12 67:08-11 70:30-12 73:01-12 73:48-12
01:48 02:41-9 07:43-16 06:03-12 01:15-16 06:41-21 01:36-3 02:44-6 01:38-7 01:01-15 01:49-11 01:54-6 01:20-4 03:02-18 03:20-9 01:39-11 04:37-8 09:12-21 03:14-20 03:51-12 03:22-13 02:31-20 00:47-19
+00:33 +01:03 +02:26 +02:23 +00:23 +02:50 -00:08 +00:16 -00:59 +00:21 +00:30 +00:21 +00:19 +01:04 +00:43 +00:27 +00:44 +04:09 +01:35 +00:49 +01:00 +01:00 +00:15
13 Maj J Fernandes RE 1:14:47 +23:03
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:38-9 04:47-11 13:15-15 20:30-17 21:38-16 26:16-15 28:01-15 31:14-15 33:51-15 34:50-15 36:42-15 38:37-11 40:10-11 42:55-11 47:23-14 49:04-14 53:55-13 60:58-12 63:08-11 67:39-13 71:53-13 74:03-13 74:47-13
01:38 03:09-13 08:28-19 07:15-17 01:08-12 04:38-8 01:45-10 03:13-17 02:37-17 00:59-13 01:52-12 01:55-7 01:33-8 02:45-13 04:28-21 01:41-12 04:51-11 07:03-10 02:10-7 04:31-18 04:14-21 02:10-16 00:44-15
+00:23 +01:31 +03:11 +03:35 +00:16 +00:47 +00:01 +00:45 +00:00 +00:19 +00:33 +00:22 +00:32 +00:47 +01:51 +00:29 +00:58 +02:00 +00:31 +01:29 +01:52 +00:39 +00:12
14 WO2 D Averill Infantry 1:15:44 +24:00
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:52-15 04:47-11 11:08-8 19:49-14 20:35-13 25:22-12 27:17-12 30:28-12 32:27-13 33:17-12 34:56-11 38:57-13 41:02-13 43:50-14 47:18-13 48:50-12 54:49-14 63:00-14 65:20-14 69:37-15 73:12-14 75:05-14 75:44-14
01:52 02:55-12 06:21-8 08:41-20 00:46-2 04:47-10 01:55-19 03:11-16 01:59-10 00:50-8 01:39-7 04:01-17 02:05-13 02:48-15 03:28-11 01:32-6 05:59-21 08:11-18 02:20-10 04:17-15 03:35-15 01:53-10 00:39-8
+00:37 +01:17 +01:04 +05:01 -00:06 +00:56 +00:11 +00:43 -00:38 +00:10 +00:20 +02:28 +01:04 +00:50 +00:51 +00:20 +02:06 +03:08 +00:41 +01:15 +01:13 +00:22 +00:07
15 Maj Wardner Infantry 1:15:57 +24:13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
02:29-20 05:14-14 12:23-12 17:49-10 19:21-10 24:51-10 26:37-10 29:39-11 32:28-14 33:31-14 36:24-14 38:54-12 41:28-15 44:16-15 48:24-15 50:24-15 55:20-15 63:06-15 65:47-15 69:34-14 73:17-15 75:11-15 75:57-15
02:29 02:45-10 07:09-13 05:26-10 01:32-20 05:30-15 01:46-11 03:02-13 02:49-21 01:03-16 02:53-22 02:30-12 02:34-16 02:48-15 04:08-19 02:00-20 04:56-14 07:46-16 02:41-13 03:47-9 03:43-18 01:54-13 00:46-18
+01:14 +01:07 +01:52 +01:46 +00:40 +01:39 +00:02 +00:34 +00:12 +00:23 +01:34 +00:57 +01:33 +00:50 +01:31 +00:48 +01:03 +02:43 +01:02 +00:45 +01:21 +00:23 +00:14
16 Capt E Walsh RE 1:19:11 +27:27
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
02:19-19 06:31-18 14:28-17 20:10-16 21:28-15 26:40-16 28:30-16 31:31-16 35:30-16 36:50-16 38:43-16 45:03-18 46:38-18 48:47-17 51:54-17 53:17-17 58:52-17 65:11-17 68:06-17 73:19-17 76:32-17 78:28-16 79:11-16
02:19 04:12-18 07:57-17 05:42-11 01:18-18 05:12-12 01:50-14 03:01-11 03:59-22 01:20-22 01:53-13 06:20-21 01:35-11 02:09-2 03:07-6 01:23-4 05:35-17 06:19-8 02:55-17 05:13-22 03:13-11 01:56-14 00:43-12
+01:04 +02:34 +02:40 +02:02 +00:26 +01:21 +00:06 +00:33 +01:22 +00:40 +00:34 +04:47 +00:34 +00:11 +00:30 +00:11 +01:42 +01:16 +01:16 +02:11 +00:51 +00:25 +00:11
17 Maj M Smith RA A2 1:19:28 +27:44
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:50-14 08:25-22 15:42-19 21:06-18 23:26-17 28:57-17 30:51-17 34:11-17 36:38-17 37:34-17 39:30-17 41:28-16 43:02-16 46:04-16 50:02-16 52:11-16 57:39-16 64:48-16 67:35-16 72:01-16 76:06-16 78:38-17 79:28-17
01:50 06:35-22 07:17-14 05:24-9 02:20-22 05:31-16 01:54-16 03:20-19 02:27-14 00:56-11 01:56-15 01:58-9 01:34-10 03:02-18 03:58-17 02:09-21 05:28-15 07:09-11 02:47-14 04:26-17 04:05-20 02:32-21 00:50-22
+00:35 +04:57 +02:00 +01:44 +01:28 +01:40 +00:10 +00:52 -00:10 +00:16 +00:37 +00:25 +00:33 +01:04 +01:21 +00:57 +01:35 +02:06 +01:08 +01:24 +01:43 +01:01 +00:18
18 WO2 P Bell REME 1:21:16 +29:32
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
02:01-16 04:28-7 16:48-22 23:43-20 24:52-19 30:14-19 32:08-19 35:17-19 37:59-19 39:12-19 41:10-19 43:38-17 46:08-17 48:55-18 52:36-18 54:24-18 60:30-18 67:47-18 70:37-18 75:00-18 78:36-18 80:32-18 81:16-18
02:01 02:27-7 12:20-23 06:55-15 01:09-13 05:22-14 01:54-16 03:09-14 02:42-20 01:13-21 01:58-18 02:28-11 02:30-15 02:47-14 03:41-15 01:48-15 06:06-22 07:17-14 02:50-16 04:23-16 03:36-17 01:56-14 00:44-15
+00:46 +00:49 +07:03 +03:15 +00:17 +01:31 +00:10 +00:41 +00:05 +00:33 +00:39 +00:55 +01:29 +00:49 +01:04 +00:36 +02:13 +02:14 +01:11 +01:21 +01:14 +00:25 +00:12
19 WO2 BS Fowler AAC 1:25:56 +34:12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:45-12 04:36-9 12:52-14 19:04-13 26:42-20 32:15-20 34:17-20 37:46-20 40:01-20 41:07-20 43:22-20 45:49-19 48:40-19 52:13-19 56:02-19 57:57-19 63:55-19 72:40-19 74:46-19 79:25-20 82:54-19 85:08-19 85:56-19
01:45 02:51-11 08:16-18 06:12-14 07:38-23 05:33-17 02:02-21 03:29-20 02:15-11 01:06-20 02:15-19 02:27-10 02:51-19 03:33-21 03:49-16 01:55-18 05:58-20 08:45-20 02:06-6 04:39-19 03:29-14 02:14-17 00:48-21
+00:30 +01:13 +02:59 +02:32 +06:46 +01:42 +00:18 +01:01 -00:22 +00:26 +00:56 +00:54 +01:50 +01:35 +01:12 +00:43 +02:05 +03:42 +00:27 +01:37 +01:07 +00:43 +00:16
20 Maj Kay RLC 1:25:58 +34:14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
01:38-9 09:56-23 16:04-20 28:36-21 29:50-21 34:38-21 36:18-21 40:55-21 43:19-21 44:22-21 46:18-21 48:13-21 54:11-21 56:35-21 59:30-21 61:18-21 65:39-20 72:48-20 75:15-20 79:19-19 82:54-19 85:15-20 85:58-20
01:38 08:18-23 06:08-6 12:32-21 01:14-15 04:48-11 01:40-6 04:37-22 02:24-13 01:03-16 01:56-15 01:55-7 05:58-22 02:24-7 02:55-3 01:48-15 04:21-4 07:09-11 02:27-12 04:04-14 03:35-15 02:21-19 00:43-12
+00:23 +06:40 +00:51 +08:52 +00:22 +00:57 -00:04 +02:09 -00:13 +00:23 +00:37 +00:22 +04:57 +00:26 +00:18 +00:36 +00:28 +02:06 +00:48 +01:02 +01:13 +00:50 +00:11
21 WO2 Farrier Int Corps 1:30:48 +39:04
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
02:17-18 05:35-15 14:51-18 23:25-19 24:38-18 29:58-18 31:56-18 35:05-18 36:44-18 37:42-18 39:35-18 46:35-20 48:47-20 52:20-20 58:00-20 60:42-20 66:29-21 75:12-21 78:58-21 83:47-21 87:46-21 90:05-21 90:48-21
02:17 03:18-15 09:16-20 08:34-19 01:13-14 05:20-13 01:58-20 03:09-14 01:39-8 00:58-12 01:53-13 07:00-22 02:12-14 03:33-21 05:40-22 02:42-22 05:47-18 08:43-19 03:46-21 04:49-20 03:59-19 02:19-18 00:43-12
+01:02 +01:40 +03:59 +04:54 +00:21 +01:29 +00:14 +00:41 -00:58 +00:18 +00:34 +05:27 +01:11 +01:35 +03:03 +01:30 +01:54 +03:40 +02:07 +01:47 +01:37 +00:48 +00:11
22 WO2 P Sharples Int Corps 1:47:09 +55:25
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
03:46-22 07:01-20 17:55-23 39:07-23 40:10-23 47:29-23 49:23-22 53:28-22 55:47-22 56:52-22 59:20-22 65:16-22 67:54-22 70:33-22 74:31-22 76:15-22 82:12-22 93:16-22 97:26-22 100:40-22 103:42-22 106:17-22 107:09-22
03:46 03:15-14 10:54-22 21:12-23 01:03-9 07:19-22 01:54-16 04:05-21 02:19-12 01:05-19 02:28-20 05:56-20 02:38-17 02:39-12 03:58-17 01:44-13 05:57-19 11:04-22 04:10-22 03:14-4 03:02-7 02:35-22 00:52-23
+02:31 +01:37 +05:37 +17:32 +00:11 +03:28 +00:10 +01:37 -00:18 +00:25 +01:09 +04:23 +01:37 +00:41 +01:21 +00:32 +02:04 +06:01 +02:31 +00:12 +00:40 +01:04 +00:20
23 SSgt W Smith Int Corps 2:27:49 +1:36:05
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
03:48-23 07:06-21 16:39-21 36:26-22 38:01-22 46:29-22 49:26-23 60:17-23 67:01-23 69:16-23 72:21-23 76:29-23 85:30-23 89:38-23 95:40-23 100:26-23 109:14-23 121:56-23 127:40-23 136:01-23 143:05-23 147:02-23 147:49-23
03:48 03:18-15 09:33-21 19:47-22 01:35-21 08:28-23 02:57-22 10:51-23 06:44-23 02:15-23 03:05-23 04:08-18 09:01-23 04:08-23 06:02-23 04:46-23 08:48-23 12:42-23 05:44-23 08:21-23 07:04-23 03:57-23 00:47-19
+02:33 +01:40 +04:16 +16:07 +00:43 +04:37 +01:13 +08:23 +04:07 +01:35 +01:46 +02:35 +08:00 +02:10 +03:25 +03:34 +04:55 +07:39 +04:05 +05:19 +04:42 +02:26 +00:15