1 Philip Stuart BAOC 1:44:57 +00:00
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
05:06-1 13:46-1 21:45-1 27:26-1 29:49-1 43:48-1 47:59-1 50:39-2 54:48-2 60:48-1 64:37-1 67:19-1 71:21-1 73:33-1 76:40-1 80:13-1 87:04-1 90:33-1 92:30-1 97:10-1 100:08-1 102:15-1 103:12-1 104:57-1
05:06 08:40-2 07:59-1 05:41-3 02:23-2 13:59-7 04:11-2 02:40-2 04:09-1 06:00-3 03:49-1 02:42-2 04:02-3 02:12-2 03:07-1 03:33-1 06:51-1 03:29-3 01:57-2 04:40-3 02:58-2 02:07-3 00:57-2 01:45-2
2 Pete Couldery GO 1:52:35 +07:38
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
06:09-4 15:43-3 28:18-4 33:53-4 36:44-4 47:21-4 51:54-4 54:57-4 59:20-4 64:08-4 68:12-4 70:29-4 77:03-4 79:16-4 83:06-4 87:51-3 94:45-3 97:57-3 99:51-3 104:29-3 107:39-3 109:37-2 110:52-2 112:35-2
06:09 09:34-3 12:35-3 05:35-2 02:51-4 10:37-4 04:33-4 03:03-3 04:23-3 04:48-1 04:04-2 02:17-1 06:34-14 02:13-3 03:50-3 04:45-3 06:54-2 03:12-1 01:54-1 04:38-2 03:10-3 01:58-1 01:15-4 01:43-1
3 Simon Evans - 1:52:53 +07:56
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
05:31-3 13:51-2 27:04-3 33:47-3 36:20-3 46:15-3 50:25-3 53:35-3 58:08-3 63:01-3 67:28-3 70:21-3 74:19-3 76:38-3 80:14-3 84:42-2 92:37-2 95:58-2 98:07-2 103:37-2 107:23-2 109:55-3 111:04-3 112:53-3
05:31 08:20-1 13:13-5 06:43-4 02:33-3 09:55-2 04:10-1 03:10-4 04:33-4 04:53-2 04:27-4 02:53-3 03:58-2 02:19-4 03:36-2 04:28-2 07:55-4 03:21-2 02:09-3 05:30-4 03:46-4 02:32-4 01:09-3 01:49-3
4 Paul Nixon SLOW 1:56:03 +11:06
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
05:25-2 17:44-4 26:19-2 31:42-2 34:47-2 43:48-1 48:02-2 50:18-1 54:32-1 61:04-2 65:17-2 68:48-2 72:32-2 74:24-2 78:25-2 89:27-4 96:46-4 100:25-4 103:00-4 107:29-4 110:25-4 112:23-4 113:09-4 116:03-4
05:25 12:19-5 08:35-2 05:23-1 03:05-5 09:01-1 04:14-3 02:16-1 04:14-2 06:32-5 04:13-3 03:31-4 03:44-1 01:52-1 04:01-4 11:02-18 07:19-3 03:39-4 02:35-6 04:29-1 02:56-1 01:58-1 00:46-1 02:54-9
5 Colin Duckworth TVOC 2:41:58 +57:01
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
06:42-6 22:20-7 39:32-6 48:25-6 52:39-6 64:53-5 71:04-5 75:10-5 82:10-5 89:21-5 95:26-5 102:53-5 109:03-5 111:31-5 120:57-5 126:43-5 135:50-5 140:33-5 143:27-5 150:59-5 155:31-5 158:12-5 159:41-5 161:58-5
06:42 15:38-9 17:12-9 08:53-7 04:14-10 12:14-6 06:11-7 04:06-12 07:00-7 07:11-8 06:05-7 07:27-18 06:10-9 02:28-5 09:26-17 05:46-4 09:07-9 04:43-10 02:54-10 07:32-12 04:32-7 02:41-5 01:29-5 02:17-6
6 Andy Bridge - 2:44:15 +59:18
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
07:26-9 21:49-6 38:42-5 46:26-5 49:54-5 74:50-7 80:37-7 84:32-7 91:26-7 98:09-7 103:39-6 108:42-6 114:08-6 117:24-6 123:01-6 130:06-6 138:13-6 142:36-6 145:25-6 151:38-6 156:02-6 159:59-6 161:37-6 164:15-6
07:26 14:23-8 16:53-8 07:44-5 03:28-7 24:56-18 05:47-6 03:55-9 06:54-6 06:43-6 05:30-5 05:03-11 05:26-5 03:16-10 05:37-10 07:05-11 08:07-5 04:23-6 02:49-9 06:13-5 04:24-6 03:57-18 01:38-7 02:38-7
7 Christine Robinson SLOW 2:51:14 +1:06:17
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
08:42-16 24:59-11 40:34-7 51:02-7 55:38-7 69:47-6 76:57-6 81:23-6 88:54-6 96:30-6 105:21-7 109:34-7 116:09-7 119:15-7 124:40-7 131:25-7 142:10-7 146:20-7 150:04-7 157:03-7 163:23-7 166:36-7 168:14-7 171:14-7
08:42 16:17-11 15:35-7 10:28-12 04:36-13 14:09-8 07:10-10 04:26-16 07:31-10 07:36-9 08:51-14 04:13-6 06:35-15 03:06-9 05:25-8 06:45-9 10:45-17 04:10-5 03:44-13 06:59-10 06:20-17 03:13-10 01:38-7 03:00-10
8 Glenn Marriott - 2:55:02 +1:10:05
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
06:34-5 28:51-15 43:47-8 66:00-17 68:01-17 78:08-10 83:03-8 86:16-8 93:21-8 101:05-8 109:25-8 115:29-8 120:55-8 123:44-8 130:18-8 137:53-8 146:26-8 150:52-8 153:19-8 159:59-8 165:02-8 167:49-8 172:48-8 175:02-8
06:34 22:17-15 14:56-6 22:13-18 02:01-1 10:07-3 04:55-5 03:13-5 07:05-8 07:44-10 08:20-11 06:04-15 05:26-5 02:49-8 06:34-12 07:35-13 08:33-7 04:26-7 02:27-5 06:40-8 05:03-11 02:47-7 04:59-18 02:14-5
9 Mary Nixon SOC 3:00:58 +1:16:01
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
07:11-7 33:42-16 52:36-16 62:24-16 67:53-16 82:21-16 89:10-14 93:05-14 99:06-9 105:28-9 111:43-9 116:08-9 121:13-9 125:36-9 133:20-9 141:01-9 151:34-10 156:06-9 160:04-9 168:17-10 172:33-9 175:32-9 178:50-10 180:58-9
07:11 26:31-16 18:54-13 09:48-11 05:29-14 14:28-11 06:49-8 03:55-9 06:01-5 06:22-4 06:15-8 04:25-9 05:05-4 04:23-18 07:44-16 07:41-14 10:33-16 04:32-8 03:58-16 08:13-17 04:16-5 02:59-8 03:18-15 02:08-4
10 Susan Gardner - 3:02:17 +1:17:20
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
07:16-8 23:04-9 53:03-17 61:00-14 64:27-13 80:06-12 89:38-15 94:57-16 102:20-15 111:59-15 117:47-12 122:19-11 128:02-11 130:46-10 136:17-10 142:30-10 151:23-9 157:53-10 160:37-10 168:05-9 172:58-10 175:59-10 178:10-9 182:17-10
07:16 15:48-10 29:59-18 07:57-6 03:27-6 15:39-13 09:32-14 05:19-18 07:23-9 09:39-15 05:48-6 04:32-10 05:43-7 02:44-7 05:31-9 06:13-5 08:53-8 06:30-15 02:44-8 07:28-11 04:53-8 03:01-9 02:11-12 04:07-15
11 Matthew Robinson - 3:06:00 +1:21:03
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
08:37-14 22:44-8 49:31-13 58:24-11 62:40-9 77:01-9 87:57-12 92:09-12 100:04-10 109:18-10 115:40-10 121:22-10 127:41-10 131:12-11 136:18-11 142:55-11 152:10-11 157:54-11 163:05-11 169:54-11 176:14-11 179:31-11 182:21-11 186:00-11
08:37 14:07-7 26:47-16 08:53-7 04:16-11 14:21-10 10:56-15 04:12-13 07:55-11 09:14-13 06:22-9 05:42-14 06:19-12 03:31-14 05:06-6 06:37-6 09:15-11 05:44-11 05:11-18 06:49-9 06:20-17 03:17-11 02:50-14 03:39-13
12 Carole Robinson - 3:07:43 +1:22:46
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
10:41-18 24:13-10 50:58-15 60:20-13 64:14-12 78:28-11 89:47-16 93:39-15 101:52-14 110:21-11 117:28-11 122:47-12 129:09-12 132:41-12 137:42-12 144:24-12 153:38-12 159:40-12 164:38-12 171:17-12 177:35-12 181:07-12 183:48-12 187:43-12
10:41 13:32-6 26:45-15 09:22-9 03:54-8 14:14-9 11:19-16 03:52-8 08:13-12 08:29-11 07:07-10 05:19-12 06:22-13 03:32-15 05:01-5 06:42-7 09:14-10 06:02-13 04:58-17 06:39-7 06:18-16 03:32-14 02:41-13 03:55-14
13 David Kilburn SN 3:10:27 +1:25:30
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
08:37-14 37:53-17 50:56-14 61:57-15 65:51-14 76:54-8 88:50-13 92:31-13 108:52-16 115:51-16 125:45-16 131:05-16 138:07-16 140:35-16 145:58-16 153:17-16 161:41-16 166:23-13 170:01-13 176:30-13 182:07-13 185:38-13 187:19-13 190:27-13
08:37 29:16-17 13:03-4 11:01-16 03:54-8 11:03-5 11:56-18 03:41-7 16:21-18 06:59-7 09:54-17 05:20-13 07:02-16 02:28-5 05:23-7 07:19-12 08:24-6 04:42-9 03:38-12 06:29-6 05:37-14 03:31-13 01:41-9 03:08-11
14 Elizabeth Bridge SO 3:14:07 +1:29:10
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
08:07-12 25:50-13 44:16-10 54:45-9 62:54-10 80:08-13 87:28-10 91:42-9 100:22-12 110:48-12 120:22-14 127:17-14 133:34-13 137:03-13 143:37-14 151:33-14 161:36-14 167:24-14 171:20-14 179:22-15 184:20-15 187:39-15 189:27-15 194:07-14
08:07 17:43-12 18:26-11 10:29-13 08:09-17 17:14-16 07:20-12 04:14-14 08:40-15 10:26-16 09:34-15 06:55-16 06:17-11 03:29-13 06:34-12 07:56-15 10:03-14 05:48-12 03:56-15 08:02-16 04:58-9 03:19-12 01:48-11 04:40-17
15 Christine Jepson SO 3:14:14 +1:29:17
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
07:52-10 25:45-12 44:04-9 54:34-8 62:35-8 80:10-14 87:16-9 91:42-9 100:18-11 111:54-14 120:17-13 124:40-13 133:49-15 137:06-14 143:26-13 151:32-13 161:08-13 167:37-15 171:23-15 178:57-14 183:56-14 187:32-14 189:06-14 194:14-15
07:52 17:53-14 18:19-10 10:30-14 08:01-16 17:35-17 07:06-9 04:26-16 08:36-13 11:36-18 08:23-12 04:23-8 09:09-18 03:17-11 06:20-11 08:06-17 09:36-12 06:29-14 03:46-14 07:34-13 04:59-10 03:36-15 01:34-6 05:08-18
16 Judy Bridge SO 3:14:18 +1:29:21
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
08:05-11 25:55-14 44:37-11 55:11-10 62:58-11 80:10-14 87:28-10 91:47-11 100:23-13 111:53-13 120:23-15 127:42-15 133:48-14 137:06-14 143:48-15 151:45-15 161:40-15 168:13-16 171:23-15 179:22-15 184:35-16 188:11-16 189:52-16 194:18-16
08:05 17:50-13 18:42-12 10:34-15 07:47-15 17:12-15 07:18-11 04:19-15 08:36-13 11:30-17 08:30-13 07:19-17 06:06-8 03:18-12 06:42-14 07:57-16 09:55-13 06:33-16 03:10-11 07:59-15 05:13-13 03:36-15 01:41-9 04:26-16
17 Daniel Wilby SOC 3:35:12 +1:50:15
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
09:55-17 52:15-18 72:33-18 82:19-18 86:37-18 102:06-18 110:07-18 113:41-18 124:25-18 133:43-18 143:29-18 147:47-18 153:57-18 157:32-18 164:51-17 171:53-17 182:03-17 188:42-17 191:23-17 199:13-17 204:51-17 208:33-17 212:24-17 215:12-17
09:55 42:20-18 20:18-14 09:46-10 04:18-12 15:29-12 08:01-13 03:34-6 10:44-17 09:18-14 09:46-16 04:18-7 06:10-9 03:35-16 07:19-15 07:02-10 10:10-15 06:39-17 02:41-7 07:50-14 05:38-15 03:42-17 03:51-16 02:48-8
18 Sue Tilney & Ian Duffy BAOC 3:42:07 +1:57:10
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
08:20-13 20:14-5 47:38-12 59:06-12 67:31-15 83:38-17 95:22-17 99:26-17 110:00-17 118:49-17 129:35-17 133:21-17 142:11-17 145:48-17 169:18-18 176:02-18 187:56-18 195:23-18 197:44-18 206:26-18 211:32-18 214:18-18 218:44-18 222:07-18
08:20 11:54-4 27:24-17 11:28-17 08:25-18 16:07-14 11:44-17 04:04-11 10:34-16 08:49-12 10:46-18 03:46-5 08:50-17 03:37-17 23:30-18 06:44-8 11:54-18 07:27-18 02:21-4 08:42-18 05:06-12 02:46-6 04:26-17 03:23-12
BSarah Watson & Mick Taylor - 1:53:12
1-52 2-82 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-69 18-N/A 19-N/A 20-76 21-N/A 22-N/A 23-248 24-N/A
13:08-0 31:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 100:13-0 00:00-0 00:00-0 111:43-0 00:00-0 00:00-0 113:12-0 00:00-0
13:08 18:22-00-31:0-30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 100:13-00-40:0-13-0 00:00-0 111:43-00-51:0-43-0 00:00-0 113:12-00-53:0-12-0
BJohn Last TVOC 2:18:10
1-52 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-63 12-64 13-65 14-85 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
07:59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 75:24-0 80:15-0 89:03-0 91:25-0 95:50-0 100:53-0 110:06-0 114:30-0 117:23-0 124:54-0 130:11-0 132:43-0 134:31-0 138:10-0
07:590-7:0-59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 75:24-0 04:51-0 08:48-0 02:22-0 04:25-0 05:03-0 09:13-0 04:24-0 02:53-0 07:31-0 05:17-0 02:32-4 01:48-11 03:39-13
BGrahame Robinson - 3:49:40
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-65 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-N/A 23-N/A 24-N/A
08:40-0 57:14-0 77:41-0 126:36-0 132:27-0 146:31-0 154:12-0 158:20-0 185:58-0 201:23-0 209:35-0 217:53-0 229:40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
08:40 48:34-0 20:27-0 48:55-0 05:51-0 14:04-0 07:41-0 04:08-0 27:38-0 15:25-0 08:12-0 08:18-0 11:47-00-49:0-40-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
DThomas Bridge SO 1:50:54
1-52 2-82 3-55 4-83 5-53 6-56 7-57 8-58 9-59 10-60 11-63 12-64 13-N/A 14-N/A 15-67 16-87 17-69 18-70 19-75 20-76 21-77 22-78 23-248 24-249
05:37-0 17:09-0 27:51-0 33:53-4 37:09-0 48:18-0 52:42-0 55:11-0 60:21-0 65:21-0 69:52-0 72:29-0 00:00-0 00:00-0 78:03-0 82:03-0 89:34-0 93:08-0 96:32-0 102:06-0 105:19-0 107:20-0 108:43-0 110:54-0
05:37 11:32-0 10:42-0 06:02-0 03:16-0 11:09-0 04:24-0 02:29-0 05:10-0 05:00-0 04:31-0 02:37-00-12:0-29-0 00:00-0 78:03-0 04:00-0 07:31-0 03:34-0 03:24-0 05:34-0 03:13-0 02:01-0 01:23-0 02:11-0
Copyright 2004 Emit as