Results NWO District Event
Blue
| Rank | Name | Club |
1-83 | 2-57 | 3-64 | 4-58 | 5-54 | 6-55 | 7-65 | 8-81 | 9-60 | 10-63 | 11-67 | 12-82 | 13-52 | 14-70 | 15-175 | 16-249 |
|
1 | Doug Cook | BAOC | 03:36(3) | 02:25(4) | 03:16(48) | 03:15(2) | 04:06(50) | 02:18(2) | 02:20(2) | 02:03(3) | 02:17(2) | 04:56(1) | 05:25(1) | 02:24(2) | 04:31(5) | 03:42(2) | 02:07(6) | 00:26(18) | 49:07
|
|
2 | Jon Marsden | JOK | 03:57(10) | 02:20(1) | 02:26(5) | 03:52(10) | 03:09(6) | 02:29(4) | 02:34(7) | 02:00(2) | 02:11(1) | 05:27(11) | 05:32(2) | 02:37(5) | 04:12(1) | 04:26(22) | 02:03(3) | 00:21(4) | 49:36
|
|
3 | Jackie Butt | SARUM | 04:30(30) | 02:51(20) | 02:43(18) | 03:41(4) | 03:40(31) | 02:35(8) | 02:23(3) | 02:14(6) | 02:33(9) | 05:06(4) | 05:46(5) | 02:45(12) | 04:41(10) | 04:01(5) | 02:09(9) | 00:25(7) | 52:03
|
|
4 | Stefanie Blomquist | BAOC | 03:34(2) | 02:36(8) | 02:23(4) | 04:01(14) | 03:21(18) | 02:57(33) | 02:46(18) | 02:43(47) | 02:32(7) | 05:57(21) | 06:18(16) | 02:38(7) | 04:23(4) | 03:31(1) | 02:18(19) | 00:25(7) | 52:23
|
|
5 | Dudley Budden | BOK | 04:03(14) | 02:41(10) | 02:42(17) | 03:44(5) | 03:06(4) | 02:50(21) | 02:41(12) | 02:24(17) | 02:36(13) | 05:11(7) | 06:01(9) | 02:55(27) | 04:47(13) | 04:12(13) | 02:07(6) | 00:25(7) | 52:25
|
|
6 | Liam Howlett | SARUM | 03:19(1) | 02:32(6) | 02:18(2) | 03:14(1) | 03:12(8) | 02:58(37) | 02:34(7) | 02:24(17) | 02:39(15) | 05:56(20) | 06:29(23) | 02:28(3) | 04:35(7) | 05:44(66) | 01:44(1) | 00:20(2) | 52:26
|
|
7 | Dave Ryder | TVOC | 03:52(8) | 02:21(2) | 02:43(18) | 04:45(39) | 03:10(7) | 02:41(11) | 02:51(24) | 02:17(11) | 02:21(4) | 05:09(6) | 06:07(12) | 03:19(53) | 05:02(18) | 04:07(8) | 02:07(6) | 00:26(18) | 53:18
|
|
8 | Jackie Hallett | BOK | 03:51(7) | 02:47(15) | 02:26(5) | 03:49(7) | 03:12(8) | 02:37(10) | 02:46(18) | 02:16(9) | 02:42(16) | 05:34(13) | 06:19(18) | 02:47(14) | 05:02(18) | 04:28(25) | 02:13(12) | 00:31(47) | 53:20
|
|
9 | Luke Worthington | IND | 03:41(4) | 02:23(3) | 02:30(9) | 03:33(3) | 03:00(3) | 03:03(41) | 02:34(7) | 02:14(6) | 02:19(3) | 05:05(2) | 05:53(6) | 02:37(5) | 04:20(2) | 07:59(83) | 02:05(4) | 00:29(32) | 53:45
|
|
10 | Emily Benham | SARUM | 03:56(9) | 02:27(5) | 02:46(25) | 03:49(7) | 03:14(12) | 02:43(13) | 02:46(18) | 02:42(45) | 02:27(5) | 05:41(16) | 06:48(35) | 02:59(31) | 04:39(9) | 04:55(37) | 02:25(29) | 00:27(23) | 54:44
|
|
11 | Phil Stradling | BOK | 04:58(52) | 02:59(30) | 02:16(1) | 04:24(24) | 03:18(15) | 02:42(12) | 02:41(12) | 02:36(35) | 03:19(48) | 05:17(9) | 05:58(8) | 02:45(12) | 04:38(8) | 05:20(53) | 02:12(10) | 00:23(6) | 55:46
|
|
12 | John Shucksmith | WIM | 04:50(47) | 03:03(32) | 02:38(15) | 04:29(30) | 03:28(21) | 02:45(15) | 02:57(35) | 02:28(27) | 02:32(7) | 05:32(12) | 06:02(10) | 02:44(11) | 04:48(14) | 05:01(46) | 02:17(17) | 00:29(32) | 56:03
|
|
13 | Charles Morton | WSX | 04:43(40) | 02:44(12) | 02:34(11) | 04:20(23) | 05:05(73) | 02:52(26) | 02:39(11) | 02:26(22) | 02:35(11) | 05:23(10) | 06:18(16) | 02:50(18) | 04:54(16) | 04:07(8) | 02:21(23) | 00:27(23) | 56:18
|
|
14 | Ekaterina Orekhova | OUOC | 04:23(24) | 02:32(6) | 03:48(65) | 03:47(6) | 03:12(8) | 02:34(6) | 02:27(4) | 02:16(9) | 05:03(79) | 05:11(7) | 06:12(14) | 02:41(9) | 05:19(35) | 04:55(37) | 02:01(2) | 00:25(7) | 56:46
|
|
15 | Stephen Robinson | SARUM | 04:17(20) | 02:47(15) | 02:44(22) | 04:06(16) | 03:15(13) | 02:57(33) | 02:54(29) | 02:30(29) | 03:07(35) | 05:44(17) | 06:46(34) | 03:15(48) | 05:05(21) | 04:27(24) | 02:30(39) | 00:26(18) | 56:50
|
|
16 | Clive Atkins | BAOC | 04:20(23) | 03:27(53) | 02:29(8) | 04:14(21) | 03:19(16) | 03:07(46) | 02:49(22) | 02:46(51) | 02:42(16) | 06:15(28) | 06:25(20) | 03:34(65) | 04:50(15) | 04:15(15) | 02:27(34) | 00:34(63) | 57:33
|
|
17 | Luke Woodward | OUOC | 03:48(6) | 02:43(11) | 02:20(3) | 05:36(64) | 06:31(85) | 02:17(1) | 02:07(1) | 01:50(1) | 05:29(80) | 05:05(2) | 05:43(3) | 02:36(4) | 05:13(28) | 03:42(2) | 02:22(25) | 00:20(2) | 57:42
|
|
18 | Neil Cameron | NGOC | 05:12(61) | 02:58(29) | 02:41(16) | 03:59(12) | 03:20(17) | 02:53(28) | 02:55(31) | 02:25(19) | 03:22(50) | 06:19(31) | 06:36(29) | 02:47(14) | 05:23(39) | 04:08(10) | 02:25(29) | 00:31(47) | 57:54
|
|
19 | Gary Mills | TVOC | 04:17(20) | 03:09(37) | 02:37(14) | 03:52(10) | 04:46(70) | 02:27(3) | 02:31(6) | 02:19(12) | 03:15(40) | 06:33(39) | 07:24(53) | 02:52(23) | 05:35(44) | 03:50(4) | 02:24(27) | 00:26(18) | 58:17
|
|
20 | Joanna Foster | BOK | 04:15(19) | 03:18(45) | 02:43(18) | 04:59(47) | 03:33(27) | 02:47(17) | 02:41(12) | 02:31(30) | 03:05(32) | 06:50(47) | 06:29(23) | 03:10(42) | 05:14(30) | 04:17(16) | 02:32(43) | 00:29(32) | 58:53
|
|
21 | John Mills | SWOC | 04:02(12) | 02:52(22) | 02:58(39) | 05:04(50) | 03:40(31) | 02:48(18) | 02:50(23) | 02:39(41) | 02:42(16) | 07:27(60) | 06:32(26) | 02:51(22) | 05:36(46) | 04:10(11) | 02:27(34) | 00:33(59) | 59:11
|
|
| Paul Oldfield | BAOC | 04:06(15) | 02:46(13) | 02:34(11) | 04:25(25) | 03:12(8) | 02:50(21) | 02:45(17) | 02:27(24) | 02:53(25) | 06:05(25) | 06:33(28) | 02:50(18) | 07:41(74) | 04:57(42) | 02:38(49) | 00:29(32) | 59:11
|
|
23 | Huw Stradling | BOK | 04:34(34) | 02:46(13) | 02:47(27) | 04:10(18) | 04:17(60) | 02:50(21) | 02:52(26) | 02:29(28) | 03:13(39) | 07:10(54) | 06:53(38) | 03:11(43) | 05:08(24) | 04:17(16) | 02:12(10) | 00:26(18) | 59:15
|
|
24 | Trevor Griffiths | BOK | 04:09(16) | 02:48(18) | 02:54(34) | 04:13(20) | 04:01(46) | 02:34(6) | 02:43(15) | 02:13(5) | 02:51(24) | 05:48(18) | 06:32(26) | 05:41(84) | 05:28(41) | 04:55(37) | 02:06(5) | 00:25(7) | 59:21
|
|
25 | Ian Peirce | SARUM | 04:37(35) | 02:53(23) | 05:06(81) | 04:25(25) | 03:17(14) | 02:48(18) | 02:38(10) | 02:25(19) | 03:18(47) | 06:26(35) | 06:25(20) | 02:55(27) | 05:13(28) | 04:13(14) | 02:19(22) | 00:25(7) | 59:23
|
|
26 | Terry Smith | SOC | 05:07(58) | 05:06(83) | 02:32(10) | 04:36(34) | 03:53(41) | 03:07(46) | 02:53(28) | 02:15(8) | 02:30(6) | 07:55(70) | 05:55(7) | 02:58(30) | 04:32(6) | 04:17(16) | 02:17(17) | 00:25(7) | 1:00:18
|
|
27 | Mark Dyer | BOK | 05:04(55) | 03:09(37) | 02:43(18) | 05:15(54) | 03:59(44) | 02:43(13) | 03:07(48) | 02:42(45) | 03:37(55) | 06:28(37) | 06:16(15) | 02:53(24) | 05:37(47) | 04:11(12) | 02:14(13) | 00:31(47) | 1:00:29
|
|
28 | Kitty Bray | SN | 04:18(22) | 02:50(19) | 04:49(78) | 04:02(15) | 03:51(39) | 02:53(28) | 02:57(35) | 02:46(51) | 03:09(36) | 05:36(14) | 07:30(55) | 03:19(53) | 05:49(50) | 04:01(5) | 02:15(14) | 00:25(7) | 1:00:30
|
|
29 | Bill Davidson | SOC | 05:37(66) | 03:13(41) | 03:25(54) | 04:38(36) | 04:10(55) | 02:45(15) | 03:07(48) | 02:25(19) | 02:43(20) | 06:10(26) | 06:43(32) | 02:50(18) | 05:40(49) | 04:20(20) | 02:18(19) | 00:31(47) | 1:00:35
|
|
30 | Keith Ellis | BKO | 04:02(12) | 03:11(40) | 02:28(7) | 04:38(36) | 04:48(71) | 02:35(8) | 03:01(40) | 02:21(13) | 02:34(10) | 05:48(18) | 06:57(40) | 03:36(67) | 05:11(25) | 05:13(52) | 03:52(78) | 00:32(55) | 1:00:47
|
|
31 | Tim Bax | BOK | 04:26(26) | 02:57(27) | 02:49(30) | 04:40(38) | 03:41(33) | 02:51(24) | 03:08(51) | 02:06(4) | 02:45(22) | 06:16(30) | 06:30(25) | 05:41(84) | 05:20(36) | 05:35(61) | 02:21(23) | 00:19(1) | 1:01:25
|
|
32 | Roger Pleasant | SOC | 04:28(28) | 04:48(82) | 03:17(49) | 04:29(30) | 03:29(23) | 02:52(26) | 02:43(15) | 02:22(14) | 03:12(38) | 06:47(42) | 06:56(39) | 03:06(38) | 05:06(23) | 05:05(47) | 02:29(38) | 00:28(27) | 1:01:37
|
|
33 | Ashley Cooper | BOK | 04:27(27) | 02:57(27) | 02:35(13) | 03:59(12) | 03:08(5) | 03:09(52) | 03:04(46) | 02:37(36) | 03:09(36) | 09:08(77) | 06:04(11) | 02:48(16) | 04:42(11) | 06:59(77) | 02:28(37) | 00:29(32) | 1:01:43
|
|
34 | Alan Kersley | BADO | 04:47(44) | 03:05(34) | 02:45(24) | 05:24(58) | 03:29(23) | 03:08(50) | 03:08(51) | 02:23(15) | 02:55(26) | 06:58(50) | 07:13(48) | 02:49(17) | 05:17(33) | 05:53(68) | 02:22(25) | 00:28(27) | 1:02:04
|
|
35 | Andy Walker | SARUM | 04:46(42) | 03:18(45) | 02:47(27) | 05:02(49) | 03:42(34) | 03:10(55) | 03:13(56) | 02:38(39) | 02:35(11) | 06:24(34) | 06:36(29) | 03:04(35) | 05:00(17) | 05:10(49) | 04:10(83) | 00:31(47) | 1:02:06
|
|
36 | Edward Brett | WIM | 04:47(44) | 03:09(37) | 02:59(41) | 05:08(51) | 03:24(20) | 02:59(40) | 03:00(38) | 02:35(34) | 02:59(29) | 06:39(40) | 07:36(58) | 02:56(29) | 06:28(63) | 04:25(21) | 02:36(47) | 00:27(23) | 1:02:07
|
|
37 | Bill Vigar | QO | 04:13(18) | 02:53(23) | 02:55(36) | 04:45(39) | 03:29(23) | 02:58(37) | 03:02(41) | 02:38(39) | 04:27(72) | 06:26(35) | 07:06(45) | 03:34(65) | 06:08(58) | 04:33(29) | 02:52(61) | 00:31(47) | 1:02:30
|
|
38 | Matthew Illman | SARUM | 03:43(5) | 03:32(55) | 02:44(22) | 05:23(57) | 03:28(21) | 02:30(5) | 03:04(46) | 02:45(50) | 04:10(70) | 05:06(4) | 09:51(80) | 02:18(1) | 04:21(3) | 05:46(67) | 03:35(75) | 00:22(5) | 1:02:38
|
|
39 | Christopher Branford | WIM | 04:33(32) | 04:19(74) | 02:52(33) | 04:18(22) | 03:33(27) | 02:57(33) | 02:46(18) | 02:50(55) | 05:37(81) | 06:21(32) | 07:05(44) | 03:03(34) | 05:05(21) | 04:26(22) | 02:35(45) | 00:34(63) | 1:02:54
|
|
40 | Carol Edwards | TVOC | 05:02(54) | 04:10(69) | 02:58(39) | 04:26(28) | 04:01(46) | 03:03(41) | 02:55(31) | 02:40(44) | 02:58(28) | 06:48(44) | 08:16(72) | 02:50(18) | 05:49(50) | 04:06(7) | 02:25(29) | 00:32(55) | 1:02:59
|
|
41 | Richard Spearman | BKO | 04:42(38) | 02:51(20) | 02:54(34) | 05:33(62) | 04:08(52) | 03:40(70) | 02:52(26) | 02:43(47) | 02:36(13) | 06:02(23) | 07:57(65) | 03:16(52) | 06:02(57) | 04:50(35) | 02:26(33) | 00:30(40) | 1:03:02
|
|
42 | Ruth Holmes | SARUM | 03:58(11) | 02:55(25) | 02:55(36) | 04:30(32) | 04:01(46) | 03:09(52) | 03:39(67) | 02:37(36) | 03:06(34) | 07:02(52) | 07:29(54) | 04:49(81) | 05:22(37) | 04:32(27) | 02:42(52) | 00:37(73) | 1:03:23
|
|
43 | Steve Williams | NGOC | 04:55(50) | 03:32(55) | 02:59(41) | 04:56(45) | 03:35(29) | 02:57(33) | 03:41(68) | 02:57(60) | 03:44(59) | 07:38(65) | 06:25(20) | 03:02(32) | 05:35(44) | 04:32(27) | 02:34(44) | 00:28(27) | 1:03:30
|
|
44 | Alan Richards | NGOC | 04:50(47) | 03:05(34) | 04:41(76) | 04:48(44) | 03:57(42) | 02:55(31) | 03:02(41) | 02:32(31) | 03:17(44) | 06:11(27) | 06:44(33) | 03:15(48) | 06:01(55) | 05:36(62) | 02:16(15) | 00:35(69) | 1:03:45
|
|
45 | Jan Belza | SARUM | 04:55(50) | 03:33(57) | 04:32(75) | 04:56(45) | 03:29(23) | 02:58(37) | 03:11(55) | 02:27(24) | 02:50(23) | 06:21(32) | 06:24(19) | 02:54(25) | 05:37(47) | 05:22(55) | 04:07(81) | 00:36(71) | 1:04:12
|
|
46 | Barry Olds | KERNO | 04:50(47) | 03:16(42) | 02:56(38) | 05:16(55) | 05:26(76) | 03:07(46) | 02:59(37) | 02:26(22) | 02:43(20) | 07:29(62) | 07:23(52) | 03:07(39) | 05:24(40) | 04:30(26) | 02:43(56) | 00:38(76) | 1:04:13
|
|
47 | Laurie Rose | BADO | 04:49(46) | 03:33(57) | 03:01(44) | 04:33(33) | 04:41(69) | 03:24(65) | 03:02(41) | 03:23(74) | 03:16(43) | 06:49(45) | 08:08(69) | 02:54(25) | 05:22(37) | 04:37(31) | 02:35(45) | 00:33(59) | 1:04:40
|
|
48 | Tamsin Horsler | WIM | 05:34(65) | 03:34(59) | 03:27(55) | 06:07(73) | 03:57(42) | 03:16(59) | 03:10(54) | 02:39(41) | 02:42(16) | 06:15(28) | 07:18(50) | 03:05(36) | 05:04(20) | 05:36(62) | 02:42(52) | 00:30(40) | 1:04:56
|
|
49 | Neil Mellor | BAOC | 04:11(17) | 02:47(15) | 02:47(27) | 04:07(17) | 03:22(19) | 03:04(44) | 03:56(78) | 02:39(41) | 07:43(83) | 05:38(15) | 06:59(42) | 03:15(48) | 05:55(52) | 05:37(64) | 02:42(52) | 00:25(7) | 1:05:07
|
|
50 | Daniel Fopma | TVOC | 10:46(85) | 02:37(9) | 04:28(74) | 03:49(7) | 02:45(1) | 02:54(30) | 02:56(33) | 02:37(36) | 03:15(40) | 06:03(24) | 06:08(13) | 02:39(8) | 04:43(12) | 07:25(80) | 02:18(19) | 00:28(27) | 1:05:51
|
|
51 | Andy Mac-Gregor | BADO | 04:46(42) | 03:36(60) | 03:13(47) | 05:38(65) | 03:51(39) | 03:38(69) | 03:26(62) | 02:48(53) | 02:55(26) | 06:47(42) | 06:50(36) | 03:11(43) | 05:15(31) | 05:25(57) | 04:01(80) | 00:33(59) | 1:05:53
|
|
52 | Philip Fawkner-Corbett | BOK | 04:29(29) | 04:20(75) | 03:23(52) | 04:37(35) | 03:46(37) | 03:23(64) | 03:41(68) | 03:17(72) | 03:23(51) | 07:25(59) | 08:05(68) | 03:09(41) | 05:12(27) | 04:53(36) | 02:24(27) | 00:34(63) | 1:06:01
|
|
53 | Christopher Virgo | DEVON | 05:01(53) | 02:59(30) | 02:46(25) | 04:28(29) | 03:48(38) | 03:13(56) | 03:03(44) | 02:23(15) | 03:02(30) | 07:27(60) | 08:12(70) | 03:19(53) | 06:01(55) | 06:12(74) | 03:43(77) | 00:41(78) | 1:06:18
|
|
54 | Trefor Williams | TVOC | 05:04(55) | 04:17(73) | 03:03(45) | 04:47(43) | 04:37(68) | 03:18(60) | 03:22(59) | 03:02(63) | 03:38(56) | 07:09(53) | 08:33(74) | 03:02(32) | 05:18(34) | 04:47(33) | 02:27(34) | 00:30(40) | 1:06:54
|
|
55 | Mike Furlong | WIM | 04:24(25) | 02:55(25) | 02:49(30) | 05:01(48) | 05:13(74) | 02:49(20) | 03:00(38) | 02:57(60) | 03:17(44) | 05:57(21) | 10:39(83) | 03:26(58) | 06:10(60) | 04:58(43) | 02:50(60) | 00:31(47) | 1:06:56
|
|
56 | Mary Adams | SOC | 05:47(69) | 03:49(64) | 03:21(50) | 05:52(68) | 05:41(79) | 03:03(41) | 03:13(56) | 02:56(58) | 03:03(31) | 06:49(45) | 07:08(46) | 03:25(57) | 05:30(42) | 04:34(30) | 02:31(40) | 00:30(40) | 1:07:12
|
|
57 | Robert Teed | NGOC | 04:41(37) | 03:21(48) | 03:22(51) | 05:55(70) | 04:09(53) | 03:27(66) | 03:53(75) | 02:55(57) | 03:19(48) | 07:16(56) | 07:45(60) | 03:33(63) | 06:21(62) | 05:11(51) | 02:40(50) | 00:34(63) | 1:08:22
|
|
58 | Tom Mills | NGOC | 04:32(31) | 03:25(51) | 03:32(59) | 05:09(52) | 04:10(55) | 03:09(52) | 03:22(59) | 03:00(62) | 06:28(82) | 06:44(41) | 07:46(61) | 03:33(63) | 06:08(58) | 05:00(44) | 02:43(56) | 00:31(47) | 1:09:12
|
|
59 | Roger Hargreaves | KERNO | 05:08(59) | 03:26(52) | 03:27(55) | 05:45(66) | 04:13(57) | 03:35(68) | 03:31(66) | 03:23(74) | 03:32(52) | 07:38(65) | 07:42(59) | 03:31(62) | 06:53(68) | 04:39(32) | 02:36(47) | 00:29(32) | 1:09:28
|
|
60 | Katy Dyer | BOK | 05:58(73) | 03:22(49) | 02:51(32) | 06:33(79) | 04:30(66) | 03:47(75) | 03:03(44) | 03:11(67) | 03:44(59) | 07:22(58) | 06:58(41) | 03:05(36) | 06:30(65) | 04:56(41) | 02:59(68) | 00:45(82) | 1:09:34
|
|
61 | Loise Tonge | BOK | 05:05(57) | 03:50(65) | 05:18(83) | 05:20(56) | 04:07(51) | 02:56(32) | 02:54(29) | 02:32(31) | 03:43(57) | 07:30(63) | 07:02(43) | 03:15(48) | 06:28(63) | 06:07(72) | 03:18(72) | 00:34(63) | 1:09:59
|
|
62 | David Hanstock | BOK | 04:37(35) | 03:04(33) | 03:27(55) | 05:12(53) | 03:38(30) | 03:07(46) | 03:07(48) | 02:43(47) | 03:15(40) | 07:01(51) | 07:11(47) | 03:11(43) | 12:02(84) | 05:24(56) | 02:31(40) | 00:30(40) | 1:10:00
|
|
63 | Howard Thomas | BOK | 04:42(38) | 03:23(50) | 06:01(84) | 04:45(39) | 03:43(36) | 02:51(24) | 02:51(24) | 02:51(56) | 03:43(57) | 06:30(38) | 06:39(31) | 03:08(40) | 06:33(66) | 09:25(84) | 02:46(59) | 00:29(32) | 1:10:20
|
|
64 | Katherine Asker | OUOC | 05:13(62) | 03:16(42) | 03:03(45) | 05:29(60) | 04:28(64) | 03:08(50) | 03:20(58) | 08:04(85) | 04:47(76) | 07:10(54) | 07:48(62) | 03:11(43) | 05:30(42) | 04:49(34) | 02:31(40) | 00:25(7) | 1:12:12
|
|
65 | Mark Blackstone | BOK | 06:18(75) | 03:48(63) | 03:23(52) | 05:54(69) | 04:09(53) | 03:40(70) | 03:28(65) | 03:08(65) | 04:03(69) | 07:20(57) | 07:56(64) | 03:56(72) | 06:34(67) | 05:30(59) | 02:53(62) | 00:32(55) | 1:12:32
|
|
66 | Alan Brown | NGOC | 05:55(71) | 04:45(81) | 03:28(58) | 06:15(76) | 04:50(72) | 03:19(61) | 03:23(61) | 02:49(54) | 03:49(64) | 07:43(68) | 07:55(63) | 03:28(60) | 06:56(69) | 05:10(49) | 02:55(64) | 00:34(63) | 1:13:14
|
|
67 | Mike Bray | SN | 04:43(40) | 03:20(47) | 02:59(41) | 04:25(25) | 03:42(34) | 03:22(63) | 04:05(80) | 03:12(68) | 11:58(84) | 07:56(71) | 06:51(37) | 03:44(70) | 05:16(32) | 05:07(48) | 02:25(29) | 00:28(27) | 1:13:33
|
|
68 | Ali Kempson | TVOC | 05:33(64) | 03:28(54) | 03:36(61) | 04:45(39) | 03:59(44) | 03:19(61) | 02:56(33) | 02:34(33) | 03:58(67) | 06:54(49) | 08:00(67) | 03:29(61) | 08:31(79) | 07:11(79) | 04:48(85) | 00:37(73) | 1:13:38
|
|
69 | David Oxenham | SARUM | 05:39(67) | 03:58(68) | 04:17(73) | 06:13(75) | 04:21(61) | 03:46(74) | 04:10(81) | 03:10(66) | 03:58(67) | 07:35(64) | 09:06(77) | 03:36(67) | 05:58(53) | 05:29(58) | 03:05(70) | 00:36(71) | 1:14:57
|
|
70 | James Head | TVOC | 05:53(70) | 03:54(67) | 03:51(66) | 06:02(71) | 04:29(65) | 03:50(77) | 03:54(76) | 03:18(73) | 03:44(59) | 07:42(67) | 08:12(70) | 03:41(69) | 08:10(76) | 05:00(44) | 02:56(66) | 00:32(55) | 1:15:08
|
|
71 | Ian Symes | BADO | 06:24(76) | 03:43(61) | 05:14(82) | 05:34(63) | 05:41(79) | 03:48(76) | 03:43(71) | 03:46(82) | 03:17(44) | 09:41(79) | 07:17(49) | 03:14(47) | 05:59(54) | 05:20(53) | 02:42(52) | 00:27(23) | 1:15:50
|
|
72 | Neil Adams | SOC | 04:33(32) | 03:06(36) | 04:03(71) | 04:11(19) | 02:51(2) | 03:06(45) | 02:29(5) | 02:27(24) | 15:29(85) | 13:05(84) | 05:43(3) | 02:43(10) | 05:11(25) | 04:18(19) | 02:16(15) | 00:25(7) | 1:15:56
|
|
73 | Peter Colbert | SWOC | 05:15(63) | 03:53(66) | 04:46(77) | 05:32(61) | 04:23(62) | 03:13(56) | 03:42(70) | 03:15(70) | 03:34(54) | 06:52(48) | 07:33(56) | 03:26(58) | 11:13(82) | 06:30(75) | 02:53(62) | 00:41(78) | 1:16:41
|
|
74 | Alan Mackenzie | SWOC | 06:11(74) | 03:45(62) | 03:32(59) | 06:09(74) | 04:13(57) | 03:40(70) | 03:27(64) | 03:27(77) | 03:51(65) | 08:08(72) | 07:33(56) | 03:22(56) | 06:19(61) | 10:28(85) | 02:44(58) | 00:33(59) | 1:17:22
|
|
75 | Graham Tough | SWOC | 05:10(60) | 03:17(44) | 03:45(64) | 05:26(59) | 04:13(57) | 03:55(78) | 03:55(77) | 03:05(64) | 03:05(32) | 08:26(73) | 08:47(75) | 03:56(72) | 07:30(70) | 07:56(82) | 04:09(82) | 00:59(85) | 1:17:34
|
|
76 | Gill Thomlinson | SOC | 10:06(84) | 04:14(71) | 04:05(72) | 05:50(67) | 04:05(49) | 03:14(58) | 03:09(53) | 02:56(58) | 03:33(53) | 07:52(69) | 07:21(51) | 04:49(81) | 08:21(77) | 04:55(37) | 02:40(50) | 00:29(32) | 1:17:39
|
|
77 | Robin Walker | BOK | 05:57(72) | 04:10(69) | 03:52(67) | 06:31(78) | 04:26(63) | 03:34(67) | 03:26(62) | 03:29(78) | 03:47(62) | 08:28(74) | 08:20(73) | 03:46(71) | 08:39(80) | 07:08(78) | 03:20(73) | 00:37(73) | 1:19:30
|
|
78 | Roger Hateley | DEVON | 06:25(77) | 04:43(80) | 03:55(69) | 07:21(82) | 05:13(74) | 04:17(83) | 04:11(82) | 03:25(76) | 03:52(66) | 08:44(76) | 09:56(81) | 04:02(74) | 07:39(73) | 05:30(59) | 02:55(64) | 00:42(81) | 1:22:50
|
|
79 | Clive Wrench | TVOC | 07:06(80) | 04:15(72) | 03:36(61) | 06:29(77) | 05:54(82) | 03:55(78) | 03:47(72) | 03:14(69) | 04:48(77) | 08:35(75) | 09:24(79) | 04:31(79) | 07:31(71) | 06:03(70) | 03:53(79) | 00:30(40) | 1:23:31
|
|
80 | Chris Rose | BADO | 06:34(78) | 04:33(78) | 06:42(85) | 06:06(72) | 06:27(84) | 03:58(80) | 03:48(73) | 03:15(70) | 04:21(71) | 09:23(78) | 09:05(76) | 04:13(77) | 07:33(72) | 06:03(70) | 02:58(67) | 00:39(77) | 1:25:38
|
|
81 | Richard Nuell | BOK | 05:39(67) | 04:26(76) | 03:53(68) | 08:09(83) | 05:50(81) | 04:09(81) | 03:49(74) | 03:41(81) | 03:47(62) | 11:11(81) | 09:23(78) | 04:07(75) | 09:21(81) | 05:38(65) | 03:17(71) | 00:45(82) | 1:27:05
|
|
82 | Matthew Knipe | QO | 06:58(79) | 04:34(79) | 04:49(78) | 06:42(80) | 05:33(78) | 04:26(85) | 04:14(84) | 03:58(83) | 04:41(75) | 10:18(80) | 10:24(82) | 04:38(80) | 08:23(78) | 06:00(69) | 03:41(76) | 00:30(40) | 1:29:49
|
|
83 | Susan Hateley | DEVON | 07:31(82) | 04:32(77) | 03:38(63) | 07:02(81) | 04:31(67) | 03:44(73) | 04:11(82) | 03:34(79) | 04:35(73) | 26:31(85) | 07:57(65) | 04:12(76) | 07:58(75) | 06:08(73) | 03:03(69) | 00:41(78) | 1:39:48
|
|
84 | Christine Vince | QO | 07:10(81) | 06:12(85) | 04:52(80) | 08:29(84) | 06:20(83) | 04:11(82) | 05:00(85) | 04:01(84) | 05:01(78) | 13:03(83) | 12:59(84) | 05:39(83) | 11:29(83) | 07:52(81) | 04:13(84) | 00:35(69) | 1:47:06
|
|
85 | Jessica Davies | IND | 07:39(83) | 06:08(84) | 03:57(70) | 08:49(85) | 05:31(77) | 04:21(84) | 03:58(79) | 03:37(80) | 04:37(74) | 11:30(82) | 15:25(85) | 04:28(78) | 19:42(85) | 06:33(76) | 03:20(73) | 00:48(84) | 1:50:23
|
|
DNF | Victoria Harvey | NWO | 05:47(69) | 04:47(0) | 04:04(0) | 06:00(0) | 05:00(0) | 03:57(0) | 04:20(0) | 03:30(0) | 03:45(0) | 09:54(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 51:04
|
|
DNF | Nicola Johnson | BOK | 05:48(0) | 04:09(0) | 0-:0-(0) | 12:44(0) | 0-:0-(0) | 26:39(0) | 05:35(0) | 0-:0-(0) | 41:14(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 1:21:09(0) | 1:21:09
|
|
DSQ | Chris Johnson | BOK | 04:12(0) | 02:53(23) | 03:27(55) | 04:17(0) | 03:33(27) | 03:01(0) | 02:45(17) | 02:21(13) | 02:46(0) | 06:14(0) | 06:28(0) | 03:21(0) | 05:56(0) | 0-:0-(0) | 58:39(0) | 00:37(73) | 59:16
|
|
DSQ | Kelvin Dean | SARUM | 05:48(0) | 03:35(0) | 02:44(22) | 05:18(0) | 03:50(0) | 03:04(44) | 03:10(54) | 02:58(0) | 02:52(0) | 06:27(0) | 07:04(0) | 03:41(69) | 05:24(40) | 0-:0-(0) | 1:03:52(0) | 00:31(47) | 1:04:23
|
|
