Results NWO District Event
Light Green
| Rank | Name | Club |
1-53 | 2-54 | 3-55 | 4-56 | 5-48 | 6-50 | 7-102 | 8-51 | 9-47 | 10-175 | 11-249 |
|
1 | Declan Gray | QO | 03:50(1) | 02:45(2) | 02:55(6) | 02:27(2) | 01:01(1) | 04:43(12) | 03:55(6) | 03:36(3) | 03:43(2) | 01:21(4) | 00:25(5) | 30:41
|
|
2 | Phil Hall | SARUM | 04:26(3) | 03:32(8) | 02:48(3) | 02:11(1) | 01:21(7) | 03:52(2) | 04:16(9) | 03:03(1) | 03:36(1) | 01:15(2) | 00:31(10) | 30:51
|
|
3 | David Maliphant | BOK | 05:11(7) | 02:32(1) | 02:50(4) | 03:00(5) | 01:11(3) | 03:22(1) | 03:19(1) | 04:01(7) | 04:07(5) | 01:08(1) | 00:24(3) | 31:05
|
|
4 | Thomas Butt | SARUM | 04:46(5) | 03:10(5) | 03:11(9) | 02:32(3) | 01:07(2) | 04:08(9) | 03:42(4) | 03:35(2) | 03:57(4) | 01:28(6) | 00:28(7) | 32:04
|
|
5 | Peter Hambleton | SARUM | 04:35(4) | 03:03(3) | 02:44(1) | 02:52(4) | 01:47(19) | 03:56(4) | 04:34(11) | 03:45(5) | 04:51(10) | 01:24(5) | 00:25(5) | 33:56
|
|
6 | Peter Foster | BOK | 06:14(10) | 03:41(11) | 03:25(11) | 03:12(8) | 01:44(17) | 03:59(6) | 03:43(5) | 04:04(9) | 04:54(11) | 01:45(14) | 00:45(31) | 37:26
|
|
7 | Jack Benham | SARUM | 04:21(2) | 03:07(4) | 02:53(5) | 03:37(12) | 01:13(4) | 04:01(7) | 07:34(37) | 04:38(11) | 05:28(15) | 01:20(3) | 00:22(1) | 38:34
|
|
8 | Jennifer Pring | KERNO | 05:32(8) | 03:40(9) | 03:21(10) | 03:10(7) | 01:20(6) | 05:46(23) | 04:22(10) | 05:41(20) | 05:19(12) | 01:53(18) | 00:28(7) | 40:32
|
|
9 | Adrian Martin | IND | 08:48(35) | 04:27(17) | 02:59(7) | 04:18(26) | 01:40(14) | 04:27(10) | 04:03(7) | 04:02(8) | 04:11(6) | 01:45(14) | 00:42(28) | 41:22
|
|
10 | Neil Haskins | SARUM | 07:09(17) | 03:40(9) | 03:30(12) | 03:15(9) | 01:24(8) | 04:31(11) | 04:11(8) | 08:22(45) | 03:52(3) | 01:33(9) | 00:33(14) | 42:00
|
|
11 | Geraldene Compton | TVOC | 06:32(13) | 04:37(20) | 04:19(22) | 03:50(19) | 01:48(20) | 05:38(21) | 05:17(14) | 05:02(14) | 04:25(8) | 01:55(20) | 00:36(17) | 43:59
|
|
12 | Matthew Fautley | NGOC | 06:20(11) | 03:57(12) | 05:27(46) | 03:19(10) | 02:28(38) | 05:22(19) | 04:34(11) | 06:41(36) | 04:24(7) | 01:32(8) | 00:32(11) | 44:36
|
|
13 | Alan Kempton | BOK | 06:55(15) | 04:23(15) | 03:51(18) | 03:45(17) | 01:48(20) | 05:19(18) | 06:45(32) | 04:26(10) | 06:24(26) | 02:01(24) | 00:40(21) | 46:17
|
|
14 | Geoff Bristow | TVOC | 06:29(12) | 04:18(14) | 04:19(22) | 03:42(13) | 01:44(17) | 05:52(25) | 05:42(21) | 05:45(21) | 05:36(17) | 02:40(37) | 00:40(21) | 46:47
|
|
15 | Denis Hamment | BOK | 07:09(17) | 04:40(22) | 04:01(20) | 03:45(17) | 02:00(25) | 05:34(20) | 05:20(15) | 04:56(13) | 06:45(32) | 02:02(26) | 00:41(25) | 46:53
|
|
16 | Neil Russell Bates | BOK | 05:37(9) | 03:27(7) | 03:04(8) | 03:31(11) | 01:30(9) | 04:03(8) | 06:58(34) | 03:38(4) | 13:13(54) | 01:34(10) | 00:33(14) | 47:08
|
|
17 | Alex Russell-Bates | BOK | 05:02(6) | 04:23(15) | 03:31(13) | 04:25(31) | 01:31(10) | 03:55(3) | 07:04(35) | 03:55(6) | 13:05(53) | 01:34(10) | 00:32(11) | 48:57
|
|
18 | Pauline Olds | KERNO | 07:18(19) | 05:04(27) | 04:16(21) | 04:35(36) | 01:49(22) | 05:40(22) | 05:22(17) | 06:12(28) | 06:40(29) | 01:52(17) | 00:39(20) | 49:27
|
|
19 | Kate Maliphant | BOK | 07:51(25) | 04:35(19) | 04:44(29) | 04:35(36) | 01:57(24) | 05:05(14) | 05:04(13) | 08:50(47) | 05:27(13) | 01:34(10) | 00:32(11) | 50:14
|
|
20 | Geoffrey Geere | TVOC | 07:22(20) | 04:31(18) | 03:49(17) | 03:53(20) | 02:02(26) | 05:13(16) | 06:02(25) | 06:15(30) | 09:38(49) | 01:56(21) | 00:36(17) | 51:17
|
|
21 | Celia Robertson | WSX | 08:35(34) | 04:39(21) | 03:57(19) | 04:54(39) | 01:49(22) | 06:13(31) | 05:50(22) | 06:05(25) | 06:36(28) | 02:41(38) | 00:46(33) | 52:05
|
|
22 | Nick Aggelopoulos | OUOC | 08:12(31) | 03:10(5) | 02:46(2) | 03:06(6) | 01:19(5) | 03:57(5) | 03:33(2) | 19:32(55) | 04:34(9) | 01:56(21) | 00:22(1) | 52:27
|
|
23 | Fiona Hanstock | BOK | 07:54(27) | 05:37(33) | 04:30(26) | 04:18(26) | 02:31(41) | 07:37(49) | 05:57(23) | 06:03(24) | 05:27(13) | 02:10(29) | 00:51(41) | 52:55
|
|
24 | Jordan Bruce | KSODA | 06:44(14) | 07:01(48) | 03:42(14) | 04:04(23) | 01:31(10) | 07:09(42) | 05:22(17) | 10:19(50) | 05:29(16) | 01:31(7) | 00:24(3) | 53:16
|
|
25 | Madeleine Bridle | WSX | 07:24(21) | 05:53(40) | 05:06(38) | 04:24(30) | 02:18(30) | 06:01(26) | 05:24(19) | 08:05(43) | 06:02(20) | 02:07(28) | 00:41(25) | 53:25
|
|
26 | Mark Lewis | IND | 06:58(16) | 04:51(24) | 03:47(15) | 04:06(24) | 02:59(51) | 06:24(33) | 05:27(20) | 09:16(49) | 07:30(39) | 01:40(13) | 00:50(39) | 53:48
|
|
27 | Anne Donnell | BOK | 07:52(26) | 05:42(37) | 04:55(32) | 04:33(34) | 02:11(27) | 06:12(29) | 06:01(24) | 05:47(22) | 07:25(35) | 02:42(39) | 00:52(43) | 54:12
|
|
28 | John Coleman | NGOC | 07:44(23) | 05:18(30) | 04:44(29) | 04:18(26) | 02:14(29) | 06:29(35) | 08:40(42) | 05:33(19) | 06:01(19) | 02:47(41) | 00:46(33) | 54:34
|
|
29 | Robert Mann | BOK | 07:48(24) | 05:05(28) | 04:56(33) | 06:48(54) | 02:13(28) | 06:44(36) | 06:14(26) | 05:30(18) | 06:27(27) | 02:12(30) | 00:54(44) | 54:51
|
|
30 | Janice Holmes | QO | 07:36(22) | 05:45(38) | 05:01(35) | 04:54(39) | 02:20(34) | 06:50(39) | 06:29(30) | 06:25(34) | 06:47(33) | 02:14(31) | 00:51(41) | 55:12
|
|
31 | Diana Smith | SOC | 08:26(33) | 04:58(26) | 04:26(25) | 04:50(38) | 02:24(36) | 06:17(32) | 07:33(36) | 06:20(32) | 07:29(38) | 02:15(32) | 00:42(28) | 55:40
|
|
32 | Pat Grenfell | BOK | 09:40(40) | 05:34(31) | 04:57(34) | 04:29(32) | 02:48(46) | 06:10(28) | 06:18(27) | 06:09(27) | 06:22(24) | 02:36(35) | 00:50(39) | 55:53
|
|
33 | Magdalen Goodbody | BOK | 07:55(28) | 04:57(25) | 07:18(55) | 03:57(21) | 03:05(54) | 05:10(15) | 10:56(48) | 04:52(12) | 06:44(31) | 02:01(24) | 00:30(9) | 57:25
|
|
34 | Ken Livermore | HH | 08:02(30) | 05:09(29) | 05:12(41) | 05:49(52) | 02:18(30) | 06:06(27) | 08:46(43) | 06:41(36) | 06:22(24) | 02:18(33) | 00:48(35) | 57:31
|
|
35 | Peter Billinghurst | BADO | 09:16(36) | 06:36(45) | 05:15(42) | 05:27(46) | 02:20(34) | 07:06(41) | 06:40(31) | 06:16(31) | 08:16(44) | 04:26(55) | 00:55(45) | 1:02:33
|
|
36 | John Parker | BOK | 09:49(42) | 05:41(36) | 06:16(51) | 05:35(51) | 02:24(36) | 07:13(43) | 09:54(47) | 06:12(28) | 07:28(36) | 03:02(46) | 01:16(54) | 1:04:50
|
|
37 | Stephen Mccourt | IND | 12:25(50) | 09:43(56) | 05:22(45) | 03:44(15) | 01:40(14) | 07:24(44) | 11:21(51) | 05:19(16) | 06:08(21) | 01:53(18) | 00:40(21) | 1:05:39
|
|
| Jacquie Wright | IND | 12:51(52) | 09:28(54) | 05:07(39) | 03:43(14) | 01:37(12) | 07:36(48) | 11:23(52) | 05:19(16) | 05:59(18) | 02:00(23) | 00:36(17) | 1:05:39
|
|
39 | Andy Smith | IND | 12:49(51) | 09:35(55) | 05:04(37) | 03:44(15) | 01:38(13) | 07:34(47) | 11:18(50) | 05:17(15) | 06:12(22) | 01:48(16) | 00:45(31) | 1:05:44
|
|
40 | Martine De Carvalho | BADO | 10:03(44) | 06:13(43) | 06:09(49) | 05:21(43) | 02:52(47) | 07:25(45) | 06:19(28) | 08:41(46) | 07:56(42) | 03:49(52) | 01:04(48) | 1:05:52
|
|
41 | Axel Goodbody | BOK | 09:29(39) | 06:52(46) | 05:17(43) | 04:10(25) | 02:29(39) | 08:02(50) | 09:06(45) | 05:48(23) | 12:17(52) | 02:43(40) | 00:35(16) | 1:06:48
|
|
42 | Graeme Livermore | IND | 09:17(37) | 07:39(51) | 05:07(39) | 08:52(55) | 02:19(32) | 06:26(34) | 11:47(53) | 06:07(26) | 07:30(39) | 02:48(42) | 01:13(52) | 1:09:05
|
|
43 | Helen Wormad | BOK | 24:48(55) | 04:45(23) | 04:22(24) | 04:20(29) | 02:30(40) | 05:15(17) | 06:26(29) | 06:32(35) | 06:13(23) | 03:06(47) | 00:49(37) | 1:09:06
|
|
44 | Hilary Forbes | TVOC | 11:55(49) | 06:59(47) | 06:07(47) | 05:29(48) | 02:41(44) | 06:49(38) | 08:51(44) | 07:41(41) | 08:32(47) | 03:16(48) | 01:03(47) | 1:09:23
|
|
45 | Daniele Fawkner-Corbett | BOK | 11:52(48) | 06:12(42) | 07:26(56) | 05:33(50) | 02:32(42) | 08:28(53) | 07:49(39) | 10:20(51) | 06:55(34) | 02:57(44) | 00:48(35) | 1:10:52
|
|
46 | Kate Orton | NWO | 09:17(37) | 05:36(32) | 04:48(31) | 05:25(44) | 02:40(43) | 06:12(29) | 09:32(46) | 07:04(39) | 16:37(55) | 02:39(36) | 01:09(50) | 1:10:59
|
|
47 | Judith Bland | WIM | 10:51(45) | 07:19(50) | 06:07(47) | 05:25(44) | 02:52(47) | 07:25(45) | 11:16(49) | 06:55(38) | 08:16(44) | 03:27(49) | 01:09(50) | 1:11:02
|
|
48 | Jason Addis | IND | 08:17(32) | 05:38(34) | 03:47(15) | 04:33(34) | 02:47(45) | 05:03(13) | 05:20(15) | 25:37(56) | 07:28(36) | 02:27(34) | 00:42(28) | 1:11:39
|
|
49 | Darrell Cruickshank | BKO | 09:53(43) | 05:52(39) | 06:23(52) | 05:03(41) | 03:02(52) | 08:07(51) | 14:08(56) | 07:39(40) | 10:17(50) | 04:35(56) | 00:49(37) | 1:15:48
|
|
50 | Kevin Peter | BOK | 09:42(41) | 06:34(44) | 04:35(28) | 04:30(33) | 04:34(56) | 05:51(24) | 12:53(54) | 16:10(53) | 06:41(30) | 03:28(50) | 01:05(49) | 1:16:03
|
|
51 | Barbara Warren | WIM | 11:36(47) | 08:58(53) | 07:06(54) | 06:38(53) | 03:04(53) | 08:41(54) | 08:05(40) | 08:52(48) | 08:50(48) | 03:49(52) | 01:18(55) | 1:16:57
|
|
52 | Doug Stimson | NWO | 13:35(53) | 08:20(52) | 06:54(53) | 05:32(49) | 02:19(32) | 07:03(40) | 07:47(38) | 16:19(54) | 08:24(46) | 02:57(44) | 01:13(52) | 1:20:23
|
|
53 | Ian Forbes | TVOC | 11:26(46) | 07:03(49) | 06:12(50) | 09:37(56) | 02:55(50) | 08:54(55) | 13:16(55) | 08:05(43) | 10:53(51) | 03:48(51) | 01:27(56) | 1:23:36
|
|
54 | Kevin Ryder | NWO | 08:00(29) | 04:01(13) | 05:17(43) | 04:01(22) | 01:42(16) | 08:16(52) | 06:56(33) | 12:07(52) | 29:39(56) | 03:54(54) | 00:40(21) | 1:24:33
|
|
55 | Edward Newnham | IND | 19:24(54) | 05:40(35) | 04:31(27) | 05:03(41) | 03:05(54) | 29:48(56) | 03:41(3) | 06:20(32) | 07:54(41) | 02:02(26) | 00:41(25) | 1:28:09
|
|
56 | Dorinda Davies | SARUM | 38:17(56) | 06:09(41) | 05:03(36) | 05:27(46) | 02:52(47) | 06:44(36) | 08:30(41) | 07:52(42) | 08:03(43) | 02:54(43) | 00:55(45) | 1:32:46
|
|
DNF | Rex Bannerman | KSODA | 05:52(0) | 06:52(46) | 04:42(0) | 05:18(0) | 02:37(0) | 0-:0-(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 25:21
|
|
DSQ | Peter Brown | IND | 12:26(0) | 10:25(0) | 07:30(0) | 08:29(0) | 03:14(0) | 09:01(0) | 0-:0-(0) | 1:13:23(0) | 0-:0-(0) | 1:26:36(0) | 01:58(0) | 1:28:34
|
|
DSQ | Nigel Dickson | IND | 12:56(0) | 10:18(0) | 07:18(55) | 08:28(0) | 03:30(0) | 08:54(55) | 0-:0-(0) | 1:13:28(0) | 0-:0-(0) | 1:27:07(0) | 01:30(0) | 1:28:37
|
Emit timing system