1 Michael Hallett BOK 16:57 +00:00
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:14-5 06:04-4 09:08-3 11:22-4 12:43-2 14:58-1 16:27-1 16:57-1
02:14 03:50-4 03:04-4 02:14-7 01:21-1 02:15-3 01:29-5 00:30-3
2 Rachel Tooley SWGS 17:14 +00:17
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:05-2 05:52-3 08:38-2 10:44-2 12:40-1 15:12-2 16:44-2 17:14-2
02:05 03:47-3 02:46-1 02:06-5 01:56-2 02:32-4 01:32-6 00:30-3
3 Abi Burns SWGS 18:14 +01:17
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:55-13 06:51-6 09:38-5 11:11-3 13:29-3 16:18-3 17:43-3 18:14-3
02:55 03:56-5 02:47-2 01:33-1 02:18-5 02:49-9 01:25-4 00:31-6
4 Jessica Wheeler SWGS 18:22 +01:25
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:11-4 05:15-1 08:21-1 10:01-1 14:51-4 16:36-4 17:55-4 18:22-4
02:11 03:04-1 03:06-6 01:40-2 04:50-20 01:45-1 01:19-2 00:27-2
5 Harry Butt SARUM 20:02 +03:05
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:00-1 05:44-2 09:14-4 11:25-5 15:17-5 17:56-5 19:36-5 20:02-5
02:00 03:44-2 03:30-7 02:11-6 03:52-15 02:39-7 01:40-7 00:26-1
6 Matthew Jeffery KSODA 20:08 +03:11
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:05-2 07:21-9 10:26-7 12:57-7 15:31-6 18:20-6 19:38-6 20:08-6
02:05 05:16-13 03:05-5 02:31-10 02:34-8 02:49-9 01:18-1 00:30-3
7 Millie Clifford SWGS 20:17 +03:20
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:31-9 08:15-14 11:13-9 13:14-9 15:38-7 18:23-7 19:46-7 20:17-7
02:31 05:44-15 02:58-3 02:01-3 02:24-6 02:45-8 01:23-3 00:31-6
8 Chantel Maynard BKO 22:05 +05:08
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:22-6 06:27-5 09:58-6 12:24-6 17:11-8 19:47-8 21:30-8 22:05-8
02:22 04:05-6 03:31-8 02:26-9 04:47-19 02:36-6 01:43-8 00:35-8
9 G Francis & L Beadsworth BKO 23:14 +06:17
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:37-10 07:06-8 11:00-8 13:05-8 18:15-11 20:48-9 22:39-9 23:14-9
02:37 04:29-7 03:54-9 02:05-4 05:10-21 02:33-5 01:51-10 00:35-8
10 W Hartz & M Eldridge BKO 25:03 +08:06
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
03:15-16 09:02-15 13:23-15 16:40-15 18:54-12 22:22-10 24:28-10 25:03-10
03:15 05:47-16 04:21-14 03:17-18 02:14-4 03:28-15 02:06-13 00:35-8
11 James Bridge & Ruari Pauwluk BKO 25:37 +08:40
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
03:16-17 07:58-12 12:11-13 15:40-14 20:03-15 23:04-13 24:53-11 25:37-11
03:16 04:42-11 04:13-12 03:29-19 04:23-18 03:01-13 01:49-9 00:44-15
12 Cameron Davies BOK 25:38 +08:41
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:27-8 10:48-20 15:14-18 17:52-17 20:00-14 22:53-12 25:03-12 25:38-12
02:27 08:21-22 04:26-15 02:38-13 02:08-3 02:53-12 02:10-14 00:35-8
13 Claire Russell-Bates BOK 26:23 +09:26
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
03:27-18 08:06-13 12:12-14 14:29-10 20:29-16 23:36-14 25:30-13 26:23-13
03:27 04:39-9 04:06-10 02:17-8 06:00-23 03:07-14 01:54-11 00:53-19
14 Henry Jack BKO 28:26 +11:29
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
05:23-23 10:46-19 15:55-19 18:30-18 21:39-17 25:27-17 27:42-14 28:26-14
05:23 05:23-14 05:09-19 02:35-11 03:09-10 03:48-16 02:15-15 00:44-15
AConner Kearton IND 28:26 +11:29
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:54-12 07:32-10 12:06-11 14:43-11 17:24-9 25:17-15 27:42-14 28:26-14
02:54 04:38-8 04:34-18 02:37-12 02:41-9 07:53-21 02:25-18 00:44-15
16 Trevor Kearton IND 28:34 +11:37
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
03:01-14 07:48-11 12:08-12 14:53-13 17:24-9 25:18-16 27:52-16 28:34-16
03:01 04:47-12 04:20-13 02:45-16 02:31-7 07:54-22 02:34-19 00:42-13
17 Suzie Bryan IND 29:12 +12:15
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
03:09-15 09:46-18 15:58-21 18:39-19 22:06-18 26:16-19 28:32-18 29:12-17
03:09 06:37-19 06:12-22 02:41-14 03:27-12 04:10-17 02:16-16 00:40-12
18 Henry Jackson IND 29:20 +12:23
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
03:27-18 09:17-16 14:39-17 17:20-16 23:31-19 25:45-18 28:23-17 29:20-18
03:27 05:50-17 05:22-20 02:41-14 06:11-25 02:14-2 02:38-20 00:57-21
19 Lucy Russell Bates KSODA 31:51 +14:54
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:23-7 07:03-7 11:31-10 14:45-12 19:58-13 22:49-11 31:09-19 31:51-19
02:23 04:40-10 04:28-16 03:14-17 05:13-22 02:51-11 08:20-25 00:42-13
20 David Potter IND 36:19 +19:22
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
04:42-21 12:12-22 18:11-22 22:17-20 26:31-20 32:10-20 35:34-20 36:19-20
04:42 07:30-21 05:59-21 04:06-21 04:14-17 05:39-20 03:24-21 00:45-18
21 Joan Hambleton SARUM 38:03 +21:06
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
04:55-22 13:34-24 20:21-23 23:58-21 27:49-21 33:00-21 36:34-21 38:03-21
04:55 08:39-23 06:47-23 03:37-20 03:51-14 05:11-19 03:34-23 01:29-24
22 I Taylor & S Franklin BKO 49:10 +32:13
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
02:52-11 09:30-17 14:01-16 32:42-23 35:52-22 45:42-22 48:06-22 49:10-22
02:52 06:38-20 04:31-17 18:41-25 03:10-11 09:50-24 02:24-17 01:04-22
23 Hugh Franklin & Jamie Corish BKO 50:50 +33:53
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
05:52-25 11:50-21 15:56-20 34:20-24 37:55-23 47:57-24 49:56-23 50:50-23
05:52 05:58-18 04:06-10 18:24-24 03:35-13 10:02-25 01:59-12 00:54-20
24 Anne Morgan WSX 56:04 +39:07
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
05:25-24 15:54-25 24:27-24 32:09-22 38:09-24 46:32-23 54:35-24 56:04-24
05:25 10:29-25 08:33-24 07:42-23 06:00-23 08:23-23 08:03-24 01:29-24
25 Rowland Goodbody BOK 1:07:19 +50:22
1-87 2-33 3-31 4-39 5-40 6-90 7-175 8-249
04:39-20 13:18-23 49:20-25 54:02-25 58:04-25 62:40-25 66:12-25 67:19-25
04:39 08:39-23 36:02-25 04:42-22 04:02-16 04:36-18 03:32-22 01:07-23
BGrace Fale WIM 1:17:38
1-87 2-33 3-31 4-N/A 5-N/A 6-N/A 7-N/A 8-249
08:02-0 32:59-0 44:08-0 00:00-0 00:00-0 00:00-0 00:00-0 77:38-0
08:02 24:57-0 11:09-00-44:0-8-0 00:00-0 00:00-0 00:00-0 77:38-0
DSophie Davie SWGS 25:39
1-87 2-33 3-31 4-39 5-40 6-N/A 7-175 8-249
02:14-5 07:34-0 11:07-0 13:24-0 19:39-0 00:00-0 24:53-11 25:39-0
02:14 05:20-0 03:33-0 02:17-8 06:15-00-19:0-39-0 24:53-0 00:46-0
DAlexandra Howlett SARUM 37:12
1-87 2-33 3-31 4-39 5-N/A 6-90 7-175 8-249
03:07-0 09:03-0 16:22-0 19:17-0 00:00-0 27:54-0 36:33-0 37:12-0
03:07 05:56-0 07:19-0 02:55-00-19:0-17-0 27:54-0 08:39-0 00:39-0
DPaul Beaumont NWO 50:26
1-87 2-33 3-31 4-39 5-N/A 6-90 7-175 8-249
05:46-0 11:19-0 15:49-0 19:42-0 00:00-0 26:51-0 49:22-0 50:26-0
05:46 05:33-0 04:30-0 03:53-00-19:0-42-0 26:51-0 22:31-0 01:04-22
Copyright 2004 Emit as