1 Pete Couldery GO 32:43 +00:00
1-83 2-57 3-65 4-84 5-60 6-37 7-75 8-61 9-72 10-54 11-55 12-249
02:05-2 04:34-2 08:20-1 10:49-1 15:10-1 19:19-1 21:07-1 23:29-1 28:09-1 29:19-1 32:09-1 32:43-1
02:05 02:29-2 03:46-1 02:29-2 04:21-1 04:09-1 01:48-1 02:22-1 04:40-2 01:10-1 02:50-4 00:34-3
2 Dennis Hooton EBOR 35:03 +02:20
1-83 2-57 3-65 4-84 5-60 6-37 7-75 8-61 9-72 10-54 11-55 12-249
02:09-3 04:33-1 08:40-2 11:10-2 15:45-2 20:02-2 21:53-2 25:27-2 29:58-2 32:13-2 34:31-2 35:03-2
02:09 02:24-1 04:07-2 02:30-3 04:35-2 04:17-2 01:51-2 03:34-3 04:31-1 02:15-5 02:18-1 00:32-2
3 Nev Myers EBOR 42:15 +09:32
1-83 2-57 3-65 4-84 5-60 6-37 7-75 8-61 9-72 10-54 11-55 12-249
02:01-1 05:09-3 09:26-3 11:52-3 16:31-3 21:29-3 25:41-3 29:46-3 36:10-3 37:38-3 41:33-3 42:15-3
02:01 03:08-5 04:17-3 02:26-1 04:39-3 04:58-3 04:12-4 04:05-4 06:24-4 01:28-2 03:55-5 00:42-5
4 Ronan Cleary LOK 47:08 +14:25
1-83 2-57 3-65 4-84 5-60 6-37 7-75 8-61 9-72 10-54 11-55 12-249
02:23-4 05:30-4 13:28-4 16:27-4 23:24-4 28:34-4 30:46-4 35:59-4 41:49-4 43:50-4 46:38-4 47:08-4
02:23 03:07-4 07:58-5 02:59-4 06:57-4 05:10-4 02:12-3 05:13-5 05:50-3 02:01-4 02:48-3 00:30-1
5 Colin Walsh BAOC 1:01:17 +28:34
1-83 2-57 3-65 4-84 5-60 6-37 7-75 8-61 9-72 10-54 11-55 12-249
04:08-5 07:11-5 13:39-5 17:10-5 27:50-5 35:36-5 41:06-5 44:35-5 56:22-5 58:05-5 60:38-5 61:17-5
04:08 03:03-3 06:28-4 03:31-5 10:40-5 07:46-5 05:30-5 03:29-2 11:47-5 01:43-3 02:33-2 00:39-4
BDavid Sowden EBOR 38:15
1-83 2-57 3-65 4-84 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-249
09:34-0 13:29-0 26:00-0 32:23-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 38:15-0
09:34 03:55-0 12:31-0 06:23-00-32:0-23-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 38:15-0
DDave Brown EBOR 45:08
1-83 2-57 3-65 4-84 5-60 6-N/A 7-N/A 8-61 9-72 10-54 11-55 12-249
03:30-0 06:21-0 11:58-0 14:51-0 20:04-0 00:00-0 00:00-0 33:34-0 40:22-0 41:54-0 44:35-0 45:08-0
03:30 02:51-0 05:37-0 02:53-0 05:13-00-20:0-4-0 00:00-0 33:34-0 06:48-0 01:32-0 02:41-0 00:33-0