1 Thomas Louth WAOC 33:15 +00:00
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
02:23-4 05:27-2 07:26-2 12:12-2 14:49-1 16:37-1 18:17-1 20:38-1 24:45-1 27:21-1 30:22-1 32:16-1 33:15-1
02:23 03:04-2 01:59-4 04:46-3 02:37-1 01:48-1 01:40-1 02:21-2 04:07-1 02:36-3 03:01-2 01:54-2 00:59-1
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Matthew Elkington OD 38:24 +05:09
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
01:35-1 06:12-4 09:11-6 14:05-4 18:27-3 20:18-2 23:23-2 25:40-2 29:48-2 32:19-2 35:25-2 37:15-2 38:24-2
01:35 04:37-6 02:59-9 04:54-4 04:22-7 01:51-3 03:05-4 02:17-1 04:08-2 02:31-2 03:06-3 01:50-1 01:09-4
-00:48 +01:33 +01:00 +00:08 +01:45 +00:03 +01:25 -00:04 +00:01 -00:05 +00:05 -00:04 +00:10
3 Jack Benham SARUM 42:14 +08:59
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
02:02-3 04:56-1 06:27-1 18:38-6 21:15-4 23:03-4 24:59-3 27:35-3 34:19-3 36:36-3 39:18-3 41:13-3 42:14-3
02:02 02:54-1 01:31-1 12:11-7 02:37-1 01:48-1 01:56-2 02:36-3 06:44-6 02:17-1 02:42-1 01:55-3 01:01-2
-00:21 -00:10 -00:28 +07:25 +00:00 +00:00 +00:16 +00:15 +02:37 -00:19 -00:19 +00:01 +00:02
4 Daniel Parsons LEI 56:18 +23:03
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
02:27-5 06:00-3 08:34-4 18:20-5 21:43-5 24:50-5 27:34-5 31:46-5 41:59-5 48:59-5 52:28-4 55:00-4 56:18-4
02:27 03:33-3 02:34-7 09:46-6 03:23-3 03:07-8 02:44-3 04:12-5 10:13-10 07:00-9 03:29-4 02:32-5 01:18-7
+00:04 +00:29 +00:35 +05:00 +00:46 +01:19 +01:04 +01:51 +06:06 +04:24 +00:28 +00:38 +00:19
5 Martin Thetford TVOC 59:02 +25:47
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
02:29-6 06:27-5 08:24-3 11:16-1 17:37-2 22:10-3 25:47-4 30:42-4 36:31-4 41:24-4 55:14-5 57:57-5 59:02-5
02:29 03:58-4 01:57-3 02:52-1 06:21-10 04:33-9 03:37-5 04:55-7 05:49-5 04:53-7 13:50-10 02:43-6 01:05-3
+00:06 +00:54 -00:02 -01:54 +03:44 +02:45 +01:57 +02:34 +01:42 +02:17 +10:49 +00:49 +00:06
6 Alexander Lines SO 1:06:49 +33:34
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
01:44-2 07:59-7 10:17-7 14:00-3 25:07-6 27:34-6 31:16-6 47:32-7 54:38-8 58:25-7 63:05-7 65:28-6 66:49-6
01:44 06:15-9 02:18-6 03:43-2 11:07-11 02:27-4 03:42-6 16:16-11 07:06-7 03:47-5 04:40-7 02:23-4 01:21-8
-00:39 +03:11 +00:19 -01:03 +08:30 +00:39 +02:02 +13:55 +02:59 +01:11 +01:39 +00:29 +00:22
7 Alex McCann MDOC 1:08:22 +35:07
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
07:12-10 16:55-10 18:50-10 25:22-8 29:27-8 32:08-8 45:35-9 49:33-8 54:21-7 57:32-6 62:42-6 66:46-7 68:22-7
07:12 09:43-10 01:55-2 06:32-5 04:05-5 02:41-7 13:27-11 03:58-4 04:48-3 03:11-4 05:10-8 04:04-11 01:36-11
+04:49 +06:39 -00:04 +01:46 +01:28 +00:53 +11:47 +01:37 +00:41 +00:35 +02:09 +02:10 +00:37
8 Guy Ross OD 1:09:25 +36:10
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
02:37-7 06:55-6 08:58-5 21:57-7 26:01-7 28:31-7 39:45-7 46:19-6 54:07-6 58:52-8 64:21-8 68:13-8 69:25-8
02:37 04:18-5 02:03-5 12:59-8 04:04-4 02:30-5 11:14-10 06:34-9 07:48-8 04:45-6 05:29-9 03:52-10 01:12-5
+00:14 +01:14 +00:04 +08:13 +01:27 +00:42 +09:34 +04:13 +03:41 +02:09 +02:28 +01:58 +00:13
9 Tom Bowering NWO 1:17:06 +43:51
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
08:11-11 13:20-9 16:33-9 32:18-10 37:19-10 43:40-10 47:24-10 52:11-10 60:44-9 68:27-9 72:37-9 75:39-9 77:06-9
08:11 05:09-7 03:13-10 15:45-10 05:01-9 06:21-10 03:44-7 04:47-6 08:33-9 07:43-11 04:10-5 03:02-8 01:27-9
+05:48 +02:05 +01:14 +10:59 +02:24 +04:33 +02:04 +02:26 +04:26 +05:07 +01:09 +01:08 +00:28
10 Aidan Boyce SOFA 1:25:50 +52:35
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
03:01-8 08:41-8 12:55-8 26:34-9 31:31-9 38:13-9 44:53-8 50:18-9 69:30-11 77:04-11 81:18-10 84:15-10 85:50-10
03:01 05:40-8 04:14-11 13:39-9 04:57-8 06:42-11 06:40-9 05:25-8 19:12-11 07:34-10 04:14-6 02:57-7 01:35-10
+00:38 +02:36 +02:15 +08:53 +02:20 +04:54 +05:00 +03:04 +15:05 +04:58 +01:13 +01:03 +00:36
11 Hugh Denton GO 1:32:01 +58:46
1-110 2-103 3-163 4-205 5-195 6-166 7-190 8-156 9-170 10-197 11-167 12-174 13-249
03:32-9 19:53-11 22:38-11 39:47-11 44:04-11 46:36-11 51:50-11 62:11-11 67:33-10 73:14-10 87:12-11 90:47-11 92:01-11
03:32 16:21-11 02:45-8 17:09-11 04:17-6 02:32-6 05:14-8 10:21-10 05:22-4 05:41-8 13:58-11 03:35-9 01:14-6
+01:09 +13:17 +00:46 +12:23 +01:40 +00:44 +03:34 +08:00 +01:15 +03:05 +10:57 +01:41 +00:15
BSimon Andersson BKO 10:18:00
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BStuart Hanstock BOK 53:46
1-110 2-103 3-163 4-205 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-174 13-249
02:54-0 07:45-0 18:37-0 37:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:53-0 53:46-0
02:54 04:51-0 10:52-0 18:40-00-37:0-17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:53-0 01:53-0
+00:31 +01:47 +08:53 +13:54
+49:59 +00:54