1 Duncan Birtwistle CLARO 40:32 +00:00
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:03-1 04:19-1 07:38-1 09:24-1 12:00-1 13:28-1 16:40-1 19:14-1 21:09-1 27:10-2 29:36-1 31:34-1 35:17-1 39:15-1 40:24-1 40:32-1
01:03 03:16-1 03:19-1 01:46-1 02:36-10 01:28-1 03:12-5 02:34-2 01:55-1 06:01-12 02:26-1 01:58-1 03:43-1 03:58-11 01:09-1 00:08-1
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jonathan Crickmore SO 41:07 +00:35
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:04-2 05:08-2 08:59-2 11:06-2 13:38-2 15:18-2 18:29-2 21:38-2 23:53-2 28:06-3 30:35-3 32:59-2 36:43-2 39:39-2 40:55-2 41:07-2
01:04 04:04-2 03:51-4 02:07-5 02:32-6 01:40-4 03:11-4 03:09-9 02:15-3 04:13-9 02:29-2 02:24-3 03:44-2 02:56-3 01:16-2 00:12-16
+00:01 +00:48 +00:32 +00:21 -00:04 +00:12 -00:01 +00:35 +00:20 -01:48 +00:03 +00:26 +00:01 -01:02 +00:07 +00:04
3 Jonathan Malley NATO 42:58 +02:26
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:09-3 07:23-9 11:02-5 12:48-5 14:39-3 16:33-4 19:28-3 21:59-3 24:09-3 26:51-1 30:31-2 33:35-3 37:40-3 41:22-3 42:49-3 42:58-3
01:09 06:14-10 03:39-3 01:46-1 01:51-1 01:54-9 02:55-1 02:31-1 02:10-2 02:42-1 03:40-11 03:04-7 04:05-3 03:42-9 01:27-5 00:09-3
+00:06 +02:58 +00:20 +00:00 -00:45 +00:26 -00:17 -00:03 +00:15 -03:19 +01:14 +01:06 +00:22 -00:16 +00:18 +00:01
4 Robert Kelly AIRE 45:34 +05:02
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:54-13 06:36-6 10:11-4 12:36-4 14:49-4 16:19-3 20:53-5 23:34-5 25:51-5 29:20-4 33:19-4 36:35-4 41:08-4 44:02-4 45:25-4 45:34-4
01:54 04:42-5 03:35-2 02:25-7 02:13-3 01:30-3 04:34-14 02:41-4 02:17-4 03:29-6 03:59-12 03:16-10 04:33-6 02:54-2 01:23-3 00:09-3
+00:51 +01:26 +00:16 +00:39 -00:23 +00:02 +01:22 +00:07 +00:22 -02:32 +01:33 +01:18 +00:50 -01:04 +00:14 +00:01
5 David Maliphant BOK 49:59 +09:27
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:15-5 05:36-4 11:40-7 14:29-7 17:18-7 19:03-7 22:38-7 25:45-6 28:38-6 31:32-5 34:28-5 37:36-5 43:54-5 48:15-5 49:50-5 49:59-5
01:15 04:21-4 06:04-12 02:49-10 02:49-13 01:45-7 03:35-7 03:07-8 02:53-10 02:54-2 02:56-5 03:08-9 06:18-12 04:21-13 01:35-11 00:09-3
+00:12 +01:05 +02:45 +01:03 +00:13 +00:17 +00:23 +00:33 +00:58 -03:07 +00:30 +01:10 +02:35 +00:23 +00:26 +00:01
6 Chris Schofield MV 50:44 +10:12
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:25-9 12:16-15 16:47-13 18:49-11 21:10-10 22:50-10 25:46-10 28:58-10 31:36-9 36:07-10 38:36-10 41:01-8 45:13-7 49:03-6 50:34-6 50:44-6
01:25 10:51-16 04:31-7 02:02-3 02:21-5 01:40-4 02:56-2 03:12-11 02:38-8 04:31-11 02:29-2 02:25-4 04:12-4 03:50-10 01:31-7 00:10-8
+00:22 +07:35 +01:12 +00:16 -00:15 +00:12 -00:16 +00:38 +00:43 -01:30 +00:03 +00:27 +00:29 -00:08 +00:22 +00:02
7 Thomas Butt SARUM 51:10 +10:38
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:44-12 06:26-5 11:21-6 14:11-6 16:45-6 18:38-6 22:36-6 26:03-7 29:26-8 33:05-7 37:20-7 40:57-7 46:05-8 49:36-7 50:59-7 51:10-7
01:44 04:42-5 04:55-10 02:50-11 02:34-8 01:53-8 03:58-9 03:27-12 03:23-12 03:39-8 04:15-13 03:37-14 05:08-7 03:31-6 01:23-3 00:11-13
+00:41 +01:26 +01:36 +01:04 -00:02 +00:25 +00:46 +00:53 +01:28 -02:22 +01:49 +01:39 +01:25 -00:27 +00:14 +00:03
8 Peter Bray SN 51:17 +10:45
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:10-4 05:30-3 09:55-3 12:26-3 14:58-5 16:39-5 20:05-4 22:53-4 25:19-4 34:57-8 38:16-8 41:22-9 46:43-10 49:36-7 51:08-8 51:17-8
01:10 04:20-3 04:25-6 02:31-9 02:32-6 01:41-6 03:26-6 02:48-5 02:26-5 09:38-15 03:19-8 03:06-8 05:21-9 02:53-1 01:32-8 00:09-3
+00:07 +01:04 +01:06 +00:45 -00:04 +00:13 +00:14 +00:14 +00:31 +03:37 +00:53 +01:08 +01:38 -01:05 +00:23 +00:01
9 Alastair Mogford TVOC 52:01 +11:29
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:15-5 07:16-8 12:00-8 15:02-8 17:47-8 19:44-8 24:30-9 28:35-9 32:01-10 35:27-9 38:28-9 41:29-10 46:40-9 50:20-9 51:52-9 52:01-9
01:15 06:01-9 04:44-9 03:02-12 02:45-12 01:57-10 04:46-15 04:05-14 03:26-15 03:26-5 03:01-6 03:01-6 05:11-8 03:40-8 01:32-8 00:09-3
+00:12 +02:45 +01:25 +01:16 +00:09 +00:29 +01:34 +01:31 +01:31 -02:35 +00:35 +01:03 +01:28 -00:18 +00:23 +00:01
10 Roger Bryant MDOC 52:37 +12:05
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:35-10 09:53-13 14:13-9 16:40-9 19:20-9 20:49-9 23:56-8 26:35-8 29:25-7 32:20-6 35:15-6 37:56-6 43:59-6 50:35-10 52:27-10 52:37-10
01:35 08:18-13 04:20-5 02:27-8 02:40-11 01:29-2 03:07-3 02:39-3 02:50-9 02:55-3 02:55-4 02:41-5 06:03-11 06:36-14 01:52-12 00:10-8
+00:32 +05:02 +01:01 +00:41 +00:04 +00:01 -00:05 +00:05 +00:55 -03:06 +00:29 +00:43 +02:20 +02:38 +00:43 +00:02
11 Ralph Eliot BOK 56:10 +15:38
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
08:13-16 17:13-16 21:44-15 23:50-14 25:51-14 27:48-13 31:40-13 34:50-13 37:21-13 40:18-12 43:39-12 45:48-12 50:18-11 54:32-11 55:59-11 56:10-11
08:13 09:00-15 04:31-7 02:06-4 02:01-2 01:57-10 03:52-8 03:10-10 02:31-6 02:57-4 03:21-9 02:09-2 04:30-5 04:14-12 01:27-5 00:11-13
+07:10 +05:44 +01:12 +00:20 -00:35 +00:29 +00:40 +00:36 +00:36 -03:04 +00:55 +00:11 +00:47 +00:16 +00:18 +00:03
12 Ben Ross OD 57:54 +17:22
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:19-8 09:41-12 15:45-12 19:03-12 21:19-11 23:17-11 27:34-11 31:07-11 33:44-11 37:21-11 40:30-11 43:57-11 52:48-12 55:52-12 57:46-12 57:54-12
01:19 08:22-14 06:04-12 03:18-13 02:16-4 01:58-12 04:17-11 03:33-13 02:37-7 03:37-7 03:09-7 03:27-12 08:51-15 03:04-4 01:54-13 00:08-1
+00:16 +05:06 +02:45 +01:32 -00:20 +00:30 +01:05 +00:59 +00:42 -02:24 +00:43 +01:29 +05:08 -00:54 +00:45 +00:00
13 William Gardner OD 1:00:07 +19:35
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:17-7 07:45-10 15:00-10 17:11-10 23:00-12 25:12-12 29:32-12 33:55-12 37:19-12 41:34-13 45:01-13 48:23-13 54:23-13 57:49-13 59:57-13 60:07-13
01:17 06:28-11 07:15-14 02:11-6 05:49-16 02:12-13 04:20-12 04:23-15 03:24-13 04:15-10 03:27-10 03:22-11 06:00-10 03:26-5 02:08-14 00:10-8
+00:14 +03:12 +03:56 +00:25 +03:13 +00:44 +01:08 +01:49 +01:29 -01:46 +01:01 +01:24 +02:17 -00:32 +00:59 +00:02
14 Elliot Haines BOK 1:17:21 +36:49
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
05:12-15 11:01-14 16:51-14 26:52-15 29:26-15 31:49-15 36:09-15 39:12-14 42:12-14 51:23-14 56:02-14 59:34-14 68:33-14 75:38-14 77:11-14 77:21-14
05:12 05:49-8 05:50-11 10:01-16 02:34-8 02:23-14 04:20-12 03:03-6 03:00-11 09:11-14 04:39-16 03:32-13 08:59-16 07:05-15 01:33-10 00:10-8
+04:09 +02:33 +02:31 +08:15 -00:02 +00:55 +01:08 +00:29 +01:05 +03:10 +02:13 +01:34 +05:16 +03:07 +00:24 +00:02
15 Ben Mitchell SBOC 1:19:23 +38:51
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
01:39-11 09:14-11 23:45-16 27:09-16 29:59-16 32:45-16 36:48-16 39:52-16 43:17-15 53:29-16 57:47-16 65:14-16 73:21-16 77:00-15 79:12-15 79:23-15
01:39 07:35-12 14:31-16 03:24-14 02:50-14 02:46-15 04:03-10 03:04-7 03:25-14 10:12-16 04:18-14 07:27-16 08:07-13 03:39-7 02:12-15 00:11-13
+00:36 +04:19 +11:12 +01:38 +00:14 +01:18 +00:51 +00:30 +01:30 +04:11 +01:52 +05:29 +04:24 -00:19 +01:03 +00:03
16 Lee Turner BOK 1:20:52 +40:20
1-204 2-187 3-104 4-144 5-106 6-145 7-108 8-148 9-178 10-114 11-164 12-163 13-102 14-101 15-175 16-249
02:15-14 07:03-7 15:43-11 20:36-13 25:09-13 28:23-14 34:27-14 39:30-15 45:11-16 51:41-15 56:07-15 62:34-15 70:41-15 78:14-16 80:42-16 80:52-16
02:15 04:48-7 08:40-15 04:53-15 04:33-15 03:14-16 06:04-16 05:03-16 05:41-16 06:30-13 04:26-15 06:27-15 08:07-13 07:33-16 02:28-16 00:10-8
+01:12 +01:32 +05:21 +03:07 +01:57 +01:46 +02:52 +02:29 +03:46 +00:29 +02:00 +04:29 +04:24 +03:35 +01:19 +00:02
BRobin Tett SYO 45:05
1-204 2-187 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-175 16-249
01:26-0 07:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:52-0 45:05-0
01:26 06:04-00-7:0-30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:52-0 00:13-0
+00:23 +02:48
+43:43 +00:05
BWilliam Duckworth TVOC 51:45
1-204 2-187 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-249
02:47-0 16:41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:45-0
02:47 13:54-00-16:0-41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:45-0
+01:44 +10:38
+51:37