1 Jon Coles CROC 1:06:53 +00:00
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:07-1 05:08-1 07:19-2 10:29-2 13:16-1 20:13-1 24:58-1 29:25-3 31:54-3 36:22-3 40:52-3 45:05-3 48:32-2 53:29-3 56:21-3 58:02-3 62:04-1 65:06-1 66:53-1
01:07 04:01-2 02:11-7 03:10-2 02:47-2 06:57-1 04:45-6 04:27-3 02:29-4 04:28-4 04:30-3 04:13-1 03:27-1 04:57-6 02:52-3 01:41-1 04:02-1 03:02-1 01:47-6
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Neil Frankum BKO 1:07:50 +00:57
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
02:10-7 05:56-3 07:21-3 11:02-3 13:47-3 21:32-3 25:02-2 28:58-1 31:12-1 35:32-1 39:50-1 44:55-2 48:32-2 52:43-2 55:12-1 57:10-1 62:58-2 66:25-2 67:50-2
02:10 03:46-1 01:25-3 03:41-4 02:45-1 07:45-3 03:30-1 03:56-1 02:14-1 04:20-3 04:18-1 05:05-5 03:37-3 04:11-4 02:29-1 01:58-4 05:48-5 03:27-3 01:25-1
+01:03 -00:15 -00:46 +00:31 -00:02 +00:48 -01:15 -00:31 -00:15 -00:08 -00:12 +00:52 +00:10 -00:46 -00:23 +00:17 +01:46 +00:25 -00:22
3 Tony Udris EBOR 1:10:08 +03:15
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:19-4 05:24-2 06:30-1 10:07-1 13:21-2 21:03-2 25:02-2 29:22-2 31:45-2 35:40-2 40:02-2 44:20-1 48:00-1 51:44-1 55:50-2 57:46-2 63:28-3 67:56-3 70:08-3
01:19 04:05-3 01:06-1 03:37-3 03:14-4 07:42-2 03:59-3 04:20-2 02:23-3 03:55-1 04:22-2 04:18-2 03:40-4 03:44-1 04:06-7 01:56-2 05:42-4 04:28-5 02:12-8
+00:12 +00:04 -01:05 +00:27 +00:27 +00:45 -00:46 -00:07 -00:06 -00:33 -00:08 +00:05 +00:13 -01:13 +01:14 +00:15 +01:40 +01:26 +00:25
4 Graham Farhall SO 1:25:39 +18:46
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:13-2 09:07-5 10:30-5 14:34-6 17:39-5 30:20-5 35:10-5 39:40-4 42:15-4 46:45-4 51:38-4 57:18-4 61:13-4 64:59-4 67:35-4 69:41-4 79:22-4 84:03-4 85:39-4
01:13 07:54-6 01:23-2 04:04-7 03:05-3 12:41-6 04:50-7 04:30-4 02:35-5 04:30-6 04:53-4 05:40-6 03:55-5 03:46-2 02:36-2 02:06-6 09:41-7 04:41-7 01:36-2
+00:06 +03:53 -00:48 +00:54 +00:18 +05:44 +00:05 +00:03 +00:06 +00:02 +00:23 +01:27 +00:28 -01:11 -00:16 +00:25 +05:39 +01:39 -00:11
5 Rick Bayne SAX 1:34:21 +27:28
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
02:25-8 21:08-8 23:03-8 27:03-8 32:09-8 40:11-7 44:43-7 50:11-7 53:01-7 57:16-7 63:15-6 68:16-6 73:06-6 78:09-6 81:31-6 83:57-6 89:23-5 92:44-5 94:21-5
02:25 18:43-8 01:55-6 04:00-6 05:06-8 08:02-4 04:32-4 05:28-7 02:50-7 04:15-2 05:59-6 05:01-4 04:50-8 05:03-7 03:22-6 02:26-8 05:26-2 03:21-2 01:37-3
+01:18 +14:42 -00:16 +00:50 +02:19 +01:05 -00:13 +01:01 +00:21 -00:13 +01:29 +00:48 +01:23 +00:06 +00:30 +00:45 +01:24 +00:19 -00:10
6 Ian Gregory OD 1:37:34 +30:41
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:22-5 06:48-4 09:44-4 14:16-5 19:08-6 32:38-6 37:21-6 42:13-6 45:01-6 50:25-6 55:58-5 62:25-5 66:38-5 71:15-5 75:58-5 78:01-5 91:12-6 95:49-6 97:34-6
01:22 05:26-4 02:56-8 04:32-8 04:52-7 13:30-7 04:43-5 04:52-6 02:48-6 05:24-8 05:33-5 06:27-7 04:13-7 04:37-5 04:43-8 02:03-5 13:11-8 04:37-6 01:45-4
+00:15 +01:25 +00:45 +01:22 +02:05 +06:33 -00:02 +00:25 +00:19 +00:56 +01:03 +02:14 +00:46 -00:20 +01:51 +00:22 +09:09 +01:35 -00:02
7 Mark Cheesman MV 1:39:14 +32:21
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:18-3 10:06-7 11:43-7 15:41-7 19:14-7 27:34-4 33:12-4 41:18-5 43:40-5 48:27-5 66:33-7 71:30-7 75:26-7 82:30-7 85:48-7 87:44-7 93:23-7 97:08-7 99:14-7
01:18 08:48-7 01:37-5 03:58-5 03:33-5 08:20-5 05:38-8 08:06-8 02:22-2 04:47-7 18:06-8 04:57-3 03:56-6 07:04-8 03:18-5 01:56-2 05:39-3 03:45-4 02:06-7
+00:11 +04:47 -00:34 +00:48 +00:46 +01:23 +00:53 +03:39 -00:07 +00:19 +13:36 +00:44 +00:29 +02:07 +00:26 +00:15 +01:37 +00:43 +00:19
8 Alain Presset TVOC 1:45:42 +38:49
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:39-6 09:22-6 10:49-6 13:55-4 17:29-4 46:32-8 50:07-8 54:39-8 57:58-8 62:27-8 68:41-8 77:37-8 81:05-8 85:10-8 88:25-8 90:34-8 98:16-8 103:56-8 105:42-8
01:39 07:43-5 01:27-4 03:06-1 03:34-6 29:03-8 03:35-2 04:32-5 03:19-8 04:29-5 06:14-7 08:56-8 03:28-2 04:05-3 03:15-4 02:09-7 07:42-6 05:40-8 01:46-5
+00:32 +03:42 -00:44 -00:04 +00:47 +22:06 -01:10 +00:05 +00:50 +00:01 +01:44 +04:43 +00:01 -00:52 +00:23 +00:28 +03:40 +02:38 -00:01
BJames Morris SLOW 1:13:56
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A
01:36-0 14:05-0 16:51-0 21:45-0 25:20-0 35:41-0 62:34-0 69:29-0 73:56-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
01:36 12:29-0 02:46-0 04:54-0 03:35-0 10:21-0 26:53-0 06:55-0 04:27-00-13:0-56-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
+00:29 +08:28 +00:35 +01:44 +00:48 +03:24 +22:08 +02:28 +01:58
DMichael Hooper SO 1:17:28
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-N/A 19-249
01:44-0 12:51-0 15:25-0 19:13-0 22:24-0 29:51-0 34:00-0 38:21-0 41:26-0 46:00-0 50:35-0 54:40-0 58:21-0 62:54-0 65:57-0 68:10-0 73:00-0 00:00-0 77:28-0
01:44 11:07-0 02:34-0 03:48-0 03:11-0 07:27-0 04:09-0 04:21-0 03:05-0 04:34-0 04:35-0 04:05-0 03:41-0 04:33-0 03:03-0 02:13-0 04:50-0 0-13:00-0 77:28-0
+00:37 +07:06 +00:23 +00:38 +00:24 +00:30 -00:36 -00:06 +00:36 +00:06 +00:05 -00:08 +00:14 -00:24 +00:11 +00:32 +00:48
+ 1:15:41