1 Stephen McKinley SN 56:13 +00:00
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
00:56-1 04:48-1 06:02-1 08:55-1 11:11-1 17:39-1 20:40-1 24:11-1 26:05-1 29:43-1 35:18-1 38:44-1 41:29-1 44:33-1 46:27-1 48:16-1 52:00-1 54:50-1 56:13-1
00:56 03:52-2 01:14-1 02:53-1 02:16-2 06:28-2 03:01-2 03:31-1 01:54-2 03:38-3 05:35-7 03:26-1 02:45-1 03:04-1 01:54-1 01:49-4 03:44-2 02:50-2 01:23-3
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Neil Crickmore SO 1:03:04 +06:51
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:57-13 05:25-2 07:32-3 10:31-2 12:43-2 18:49-2 23:13-2 27:23-2 29:12-2 32:25-2 41:22-3 45:08-3 48:04-3 51:21-3 53:20-3 55:15-2 58:52-2 61:45-2 63:04-2
01:57 03:28-1 02:07-9 02:59-3 02:12-1 06:06-1 04:24-5 04:10-4 01:49-1 03:13-1 08:57-11 03:46-3 02:56-2 03:17-4 01:59-2 01:55-5 03:37-1 02:53-3 01:19-1
+01:01 -00:24 +00:53 +00:06 -00:04 -00:22 +01:23 +00:39 -00:05 -00:25 +03:22 +00:20 +00:11 +00:13 +00:05 +00:06 -00:07 +00:03 -00:04
3 Rory Percival HH 1:07:58 +11:45
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:24-8 05:48-4 07:43-4 11:03-4 13:25-4 20:38-5 23:34-3 27:51-3 29:54-3 33:49-3 38:09-2 43:08-2 46:15-2 50:03-2 52:49-2 58:26-3 62:47-3 66:12-3 67:58-3
01:24 04:24-4 01:55-6 03:20-6 02:22-3 07:13-4 02:56-1 04:17-5 02:03-4 03:55-4 04:20-2 04:59-7 03:07-4 03:48-5 02:46-6 05:37-15 04:21-3 03:25-8 01:46-9
+00:28 +00:32 +00:41 +00:27 +00:06 +00:45 -00:05 +00:46 +00:09 +00:17 -01:15 +01:33 +00:22 +00:44 +00:52 +03:48 +00:37 +00:35 +00:23
4 Graham Louth WAOC 1:09:09 +12:56
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:11-4 06:32-8 08:11-6 11:04-5 13:37-5 20:36-4 26:41-5 30:21-5 32:18-4 36:20-4 41:50-5 47:24-5 50:31-4 53:46-4 56:18-4 58:53-4 63:37-4 67:47-4 69:09-4
01:11 05:21-9 01:39-5 02:53-1 02:33-4 06:59-3 06:05-8 03:40-2 01:57-3 04:02-7 05:30-6 05:34-9 03:07-4 03:15-3 02:32-3 02:35-7 04:44-5 04:10-12 01:22-2
+00:15 +01:29 +00:25 +00:00 +00:17 +00:31 +03:04 +00:09 +00:03 +00:24 -00:05 +02:08 +00:22 +00:11 +00:38 +00:46 +01:00 +01:20 -00:01
5 Richard Freeman HH 1:09:50 +13:37
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:21-7 06:27-7 07:55-5 11:15-6 14:06-6 21:26-6 25:54-4 30:16-4 32:59-5 37:12-5 41:45-4 46:33-4 51:08-5 55:14-5 57:56-5 59:38-5 64:49-5 68:10-5 69:50-5
01:21 05:06-7 01:28-4 03:20-6 02:51-7 07:20-6 04:28-6 04:22-7 02:43-8 04:13-8 04:33-3 04:48-6 04:35-8 04:06-7 02:42-5 01:42-3 05:11-7 03:21-7 01:40-7
+00:25 +01:14 +00:14 +00:27 +00:35 +00:52 +01:27 +00:51 +00:49 +00:35 -01:02 +01:22 +01:50 +01:02 +00:48 -00:07 +01:27 +00:31 +00:17
6 Mark Bristow TVOC 1:11:52 +15:39
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:09-3 05:29-3 07:28-2 10:42-3 13:16-3 20:35-3 28:04-6 32:21-6 34:56-6 40:37-7 44:30-6 48:46-6 53:42-6 58:23-6 61:00-6 62:38-6 67:07-6 70:11-6 71:52-6
01:09 04:20-3 01:59-7 03:14-5 02:34-5 07:19-5 07:29-14 04:17-5 02:35-7 05:41-11 03:53-1 04:16-4 04:56-10 04:41-8 02:37-4 01:38-2 04:29-4 03:04-6 01:41-8
+00:13 +00:28 +00:45 +00:21 +00:18 +00:51 +04:28 +00:46 +00:41 +02:03 -01:42 +00:50 +02:11 +01:37 +00:43 -00:11 +00:45 +00:14 +00:18
7 Stephen Robinson SARUM 1:16:05 +19:52
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:05-2 08:54-13 10:12-12 13:20-8 16:01-8 24:57-8 31:06-9 35:53-9 38:02-9 41:59-8 46:36-7 50:53-7 56:38-8 60:30-7 63:26-7 66:44-7 71:33-7 74:14-7 76:05-7
01:05 07:49-15 01:18-3 03:08-4 02:41-6 08:56-8 06:09-9 04:47-10 02:09-5 03:57-5 04:37-4 04:17-5 05:45-15 03:52-6 02:56-8 03:18-12 04:49-6 02:41-1 01:51-10
+00:09 +03:57 +00:04 +00:15 +00:25 +02:28 +03:08 +01:16 +00:15 +00:19 -00:58 +00:51 +03:00 +00:48 +01:02 +01:29 +01:05 -00:09 +00:28
8 Simon Bevan SOC 1:20:53 +24:40
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:18-5 06:01-5 09:31-11 14:02-10 17:30-11 26:12-9 29:38-8 34:10-8 37:07-8 42:02-9 47:18-8 52:30-8 56:16-7 64:58-8 67:55-8 70:41-8 76:01-8 79:00-8 80:53-8
01:18 04:43-6 03:30-15 04:31-11 03:28-10 08:42-7 03:26-3 04:32-8 02:57-9 04:55-9 05:16-5 05:12-8 03:46-6 08:42-14 02:57-9 02:46-11 05:20-8 02:59-4 01:53-11
+00:22 +00:51 +02:16 +01:38 +01:12 +02:14 +00:25 +01:01 +01:03 +01:17 -00:19 +01:46 +01:01 +05:38 +01:03 +00:57 +01:36 +00:09 +00:30
9 Erik Andersson BKO 1:28:06 +31:53
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:39-11 06:06-6 08:57-7 12:34-7 15:27-7 24:29-7 28:11-7 32:48-7 35:14-7 39:15-6 48:13-9 57:09-9 62:06-9 66:57-9 69:47-9 75:22-9 82:32-9 86:05-9 88:06-9
01:39 04:27-5 02:51-13 03:37-8 02:53-8 09:02-9 03:42-4 04:37-9 02:26-6 04:01-6 08:58-12 08:56-14 04:57-11 04:51-10 02:50-7 05:35-14 07:10-11 03:33-9 02:01-12
+00:43 +00:35 +01:37 +00:44 +00:37 +02:34 +00:41 +01:06 +00:32 +00:23 +03:23 +05:30 +02:12 +01:47 +00:56 +03:46 +03:26 +00:43 +00:38
10 Mark Foxwell LEI 1:46:34 +50:21
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
04:14-15 09:32-15 12:01-14 16:22-13 28:06-15 39:19-14 45:59-14 51:49-13 55:10-13 60:29-13 66:11-11 72:28-11 77:48-11 84:54-10 89:36-11 92:18-11 99:26-10 104:26-10 106:34-10
04:14 05:18-8 02:29-11 04:21-9 11:44-15 11:13-11 06:40-13 05:50-12 03:21-12 05:19-10 05:42-8 06:17-11 05:20-12 07:06-13 04:42-13 02:42-9 07:08-10 05:00-15 02:08-14
+03:18 +01:26 +01:15 +01:28 +09:28 +04:45 +03:39 +02:19 +01:27 +01:41 +00:07 +02:51 +02:35 +04:02 +02:48 +00:53 +03:24 +02:10 +00:45
11 Clive Handy WCH 1:48:12 +51:59
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:32-10 07:07-9 09:19-9 13:45-9 17:26-10 27:47-10 34:02-10 53:52-15 56:59-14 62:43-15 68:26-12 74:02-12 79:30-12 85:47-11 89:22-10 92:05-10 102:11-12 106:11-11 108:12-11
01:32 05:35-11 02:12-10 04:26-10 03:41-11 10:21-10 06:15-10 19:50-15 03:07-10 05:44-12 05:43-9 05:36-10 05:28-14 06:17-12 03:35-11 02:43-10 10:06-13 04:00-11 02:01-12
+00:36 +01:43 +00:58 +01:33 +01:25 +03:53 +03:14 +16:19 +01:13 +02:06 +00:08 +02:10 +02:43 +03:13 +01:41 +00:54 +06:22 +01:10 +00:38
12 Matthew Knipe QO 1:48:34 +52:21
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:41-12 08:46-12 11:31-13 16:30-14 21:34-12 33:37-12 40:10-12 45:58-10 49:15-10 55:50-10 63:01-10 70:21-10 75:45-10 88:12-14 92:49-13 95:27-12 102:10-11 107:01-12 108:34-12
01:41 07:05-13 02:45-12 04:59-14 05:04-12 12:03-13 06:33-11 05:48-11 03:17-11 06:35-15 07:11-10 07:20-12 05:24-13 12:27-15 04:37-12 02:38-8 06:43-9 04:51-14 01:33-4
+00:45 +03:13 +01:31 +02:06 +02:48 +05:35 +03:32 +02:17 +01:23 +02:57 +01:36 +03:54 +02:39 +09:23 +02:43 +00:49 +02:59 +02:01 +00:10
13 Keith Ellis BKO 1:50:27 +54:14
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:20-6 08:02-11 09:18-8 14:28-12 25:46-14 43:42-15 49:05-15 53:13-14 58:18-15 61:38-14 78:08-14 81:51-14 84:49-14 88:00-13 94:42-14 95:48-14 105:49-13 108:51-13 110:27-13
01:20 06:42-12 01:16-2 05:10-15 11:18-14 17:56-15 05:23-7 04:08-3 05:05-15 03:20-2 16:30-14 03:43-2 02:58-3 03:11-2 06:42-15 01:06-1 10:01-12 03:02-5 01:36-6
+00:24 +02:50 +00:02 +02:17 +09:02 +11:28 +02:22 +00:37 +03:11 -00:18 +10:55 +00:17 +00:13 +00:07 +04:48 -00:43 +06:17 +00:12 +00:13
14 Jon Darley GO 2:04:09 +1:07:56
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
01:30-9 08:55-14 12:03-15 16:43-15 22:09-13 34:20-13 42:51-13 49:02-12 52:36-12 58:57-12 69:26-13 76:54-13 81:48-13 87:01-12 92:15-12 95:44-13 116:39-14 121:05-14 124:09-14
01:30 07:25-14 03:08-14 04:40-12 05:26-13 12:11-14 08:31-15 06:11-13 03:34-13 06:21-14 10:29-13 07:28-13 04:54-9 05:13-11 05:14-14 03:29-13 20:55-15 04:26-13 03:04-15
+00:34 +03:33 +01:54 +01:47 +03:10 +05:43 +05:30 +02:40 +01:40 +02:43 +04:54 +04:02 +02:09 +02:09 +03:20 +01:40 +17:11 +01:36 +01:41
15 Kevin Ross OD 2:04:38 +1:08:25
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-101 19-249
02:05-14 07:26-10 09:25-10 14:09-11 17:18-9 29:16-11 35:49-11 46:07-11 49:58-11 56:15-11 81:08-15 91:11-15 95:45-15 100:29-15 103:48-15 105:48-15 119:18-15 123:05-15 124:38-15
02:05 05:21-9 01:59-7 04:44-13 03:09-9 11:58-12 06:33-11 10:18-14 03:51-14 06:17-13 24:53-15 10:03-15 04:34-7 04:44-9 03:19-10 02:00-6 13:30-14 03:47-10 01:33-4
+01:09 +01:29 +00:45 +01:51 +00:53 +05:30 +03:32 +06:47 +01:57 +02:39 +19:18 +06:37 +01:49 +01:40 +01:25 +00:11 +09:46 +00:57 +00:10
BNick Nourse NWO 40:09
1-204 2-187 3-123 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-138 16-161 17-102 18-101 19-249
02:09-0 11:55-0 14:33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 17:16-0 24:19-0 32:31-0 36:57-0 40:09-0
02:09 09:46-0 02:38-00-14:0-33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 17:16-0 07:03-0 08:12-0 04:26-13 03:12-0
+01:13 +05:54 +01:24
+15:22 +05:14 +04:28 +01:36 +01:49
BAndrew Townsend BKO 2:18:46
1-204 2-187 3-123 4-114 5-178 6-149 7-121 8-160 9-111 10-148 11-169 12-181 13-137 14-185 15-138 16-161 17-102 18-N/A 19-N/A
03:28-0 14:08-0 16:23-0 21:42-0 25:49-0 39:30-0 48:57-0 59:36-0 63:50-0 71:22-0 92:13-0 99:07-0 112:22-0 119:03-0 122:22-0 125:58-0 138:46-0 00:00-0 00:00-0
03:28 10:40-0 02:15-0 05:19-0 04:07-0 13:41-0 09:27-0 10:39-0 04:14-0 07:32-0 20:51-0 06:54-0 13:15-0 06:41-0 03:19-10 03:36-0 12:48-00-18:0-46-0 00:00-0
+02:32 +06:48 +01:01 +02:26 +01:51 +07:13 +06:26 +07:08 +02:20 +03:54 +15:16 +03:28 +10:30 +03:37 +01:25 +01:47 +09:04