1 Steve Keyes SN 1:01:33 +00:00
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
01:58-3 04:20-1 08:13-1 10:21-1 12:23-1 14:53-2 17:02-3 19:15-1 22:48-3 27:10-3 29:45-2 33:00-2 36:37-2 38:37-2 46:43-3 47:58-2 50:36-2 53:36-3 55:39-2 58:09-2 60:06-1 61:12-1 61:33-1
01:58 02:22-1 03:53-1 02:08-1 02:02-27 02:30-32 02:09-3 02:13-1 03:33-25 04:22-6 02:35-1 03:15-3 03:37-4 02:00-3 08:06-8 01:15-3 02:38-4 03:00-17 02:03-1 02:30-3 01:57-2 01:06-5 00:21-11
2 Kevin Harding HH 1:02:58 +01:25
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
01:54-1 04:31-2 08:26-2 10:50-2 12:26-2 14:11-1 16:22-1 19:53-4 22:33-2 26:33-1 29:10-1 32:06-1 35:22-1 37:14-1 45:24-1 46:42-1 48:59-1 51:09-1 53:21-1 55:43-1 61:36-2 62:40-2 62:58-2
01:54 02:37-6 03:55-3 02:24-5 01:36-7 01:45-4 02:11-5 03:31-33 02:40-1 04:00-1 02:37-3 02:56-1 03:16-1 01:52-1 08:10-9 01:18-6 02:17-1 02:10-1 02:12-3 02:22-1 05:53-50 01:04-3 00:18-1
3 Keith Tonkin GO 1:04:37 +03:04
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:46-19 05:09-7 09:03-5 11:12-3 12:47-3 14:54-3 17:00-2 19:19-2 22:26-1 26:58-2 30:37-4 33:59-4 37:55-4 40:02-4 48:41-4 50:03-4 52:49-4 55:25-4 57:55-3 60:36-3 62:59-3 64:19-3 64:37-3
02:46 02:23-2 03:54-2 02:09-2 01:35-3 02:07-14 02:06-1 02:19-3 03:07-9 04:32-8 03:39-31 03:22-6 03:56-11 02:07-10 08:39-12 01:22-8 02:46-9 02:36-3 02:30-12 02:41-6 02:23-9 01:20-16 00:18-1
4 Keith Masson MV 1:05:10 +03:37
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:07-6 05:01-6 09:39-6 12:11-6 13:46-5 15:46-5 17:53-5 20:10-5 23:24-5 27:26-4 30:02-3 33:16-3 36:52-3 39:04-3 46:39-2 48:05-3 50:44-3 53:21-2 57:59-4 60:44-4 63:22-4 64:46-4 65:10-4
02:07 02:54-16 04:38-11 02:32-10 01:35-3 02:00-9 02:07-2 02:17-2 03:14-15 04:02-2 02:36-2 03:14-2 03:36-3 02:12-15 07:35-1 01:26-11 02:39-5 02:37-4 04:38-48 02:45-7 02:38-21 01:24-21 00:24-24
5 Alan Honey BOK 1:06:09 +04:36
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:20-8 04:58-5 09:01-4 11:56-5 13:32-4 15:17-4 17:28-4 19:52-3 23:02-4 28:08-5 30:48-5 34:19-5 38:50-5 40:57-5 48:49-5 50:39-5 53:19-5 56:04-5 58:29-5 61:46-5 64:36-5 65:49-5 66:09-5
02:20 02:38-8 04:03-5 02:55-26 01:36-7 01:45-4 02:11-5 02:24-6 03:10-10 05:06-22 02:40-4 03:31-8 04:31-28 02:07-10 07:52-4 01:50-35 02:40-6 02:45-8 02:25-10 03:17-26 02:50-25 01:13-10 00:20-8
6 Ian Turner WCH 1:06:23 +04:50
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:21-38 08:47-45 12:59-37 15:20-27 16:37-16 18:17-10 20:35-7 22:56-6 25:47-6 30:43-7 33:32-7 36:53-6 40:33-6 42:34-6 50:26-6 52:07-6 54:55-6 57:22-6 59:39-6 62:52-6 64:57-6 65:58-6 66:23-6
03:21 05:26-48 04:12-7 02:21-3 01:17-1 01:40-1 02:18-9 02:21-4 02:51-2 04:56-19 02:49-9 03:21-5 03:40-5 02:01-6 07:52-4 01:41-26 02:48-13 02:27-2 02:17-6 03:13-23 02:05-3 01:01-1 00:25-31
7 Andy Hyslop WAROC 1:07:39 +06:06
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:19-7 04:44-3 08:41-3 11:17-4 17:25-27 19:05-18 21:15-12 23:53-9 26:44-8 30:57-8 33:37-8 37:13-8 41:04-7 43:04-7 50:53-7 52:16-7 55:03-7 57:51-7 60:36-7 64:15-7 66:11-7 67:16-7 67:39-7
02:19 02:25-3 03:57-4 02:36-11 06:08-51 01:40-1 02:10-4 02:38-7 02:51-2 04:13-4 02:40-4 03:36-9 03:51-8 02:00-3 07:49-2 01:23-10 02:47-11 02:48-11 02:45-18 03:39-34 01:56-1 01:05-4 00:23-19
8 Richard Pownall SMOC 1:09:57 +08:24
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:35-13 05:20-8 11:11-13 13:51-11 15:48-9 17:44-7 21:02-10 24:43-15 28:47-16 33:56-18 36:40-16 40:47-16 44:18-16 46:19-13 54:16-11 55:33-11 58:10-11 61:04-11 63:28-9 65:55-8 68:03-8 69:36-8 69:57-8
02:35 02:45-9 05:51-31 02:40-16 01:57-21 01:56-8 03:18-36 03:41-36 04:04-38 05:09-24 02:44-7 04:07-29 03:31-2 02:01-6 07:57-6 01:17-5 02:37-3 02:54-14 02:24-8 02:27-2 02:08-4 01:33-32 00:21-11
9 Paul Thornton CLOK 1:10:44 +09:11
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:04-5 08:24-43 12:45-34 15:07-24 16:48-17 19:21-22 21:46-17 24:29-12 27:31-12 32:20-12 35:11-10 38:38-9 42:41-9 44:54-9 53:53-10 55:15-10 58:04-10 60:56-10 63:49-10 66:49-9 69:06-9 70:22-9 70:44-9
02:04 06:20-50 04:21-8 02:22-4 01:41-11 02:33-33 02:25-13 02:43-10 03:02-7 04:49-16 02:51-10 03:27-7 04:03-14 02:13-16 08:59-15 01:22-8 02:49-14 02:52-12 02:53-23 03:00-12 02:17-7 01:16-12 00:22-17
10 Alastair Mackenzie CLOK 1:12:12 +10:39
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:26-10 07:38-40 11:44-22 14:23-17 15:55-11 18:21-11 20:58-9 24:31-13 27:28-11 32:00-10 34:59-9 38:51-10 43:29-10 45:29-10 53:31-9 55:04-9 57:45-9 60:53-9 64:17-12 67:36-10 70:23-10 71:54-10 72:12-10
02:26 05:12-45 04:06-6 02:39-14 01:32-2 02:26-26 02:37-18 03:33-34 02:57-4 04:32-8 02:59-12 03:52-19 04:38-32 02:00-3 08:02-7 01:33-14 02:41-7 03:08-23 03:24-33 03:19-27 02:47-23 01:31-28 00:18-1
11 Nick Evans NOC 1:12:30 +10:57
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:03-4 04:50-4 13:23-39 15:53-36 18:39-37 20:28-34 23:00-28 27:19-31 30:51-27 35:13-23 37:54-19 41:13-18 44:53-17 46:49-16 55:03-13 56:17-12 58:47-12 61:46-12 63:51-11 67:45-11 70:34-11 72:07-11 72:30-11
02:03 02:47-13 08:33-48 02:30-8 02:46-44 01:49-6 02:32-16 04:19-42 03:32-23 04:22-6 02:41-6 03:19-4 03:40-5 01:56-2 08:14-10 01:14-2 02:30-2 02:59-16 02:05-2 03:54-38 02:49-24 01:33-32 00:23-19
12 Christopher Kelsey BOK 1:12:40 +11:07
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:25-39 06:10-18 11:16-14 13:59-12 15:36-8 18:42-15 21:07-11 24:21-11 27:19-10 32:14-11 35:17-11 39:27-12 43:37-13 47:26-17 55:52-15 57:31-14 60:14-13 63:07-13 65:23-13 68:32-12 70:55-12 72:19-12 72:40-12
03:25 02:45-9 05:06-17 02:43-19 01:37-9 03:06-44 02:25-13 03:14-27 02:58-5 04:55-17 03:03-14 04:10-31 04:10-16 03:49-51 08:26-11 01:39-24 02:43-8 02:53-13 02:16-4 03:09-21 02:23-9 01:24-21 00:21-11
13 Nicholas Bateson BAOC 1:12:56 +11:23
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:14-34 06:15-21 11:43-20 14:08-13 16:33-15 18:15-9 22:46-26 25:08-18 28:12-14 32:54-14 36:01-14 39:49-14 43:33-11 45:43-11 54:40-12 58:13-16 61:05-15 63:51-15 66:07-14 68:39-13 70:56-13 72:31-13 72:56-13
03:14 03:01-18 05:28-22 02:25-6 02:25-38 01:42-3 04:31-50 02:22-5 03:04-8 04:42-13 03:07-16 03:48-16 03:44-7 02:10-13 08:57-14 03:33-51 02:52-15 02:46-9 02:16-4 02:32-4 02:17-7 01:35-35 00:25-31
14 John Embrey HOC 1:13:35 +12:02
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
04:45-49 07:17-38 12:00-24 14:31-18 16:06-12 18:27-12 20:43-8 23:26-8 26:27-7 30:33-6 33:18-6 37:11-7 41:10-8 43:50-8 52:41-8 54:37-8 57:42-8 60:26-8 63:09-8 69:19-14 71:49-14 73:16-14 73:35-14
04:45 02:32-4 04:43-12 02:31-9 01:35-3 02:21-22 02:16-8 02:43-10 03:01-6 04:06-3 02:45-8 03:53-21 03:59-12 02:40-40 08:51-13 01:56-39 03:05-22 02:44-7 02:43-16 06:10-51 02:30-14 01:27-24 00:19-4
15 Richard Tiley LOC 1:14:28 +12:55
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:17-36 05:49-16 10:17-7 12:54-7 15:12-7 17:28-6 19:51-6 22:56-6 26:47-9 31:57-9 35:24-12 39:21-11 43:35-12 46:02-12 55:41-14 57:25-13 60:27-14 63:28-14 66:37-15 69:35-15 72:17-15 74:00-15 74:28-15
03:17 02:32-4 04:28-9 02:37-12 02:18-33 02:16-19 02:23-10 03:05-22 03:51-34 05:10-25 03:27-25 03:57-24 04:14-17 02:27-24 09:39-23 01:44-32 03:02-19 03:01-18 03:09-31 02:58-11 02:42-22 01:43-38 00:28-45
16 Stephen Martin NOC 1:15:00 +13:27
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
01:56-2 05:31-12 12:02-25 14:40-20 17:00-22 19:00-17 21:42-15 24:41-14 27:51-13 32:46-13 35:49-13 39:30-13 44:03-14 46:27-15 55:59-16 57:33-15 61:08-16 64:22-16 66:58-17 70:00-17 73:24-17 74:36-16 75:00-16
01:56 03:35-34 06:31-39 02:38-13 02:20-34 02:00-9 02:42-19 02:59-19 03:10-10 04:55-17 03:03-14 03:41-13 04:33-29 02:24-20 09:32-22 01:34-17 03:35-35 03:14-26 02:36-15 03:02-14 03:24-38 01:12-8 00:24-24
17 Ian Moran SOC 1:15:19 +13:46
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:12-33 06:27-28 11:53-23 15:34-31 17:32-28 20:13-32 23:01-29 26:18-27 29:33-24 36:05-27 39:00-25 42:37-22 47:15-24 49:30-23 57:19-17 58:52-17 61:39-17 64:22-16 66:44-16 69:48-16 73:13-16 74:56-17 75:19-17
03:12 03:15-26 05:26-21 03:41-42 01:58-24 02:41-37 02:48-25 03:17-29 03:15-16 06:32-44 02:55-11 03:37-10 04:38-32 02:15-18 07:49-2 01:33-14 02:47-11 02:43-6 02:22-7 03:04-16 03:25-40 01:43-38 00:23-19
18 Christopher Harrison NWO 1:16:19 +14:46
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:38-43 06:24-26 12:37-32 15:26-28 17:01-23 19:11-20 24:55-36 27:39-32 31:02-29 35:37-24 38:44-24 42:47-23 46:54-22 49:00-20 58:41-21 59:56-20 63:00-19 66:04-19 69:42-19 72:50-19 74:58-19 75:59-18 76:19-18
03:38 02:46-11 06:13-38 02:49-22 01:35-3 02:10-16 05:44-52 02:44-12 03:23-20 04:35-10 03:07-16 04:03-27 04:07-15 02:06-8 09:41-24 01:15-3 03:04-21 03:04-21 03:38-42 03:08-20 02:08-4 01:01-1 00:20-8
19 Michael Turner BOK 1:16:53 +15:20
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
04:09-47 06:55-35 12:29-30 15:30-29 17:09-24 19:49-24 22:12-20 25:35-22 28:58-18 33:16-16 36:38-15 40:23-15 44:14-15 46:20-14 57:23-18 59:05-18 62:01-18 65:04-18 67:33-18 71:38-18 74:42-18 76:34-19 76:53-19
04:09 02:46-11 05:34-24 03:01-28 01:39-10 02:40-36 02:23-10 03:23-30 03:23-20 04:18-5 03:22-22 03:45-14 03:51-8 02:06-8 11:03-40 01:42-31 02:56-17 03:03-20 02:29-11 04:05-41 03:04-29 01:52-44 00:19-4
20 Noel Schorah DEE 1:17:18 +15:45
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:09-31 05:46-14 10:23-9 13:05-8 14:50-6 19:05-18 21:19-13 26:05-25 29:16-23 35:50-25 39:20-26 43:12-26 47:32-25 50:07-25 59:22-23 60:51-24 64:27-25 67:31-25 69:55-22 73:05-21 75:31-21 76:54-20 77:18-20
03:09 02:37-6 04:37-10 02:42-17 01:45-14 04:15-51 02:14-7 04:46-46 03:11-12 06:34-46 03:30-26 03:52-19 04:20-19 02:35-36 09:15-18 01:29-13 03:36-36 03:04-21 02:24-8 03:10-22 02:26-12 01:23-18 00:24-24
21 Michael Muggeridge HAVOC 1:17:18 +15:45
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:20-8 05:27-11 10:19-8 13:08-9 16:26-14 18:41-14 21:49-18 25:31-20 29:11-22 34:49-22 38:06-20 42:22-21 47:06-23 49:35-24 59:33-25 60:59-25 64:08-23 67:23-23 69:54-21 72:56-20 75:23-20 76:54-20 77:18-20
02:20 03:07-22 04:52-15 02:49-22 03:18-46 02:15-18 03:08-33 03:42-38 03:40-29 05:38-31 03:17-21 04:16-32 04:44-35 02:29-28 09:58-26 01:26-11 03:09-25 03:15-28 02:31-13 03:02-14 02:27-13 01:31-28 00:24-24
22 Nick Campbell DEE 1:17:34 +16:01
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:02-26 06:45-33 12:48-35 15:54-37 17:51-34 19:59-29 22:45-25 25:31-20 29:07-19 34:40-21 37:51-18 41:47-19 46:11-19 48:49-19 59:24-24 60:43-23 64:14-24 67:28-24 70:31-24 73:38-23 75:54-23 77:06-22 77:34-22
03:02 03:43-36 06:03-36 03:06-30 01:57-21 02:08-15 02:46-23 02:46-13 03:36-28 05:33-30 03:11-19 03:56-23 04:24-22 02:38-38 10:35-33 01:19-7 03:31-32 03:14-26 03:03-26 03:07-19 02:16-6 01:12-8 00:28-45
23 Simon Martin HH 1:17:43 +16:10
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:53-21 06:15-21 13:08-38 15:37-34 17:21-25 19:50-25 22:17-22 25:26-19 29:10-21 33:57-19 37:08-17 40:54-17 45:22-18 47:35-18 57:44-19 59:18-19 63:20-21 66:33-21 70:05-23 73:18-22 75:52-22 77:21-23 77:43-23
02:53 03:22-30 06:53-42 02:29-7 01:44-13 02:29-31 02:27-15 03:09-25 03:44-30 04:47-14 03:11-19 03:46-15 04:28-25 02:13-16 10:09-29 01:34-17 04:02-47 03:13-24 03:32-39 03:13-23 02:34-16 01:29-27 00:22-17
24 Jeremy Callard NGOC 1:19:40 +18:07
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:34-12 05:24-9 12:42-33 15:34-31 17:23-26 19:50-25 22:13-21 24:55-16 28:15-15 33:03-15 38:32-22 42:10-20 46:36-20 49:18-22 58:32-20 60:05-21 63:24-22 66:20-20 69:44-20 74:24-24 77:01-24 79:17-24 79:40-24
02:34 02:50-14 07:18-44 02:52-24 01:49-16 02:27-28 02:23-10 02:42-9 03:20-18 04:48-15 05:29-48 03:38-11 04:26-24 02:42-44 09:14-17 01:33-14 03:19-28 02:56-15 03:24-33 04:40-47 02:37-19 02:16-51 00:23-19
25 Pat Barclay SARUM 1:20:28 +18:55
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:35-13 05:48-15 11:26-16 14:08-13 15:51-10 18:05-8 22:19-23 25:49-23 29:08-20 33:46-17 38:24-21 43:01-24 46:52-21 49:00-20 59:10-22 60:20-22 63:15-20 66:59-22 73:00-25 75:34-25 78:50-25 80:08-25 80:28-25
02:35 03:13-24 05:38-28 02:42-17 01:43-12 02:14-17 04:14-49 03:30-32 03:19-17 04:38-12 04:38-45 04:37-39 03:51-8 02:08-12 10:10-30 01:10-1 02:55-16 03:44-45 06:01-52 02:34-5 03:16-34 01:18-14 00:20-8
26 Steve Jones SBOC 1:21:18 +19:45
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:59-24 06:18-24 11:35-17 14:55-21 16:54-18 19:53-27 23:43-33 26:55-29 31:02-29 36:54-29 40:24-29 44:14-28 48:29-28 51:09-27 61:49-27 63:24-26 66:40-26 70:13-27 73:01-26 76:07-26 79:11-26 80:52-26 81:18-26
02:59 03:19-28 05:17-18 03:20-36 01:59-25 02:59-39 03:50-48 03:12-26 04:07-40 05:52-35 03:30-26 03:50-18 04:15-18 02:40-40 10:40-35 01:35-20 03:16-27 03:33-39 02:48-21 03:06-18 03:04-29 01:41-36 00:26-38
27 Nigel Benham SARUM 1:22:15 +20:42
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:45-18 06:12-20 12:06-26 14:59-22 16:54-18 19:18-21 22:06-19 24:56-17 28:57-17 34:27-20 38:40-23 43:02-25 48:11-26 51:41-28 62:05-28 64:03-28 67:32-28 70:45-28 73:28-27 76:54-27 80:26-27 81:45-27 82:15-27
02:45 03:27-32 05:54-33 02:53-25 01:55-20 02:24-24 02:48-25 02:50-14 04:01-37 05:30-29 04:13-39 04:22-37 05:09-41 03:30-49 10:24-32 01:58-41 03:29-31 03:13-24 02:43-16 03:26-31 03:32-41 01:19-15 00:30-47
28 Dave Ryder TVOC 1:23:44 +22:11
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:53-21 06:37-31 12:14-29 15:32-30 17:49-32 20:13-32 22:56-27 25:52-24 29:58-25 35:55-26 39:31-27 43:40-27 48:25-27 51:03-26 61:43-26 63:29-27 67:02-27 70:03-26 73:28-27 78:41-28 81:41-28 83:12-28 83:44-28
02:53 03:44-37 05:37-25 03:18-33 02:17-32 02:24-24 02:43-21 02:56-17 04:06-39 05:57-38 03:36-30 04:09-30 04:45-36 02:38-38 10:40-35 01:46-34 03:33-33 03:01-18 03:25-36 05:13-50 03:00-27 01:31-28 00:32-50
29 Mark Horner BKO 1:26:42 +25:09
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:45-44 06:57-36 11:40-18 15:43-35 17:47-31 23:10-41 26:07-41 31:05-38 34:38-38 40:26-38 44:00-37 48:20-37 52:44-32 55:11-31 65:08-30 66:45-30 70:52-31 74:27-31 77:14-31 81:02-31 85:07-31 86:23-30 86:42-29
03:45 03:12-23 04:43-12 04:03-49 02:04-28 05:23-52 02:57-27 04:58-48 03:33-25 05:48-34 03:34-29 04:20-35 04:24-22 02:27-24 09:57-25 01:37-21 04:07-48 03:35-41 02:47-20 03:48-37 04:05-44 01:16-12 00:19-4
30 John Walton SO 1:26:51 +25:18
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:51-20 05:53-17 11:40-18 15:16-26 17:36-30 20:04-30 23:07-30 26:31-28 31:01-28 38:12-33 42:10-32 47:04-33 52:41-31 55:22-32 66:44-33 68:34-33 72:34-35 75:55-33 78:54-32 82:19-32 84:56-30 86:24-31 86:51-30
02:51 03:02-20 05:47-30 03:36-41 02:20-34 02:28-30 03:03-30 03:24-31 04:30-44 07:11-49 03:58-34 04:54-45 05:37-45 02:41-43 11:22-42 01:50-35 04:00-45 03:21-31 02:59-25 03:25-30 02:37-19 01:28-26 00:27-42
31 Nigel Finlay IND 1:26:52 +25:19
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:40-15 06:15-21 11:19-15 14:39-19 16:54-18 19:36-23 22:36-24 26:10-26 30:45-26 36:12-28 40:20-28 45:14-29 50:03-29 52:30-29 63:57-29 65:48-29 69:49-29 73:45-29 76:30-30 80:45-30 84:09-29 86:22-29 86:52-31
02:40 03:35-34 05:04-16 03:20-36 02:15-31 02:42-38 03:00-28 03:34-35 04:35-45 05:27-28 04:08-37 04:54-45 04:49-37 02:27-24 11:27-44 01:51-37 04:01-46 03:56-48 02:45-18 04:15-42 03:24-38 02:13-50 00:30-47
32 Kevin Parkes HH 1:27:38 +26:05
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:29-11 05:25-10 11:02-12 14:21-15 17:50-33 19:53-27 23:37-32 27:18-30 31:02-29 37:35-31 45:00-38 49:27-38 53:56-36 56:29-36 66:40-32 68:21-32 72:05-32 75:33-32 79:56-34 83:09-34 85:45-32 87:17-32 87:38-32
02:29 02:56-17 05:37-25 03:19-34 03:29-48 02:03-11 03:44-45 03:41-36 03:44-30 06:33-45 07:25-52 04:27-38 04:29-27 02:33-34 10:11-31 01:41-26 03:44-40 03:28-33 04:23-46 03:13-23 02:36-18 01:32-31 00:21-11
33 David Mitchell SBOC 1:28:30 +26:57
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
03:33-41 06:46-34 14:10-42 18:16-42 20:40-42 23:40-43 27:16-42 32:12-42 36:09-39 42:01-39 45:27-40 49:29-39 53:51-35 56:15-35 66:57-34 68:38-34 72:27-33 75:55-33 79:24-33 82:57-33 86:13-33 88:03-33 88:30-33
03:33 03:13-24 07:24-45 04:06-50 02:24-36 03:00-42 03:36-43 04:56-47 03:57-36 05:52-35 03:26-24 04:02-26 04:22-20 02:24-20 10:42-37 01:41-26 03:49-42 03:28-33 03:29-37 03:33-32 03:16-34 01:50-42 00:27-42
34 Andy Campbell DEE 1:28:41 +27:08
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:53-21 07:53-42 15:32-44 18:17-43 20:11-40 22:50-40 25:32-39 28:27-35 32:15-33 38:12-33 43:21-36 47:41-34 54:28-37 57:05-37 67:03-35 68:48-35 72:32-34 77:30-37 80:35-35 83:39-35 86:54-35 88:16-34 88:41-34
02:53 05:00-44 07:39-47 02:45-20 01:54-17 02:39-35 02:42-19 02:55-15 03:48-33 05:57-38 05:09-46 04:20-35 06:47-48 02:37-37 09:58-26 01:45-33 03:44-40 04:58-52 03:05-28 03:04-16 03:15-33 01:22-17 00:25-31
35 David Towndrow BAOC 1:28:44 +27:11
1-153 2-138 3-104 4-105 5-106 6-107 7-108 8-148 9-111 10-129 11-112 12-160 13-141 14-109 15-132 16-133 17-134 18-164 19-140 20-150 21-101 22-158 23-249
02:43-17 06:43-32 12:36-31 15:34-31 18:15-35 20:35-35 24:06-34 29:42-37 33:12-36 38:53-36 42:56-35 46:45-32 53:34-34 55:58-34 65:26-31 67:35-31 70:37-30 73:54-30 76:29-29 79:48-29 86:31-34 88:19-35 88:44-35
02:43 04:00-40 05:53-32 02:58-27 02:41-43 02:20-21 03:31-42 05:36-49 03:30-22 05:41-32 04:03-35 03:49-17 06:49-49 02:24-20 09:28-21 02:09-43 03:02-19 03:17-30 02:35-14 03:19-27 06:43-52 01:48-41 00:25-31
36 Stuart Green BKO 1:29:20 +27:47
