1 Andy Heath OD 50:07 +00:00
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:09-1 05:48-1 13:35-4 16:52-3 19:27-3 22:53-3 26:29-3 28:36-3 34:11-2 37:29-2 40:20-1 45:32-2 47:28-1 49:46-1 50:07-1
01:09 04:39-1 07:47-14 03:17-2 02:35-1 03:26-9 03:36-2 02:07-3 05:35-1 03:18-1 02:51-1 05:12-4 01:56-1 02:18-1 00:21-1
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 David Rosen SROC 52:11 +02:04
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:39-7 06:24-2 11:21-1 14:38-1 17:52-1 21:03-1 24:41-1 27:06-1 33:41-1 37:12-1 40:38-2 45:20-1 48:43-2 51:42-2 52:11-2
01:39 04:45-3 04:57-1 03:17-2 03:14-8 03:11-6 03:38-3 02:25-6 06:35-3 03:31-3 03:26-5 04:42-2 03:23-14 02:59-6 00:29-9
+00:30 +00:06 -02:50 +00:00 +00:39 -00:15 +00:02 +00:18 +01:00 +00:13 +00:35 -00:30 +01:27 +00:41 +00:08
3 Phil Stuart BAOC 52:48 +02:41
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
03:42-14 09:34-8 14:32-7 17:42-5 20:37-5 23:46-5 26:48-4 28:40-4 34:20-3 39:53-4 43:05-4 47:38-3 49:37-3 52:21-3 52:48-3
03:42 05:52-8 04:58-2 03:10-1 02:55-3 03:09-5 03:02-1 01:52-1 05:40-2 05:33-17 03:12-2 04:33-1 01:59-2 02:44-3 00:27-7
+02:33 +01:13 -02:49 -00:07 +00:20 -00:17 -00:34 -00:15 +00:05 +02:15 +00:21 -00:39 +00:03 +00:26 +00:06
4 Mike Farrington HOC 54:24 +04:17
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:20-2 06:37-4 12:03-2 15:27-2 18:30-2 21:26-2 25:44-2 27:49-2 35:24-4 39:14-3 42:30-3 48:39-4 51:25-4 54:02-4 54:24-4
01:20 05:17-5 05:26-5 03:24-4 03:03-4 02:56-1 04:18-8 02:05-2 07:35-8 03:50-4 03:16-3 06:09-7 02:46-9 02:37-2 00:22-3
+00:11 +00:38 -02:21 +00:07 +00:28 -00:30 +00:42 -00:02 +02:00 +00:32 +00:25 +00:57 +00:50 +00:19 +00:01
5 Kevin Pickering WIM 58:21 +08:14
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:12-10 06:51-5 13:53-5 17:26-4 20:36-4 23:43-4 27:21-5 33:17-6 40:07-6 43:25-6 46:43-6 51:29-5 54:58-5 57:43-5 58:21-5
02:12 04:39-1 07:02-12 03:33-5 03:10-5 03:07-3 03:38-3 05:56-17 06:50-4 03:18-1 03:18-4 04:46-3 03:29-15 02:45-4 00:38-18
+01:03 +00:00 -00:45 +00:16 +00:35 -00:19 +00:02 +03:49 +01:15 +00:00 +00:27 -00:26 +01:33 +00:27 +00:17
6 Alan Halliday OD 1:00:08 +10:01
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:21-12 08:46-7 14:09-6 18:22-6 21:33-6 24:49-6 29:03-6 31:19-5 38:40-5 42:39-5 46:17-5 52:55-6 55:24-6 59:39-6 60:08-6
02:21 06:25-10 05:23-4 04:13-6 03:11-6 03:16-8 04:14-7 02:16-4 07:21-5 03:59-6 03:38-6 06:38-8 02:29-4 04:15-16 00:29-9
+01:12 +01:46 -02:24 +00:56 +00:36 -00:10 +00:38 +00:09 +01:46 +00:41 +00:47 +01:26 +00:33 +01:57 +00:08
7 Gerry Van Hee AIRE 1:07:33 +17:26
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:31-5 17:14-18 22:56-17 27:09-15 30:41-13 34:11-12 38:12-11 40:34-10 48:06-10 52:13-9 55:59-8 61:20-7 64:08-8 67:04-7 67:33-7
01:31 15:43-18 05:42-6 04:13-6 03:32-9 03:30-10 04:01-5 02:22-5 07:32-7 04:07-7 03:46-7 05:21-5 02:48-11 02:56-5 00:29-9
+00:22 +11:04 -02:05 +00:56 +00:57 +00:04 +00:25 +00:15 +01:57 +00:49 +00:55 +00:09 +00:52 +00:38 +00:08
8 Lester Evans HOC 1:08:07 +18:00
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:29-4 09:49-10 16:02-8 21:52-11 26:01-10 30:07-9 35:07-8 38:31-9 46:27-8 50:47-7 54:45-7 61:23-8 64:04-7 67:42-8 68:07-8
01:29 08:20-15 06:13-8 05:50-15 04:09-13 04:06-13 05:00-11 03:24-15 07:56-11 04:20-10 03:58-10 06:38-8 02:41-5 03:38-13 00:25-6
+00:20 +03:41 -01:34 +02:33 +01:34 +00:40 +01:24 +01:17 +02:21 +01:02 +01:07 +01:26 +00:45 +01:20 +00:04
9 Jon Wheatcroft TVOC 1:12:06 +21:59
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:28-3 09:34-8 16:19-10 21:26-9 26:05-11 30:25-10 35:30-9 38:14-8 46:57-9 51:47-8 56:20-10 64:39-9 67:25-9 71:30-9 72:06-9
01:28 08:06-13 06:45-11 05:07-11 04:39-14 04:20-14 05:05-12 02:44-10 08:43-14 04:50-12 04:33-13 08:19-12 02:46-9 04:05-15 00:36-17
+00:19 +03:27 -01:02 +01:50 +02:04 +00:54 +01:29 +00:37 +03:08 +01:32 +01:42 +03:07 +00:50 +01:47 +00:15
10 Charles Taylor-Keane TVOC 1:12:27 +22:20
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
04:11-16 10:32-12 16:46-11 21:29-10 25:08-9 28:14-8 34:01-7 36:47-7 44:15-7 52:25-10 56:15-9 65:37-10 68:28-10 71:57-10 72:27-10
04:11 06:21-9 06:14-9 04:43-10 03:39-11 03:06-2 05:47-14 02:46-11 07:28-6 08:10-18 03:50-8 09:22-14 02:51-12 03:29-11 00:30-12
+03:02 +01:42 -01:33 +01:26 +01:04 -00:20 +02:11 +00:39 +01:53 +04:52 +00:59 +04:10 +00:55 +01:11 +00:09
11 Les Smithard KFO 1:13:45 +23:38
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
06:49-18 14:15-16 21:36-15 26:09-13 31:40-14 34:55-13 39:50-12 42:32-11 52:19-13 56:38-11 61:32-13 67:39-11 70:24-11 73:24-11 73:45-11
06:49 07:26-11 07:21-13 04:33-9 05:31-16 03:15-7 04:55-10 02:42-9 09:47-16 04:19-9 04:54-16 06:07-6 02:45-7 03:00-7 00:21-1
+05:40 +02:47 -00:26 +01:16 +02:56 -00:11 +01:19 +00:35 +04:12 +01:01 +02:03 +00:55 +00:49 +00:42 +00:00
12 Mike Christopher WIM 1:15:05 +24:58
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:06-8 07:34-6 12:43-3 19:06-7 22:17-7 25:24-7 42:04-15 44:33-13 52:40-14 57:32-14 61:28-11 68:35-12 71:19-12 74:43-12 75:05-12
02:06 05:28-6 05:09-3 06:23-17 03:11-6 03:07-3 16:40-18 02:29-7 08:07-12 04:52-13 03:56-9 07:07-11 02:44-6 03:24-10 00:22-3
+00:57 +00:49 -02:38 +03:06 +00:36 -00:19 +13:04 +00:22 +02:32 +01:34 +01:05 +01:55 +00:48 +01:06 +00:01
13 John Walmsley WIM 1:19:34 +29:27
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:10-9 09:52-11 16:16-9 20:29-8 24:07-8 30:38-11 36:55-10 50:02-16 57:39-15 61:35-15 65:44-15 72:31-14 75:41-13 79:02-13 79:34-13
02:10 07:42-12 06:24-10 04:13-6 03:38-10 06:31-18 06:17-15 13:07-18 07:37-9 03:56-5 04:09-11 06:47-10 03:10-13 03:21-9 00:32-14
+01:01 +03:03 -01:23 +00:56 +01:03 +03:05 +02:41 +11:00 +02:02 +00:38 +01:18 +01:35 +01:14 +01:03 +00:11
14 Neil Underwood SARUM 1:20:14 +30:07
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
05:54-17 11:44-15 19:59-12 25:25-12 30:14-12 35:29-14 40:23-13 43:13-12 51:26-11 56:48-12 61:29-12 71:25-13 75:45-14 79:41-14 80:14-14
05:54 05:50-7 08:15-15 05:26-13 04:49-15 05:15-16 04:54-9 02:50-12 08:13-13 05:22-15 04:41-14 09:56-16 04:20-17 03:56-14 00:33-15
+04:45 +01:11 +00:28 +02:09 +02:14 +01:49 +01:18 +00:43 +02:38 +02:04 +01:50 +04:44 +02:24 +01:38 +00:12
15 Andrew McMillan SLOW 1:27:09 +37:02
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:12-10 10:48-13 20:22-13 26:42-14 33:09-16 38:01-16 45:26-16 48:44-15 57:56-16 63:02-16 68:57-16 78:49-15 82:32-15 86:47-15 87:09-15
02:12 08:36-16 09:34-17 06:20-16 06:27-18 04:52-15 07:25-16 03:18-13 09:12-15 05:06-14 05:55-18 09:52-15 03:43-16 04:15-16 00:22-3
+01:03 +03:57 +01:47 +03:03 +03:52 +01:26 +03:49 +01:11 +03:37 +01:48 +03:04 +04:40 +01:47 +01:57 +00:01
16 Jim Clarke NOC 1:31:39 +41:32
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
03:23-13 11:30-14 20:57-14 27:45-16 33:18-17 39:17-17 49:04-17 52:26-17 62:42-17 68:11-17 73:47-17 82:11-16 86:35-16 91:12-16 91:39-16
03:23 08:07-14 09:27-16 06:48-18 05:33-17 05:59-17 09:47-17 03:22-14 10:16-18 05:29-16 05:36-17 08:24-13 04:24-18 04:37-18 00:27-7
+02:14 +03:28 +01:40 +03:31 +02:58 +02:33 +06:11 +01:15 +04:41 +02:11 +02:45 +03:12 +02:28 +02:19 +00:06
17 Terry Haines BOK 1:39:02 +48:55
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
03:49-15 16:51-17 22:39-16 28:08-17 32:13-15 35:46-15 40:52-14 44:39-14 52:16-12 57:02-13 61:47-14 92:11-17 94:56-17 98:32-17 99:02-17
03:49 13:02-17 05:48-7 05:29-14 04:05-12 03:33-11 05:06-13 03:47-16 07:37-9 04:46-11 04:45-15 30:24-18 02:45-7 03:36-12 00:30-12
+02:40 +08:23 -01:59 +02:12 +01:30 +00:07 +01:30 +01:40 +02:02 +01:28 +01:54 +25:12 +00:49 +01:18 +00:09
18 Allan Darwell BOK 1:52:31 +1:02:24
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:35-6 06:36-3 53:11-18 58:29-18 61:19-18 64:55-18 68:56-18 71:36-18 81:48-18 86:02-18 90:29-18 106:30-18 108:56-18 111:57-18 112:31-18
01:35 05:01-4 46:35-18 05:18-12 02:50-2 03:36-12 04:01-5 02:40-8 10:12-17 04:14-8 04:27-12 16:01-17 02:26-3 03:01-8 00:34-16
+00:26 +00:22 +38:48 +02:01 +00:15 +00:10 +00:25 +00:33 +04:37 +00:56 +01:36 +10:49 +00:30 +00:43 +00:13
DBill Marlow POW 56:30
1-136 2-162 3-166 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-N/A 12-184 13-167 14-158 15-249
01:23-0 06:47-0 12:48-0 17:26-4 20:28-0 23:46-5 27:51-0 30:06-0 36:15-0 39:42-0 00:00-0 50:43-0 53:26-0 55:59-0 56:30-0
01:23 05:24-0 06:01-0 04:38-0 03:02-0 03:18-0 04:05-0 02:15-0 06:09-0 03:27-00-39:0-42-0 50:43-0 02:43-0 02:33-0 00:31-0
+00:14 +00:45 -01:46 +01:21 +00:27 -00:08 +00:29 +00:08 +00:34 +00:09
+45:31 +00:47 +00:15 +00:10