1 Anne Edwards TVOC 41:19 +00:00
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
00:59-1 04:56-1 08:41-1 12:00-1 14:19-1 16:34-1 19:37-1 21:21-1 26:37-1 29:36-1 32:19-1 37:06-1 38:59-1 40:55-1 41:19-1
00:59 03:57-1 03:45-1 03:19-1 02:19-1 02:15-1 03:03-1 01:44-1 05:16-1 02:59-1 02:43-1 04:47-3 01:53-1 01:56-1 00:24-8
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Victoria Stevens AIRE 47:17 +05:58
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:00-2 07:23-10 11:28-8 15:28-6 17:57-4 20:43-5 24:07-3 25:57-3 31:57-3 35:18-3 38:27-3 42:48-2 44:46-2 46:54-2 47:17-2
01:00 06:23-15 04:05-2 04:00-4 02:29-2 02:46-6 03:24-2 01:50-2 06:00-4 03:21-5 03:09-5 04:21-1 01:58-3 02:08-2 00:23-6
+00:01 +02:26 +00:20 +00:41 +00:10 +00:31 +00:21 +00:06 +00:44 +00:22 +00:26 -00:26 +00:05 +00:12 -00:01
3 Stefanie Blomquist BAOC 48:05 +06:46
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:01-3 05:11-2 11:00-6 14:43-2 17:31-3 19:52-2 23:18-2 25:23-2 31:53-2 35:06-2 38:01-2 42:55-3 45:18-3 47:45-3 48:05-3
01:01 04:10-2 05:49-13 03:43-3 02:48-8 02:21-2 03:26-3 02:05-4 06:30-7 03:13-4 02:55-2 04:54-5 02:23-7 02:27-3 00:20-2
+00:02 +00:13 +02:04 +00:24 +00:29 +00:06 +00:23 +00:21 +01:14 +00:14 +00:12 +00:07 +00:30 +00:31 -00:04
4 Emily Benham SARUM 50:17 +08:58
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:05-15 06:28-7 10:57-5 15:15-5 18:00-5 20:32-4 24:21-4 26:17-4 33:27-4 36:56-4 40:25-4 45:10-4 47:06-4 49:54-4 50:17-4
02:05 04:23-3 04:29-6 04:18-8 02:45-5 02:32-3 03:49-8 01:56-3 07:10-9 03:29-6 03:29-10 04:45-2 01:56-2 02:48-7 00:23-6
+01:06 +00:26 +00:44 +00:59 +00:26 +00:17 +00:46 +00:12 +01:54 +00:30 +00:46 -00:02 +00:03 +00:52 -00:01
5 Jene Hoare ERYRI 52:15 +10:56
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:44-14 06:17-5 10:52-4 16:10-8 18:49-7 22:31-8 26:01-6 28:42-6 34:37-5 37:49-5 41:27-5 46:18-5 48:46-5 51:49-5 52:15-5
01:44 04:33-4 04:35-7 05:18-13 02:39-4 03:42-16 03:30-5 02:41-11 05:55-3 03:12-2 03:38-11 04:51-4 02:28-8 03:03-11 00:26-16
+00:45 +00:36 +00:50 +01:59 +00:20 +01:27 +00:27 +00:57 +00:39 +00:13 +00:55 +00:04 +00:35 +01:07 +00:02
6 Jenny Thornton CLOK 54:02 +12:43
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:30-9 06:11-3 11:07-7 15:08-4 18:09-6 21:28-6 27:02-8 29:13-7 35:44-6 39:26-6 42:43-6 48:23-6 50:39-6 53:40-6 54:02-6
01:30 04:41-5 04:56-8 04:01-5 03:01-11 03:19-13 05:34-17 02:11-6 06:31-8 03:42-10 03:17-7 05:40-6 02:16-6 03:01-10 00:22-5
+00:31 +00:44 +01:11 +00:42 +00:42 +01:04 +02:31 +00:27 +01:15 +00:43 +00:34 +00:53 +00:23 +01:05 -00:02
7 Ingrid Franklin SO 54:57 +13:38
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:12-5 06:44-8 11:49-9 17:04-9 19:49-9 22:29-7 27:03-9 29:24-8 35:50-7 39:31-7 42:55-7 49:18-7 51:24-7 54:33-7 54:57-7
01:12 05:32-9 05:05-9 05:15-12 02:45-5 02:40-4 04:34-10 02:21-8 06:26-6 03:41-9 03:24-9 06:23-10 02:06-4 03:09-12 00:24-8
+00:13 +01:35 +01:20 +01:56 +00:26 +00:25 +01:31 +00:37 +01:10 +00:42 +00:41 +01:36 +00:13 +01:13 +00:00
8 Beth Emberton EPOC 59:08 +17:49
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:32-18 08:14-13 13:41-10 17:53-10 21:05-10 23:51-10 27:53-10 32:39-10 38:22-9 41:34-9 44:51-9 52:47-9 55:46-9 58:44-8 59:08-8
02:32 05:42-10 05:27-12 04:12-7 03:12-12 02:46-6 04:02-9 04:46-19 05:43-2 03:12-2 03:17-7 07:56-16 02:59-14 02:58-8 00:24-8
+01:33 +01:45 +01:42 +00:53 +00:53 +00:31 +00:59 +03:02 +00:27 +00:13 +00:34 +03:09 +01:06 +01:02 +00:00
9 Elizabeth Britton MDOC 59:30 +18:11
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:20-7 06:15-4 10:24-2 14:46-3 17:19-2 20:05-3 25:11-5 27:30-5 36:23-8 40:00-8 43:49-8 50:25-8 55:28-8 58:59-9 59:30-9
01:20 04:55-6 04:09-3 04:22-9 02:33-3 02:46-6 05:06-12 02:19-7 08:53-16 03:37-7 03:49-12 06:36-12 05:03-20 03:31-16 00:31-20
+00:21 +00:58 +00:24 +01:03 +00:14 +00:31 +02:03 +00:35 +03:37 +00:38 +01:06 +01:49 +03:10 +01:35 +00:07
10 Kitty Bray SN 1:01:03 +19:44
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
05:24-20 12:42-20 17:02-16 20:35-13 23:21-13 26:05-11 29:43-11 33:12-11 39:26-10 43:04-10 46:02-10 55:30-11 58:01-10 60:43-10 61:03-10
05:24 07:18-17 04:20-4 03:33-2 02:46-7 02:44-5 03:38-7 03:29-16 06:14-5 03:38-8 02:58-3 09:28-18 02:31-9 02:42-5 00:20-2
+04:25 +03:21 +00:35 +00:14 +00:27 +00:29 +00:35 +01:45 +00:58 +00:39 +00:15 +04:41 +00:38 +00:46 -00:04
11 Jo West SOS 1:01:42 +20:23
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
04:56-19 12:36-19 17:52-17 21:53-15 24:53-14 27:59-14 31:30-12 33:36-12 40:56-11 44:47-11 49:29-12 56:00-12 58:37-11 61:23-11 61:42-11
04:56 07:40-19 05:16-10 04:01-5 03:00-10 03:06-11 03:31-6 02:06-5 07:20-11 03:51-12 04:42-17 06:31-11 02:37-10 02:46-6 00:19-1
+03:57 +03:43 +01:31 +00:42 +00:41 +00:51 +00:28 +00:22 +02:04 +00:52 +01:59 +01:44 +00:44 +00:50 -00:05
12 Clare Sutherland SYO 1:02:42 +21:23
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:07-4 06:19-6 10:39-3 15:34-7 19:16-8 22:40-9 26:08-7 31:46-9 41:42-12 45:30-12 48:39-11 55:01-10 59:17-12 62:17-12 62:42-12
01:07 05:12-7 04:20-4 04:55-10 03:42-17 03:24-15 03:28-4 05:38-21 09:56-19 03:48-11 03:09-5 06:22-9 04:16-17 03:00-9 00:25-12
+00:08 +01:15 +00:35 +01:36 +01:23 +01:09 +00:25 +03:54 +04:40 +00:49 +00:26 +01:35 +02:23 +01:04 +00:01
13 Lauren Ferrand SWOC 1:02:51 +21:32
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:29-8 09:42-17 15:04-12 20:31-12 23:19-12 26:38-12 32:07-13 35:09-13 42:46-13 47:11-13 50:17-13 56:25-13 59:48-13 62:26-13 62:51-13
01:29 08:13-20 05:22-11 05:27-15 02:48-8 03:19-13 05:29-14 03:02-15 07:37-12 04:25-13 03:06-4 06:08-8 03:23-15 02:38-4 00:25-12
+00:30 +04:16 +01:37 +02:08 +00:29 +01:04 +02:26 +01:18 +02:21 +01:26 +00:23 +01:21 +01:30 +00:42 +00:01
14 Nina Tant SOS 1:09:39 +28:20
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:37-11 08:00-12 19:45-18 25:11-17 29:52-19 32:56-19 38:01-17 40:50-16 48:08-15 52:57-15 57:54-15 63:49-14 66:01-14 69:12-14 69:39-14
01:37 06:23-15 11:45-20 05:26-14 04:41-19 03:04-9 05:05-11 02:49-13 07:18-10 04:49-14 04:57-18 05:55-7 02:12-5 03:11-13 00:27-18
+00:38 +02:26 +08:00 +02:07 +02:22 +00:49 +02:02 +01:05 +02:02 +01:50 +02:14 +01:08 +00:19 +01:15 +00:03
15 Rachel Findlay-Robinson DEE 1:14:35 +33:16
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:35-10 07:54-11 13:52-11 19:44-11 23:12-11 27:19-13 32:42-14 35:31-14 44:16-14 49:46-14 54:08-14 65:50-15 70:45-15 74:10-15 74:35-15
01:35 06:19-14 05:58-14 05:52-19 03:28-14 04:07-18 05:23-13 02:49-13 08:45-15 05:30-16 04:22-13 11:42-20 04:55-19 03:25-14 00:25-12
+00:36 +02:22 +02:13 +02:33 +01:09 +01:52 +02:20 +01:05 +03:29 +02:31 +01:39 +06:55 +03:02 +01:29 +00:01
16 Amy Brown EBOR 1:17:42 +36:23
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:18-6 07:08-9 15:22-13 25:23-18 29:04-18 32:12-17 38:33-19 41:07-17 49:35-16 55:10-16 60:43-16 67:46-16 73:36-16 77:18-17 77:42-16
01:18 05:50-11 08:14-17 10:01-20 03:41-16 03:08-12 06:21-20 02:34-9 08:28-14 05:35-18 05:33-20 07:03-13 05:50-21 03:42-18 00:24-8
+00:19 +01:53 +04:29 +06:42 +01:22 +00:53 +03:18 +00:50 +03:12 +02:36 +02:50 +02:16 +03:57 +01:46 +00:00
17 Josie Rogers BKO 1:17:43 +36:24
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
06:01-21 11:21-18 20:04-19 25:32-19 28:59-17 32:04-16 37:33-16 42:51-19 50:53-18 56:17-17 60:47-17 70:57-17 73:44-17 77:16-16 77:43-17
06:01 05:20-8 08:43-19 05:28-16 03:27-13 03:05-10 05:29-14 05:18-20 08:02-13 05:24-15 04:30-16 10:10-19 02:47-11 03:32-17 00:27-18
+05:02 +01:23 +04:58 +02:09 +01:08 +00:50 +02:26 +03:34 +02:46 +02:25 +01:47 +05:23 +00:54 +01:36 +00:03
18 Rachel Cooper SOC 1:20:58 +39:39
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:15-16 08:25-15 16:58-15 22:47-16 27:50-16 32:38-18 38:07-18 42:29-18 52:54-19 58:31-19 63:44-18 71:13-18 75:43-18 80:12-18 80:58-18
02:15 06:10-13 08:33-18 05:49-18 05:03-20 04:48-21 05:29-14 04:22-18 10:25-21 05:37-19 05:13-19 07:29-14 04:30-18 04:29-20 00:46-21
+01:16 +02:13 +04:48 +02:30 +02:44 +02:33 +02:26 +02:38 +05:09 +02:38 +02:30 +02:42 +02:37 +02:33 +00:22
19 Nicola Johnson BOK 1:22:29 +41:10
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
02:30-17 08:20-14 15:26-14 21:09-14 25:28-15 29:39-15 35:46-15 39:51-15 50:12-17 56:23-18 64:05-19 72:23-19 76:29-19 82:08-19 82:29-19
02:30 05:50-11 07:06-16 05:43-17 04:19-18 04:11-19 06:07-19 04:05-17 10:21-20 06:11-20 07:42-21 08:18-17 04:06-16 05:39-21 00:21-4
+01:31 +01:53 +03:21 +02:24 +02:00 +01:56 +03:04 +02:21 +05:05 +03:12 +04:59 +03:31 +02:13 +03:43 -00:03
20 Alice Graham SOC 1:31:46 +50:27
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:39-12 17:30-21 24:10-21 29:20-20 32:54-20 36:53-20 47:05-20 49:40-20 59:12-20 65:44-20 70:09-20 84:52-20 87:50-20 91:20-20 91:46-20
01:39 15:51-21 06:40-15 05:10-11 03:34-15 03:59-17 10:12-21 02:35-10 09:32-18 06:32-21 04:25-14 14:43-21 02:58-13 03:30-15 00:26-16
+00:40 +11:54 +02:55 +01:51 +01:15 +01:44 +07:09 +00:51 +04:16 +03:33 +01:42 +09:56 +01:05 +01:34 +00:02
21 Jessica Whitehead DVO 1:40:49 +59:30
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-178 10-134 11-164 12-184 13-167 14-158 15-249
01:43-13 09:22-16 21:35-20 42:14-21 53:54-21 58:07-21 63:47-21 66:32-21 75:59-21 81:31-21 85:59-21 93:40-21 96:32-21 100:24-21 100:49-21
01:43 07:39-18 12:13-21 20:39-21 11:40-21 04:13-20 05:40-18 02:45-12 09:27-17 05:32-17 04:28-15 07:41-15 02:52-12 03:52-19 00:25-12
+00:44 +03:42 +08:28 +17:20 +09:21 +01:58 +02:37 +01:01 +04:11 +02:33 +01:45 +02:54 +00:59 +01:56 +00:01
BJoanna Halliday OD 44:21
1-136 2-162 3-104 4-143 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-134 11-164 12-184 13-167 14-158 15-249
02:24-0 08:12-0 15:32-0 20:56-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 25:34-0 29:53-0 37:15-0 39:56-0 43:25-0 44:21-0
02:24 05:48-0 07:20-0 05:24-00-20:0-56-0 00:00-0 00:00-0 00:00-0 00:00-0 25:34-0 04:19-0 07:22-0 02:41-0 03:29-0 00:56-0
+01:25 +01:51 +03:35 +02:05
+22:35 +01:36 +02:35 +00:48 +01:33 +00:32
BLucy Harris MDOC 1:32:25
1-136 2-162 3-104 4-143 5-107 6-108 7-109 8-141 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-249
01:24-0 14:18-0 21:06-0 27:29-0 32:41-0 36:13-0 41:07-0 43:28-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 92:25-0
01:24 12:54-0 06:48-0 06:23-0 05:12-0 03:32-0 04:54-0 02:21-80-43:0-28-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 92:25-0
+00:25 +08:57 +03:03 +03:04 +02:53 +01:17 +01:51 +00:37
+ 1:32:01