1 Carol Iddles HH 51:35 +00:00
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
03:54-1 08:25-1 18:23-5 21:38-3 24:02-3 26:24-2 29:28-2 32:28-1 35:58-1 37:32-1 41:45-1 44:45-1 47:50-1 51:11-1 51:35-1
03:54 04:31-6 09:58-8 03:15-1 02:24-2 02:22-3 03:04-1 03:00-1 03:30-1 01:34-1 04:13-1 03:00-2 03:05-1 03:21-1 00:24-1
+00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Michele Unek SO 1:00:41 +09:06
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
05:10-4 10:23-5 18:17-4 22:05-4 25:00-4 27:19-4 31:49-4 35:43-2 39:35-2 41:38-2 48:13-3 52:21-2 55:43-2 60:01-2 60:41-2
05:10 05:13-9 07:54-2 03:48-5 02:55-5 02:19-1 04:30-7 03:54-2 03:52-3 02:03-5 06:35-8 04:08-4 03:22-4 04:18-5 00:40-9
+01:16 +00:42 -02:04 +00:33 +00:31 -00:03 +01:26 +00:54 +00:22 +00:29 +02:22 +01:08 +00:17 +00:57 +00:16
3 Lynden Hartmann HOC 1:01:43 +10:08
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
04:51-2 09:00-2 17:07-1 20:40-1 24:01-2 26:34-3 31:47-3 36:12-3 40:10-3 41:51-3 46:45-2 54:17-3 57:32-3 61:12-3 61:43-3
04:51 04:09-2 08:07-3 03:33-3 03:21-8 02:33-4 05:13-9 04:25-3 03:58-4 01:41-2 04:54-4 07:32-11 03:15-2 03:40-3 00:31-3
+00:57 -00:22 -01:51 +00:18 +00:57 +00:11 +02:09 +01:25 +00:28 +00:07 +00:41 +04:32 +00:10 +00:19 +00:07
4 Hazel Rice NOC 1:06:24 +14:49
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
06:04-7 10:15-4 17:41-3 21:10-2 23:27-1 25:46-1 29:25-1 38:18-4 42:00-4 43:44-4 52:41-5 55:17-4 58:34-4 65:59-4 66:24-4
06:04 04:11-4 07:26-1 03:29-2 02:17-1 02:19-1 03:39-3 08:53-10 03:42-2 01:44-3 08:57-10 02:36-1 03:17-3 07:25-11 00:25-2
+02:10 -00:20 -02:32 +00:14 -00:07 -00:03 +00:35 +05:53 +00:12 +00:10 +04:44 -00:24 +00:12 +04:04 +00:01
5 Sue Boyt KERNO 1:07:53 +16:18
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
04:53-3 09:02-3 17:31-2 22:09-5 25:38-5 29:06-5 33:31-5 40:20-6 45:03-6 47:14-5 51:40-4 57:55-5 62:11-5 67:10-5 67:53-5
04:53 04:09-2 08:29-4 04:38-6 03:29-10 03:28-8 04:25-6 06:49-8 04:43-6 02:11-7 04:26-2 06:15-9 04:16-8 04:59-8 00:43-10
+00:59 -00:22 -01:29 +01:23 +01:05 +01:06 +01:21 +03:49 +01:13 +00:37 +00:13 +03:15 +01:11 +01:38 +00:19
6 Fiona Hanstock BOK 1:08:47 +17:12
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
05:56-5 11:00-6 20:05-6 24:54-6 28:16-6 31:09-6 35:16-6 39:51-5 44:48-5 47:16-6 52:48-6 59:19-6 63:05-6 68:11-6 68:47-6
05:56 05:04-8 09:05-5 04:49-7 03:22-9 02:53-5 04:07-5 04:35-4 04:57-8 02:28-10 05:32-5 06:31-10 03:46-6 05:06-9 00:36-6
+02:02 +00:33 -00:53 +01:34 +00:58 +00:31 +01:03 +01:35 +01:27 +00:54 +01:19 +03:31 +00:41 +01:45 +00:12
7 Mary Spence TVOC 1:12:54 +21:19
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
06:12-8 12:21-9 23:57-8 29:55-8 33:03-8 36:26-8 40:24-8 45:39-8 51:02-8 53:24-8 59:07-8 63:21-7 68:04-8 72:17-7 72:54-7
06:12 06:09-10 11:36-9 05:58-9 03:08-7 03:23-7 03:58-4 05:15-6 05:23-9 02:22-9 05:43-7 04:14-5 04:43-9 04:13-4 00:37-7
+02:18 +01:38 +01:38 +02:43 +00:44 +01:01 +00:54 +02:15 +01:53 +00:48 +01:30 +01:14 +01:38 +00:52 +00:13
8 Madeleine Bridle WIM 1:13:06 +21:31
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
06:38-9 11:35-7 21:03-7 28:46-7 31:40-7 35:36-7 40:20-7 45:06-7 50:50-7 53:03-7 58:35-7 63:59-8 67:49-7 72:32-8 73:06-8
06:38 04:57-7 09:28-6 07:43-11 02:54-4 03:56-9 04:44-8 04:46-5 05:44-10 02:13-8 05:32-5 05:24-7 03:50-7 04:43-7 00:34-5
+02:44 +00:26 -00:30 +04:28 +00:30 +01:34 +01:40 +01:46 +02:14 +00:39 +01:19 +02:24 +00:45 +01:22 +00:10
9 Judith Guillaume OD 1:20:52 +29:17
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
11:36-10 15:07-10 32:08-11 35:43-11 38:21-11 41:34-11 45:00-9 57:12-11 61:11-11 63:12-11 67:39-9 72:53-9 76:34-9 80:13-9 80:52-9
11:36 03:31-1 17:01-11 03:35-4 02:38-3 03:13-6 03:26-2 12:12-11 03:59-5 02:01-4 04:27-3 05:14-6 03:41-5 03:39-2 00:39-8
+07:42 -01:00 +07:03 +00:20 +00:14 +00:51 +00:22 +09:12 +00:29 +00:27 +00:14 +02:14 +00:36 +00:18 +00:15
10 Sally Pribul CHIG 1:27:18 +35:43
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
06:02-6 12:20-8 25:11-9 31:29-9 35:33-9 39:29-9 45:59-10 51:53-9 59:10-9 61:55-10 68:57-10 74:35-10 79:44-10 86:32-10 87:18-10
06:02 06:18-11 12:51-10 06:18-10 04:04-11 03:56-9 06:30-11 05:54-7 07:17-11 02:45-11 07:02-9 05:38-8 05:09-10 06:48-10 00:46-11
+02:08 +01:47 +02:53 +03:03 +01:40 +01:34 +03:26 +02:54 +03:47 +01:11 +02:49 +02:38 +02:04 +03:27 +00:22
11 Hilary Pickering WIM 1:33:57 +42:22
1-125 2-138 3-166 4-105 5-106 6-145 7-122 8-114 9-124 10-164 11-140 12-184 13-167 14-158 15-249
14:18-11 18:39-11 28:17-10 34:01-10 36:57-10 40:55-10 46:10-11 54:18-10 59:10-9 61:15-9 77:31-11 81:36-11 88:48-11 93:25-11 93:57-11
14:18 04:21-5 09:38-7 05:44-8 02:56-6 03:58-11 05:15-10 08:08-9 04:52-7 02:05-6 16:16-11 04:05-3 07:12-11 04:37-6 00:32-4
+10:24 -00:10 -00:20 +02:29 +00:32 +01:36 +02:11 +05:08 +01:22 +00:31 +12:03 +01:05 +04:07 +01:16 +00:08
BSusan Findlay-Robinson DEE 39:35
1-125 2-138 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-249
19:57-0 25:39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 39:35-0
19:57 05:42-00-25:0-39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 39:35-0
+16:03 +01:11
+39:11