1 David Brickhill-Jones Halden 08:37 +00:00
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:38-1 01:10-1 02:54-1 03:22-1 03:54-1 04:23-1 04:58-1 05:22-1 05:45-1 06:24-1 06:43-1 07:26-1 07:59-1 08:30-1 08:37-1
00:38 00:32-1 01:44-2 00:28-1 00:32-2 00:29-1 00:35-7 00:24-6 00:23-1 00:39-2 00:19-2 00:43-3 00:33-1 00:31-7 00:07-1
2 Graham Gristwood OD 09:00 +00:23
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:44-5 01:20-3 03:08-4 03:39-5 04:11-5 04:42-5 05:15-5 05:37-4 06:00-2 06:48-3 07:07-3 07:48-2 08:23-3 08:52-2 09:00-2
00:44 00:36-4 01:48-5 00:31-7 00:32-2 00:31-3 00:33-4 00:22-4 00:23-1 00:48-11 00:19-2 00:41-1 00:35-7 00:29-1 00:08-5
3 Jamie Stevenson SYO 09:01 +00:24
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:43-3 01:20-3 03:05-2 03:34-2 04:04-2 04:34-2 05:06-2 05:35-3 06:00-2 06:46-2 07:05-2 07:48-2 08:21-2 08:53-3 09:01-3
00:43 00:37-7 01:45-3 00:29-2 00:30-1 00:30-2 00:32-1 00:29-13 00:25-4 00:46-9 00:19-2 00:43-3 00:33-1 00:32-8 00:08-5
4 Scott Fraser INT 09:08 +00:31
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:40-2 01:26-9 03:09-5 03:38-4 04:10-4 04:41-4 05:13-4 05:31-2 06:08-4 06:48-3 07:08-4 07:56-5 08:30-4 09:00-4 09:08-4
00:40 00:46-19 01:43-1 00:29-2 00:32-2 00:31-3 00:32-1 00:18-1 00:37-21 00:40-4 00:20-7 00:48-10 00:34-6 00:30-3 00:08-5
5 Matt Crane WCH 09:09 +00:32
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:50-15 01:25-8 03:11-6 03:42-6 04:14-6 04:45-6 05:18-6 05:41-6 06:08-4 06:49-5 07:08-4 07:53-4 08:31-5 09:01-5 09:09-5
00:50 00:35-3 01:46-4 00:31-7 00:32-2 00:31-3 00:33-4 00:23-5 00:27-8 00:41-6 00:19-2 00:45-6 00:38-11 00:30-3 00:08-5
6 Nick Barrable FVO 09:27 +00:50
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:47-9 01:23-5 03:16-7 03:46-7 04:20-7 04:52-7 05:30-8 06:01-8 06:25-8 07:13-6 07:34-7 08:15-6 08:48-6 09:20-6 09:27-6
00:47 00:36-4 01:53-8 00:30-4 00:34-7 00:32-6 00:38-12 00:31-16 00:24-3 00:48-11 00:21-11 00:41-1 00:33-1 00:32-8 00:07-1
7 Oli Johnson SYO 09:31 +00:54
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:44-5 01:17-2 03:05-2 03:35-3 04:08-3 04:40-3 05:12-3 05:39-5 06:08-4 07:13-6 07:33-6 08:20-7 08:53-7 09:23-7 09:31-7
00:44 00:33-2 01:48-5 00:30-4 00:33-6 00:32-6 00:32-1 00:27-11 00:29-13 01:05-21 00:20-7 00:47-9 00:33-1 00:30-3 00:08-5
8 Jeremy Edwards WAROC 09:46 +01:09
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:45-7 01:39-20 03:42-18 04:13-17 04:49-16 05:22-15 06:02-15 06:21-13 06:46-12 07:25-9 07:48-9 08:34-9 09:09-8 09:38-8 09:46-8
00:45 00:54-24 02:03-14 00:31-7 00:36-12 00:33-9 00:40-15 00:19-2 00:25-4 00:39-2 00:23-15 00:46-7 00:35-7 00:29-1 00:08-5
9 David Rollins BAOC 09:48 +01:11
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:53-22 01:29-12 03:26-12 03:57-10 04:31-10 05:04-10 05:40-10 06:08-9 06:35-9 07:28-10 07:48-9 08:34-9 09:10-10 09:40-9 09:48-9
00:53 00:36-4 01:57-10 00:31-7 00:34-7 00:33-9 00:36-8 00:28-12 00:27-8 00:53-14 00:20-7 00:46-7 00:36-9 00:30-3 00:08-5
10 James Williams ESOC 09:50 +01:13
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:46-8 01:24-7 03:25-11 04:05-12 04:42-12 05:17-13 05:54-13 06:14-11 06:43-11 07:21-8 07:39-8 08:27-8 09:09-8 09:41-10 09:50-10
00:46 00:38-8 02:01-11 00:40-23 00:37-13 00:35-14 00:37-11 00:20-3 00:29-13 00:38-1 00:18-1 00:48-10 00:42-20 00:32-8 00:09-19
11 Ewan McCarthy MAROC 09:54 +01:17
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:47-9 01:27-10 03:18-8 03:49-8 04:23-8 04:55-8 05:28-7 05:54-7 06:21-7 07:36-11 07:58-11 08:42-11 09:15-11 09:47-11 09:54-11
00:47 00:40-12 01:51-7 00:31-7 00:34-7 00:32-6 00:33-4 00:26-9 00:27-8 01:15-30 00:22-13 00:44-5 00:33-1 00:32-8 00:07-1
12 Jason Inman FVO 10:12 +01:35
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:51-18 01:30-14 03:35-14 04:10-15 04:48-15 05:23-16 06:02-15 06:32-14 06:58-14 07:38-12 08:03-12 08:54-12 09:32-12 10:04-12 10:12-12
00:51 00:39-10 02:05-17 00:35-15 00:38-15 00:35-14 00:39-14 00:30-14 00:26-6 00:40-4 00:25-20 00:51-15 00:38-11 00:32-8 00:08-5
13 Joe Mercer AIRE 10:14 +01:37
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:49-13 01:27-10 03:21-9 03:51-9 04:26-9 04:59-9 05:35-9 06:10-10 06:40-10 07:50-14 08:09-14 08:57-13 09:34-13 10:07-13 10:14-13
00:49 00:38-8 01:54-9 00:30-4 00:35-10 00:33-9 00:36-8 00:35-17 00:30-16 01:10-26 00:19-2 00:48-10 00:37-10 00:33-13 00:07-1
14 Richard Robinson NOC 10:27 +01:50
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:43-3 01:23-5 03:24-10 03:59-11 04:36-11 05:12-11 05:50-11 06:14-11 06:46-12 07:43-13 08:05-13 08:59-14 09:45-14 10:18-14 10:27-14
00:43 00:40-12 02:01-11 00:35-15 00:37-13 00:36-17 00:38-12 00:24-6 00:32-18 00:57-16 00:22-13 00:54-17 00:46-22 00:33-13 00:09-19
15 Dan Marston INT 10:35 +01:58
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:54-23 01:33-18 03:35-14 04:07-14 04:42-12 05:15-12 05:51-12 06:34-15 07:18-15 07:59-15 08:23-15 09:11-15 09:49-15 10:27-15 10:35-15
00:54 00:39-10 02:02-13 00:32-12 00:35-10 00:33-9 00:36-8 00:43-21 00:44-26 00:41-6 00:24-19 00:48-10 00:38-11 00:38-22 00:08-5
16 Rhys Findlay-Robinson DEE 11:01 +02:24
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:48-11 01:29-12 03:33-13 04:06-13 04:45-14 05:20-14 06:01-14 06:48-16 07:20-16 08:23-17 08:44-17 09:39-16 10:19-16 10:53-16 11:01-16
00:48 00:41-14 02:04-15 00:33-13 00:39-16 00:35-14 00:41-16 00:47-23 00:32-18 01:03-19 00:21-11 00:55-18 00:40-17 00:34-16 00:08-5
17 Ian Marsden HH 11:09 +02:32
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:48-11 01:30-14 03:48-20 04:27-20 05:09-20 05:49-20 06:34-20 07:00-18 07:29-17 08:19-16 08:42-16 09:43-18 10:23-18 11:00-17 11:09-17
00:48 00:42-16 02:18-20 00:39-21 00:42-20 00:40-21 00:45-21 00:26-9 00:29-13 00:50-13 00:23-15 01:01-21 00:40-17 00:37-19 00:09-19
18 Jonathan Musgrave MAROC 11:10 +02:33
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:50-15 01:31-16 03:42-18 04:17-19 04:58-18 05:36-18 06:24-19 07:11-19 07:37-18 08:33-18 08:53-18 09:42-17 10:21-17 11:02-18 11:10-18
00:50 00:41-14 02:11-19 00:35-15 00:41-18 00:38-18 00:48-25 00:47-23 00:26-6 00:56-15 00:20-7 00:49-14 00:39-14 00:41-25 00:08-5
19 Mark Saunders BOK 11:16 +02:39
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:49-13 01:32-17 03:38-16 04:12-16 04:51-17 05:24-17 06:07-17 06:57-17 07:39-19 08:36-19 09:03-19 09:54-19 10:33-19 11:08-19 11:16-19
00:49 00:43-17 02:06-18 00:34-14 00:39-16 00:33-9 00:43-19 00:50-27 00:42-24 00:57-16 00:27-24 00:51-15 00:39-14 00:35-18 00:08-5
20 Jon Marsden JOK 11:49 +03:12
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:51-18 01:42-21 04:02-21 04:44-21 05:29-21 06:09-21 06:50-21 07:35-21 08:20-22 09:03-21 09:28-21 10:29-21 11:08-20 11:41-20 11:49-20
00:51 00:51-22 02:20-21 00:42-26 00:45-24 00:40-21 00:41-16 00:45-22 00:45-28 00:43-8 00:25-20 01:01-21 00:39-14 00:33-13 00:08-5
21 Steve McLean SROC 11:58 +03:21
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:51-18 01:35-19 03:39-17 04:16-18 05:00-19 05:38-19 06:22-18 07:20-20 07:59-20 08:46-20 09:09-20 10:12-20 11:08-20 11:49-21 11:58-21
00:51 00:44-18 02:04-15 00:37-19 00:44-23 00:38-18 00:44-20 00:58-30 00:39-23 00:47-10 00:23-15 01:03-24 00:56-29 00:41-25 00:09-19
22 Blair Young TINTO 12:22 +03:45
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:57-24 02:01-27 04:22-22 05:00-22 05:43-22 06:25-23 07:10-23 07:51-24 08:21-24 09:28-23 09:53-23 10:50-22 11:31-22 12:12-22 12:22-22
00:57 01:04-30 02:21-22 00:38-20 00:43-22 00:42-24 00:45-21 00:41-19 00:30-16 01:07-24 00:25-20 00:57-19 00:41-19 00:41-25 00:10-25
23 Tony Duncan WCH 13:07 +04:30
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:02-26 01:50-24 04:22-22 05:04-23 05:50-24 06:32-24 07:17-24 07:47-23 08:20-22 09:41-24 10:10-24 11:35-24 12:18-23 12:56-23 13:07-23
01:02 00:48-20 02:32-23 00:42-26 00:46-26 00:42-24 00:45-21 00:30-14 00:33-20 01:21-33 00:29-27 01:25-35 00:43-21 00:38-22 00:11-28
24 Tim Denton GO 13:35 +04:58
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:51-18 01:46-22 04:32-26 05:11-25 06:01-26 06:46-25 07:34-25 08:31-26 09:13-26 10:25-26 10:55-26 11:52-25 12:40-24 13:24-24 13:35-24
00:51 00:55-25 02:46-28 00:39-21 00:50-30 00:45-29 00:48-25 00:57-29 00:42-24 01:12-27 00:30-28 00:57-19 00:48-23 00:44-30 00:11-28
25 Robert Parkinson NOC 13:38 +05:01
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:02-26 01:53-25 04:26-24 05:11-25 05:56-25 06:56-27 07:53-27 08:17-25 09:10-25 10:22-25 10:50-25 12:02-27 12:51-25 13:28-25 13:38-25
01:02 00:51-22 02:33-24 00:45-30 00:45-24 01:00-35 00:57-31 00:24-6 00:53-32 01:12-27 00:28-25 01:12-29 00:49-24 00:37-19 00:10-25
26 Terry O'Brien STAG 13:46 +05:09
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:19-34 02:14-29 04:48-27 05:29-27 06:11-27 06:51-26 07:37-26 09:00-28 09:28-27 10:34-27 11:00-27 12:01-26 12:56-26 13:35-26 13:46-26
01:19 00:55-25 02:34-26 00:41-24 00:42-20 00:40-21 00:46-24 01:23-33 00:28-11 01:06-23 00:26-23 01:01-21 00:55-28 00:39-24 00:11-28
27 Jon Carberry SROC 14:23 +05:46
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:03-28 02:16-30 04:58-29 05:42-29 06:30-29 07:13-29 08:06-29 08:47-27 09:54-29 10:56-28 11:24-28 12:29-28 13:32-27 14:14-27 14:23-27
01:03 01:13-35 02:42-27 00:44-28 00:48-27 00:43-26 00:53-30 00:41-19 01:07-35 01:02-18 00:28-25 01:05-26 01:03-32 00:42-28 00:09-19
28 Tony Carlyle AIRE 14:28 +05:51
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:06-29 02:21-34 05:22-33 06:03-32 06:52-31 07:36-31 08:37-31 09:24-30 10:01-30 11:08-29 11:40-30 12:44-29 13:41-28 14:18-28 14:28-28
01:06 01:15-36 03:01-32 00:41-24 00:49-29 00:44-27 01:01-32 00:47-23 00:37-21 01:07-24 00:32-32 01:04-25 00:57-31 00:37-19 00:10-25
29 Phillip Batts CLOK 14:53 +06:16
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:50-15 01:56-26 04:29-25 05:05-24 05:46-23 06:24-22 07:06-22 07:45-22 08:13-21 09:26-22 09:49-22 10:58-23 14:11-30 14:45-29 14:53-29
00:50 01:06-32 02:33-24 00:36-18 00:41-18 00:38-18 00:42-18 00:39-18 00:28-11 01:13-29 00:23-15 01:09-28 03:13-36 00:34-16 00:08-5
30 Paul Furness OD 14:56 +06:19
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:58-25 01:47-23 04:53-28 05:39-28 06:27-28 07:11-28 08:03-28 09:01-29 09:45-28 11:09-30 11:39-29 12:55-30 14:05-29 14:47-30 14:56-30
00:58 00:49-21 03:06-34 00:46-31 00:48-27 00:44-27 00:52-28 00:58-30 00:44-26 01:24-35 00:30-28 01:16-32 01:10-35 00:42-28 00:09-19
31 Peter Guillaume OD 15:24 +06:47
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:16-32 02:12-28 05:01-30 05:49-30 06:48-30 07:33-30 08:48-32 09:36-31 10:29-31 11:45-31 12:16-31 13:30-31 14:22-31 15:13-31 15:24-31
01:16 00:56-27 02:49-29 00:48-33 00:59-35 00:45-29 01:15-34 00:48-26 00:53-32 01:16-31 00:31-30 01:14-30 00:52-25 00:51-33 00:11-28
32 Nev Myers EBOR 17:58 +09:21
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:12-31 02:16-30 05:15-32 06:11-33 07:06-33 07:58-33 10:40-35 12:02-33 12:48-33 14:07-32 14:43-32 16:01-32 16:57-32 17:45-32 17:58-32
01:12 01:04-30 02:59-31 00:56-36 00:55-33 00:52-32 02:42-35 01:22-32 00:46-30 01:19-32 00:36-35 01:18-33 00:56-29 00:48-32 00:13-33
33 Glynn Roberts COBOC 18:20 +09:43
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:18-33 02:17-33 05:12-31 05:59-31 06:52-31 07:42-32 08:34-30 12:38-34 13:24-34 14:27-34 15:00-33 16:14-33 17:08-33 18:00-33 18:20-33
01:18 00:59-28 02:55-30 00:47-32 00:53-32 00:50-31 00:52-28 04:04-35 00:46-30 01:03-19 00:33-33 01:14-30 00:54-26 00:52-34 00:20-36
34 Chris Fry SLOW 18:34 +09:57
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:10-30 02:16-30 05:39-34 06:29-34 07:25-34 08:22-34 09:30-34 11:39-32 12:46-32 14:18-33 15:00-33 16:19-34 17:22-34 18:19-34 18:34-34
01:10 01:06-32 03:23-35 00:50-34 00:56-34 00:57-34 01:08-33 02:09-34 01:07-35 01:32-36 00:42-36 01:19-34 01:03-32 00:57-35 00:15-34
35 John Palmer NOC 18:51 +10:14
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:58-35 02:57-35 05:58-35 06:42-35 07:32-35 08:24-35 09:15-33 13:31-35 14:16-35 15:21-35 15:52-35 16:59-35 17:53-35 18:40-35 18:51-35
01:58 00:59-28 03:01-32 00:44-28 00:50-30 00:52-32 00:51-27 04:16-36 00:45-28 01:05-21 00:31-30 01:07-27 00:54-26 00:47-31 00:11-28
36 David Brown DEE 21:03 +12:26
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
01:59-36 03:10-36 07:03-36 07:53-36 08:56-36 10:12-36 13:03-36 13:59-36 15:05-36 16:27-36 17:02-36 18:38-36 19:45-36 20:46-36 21:03-36
01:59 01:11-34 03:53-36 00:50-34 01:03-36 01:16-36 02:51-36 00:56-28 01:06-34 01:22-34 00:35-34 01:36-36 01:07-34 01:01-36 00:17-35
DJon Duncan GRAMP 08:40
1-121 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-N/A 11-131 12-132 13-133 14-134 15-249
00:47-9 01:23-5 03:10-0 03:39-5 04:13-0 04:44-0 05:19-0 05:40-0 06:17-0 00:00-0 06:47-0 07:29-0 08:02-0 08:32-0 08:40-0
00:47 00:36-4 01:47-0 00:29-2 00:34-7 00:31-3 00:35-7 00:21-0 00:37-210-6:0-17-0 06:47-0 00:42-0 00:33-1 00:30-3 00:08-5
DChris Poole SWERVE 10:07
1-N/A 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-N/A 15-249
00:00-0 01:37-0 03:31-0 04:05-12 04:41-0 05:25-0 06:10-0 06:31-0 07:00-0 07:45-0 08:05-13 08:54-12 09:39-0 00:00-0 10:07-0
00:00 01:37-0 01:54-9 00:34-14 00:36-12 00:44-27 00:45-21 00:21-0 00:29-13 00:45-0 00:20-7 00:49-14 00:45-00-9:0-39-0 10:07-0
DPaul Lambert DEE 13:33
1-N/A 2-122 3-123 4-124 5-125 6-126 7-127 8-128 9-129 10-130 11-131 12-132 13-133 14-134 15-249
00:00-0 01:50-24 04:13-0 04:54-0 05:36-0 06:15-0 07:05-0 09:04-0 09:29-0 10:32-0 10:54-0 11:58-0 12:47-0 13:25-0 13:33-0
00:00 01:50-0 02:23-0 00:41-24 00:42-20 00:39-0 00:50-0 01:59-0 00:25-4 01:03-19 00:22-13 01:04-25 00:49-24 00:38-22 00:08-5