1 Peter Bray SN 35:01 +00:00
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
01:37-1 04:09-2 12:35-1 14:43-1 17:00-1 24:55-1 26:44-1 29:20-1 33:36-1 34:42-1 35:01-1
01:37 02:32-3 08:26-1 02:08-1 02:17-1 07:55-1 01:49-3 02:36-2 04:16-4 01:06-3 00:19-1
2 William Gardner OD 37:33 +02:32
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
01:44-2 04:06-1 13:33-2 15:44-2 18:05-2 26:30-2 28:14-2 31:11-2 36:04-2 37:13-2 37:33-2
01:44 02:22-1 09:27-3 02:11-2 02:21-2 08:25-3 01:44-2 02:57-3 04:53-5 01:09-5 00:20-2
3 Alex Moore BKO 39:39 +04:38
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
01:51-3 04:20-3 14:08-3 16:49-3 19:46-3 29:48-4 31:49-4 34:01-3 38:13-3 39:18-3 39:39-3
01:51 02:29-2 09:48-4 02:41-4 02:57-3 10:02-4 02:01-4 02:12-1 04:12-3 01:05-2 00:21-3
4 Ben Ross OD 50:13 +15:12
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:32-5 06:18-4 14:56-4 17:17-4 20:21-4 28:22-3 30:01-3 44:44-4 48:38-4 49:44-4 50:13-4
03:32 02:46-4 08:38-2 02:21-3 03:04-4 08:01-2 01:39-1 14:43-5 03:54-1 01:06-3 00:29-5
5 Chris Young HH 50:48 +15:47
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:50-4 06:37-5 18:19-5 23:17-5 26:33-5 38:24-5 41:59-5 45:13-5 49:23-5 50:24-5 50:48-5
02:50 03:47-5 11:42-5 04:58-5 03:16-5 11:51-5 03:35-5 03:14-4 04:10-2 01:01-1 00:24-4
BAlastair Mogford TVOC 25:34
1-124 2-117 3-133 4-119 5-126 6-N/A 7-N/A 8-N/A 9-N/A 10-175 11-249
01:25-0 04:46-0 13:49-0 17:22-0 20:45-0 00:00-0 00:00-0 00:00-0 00:00-0 25:04-0 25:34-0
01:25 03:21-0 09:03-0 03:33-0 03:23-00-20:0-45-0 00:00-0 00:00-0 00:00-0 25:04-0 00:30-0
DJames Haynes SLOW 50:41
1-124 2-117 3-133 4-N/A 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:27-0 08:08-0 17:51-0 00:00-0 24:57-0 36:43-0 40:47-0 43:55-0 49:00-0 50:10-0 50:41-0
02:27 05:41-0 09:43-00-17:0-51-0 24:57-0 11:46-0 04:04-0 03:08-0 05:05-0 01:10-0 00:31-0