1 Tim Street HH 58:50 +00:00
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:56-5 03:50-2 04:50-2 05:40-2 07:16-1 08:43-1 11:37-1 15:24-1 17:16-1 21:14-1 22:09-1 24:16-1 25:47-1 28:20-1 32:26-1 34:14-1 35:55-1 43:50-1 47:17-1 48:57-1 51:09-1 52:26-1 56:51-1 58:36-1 58:50-1
01:56 01:54-2 01:00-2 00:50-2 01:36-2 01:27-1 02:54-2 03:47-2 01:52-2 03:58-1 00:55-1 02:07-1 01:31-2 02:33-1 04:06-2 01:48-1 01:41-3 07:55-5 03:27-2 01:40-1 02:12-1 01:17-2 04:25-2 01:45-3 00:14-1
2 James McMillan SLOW 1:04:57 +06:07
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:41-2 03:28-1 04:21-1 05:04-1 09:06-5 10:39-5 13:07-2 16:43-2 18:27-2 25:48-2 27:13-3 29:32-2 30:52-2 33:32-2 37:00-2 40:45-2 42:17-2 49:26-2 52:37-2 54:24-2 57:23-2 58:43-2 62:53-2 64:40-2 64:57-2
01:41 01:47-1 00:53-1 00:43-1 04:02-5 01:33-2 02:28-1 03:36-1 01:44-1 07:21-5 01:25-4 02:19-3 01:20-1 02:40-2 03:28-1 03:45-5 01:32-1 07:09-3 03:11-1 01:47-2 02:59-4 01:20-3 04:10-1 01:47-4 00:17-3
3 Thomas Abrams GO 1:07:05 +08:15
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:50-4 03:53-3 05:05-3 06:32-4 08:14-3 10:06-3 13:34-3 18:02-3 20:01-3 25:55-3 26:58-2 29:51-3 31:30-3 34:34-3 39:11-3 41:28-3 43:02-3 50:05-3 54:35-3 56:32-3 59:04-3 60:38-3 65:10-3 66:50-3 67:05-3
01:50 02:03-3 01:12-4 01:27-5 01:42-3 01:52-4 03:28-3 04:28-3 01:59-3 05:54-3 01:03-2 02:53-4 01:39-3 03:04-3 04:37-3 02:17-3 01:34-2 07:03-2 04:30-5 01:57-3 02:32-2 01:34-5 04:32-4 01:40-2 00:15-2
4 Michel May SLOW 1:11:34 +12:44
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:41-2 04:14-4 05:20-4 06:12-3 07:38-2 09:30-2 14:15-4 19:02-4 22:56-4 27:55-4 29:07-4 31:20-4 33:05-4 36:17-4 41:13-4 43:27-4 45:46-4 52:05-4 55:38-4 58:09-4 63:50-4 65:05-4 69:48-4 71:14-4 71:34-4
01:41 02:33-4 01:06-3 00:52-3 01:26-1 01:52-4 04:45-5 04:47-4 03:54-5 04:59-2 01:12-3 02:13-2 01:45-4 03:12-4 04:56-5 02:14-2 02:19-5 06:19-1 03:33-3 02:31-4 05:41-5 01:15-1 04:43-5 01:26-1 00:20-4
5 John Lugton GO 1:15:15 +16:25
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:38-1 04:17-5 05:33-5 06:35-5 08:36-4 10:14-4 14:31-5 21:47-5 24:21-5 30:17-5 31:54-5 34:58-5 36:54-5 40:49-5 45:29-5 47:56-5 49:54-5 57:42-5 61:32-5 64:04-5 66:57-5 68:23-5 72:50-5 74:55-5 75:15-5
01:38 02:39-5 01:16-5 01:02-4 02:01-4 01:38-3 04:17-4 07:16-5 02:34-4 05:56-4 01:37-5 03:04-5 01:56-5 03:55-5 04:40-4 02:27-4 01:58-4 07:48-4 03:50-4 02:32-5 02:53-3 01:26-4 04:27-3 02:05-5 00:20-4
BGuy Hiddleston SLOW 1:24:06
1-131 2-138 3-N/A 4-N/A 5-N/A 6-168 7-N/A 8-N/A 9-N/A 10-155 11-N/A 12-N/A 13-147 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-N/A 23-N/A 24-175 25-249
03:51-0 08:04-0 00:00-0 00:00-0 00:00-0 20:44-0 00:00-0 00:00-0 00:00-0 60:34-0 00:00-0 00:00-0 70:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 83:06-0 84:06-0
03:51 04:13-0 0-8:0-4-0 00:00-0 00:00-0 20:44-00-20:0-44-0 00:00-0 00:00-0 60:34-0 00:0-34-0 00:00-0 70:31-00-10:0-31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 83:06-0 01:00-0