1 Adam Leaf HH 40:37 +00:00
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
01:34-1 04:22-1 14:57-1 17:18-1 19:57-1 29:58-1 32:04-1 35:25-1 39:01-1 40:12-1 40:37-1
01:34 02:48-1 10:35-3 02:21-2 02:39-3 10:01-7 02:06-2 03:21-2 03:36-1 01:11-3 00:25-6
2 Mark Salmon TVOC 45:25 +04:48
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:11-5 05:39-3 17:56-4 21:22-4 24:54-4 33:35-4 35:20-3 39:28-2 43:59-2 45:02-2 45:25-2
02:11 03:28-3 12:17-9 03:26-6 03:32-11 08:41-1 01:45-1 04:08-7 04:31-2 01:03-1 00:23-3
3 Mark Courtier BKO 49:00 +08:23
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
01:57-3 06:25-6 17:16-3 19:15-3 22:34-3 33:14-3 38:28-4 41:52-3 47:15-3 48:36-3 49:00-3
01:57 04:28-9 10:51-5 01:59-1 03:19-5 10:40-10 05:14-20 03:24-4 05:23-7 01:21-6 00:24-4
4 Nigel Jefferies BKO 51:24 +10:47
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
06:29-23 11:45-19 21:16-12 25:01-9 27:32-8 36:40-5 41:23-6 44:19-5 49:35-4 51:02-4 51:24-4
06:29 05:16-11 09:31-1 03:45-8 02:31-1 09:08-2 04:43-18 02:56-1 05:16-6 01:27-11 00:22-2
5 Andrew Graham BKO 51:51 +11:14
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
01:50-2 05:37-2 15:46-2 18:42-2 22:12-2 31:22-2 34:31-2 43:44-4 50:09-5 51:24-5 51:51-5
01:50 03:47-4 10:09-2 02:56-3 03:30-10 09:10-3 03:09-5 09:13-24 06:25-14 01:15-4 00:27-8
6 Chris Wood BKO 56:09 +15:32
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:21-8 09:57-13 20:51-9 24:35-8 27:13-6 37:36-6 41:16-5 49:31-7 54:33-6 55:42-6 56:09-6
02:21 07:36-23 10:54-6 03:44-7 02:38-2 10:23-9 03:40-10 08:15-22 05:02-5 01:09-2 00:27-8
7 Mark Allan TVOC 58:25 +17:48
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:01-4 08:19-10 21:12-11 24:26-7 27:58-9 38:52-8 42:03-7 46:28-6 56:30-7 57:53-7 58:25-7
02:01 06:18-16 12:53-10 03:14-4 03:32-11 10:54-11 03:11-6 04:25-10 10:02-20 01:23-7 00:32-15
8 Jane Courtier BKO 1:01:08 +20:31
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:25-15 07:27-7 19:32-5 23:44-6 27:31-7 39:32-9 44:34-9 53:03-9 58:49-8 60:39-8 61:08-8
03:25 04:02-5 12:05-8 04:12-11 03:47-13 12:01-14 05:02-19 08:29-23 05:46-9 01:50-19 00:29-12
9 Jennifer Thomas TVOC 1:01:16 +20:39
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:40-10 11:25-18 24:48-13 29:16-12 33:04-11 47:25-13 50:24-12 54:15-11 59:10-9 60:49-9 61:16-9
02:40 08:45-26 13:23-11 04:28-13 03:48-14 14:21-17 02:59-4 03:51-6 04:55-3 01:39-17 00:27-8
10 Martine De Carvalho BADO 1:01:24 +20:47
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:18-7 06:24-5 20:16-8 32:09-14 35:28-13 45:10-11 49:36-10 52:59-8 59:16-10 60:54-10 61:24-10
02:18 04:06-6 13:52-14 11:53-26 03:19-5 09:42-5 04:26-17 03:23-3 06:17-12 01:38-16 00:30-13
11 Antony Moore IND 1:01:35 +20:58
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
04:52-19 09:18-12 20:05-6 23:27-5 26:50-5 38:13-7 42:05-8 53:36-10 59:34-11 61:10-11 61:35-11
04:52 04:26-8 10:47-4 03:22-5 03:23-7 11:23-13 03:52-14 11:31-25 05:58-11 01:36-14 00:25-6
12 Anita Ray SLOW 1:04:55 +24:18
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:15-6 07:32-8 21:06-10 26:28-11 29:54-10 46:54-12 50:19-11 55:18-12 63:04-12 64:28-12 64:55-12
02:15 05:17-12 13:34-12 05:22-18 03:26-8 17:00-23 03:25-9 04:59-11 07:46-15 01:24-8 00:27-8
13 David Allan TVOC 1:05:44 +25:07
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:59-11 13:42-22 24:59-14 29:17-13 33:13-12 44:10-10 50:41-13 57:05-13 63:26-13 65:02-13 65:44-13
02:59 10:43-27 11:17-7 04:18-12 03:56-16 10:57-12 06:31-25 06:24-16 06:21-13 01:36-14 00:42-21
14 Sean Mitchell IND 1:06:06 +25:29
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:12-13 07:54-9 31:27-22 35:32-18 38:48-15 48:57-14 54:58-14 58:28-14 64:17-14 65:49-14 66:06-14
03:12 04:42-10 23:33-25 04:05-10 03:16-4 10:09-8 06:01-22 03:30-5 05:49-10 01:32-13 00:17-1
15 Cliff Thorne IND 1:11:08 +30:31
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
02:28-9 05:43-4 20:11-7 25:46-10 47:19-23 57:01-19 60:13-18 64:21-18 69:17-15 70:36-15 71:08-15
02:28 03:15-2 14:28-15 05:35-19 21:33-27 09:42-5 03:12-7 04:08-7 04:56-4 01:19-5 00:32-15
16 Rosemary Beardon HH 1:12:49 +32:12
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
08:40-26 16:00-26 29:37-17 34:44-16 39:39-17 53:07-17 55:57-15 61:09-15 70:24-16 72:15-16 72:49-16
08:40 07:20-20 13:37-13 05:07-15 04:55-23 13:28-16 02:50-3 05:12-12 09:15-18 01:51-20 00:34-18
17 Jennifer Taylor CHIG 1:14:58 +34:21
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:54-17 10:09-15 26:50-16 32:10-15 37:01-14 52:45-16 56:36-16 61:56-16 70:27-17 73:22-17 74:58-17
03:54 06:15-15 16:41-18 05:20-17 04:51-21 15:44-21 03:51-13 05:20-14 08:31-16 02:55-25 01:36-27
18 David Shone ULOC 1:15:00 +34:23
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:01-12 09:57-13 26:08-15 35:00-17 39:05-16 54:06-18 58:19-17 62:35-17 72:55-18 74:25-18 75:00-18
03:01 06:56-18 16:11-17 08:52-24 04:05-18 15:01-18 04:13-16 04:16-9 10:20-23 01:30-12 00:35-19
19 Hilary Forbes TVOC 1:22:06 +41:29
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:51-16 11:10-17 29:57-18 36:00-20 40:54-19 57:54-20 61:35-19 68:46-20 78:22-19 81:20-19 82:06-19
03:51 07:19-19 18:47-22 06:03-21 04:54-22 17:00-23 03:41-11 07:11-20 09:36-19 02:58-27 00:46-22
20 Ali Banham TVOC 1:22:30 +41:53
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
06:24-22 14:36-25 31:21-21 37:42-22 42:30-21 58:56-21 62:13-20 67:32-19 78:30-20 81:25-20 82:30-20
06:24 08:12-24 16:45-19 06:21-22 04:48-20 16:26-22 03:17-8 05:19-13 10:58-24 02:55-25 01:05-26
21 Ian Forbes TVOC 1:26:08 +45:31
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
05:05-20 12:28-21 30:45-20 35:58-19 41:44-20 59:50-22 65:40-22 72:23-21 82:25-21 85:09-21 86:08-21
05:05 07:23-21 18:17-21 05:13-16 05:46-25 18:06-26 05:50-21 06:43-19 10:02-20 02:44-24 00:59-24
22 Peter Sleep SLOW 1:26:41 +46:04
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
05:45-21 10:10-16 46:24-27 50:25-26 54:22-26 63:40-24 72:38-25 79:19-25 84:44-22 86:09-22 86:41-22
05:45 04:25-7 36:14-27 04:01-9 03:57-17 09:18-4 08:58-26 06:41-18 05:25-8 01:25-9 00:32-15
23 Marissa Essington-Boulton TVOC 1:28:50 +48:13
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
10:27-27 16:16-27 32:01-23 41:25-23 45:18-22 60:20-23 64:23-21 78:08-23 87:00-24 88:26-23 88:50-23
10:27 05:49-14 15:45-16 09:24-25 03:53-15 15:02-19 04:03-15 13:45-26 08:52-17 01:26-10 00:24-4
24 Bob Kay HH 1:30:02 +49:25
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
03:13-14 08:56-11 40:47-26 45:24-25 50:39-25 65:55-25 69:44-23 76:08-22 86:26-23 89:03-24 90:02-24
03:13 05:43-13 31:51-26 04:37-14 05:15-24 15:16-20 03:49-12 06:24-16 10:18-22 02:37-23 00:59-24
25 Daniele Fawkner-Corbett BOK 1:34:02 +53:25
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
07:27-25 13:47-23 35:59-25 43:45-24 48:21-24 66:06-26 72:18-24 78:19-24 91:29-25 93:22-25 94:02-25
07:27 06:20-17 22:12-24 07:46-23 04:36-19 17:45-25 06:12-23 06:01-15 13:10-26 01:53-21 00:40-20
26 Peter Miller IND 2:07:41 +1:27:04
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
06:35-24 14:10-24 34:08-24 57:28-27 64:46-27 89:02-27 95:15-26 111:48-26 124:21-26 126:44-26 127:41-26
06:35 07:35-22 19:58-23 23:20-27 07:18-26 24:16-27 06:13-24 16:33-27 12:33-25 02:23-22 00:57-23
27 Angy King IND 2:15:12 +1:34:35
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-127 9-134 10-175 11-249
04:03-18 12:19-20 30:35-19 36:35-21 40:04-18 52:30-15 107:55-27 115:45-27 132:56-27 134:41-27 135:12-27
04:03 08:16-25 18:16-20 06:00-20 03:29-9 12:26-15 55:25-27 07:50-21 17:11-27 01:45-18 00:31-14
BWendy Billing SYO 13:29
1-124 2-117 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-134 10-175 11-249
02:15-6 06:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 09:00-0 11:47-0 13:29-0
02:15 04:29-00-6:0-44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 09:00-0 02:47-0 01:42-0
BMichael Young HH 53:02
1-124 2-117 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
03:48-0 07:55-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 53:02-0
03:48 04:07-00-7:0-55-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 53:02-0
BStephen Malkin ULOC 1:18:18
1-124 2-117 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-249
07:28-0 23:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 78:18-0
07:28 15:50-00-23:0-18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 78:18-0
DJan Daniels QO 1:55:56
1-124 2-117 3-133 4-119 5-126 6-137 7-116 8-N/A 9-134 10-175 11-249
13:19-0 17:52-0 35:46-0 42:53-0 62:36-0 79:57-0 83:01-0 00:00-0 113:40-0 115:17-0 115:56-0
13:19 04:33-0 17:54-0 07:07-0 19:43-0 17:21-0 03:04-00-23:0-1-0 113:40-0 01:37-0 00:39-0