1 Paul Couldridge BAOC 51:53 +00:00
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:52-8 03:34-4 04:26-4 05:08-3 06:36-1 08:03-1 10:31-1 13:53-1 15:29-1 19:49-1 20:42-1 22:34-1 23:48-1 25:50-1 30:19-1 32:30-1 33:46-1 38:52-1 41:18-1 42:32-1 45:54-1 46:50-1 50:12-1 51:36-1 51:53-1
01:52 01:42-1 00:52-1 00:42-2 01:28-4 01:27-2 02:28-1 03:22-1 01:36-1 04:20-6 00:53-3 01:52-1 01:14-1 02:02-1 04:29-9 02:11-9 01:16-1 05:06-1 02:26-1 01:14-1 03:22-7 00:56-1 03:22-1 01:24-1 00:17-2
2 Jeffrey Colbert NOC 57:36 +05:43
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:31-1 03:18-2 04:15-1 04:53-1 06:56-2 08:25-3 11:32-2 15:02-2 16:51-2 22:46-4 23:38-4 25:41-3 27:09-3 30:04-4 34:03-4 36:44-4 38:19-4 43:31-3 46:31-3 48:10-3 50:10-2 51:36-2 55:34-2 57:22-2 57:36-2
01:31 01:47-3 00:57-3 00:38-1 02:03-10 01:29-3 03:07-3 03:30-2 01:49-2 05:55-13 00:52-2 02:03-4 01:28-5 02:55-5 03:59-3 02:41-12 01:35-5 05:12-2 03:00-7 01:39-2 02:00-1 01:26-9 03:58-3 01:48-7 00:14-1
3 Brian Fletcher QO 59:22 +07:29
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:36-6 03:50-6 04:43-5 05:33-5 08:40-11 10:49-11 13:28-7 17:21-5 19:25-5 23:39-5 24:36-5 27:01-5 28:30-5 31:14-5 35:16-5 37:34-5 39:52-5 45:17-5 48:08-5 49:55-5 52:15-3 53:36-3 57:36-3 59:00-3 59:22-3
01:36 02:14-8 00:53-2 00:50-5 03:07-14 02:09-10 02:39-2 03:53-6 02:04-5 04:14-5 00:57-5 02:25-7 01:29-6 02:44-4 04:02-4 02:18-10 02:18-11 05:25-3 02:51-4 01:47-4 02:20-2 01:21-7 04:00-4 01:24-1 00:22-6
4 Stephen Mckinley SN 1:01:46 +09:53
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:31-1 03:46-5 04:47-6 05:35-6 06:58-4 09:02-6 12:19-4 16:10-3 18:34-4 22:32-3 23:20-2 25:53-4 27:26-4 30:03-3 33:38-3 35:43-3 37:05-3 43:53-4 46:42-4 48:26-4 52:58-4 54:10-4 59:34-4 61:24-4 61:46-4
01:31 02:15-9 01:01-7 00:48-4 01:23-3 02:04-8 03:17-5 03:51-5 02:24-10 03:58-3 00:48-1 02:33-9 01:33-8 02:37-3 03:35-1 02:05-7 01:22-3 06:48-12 02:49-3 01:44-3 04:32-9 01:12-6 05:24-11 01:50-8 00:22-6
5 Kostya Lutsenko CHIG 1:03:54 +12:01
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:33-4 03:23-3 04:21-3 05:21-4 06:56-2 08:18-2 11:57-3 16:34-4 18:29-3 22:20-2 23:30-3 25:31-2 26:48-2 29:19-2 33:34-2 35:19-2 36:43-2 43:06-2 45:32-2 47:28-2 56:36-5 57:43-5 61:48-5 63:32-5 63:54-5
01:33 01:50-4 00:58-5 01:00-11 01:35-7 01:22-1 03:39-7 04:37-10 01:55-3 03:51-2 01:10-6 02:01-2 01:17-4 02:31-2 04:15-6 01:45-2 01:24-4 06:23-8 02:26-1 01:56-8 09:08-14 01:07-4 04:05-5 01:44-5 00:22-6
6 Paul Wilson * TVOC 1:08:23 +16:30
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:45-7 03:53-9 05:00-10 05:53-9 08:13-10 09:54-7 13:14-5 17:36-7 19:57-6 24:21-6 28:44-9 33:07-11 34:46-11 37:43-11 42:16-11 44:21-11 45:42-10 52:30-11 55:29-10 57:48-9 60:17-6 61:42-6 66:09-6 68:01-6 68:23-6
01:45 02:08-7 01:07-10 00:53-8 02:20-11 01:41-6 03:20-6 04:22-9 02:21-8 04:24-7 04:23-14 04:23-14 01:39-10 02:57-7 04:33-11 02:05-7 01:21-2 06:48-12 02:59-6 02:19-10 02:29-3 01:25-8 04:27-8 01:52-9 00:22-6
7 Chris Moseley * BKO 1:08:25 +16:32
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:32-3 03:16-1 04:17-2 05:03-2 06:59-5 08:28-4 14:26-10 18:14-9 21:03-9 24:50-7 26:51-7 28:52-6 30:07-6 36:38-8 40:35-8 42:17-8 44:20-8 49:46-6 53:07-6 54:54-6 61:20-8 62:31-8 66:38-8 68:07-7 68:25-7
01:32 01:44-2 01:01-7 00:46-3 01:56-9 01:29-3 05:58-13 03:48-4 02:49-11 03:47-1 02:01-11 02:01-2 01:15-2 06:31-14 03:57-2 01:42-1 02:03-10 05:26-4 03:21-9 01:47-4 06:26-12 01:11-5 04:07-6 01:29-3 00:18-3
8 James Cunnane TVOC 1:08:57 +17:04
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:35-5 03:52-8 04:59-8 05:52-8 07:13-6 08:53-5 13:50-8 17:32-6 21:45-11 25:58-10 26:53-8 29:29-8 32:41-8 36:56-9 41:25-9 43:57-10 45:44-11 51:53-10 56:03-11 58:02-11 60:32-7 62:07-7 66:37-7 68:35-8 68:57-8
01:35 02:17-10 01:07-10 00:53-8 01:21-1 01:40-5 04:57-12 03:42-3 04:13-14 04:13-4 00:55-4 02:36-10 03:12-14 04:15-11 04:29-9 02:32-11 01:47-7 06:09-7 04:10-12 01:59-9 02:30-4 01:35-12 04:30-10 01:58-10 00:22-6
9 Dave Aldridge COBOC 1:10:46 +18:53
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:55-9 03:51-7 04:54-7 05:55-10 07:40-8 10:00-8 13:52-9 17:48-8 20:08-7 25:20-8 29:14-10 31:38-9 33:14-9 36:11-7 40:16-7 42:15-7 44:01-6 50:27-8 53:40-8 58:01-10 62:12-9 63:08-9 68:45-10 70:26-9 70:46-9
01:55 01:56-5 01:03-9 01:01-12 01:45-8 02:20-11 03:52-9 03:56-7 02:20-7 05:12-11 03:54-12 02:24-6 01:36-9 02:57-7 04:05-5 01:59-4 01:46-6 06:26-10 03:13-8 04:21-13 04:11-8 00:56-1 05:37-12 01:41-4 00:20-5
10 Antti Salmi TVOC 1:10:55 +19:02
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:58-10 04:00-10 04:59-8 05:50-7 07:22-7 10:10-9 13:17-6 18:26-10 20:48-8 25:37-9 26:48-6 29:14-7 30:30-7 33:41-6 37:57-6 39:47-6 44:15-7 50:23-7 53:18-7 55:54-7 63:00-10 64:26-11 68:21-9 70:33-10 70:55-10
01:58 02:02-6 00:59-6 00:51-7 01:32-6 02:48-13 03:07-3 05:09-12 02:22-9 04:49-8 01:11-7 02:26-8 01:16-3 03:11-9 04:16-7 01:50-3 04:28-14 06:08-6 02:55-5 02:36-12 07:06-13 01:26-9 03:55-2 02:12-12 00:22-6
11 Csaba Kemecsei IND 1:11:02 +19:09
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:04-11 05:42-13 06:39-12 07:29-12 08:57-12 11:01-12 14:44-12 19:03-11 21:06-10 26:16-11 30:32-12 32:45-10 34:14-10 37:10-10 41:26-10 43:27-9 45:15-9 51:39-9 55:21-9 57:15-8 63:27-11 64:23-10 68:51-11 70:38-11 71:02-11
02:04 03:38-14 00:57-3 00:50-5 01:28-4 02:04-8 03:43-8 04:19-8 02:03-4 05:10-9 04:16-13 02:13-5 01:29-6 02:56-6 04:16-7 02:01-5 01:48-8 06:24-9 03:42-11 01:54-7 06:12-11 00:56-1 04:28-9 01:47-6 00:24-12
12 Pete Sunley COBOC 1:17:20 +25:27
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:04-11 04:26-11 05:44-11 06:40-11 08:02-9 10:22-10 14:43-11 20:15-12 23:07-12 29:00-12 30:22-11 33:25-12 35:12-12 38:46-12 43:52-12 45:56-12 49:09-12 55:48-12 60:58-12 63:18-12 65:54-12 67:23-12 74:08-12 77:01-12 77:20-12
02:04 02:22-11 01:18-12 00:56-10 01:22-2 02:20-11 04:21-10 05:32-13 02:52-12 05:53-12 01:22-8 03:03-12 01:47-12 03:34-10 05:06-12 02:04-6 03:13-12 06:39-11 05:10-13 02:20-11 02:36-5 01:29-11 06:45-13 02:53-13 00:19-4
13 Owen Lindsell EUOC 1:17:57 +26:04
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
03:12-14 05:40-12 06:58-13 08:40-13 11:26-13 13:13-13 17:40-13 22:45-13 24:51-13 30:01-13 31:27-13 34:17-13 36:02-13 40:39-13 49:31-13 52:51-13 54:42-13 60:37-13 64:10-13 65:57-13 69:12-13 70:53-13 75:17-13 77:26-13 77:57-13
03:12 02:28-12 01:18-12 01:42-14 02:46-13 01:47-7 04:27-11 05:05-11 02:06-6 05:10-9 01:26-9 02:50-11 01:45-11 04:37-12 08:52-14 03:20-13 01:51-9 05:55-5 03:33-10 01:47-4 03:15-6 01:41-13 04:24-7 02:09-11 00:31-13
14 James Head TVOC 1:56:51 +1:04:58
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:37-13 06:03-14 07:40-14 09:07-14 11:28-14 15:49-14 22:24-14 30:15-14 34:08-14 42:22-14 44:04-14 48:18-14 50:41-14 57:08-14 64:52-14 68:51-14 72:16-14 83:21-14 89:47-14 94:48-14 100:12-14 103:40-14 112:40-14 116:17-14 116:51-14
02:37 03:26-13 01:37-14 01:27-13 02:21-12 04:21-14 06:35-14 07:51-14 03:53-13 08:14-14 01:42-10 04:14-13 02:23-13 06:27-13 07:44-13 03:59-14 03:25-13 11:05-14 06:26-14 05:01-14 05:24-10 03:28-14 09:00-14 03:37-14 00:34-14
BPierre Aucouturier ULOC 52:22
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-N/A 23-N/A 24-N/A 25-N/A
06:10-0 08:54-0 10:12-0 12:42-0 15:31-0 19:09-0 52:22-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
06:10 02:44-0 01:18-12 02:30-0 02:49-0 03:38-0 33:13-00-52:0-22-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BJonathan Moon TVOC 1:49:26
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-N/A 23-N/A 24-N/A 25-249
10:06-0 12:53-0 14:02-0 15:14-0 21:18-0 23:56-0 27:59-0 46:10-0 49:53-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 109:26-0
10:06 02:47-0 01:09-0 01:12-0 06:04-0 02:38-0 04:03-0 18:11-0 03:43-00-49:0-53-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 109:26-0