1 Jeffrey Green CHIG 1:08:36 +00:00
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
01:24-1 03:11-1 04:04-1 04:47-1 06:46-1 13:30-5 14:33-3 16:09-3 19:44-2 22:53-2 27:17-1 29:34-1 30:17-1 35:48-1 37:05-1 40:30-1 43:05-1 46:30-1 48:08-1 49:30-1 50:09-1 54:26-1 56:28-1 59:56-1 61:05-1 63:27-1 66:47-1 68:17-1 68:36-1
01:24 01:47-1 00:53-1 00:43-1 01:59-1 06:44-8 01:03-1 01:36-1 03:35-1 03:09-1 04:24-1 02:17-1 00:43-2 05:31-3 01:17-2 03:25-2 02:35-2 03:25-1 01:38-1 01:22-2 00:39-4 04:17-1 02:02-1 03:28-1 01:09-1 02:22-1 03:20-1 01:30-1 00:19-1
2 John Rider BAOC 1:23:29 +14:53
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
03:20-7 05:38-6 06:39-6 07:34-6 09:41-6 12:48-3 14:38-5 16:50-5 21:23-4 25:51-4 31:28-3 34:16-3 35:53-4 41:47-4 43:28-4 47:26-4 50:22-3 54:43-3 56:37-3 58:08-3 58:51-3 64:17-3 66:28-3 70:41-3 72:11-3 75:42-3 81:09-2 83:08-2 83:29-2
03:20 02:18-6 01:01-3 00:55-5 02:07-2 03:07-3 01:50-6 02:12-6 04:33-4 04:28-5 05:37-3 02:48-3 01:37-8 05:54-4 01:41-6 03:58-3 02:56-3 04:21-5 01:54-3 01:31-3 00:43-5 05:26-7 02:11-2 04:13-6 01:30-7 03:31-4 05:27-6 01:59-6 00:21-4
3 Carl Ferber IND 1:24:00 +15:24
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
01:54-4 03:46-2 04:43-2 05:32-2 08:01-3 10:54-2 12:19-1 14:28-2 22:48-5 26:47-5 31:40-4 34:22-4 35:50-3 41:05-3 42:19-3 45:43-3 48:45-2 52:54-2 54:52-2 56:07-2 56:40-2 61:42-2 64:21-2 70:12-2 71:32-2 75:33-2 81:43-3 83:35-3 84:00-3
01:54 01:52-2 00:57-2 00:49-2 02:29-6 02:53-2 01:25-3 02:09-5 08:20-6 03:59-2 04:53-2 02:42-2 01:28-6 05:15-2 01:14-1 03:24-1 03:02-4 04:09-2 01:58-5 01:15-1 00:33-1 05:02-3 02:39-7 05:51-7 01:20-5 04:01-5 06:10-7 01:52-3 00:25-7
4 Andrea Rebora SLOW 1:25:15 +16:39
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
01:53-3 04:14-5 05:18-5 06:13-5 08:20-4 10:52-1 12:35-2 14:23-1 18:11-1 22:29-1 29:01-2 32:15-2 33:37-2 39:48-2 41:29-2 45:34-2 51:01-4 55:53-4 59:46-5 61:51-5 62:25-5 67:49-5 70:15-5 73:46-5 75:05-5 78:14-4 82:55-4 84:51-4 85:15-4
01:53 02:21-7 01:04-5 00:55-5 02:07-2 02:32-1 01:43-4 01:48-3 03:48-2 04:18-3 06:32-5 03:14-5 01:22-5 06:11-6 01:41-6 04:05-4 05:27-7 04:52-6 03:53-8 02:05-5 00:34-2 05:24-5 02:26-4 03:31-2 01:19-3 03:09-3 04:41-3 01:56-5 00:24-6
5 Alan Hickling SAX 1:25:56 +17:20
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
02:05-5 04:08-4 05:14-4 06:06-4 09:00-5 12:53-4 14:36-4 16:33-4 20:45-3 25:47-3 32:36-5 35:54-5 36:44-5 42:42-5 44:08-5 48:33-5 51:55-5 56:52-5 59:06-4 60:58-4 61:43-4 67:07-4 69:34-4 73:24-4 74:35-4 78:51-5 83:41-5 85:36-5 85:56-5
02:05 02:03-4 01:06-6 00:52-3 02:54-7 03:53-5 01:43-4 01:57-4 04:12-3 05:02-7 06:49-7 03:18-7 00:50-3 05:58-5 01:26-5 04:25-5 03:22-5 04:57-7 02:14-6 01:52-4 00:45-6 05:24-5 02:27-5 03:50-3 01:11-2 04:16-6 04:50-4 01:55-4 00:20-2
6 Simon Kippin TVOC 1:27:13 +18:37
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
01:45-2 03:47-3 04:48-3 05:40-3 07:47-2 14:17-6 15:38-6 17:20-6 26:28-6 30:53-6 37:17-6 40:18-6 40:57-6 46:06-6 47:26-6 51:54-6 54:27-6 58:41-6 60:22-6 65:54-6 66:29-6 71:08-6 73:45-6 77:41-6 79:00-6 81:45-6 85:22-6 86:53-6 87:13-6
01:45 02:02-3 01:01-3 00:52-3 02:07-2 06:30-7 01:21-2 01:42-2 09:08-8 04:25-4 06:24-4 03:01-4 00:39-1 05:09-1 01:20-3 04:28-7 02:33-1 04:14-3 01:41-2 05:32-8 00:35-3 04:39-2 02:37-6 03:56-4 01:19-3 02:45-2 03:37-2 01:31-2 00:20-2
7 Andrew Elliott SUFFOC 1:35:10 +26:34
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
05:41-8 07:49-8 08:58-8 09:59-8 12:24-7 15:48-7 17:39-7 20:32-7 26:53-7 31:37-7 38:13-7 41:27-7 42:40-7 49:55-7 51:15-7 55:42-7 59:11-7 63:29-7 65:24-7 69:05-7 69:58-7 75:19-7 77:37-7 81:39-7 83:05-7 87:30-7 92:35-7 94:49-7 95:10-7
05:41 02:08-5 01:09-7 01:01-7 02:25-5 03:24-4 01:51-7 02:53-7 06:21-5 04:44-6 06:36-6 03:14-5 01:13-4 07:15-7 01:20-3 04:27-6 03:29-6 04:18-4 01:55-4 03:41-7 00:53-7 05:21-4 02:18-3 04:02-5 01:26-6 04:25-7 05:05-5 02:14-7 00:21-4
8 Ken Wickham SO 2:52:53 +1:44:17
1-131 2-138 3-142 4-150 5-168 6-165 7-155 8-169 9-156 10-154 11-162 12-164 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-123 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
02:52-6 06:25-7 08:19-7 09:48-7 14:16-8 19:57-8 22:22-8 25:53-8 34:39-8 45:38-8 63:46-8 69:10-8 70:43-8 82:18-8 85:31-8 93:48-8 99:32-8 109:38-8 113:12-8 115:52-8 117:18-8 129:08-8 132:58-8 145:57-8 148:21-8 158:12-8 167:48-8 172:13-8 172:53-8
02:52 03:33-8 01:54-8 01:29-8 04:28-8 05:41-6 02:25-8 03:31-8 08:46-7 10:59-8 18:08-8 05:24-8 01:33-7 11:35-8 03:13-8 08:17-8 05:44-8 10:06-8 03:34-7 02:40-6 01:26-8 11:50-8 03:50-8 12:59-8 02:24-8 09:51-8 09:36-8 04:25-8 00:40-8
DJens Moller-Butcher SN 1:57:52
1-131 2-138 3-142 4-150 5-168 6-165 7-N/A 8-169 9-156 10-154 11-162 12-N/A 13-152 14-170 15-153 16-147 17-117 18-109 19-137 20-N/A 21-116 22-128 23-112 24-144 25-102 26-113 27-146 28-175 29-249
04:01-0 06:04-0 07:11-0 08:07-0 10:37-0 12:50-0 00:00-0 21:26-0 26:21-0 35:44-0 45:09-0 00:00-0 57:31-0 64:35-0 66:07-0 70:33-0 73:42-0 77:51-0 80:15-0 00:00-0 82:03-0 92:13-0 95:19-0 103:14-0 104:23-0 109:45-0 115:20-0 117:27-0 117:52-0
04:01 02:03-4 01:07-0 00:56-0 02:30-0 02:13-00-12:0-50-0 21:26-0 04:55-0 09:23-0 09:25-00-45:0-9-0 57:31-0 07:04-0 01:32-0 04:26-0 03:09-0 04:09-2 02:24-00-20:0-15-0 82:03-0 10:10-0 03:06-0 07:55-0 01:09-1 05:22-0 05:35-0 02:07-0 00:25-7