1 James Clemence SWOC 56:46 +00:00
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:23-1 03:15-1 04:10-1 04:57-1 06:13-1 08:43-2 11:30-1 15:11-1 17:13-1 21:05-1 21:55-1 24:00-1 25:22-1 27:59-1 31:23-1 33:22-1 34:43-1 39:41-1 42:07-1 43:36-1 49:14-1 50:11-1 54:57-1 56:28-1 56:46-1
01:23 01:52-2 00:55-2 00:47-2 01:16-2 02:30-11 02:47-2 03:41-2 02:02-1 03:52-2 00:50-1 02:05-1 01:22-3 02:37-3 03:24-1 01:59-3 01:21-1 04:58-1 02:26-1 01:29-1 05:38-18 00:57-1 04:46-7 01:31-1 00:18-1
2 Ian Turner WCH 59:22 +02:36
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:41-3 03:40-4 04:33-3 05:24-3 06:36-2 08:26-1 11:58-2 15:34-2 18:10-2 22:00-2 23:04-2 25:14-2 26:27-2 28:47-2 33:00-2 35:38-2 37:12-2 42:24-2 46:16-2 48:01-2 50:57-2 53:43-2 57:05-2 59:01-2 59:22-2
01:41 01:59-5 00:53-1 00:51-4 01:12-1 01:50-5 03:32-7 03:36-1 02:36-13 03:50-1 01:04-4 02:10-2 01:13-1 02:20-1 04:13-5 02:38-15 01:34-3 05:12-4 03:52-12 01:45-2 02:56-7 02:46-18 03:22-1 01:56-8 00:21-5
3 Christopher Harrison NWO 1:01:28 +04:42
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:45-5 03:34-2 04:30-2 05:16-2 07:15-3 09:10-4 12:38-4 18:55-6 21:06-5 25:27-5 26:22-4 28:35-4 29:59-4 32:37-4 37:03-4 39:34-4 40:56-4 46:07-3 48:34-3 50:19-3 53:40-3 54:50-3 58:41-3 61:09-3 61:28-3
01:45 01:49-1 00:56-3 00:46-1 01:59-9 01:55-8 03:28-6 06:17-14 02:11-4 04:21-4 00:55-2 02:13-3 01:24-5 02:38-4 04:26-7 02:31-13 01:22-2 05:11-3 02:27-2 01:45-2 03:21-11 01:10-3 03:51-2 02:28-17 00:19-3
4 Chris Hooker SO 1:01:51 +05:05
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:36-2 03:47-5 04:47-5 05:36-5 07:23-5 09:08-3 12:32-3 17:00-3 19:04-3 23:47-3 24:46-3 27:13-3 28:43-3 32:07-3 36:03-3 38:03-3 40:27-3 46:19-4 49:48-4 51:59-4 54:16-4 56:02-4 59:55-4 61:33-4 61:51-4
01:36 02:11-10 01:00-7 00:49-3 01:47-8 01:45-3 03:24-5 04:28-6 02:04-2 04:43-6 00:59-3 02:27-7 01:30-9 03:24-10 03:56-4 02:00-4 02:24-12 05:52-5 03:29-7 02:11-8 02:17-1 01:46-11 03:53-3 01:38-2 00:18-1
5 Richard Pownall SMOC 1:06:45 +09:59
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:48-6 03:53-7 04:51-6 05:43-6 09:24-12 11:02-10 13:45-5 18:11-4 20:16-4 24:45-4 26:50-5 29:20-5 30:40-5 33:38-5 37:30-5 39:40-5 42:52-5 47:57-5 51:35-5 54:26-5 57:19-5 59:40-5 64:36-5 66:24-5 66:45-5
01:48 02:05-7 00:58-5 00:52-5 03:41-16 01:38-2 02:43-1 04:26-4 02:05-3 04:29-5 02:05-15 02:30-8 01:20-2 02:58-6 03:52-2 02:10-9 03:12-16 05:05-2 03:38-11 02:51-16 02:53-6 02:21-15 04:56-10 01:48-5 00:21-5
6 Michael Muggeridge HAVOC 1:10:41 +13:55
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:54-8 04:03-8 05:10-8 06:05-8 08:08-7 09:43-5 13:57-6 21:37-10 24:09-10 29:12-10 30:20-7 32:58-7 34:46-7 37:22-7 41:17-7 43:23-6 46:00-7 52:11-6 57:57-7 59:51-7 62:53-7 64:02-7 68:24-6 70:18-6 70:41-6
01:54 02:09-9 01:07-12 00:55-7 02:03-10 01:35-1 04:14-12 07:40-16 02:32-11 05:03-7 01:08-7 02:38-9 01:48-14 02:36-2 03:55-3 02:06-7 02:37-13 06:11-8 05:46-19 01:54-4 03:02-8 01:09-2 04:22-6 01:54-6 00:23-10
7 Mike Frizzell BADO 1:11:06 +14:20
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:59-18 04:53-14 05:52-11 06:46-10 12:39-18 14:30-15 17:34-11 25:45-15 28:08-13 32:17-12 33:21-10 35:45-9 37:14-9 40:46-9 45:15-8 47:12-8 48:48-8 54:55-8 58:27-8 60:32-8 63:07-8 64:42-8 69:03-7 70:47-7 71:06-7
02:59 01:54-3 00:59-6 00:54-6 05:53-18 01:51-6 03:04-3 08:11-18 02:23-8 04:09-3 01:04-4 02:24-4 01:29-8 03:32-12 04:29-8 01:57-2 01:36-4 06:07-7 03:32-8 02:05-7 02:35-2 01:35-7 04:21-5 01:44-3 00:19-3
8 John Walton SO 1:11:38 +14:52
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:25-13 04:53-14 06:03-15 07:23-15 09:01-10 10:53-8 14:33-8 19:30-7 21:43-7 26:48-6 28:43-6 31:36-6 33:22-6 36:34-6 41:03-6 43:35-7 45:19-6 52:20-7 56:29-6 58:41-6 61:45-6 63:30-6 69:06-8 71:10-8 71:38-8
02:25 02:28-12 01:10-14 01:20-16 01:38-5 01:52-7 03:40-8 04:57-9 02:13-6 05:05-8 01:55-14 02:53-12 01:46-12 03:12-8 04:29-8 02:32-14 01:44-5 07:01-13 04:09-16 02:12-9 03:04-9 01:45-9 05:36-14 02:04-12 00:28-16
9 Neil Brooks * LOK 1:12:45 +15:59
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:42-4 03:36-3 04:36-4 05:35-4 08:01-6 09:50-6 17:01-10 20:56-8 23:07-8 28:20-8 33:27-11 38:34-11 39:56-11 42:50-11 47:04-11 48:43-9 50:36-9 56:41-9 60:36-9 62:40-9 65:21-9 66:41-9 70:36-9 72:23-9 72:45-9
01:42 01:54-3 01:00-7 00:59-10 02:26-13 01:49-4 07:11-18 03:55-3 02:11-4 05:13-9 05:07-18 05:07-18 01:22-3 02:54-5 04:14-6 01:39-1 01:53-6 06:05-6 03:55-14 02:04-6 02:41-3 01:20-4 03:55-4 01:47-4 00:22-8
10 Nigel Quinton * HH 1:18:04 +21:18
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:10-12 04:44-11 05:51-10 06:58-11 08:40-9 10:55-9 14:11-7 18:38-5 21:08-6 27:01-7 31:31-8 36:02-10 37:46-10 41:23-10 46:30-10 48:49-11 52:06-11 58:47-11 61:47-10 64:18-10 68:46-10 70:55-10 75:48-10 77:43-10 78:04-10
02:10 02:34-15 01:07-12 01:07-14 01:42-6 02:15-10 03:16-4 04:27-5 02:30-10 05:53-14 04:30-17 04:31-17 01:44-11 03:37-14 05:07-13 02:19-10 03:17-17 06:41-11 03:00-3 02:31-12 04:28-17 02:09-14 04:53-9 01:55-7 00:21-5
11 Stuart Green * BKO 1:20:10 +23:24
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:31-15 04:52-13 05:58-14 07:01-12 10:17-15 12:29-11 16:35-9 21:11-9 23:30-9 28:52-9 34:39-12 40:26-15 42:02-15 45:14-14 50:10-13 53:11-13 55:10-13 62:50-13 66:06-13 68:39-12 71:23-12 72:55-12 77:46-11 79:45-11 80:10-11
02:31 02:21-11 01:06-11 01:03-11 03:16-15 02:12-9 04:06-11 04:36-7 02:19-7 05:22-10 05:47-19 05:47-19 01:36-10 03:12-8 04:56-12 03:01-16 01:59-8 07:40-16 03:16-5 02:33-14 02:44-4 01:32-6 04:51-8 01:59-10 00:25-11
12 Nigel Finlay IND 1:21:03 +24:17
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:46-17 04:51-12 05:56-13 07:21-14 11:02-17 14:37-16 18:18-13 22:58-11 25:32-11 31:12-11 32:23-9 34:48-8 36:37-8 40:20-8 46:16-9 48:43-9 51:31-10 58:04-10 62:28-11 64:28-11 70:26-11 71:57-11 78:31-12 80:37-12 81:03-12
02:46 02:05-7 01:05-10 01:25-18 03:41-16 03:35-15 03:41-9 04:40-8 02:34-12 05:40-11 01:11-9 02:25-5 01:49-15 03:43-15 05:56-16 02:27-12 02:48-15 06:33-10 04:24-17 02:00-5 05:58-19 01:31-5 06:34-18 02:06-13 00:26-14
13 Peter Narramore TVOC 1:22:08 +25:22
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:41-16 06:29-19 07:43-19 08:40-19 10:53-16 15:15-17 19:19-15 25:18-13 28:17-14 34:06-13 35:58-13 38:54-12 40:22-12 43:56-12 48:50-12 50:55-12 54:14-12 61:19-12 65:21-12 69:07-13 71:56-13 73:41-13 79:12-13 81:32-13 82:08-13
02:41 03:48-19 01:14-17 00:57-8 02:13-12 04:22-17 04:04-10 05:59-13 02:59-16 05:49-13 01:52-13 02:56-14 01:28-7 03:34-13 04:54-11 02:05-6 03:19-18 07:05-15 04:02-15 03:46-18 02:49-5 01:45-9 05:31-12 02:20-16 00:36-19
14 Nick Dennis BOK 1:29:40 +32:54
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:01-10 04:31-9 05:28-9 06:26-9 09:14-11 12:31-12 18:28-14 26:20-16 28:48-15 36:20-16 37:39-15 40:05-14 41:31-14 45:15-15 53:45-15 57:10-15 60:38-15 68:23-15 72:16-15 76:00-14 79:06-14 81:30-14 87:04-14 89:18-14 89:40-14
02:01 02:30-13 00:57-4 00:58-9 02:48-14 03:17-14 05:57-15 07:52-17 02:28-9 07:32-17 01:19-11 02:26-6 01:26-6 03:44-16 08:30-19 03:25-17 03:28-19 07:45-17 03:53-13 03:44-17 03:06-10 02:24-16 05:34-13 02:14-14 00:22-8
15 Paul Mace HH 1:30:12 +33:26
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:51-7 03:50-6 04:52-7 05:56-7 07:20-4 09:51-7 20:22-17 29:24-17 32:06-17 40:22-17 41:30-17 44:21-17 46:22-17 55:08-18 59:45-18 61:46-17 63:44-17 70:44-17 74:18-17 76:49-16 81:12-16 82:53-15 87:50-15 89:46-15 90:12-15
01:51 01:59-5 01:02-9 01:04-12 01:24-3 02:31-12 10:31-19 09:02-19 02:42-14 08:16-18 01:08-7 02:51-11 02:01-17 08:46-19 04:37-10 02:01-5 01:58-7 07:00-12 03:34-9 02:31-12 04:23-16 01:41-8 04:57-11 01:56-8 00:26-14
16 Colin Duckworth * TVOC 1:33:02 +36:16
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:55-9 05:13-16 06:32-16 08:00-16 10:06-14 13:08-13 18:10-12 24:38-12 28:04-12 34:50-15 39:05-16 43:20-16 45:59-16 50:03-16 56:41-16 60:06-16 62:43-16 71:25-18 76:06-18 78:55-17 83:05-17 84:56-17 90:36-17 92:37-16 93:02-16
01:55 03:18-18 01:19-19 01:28-19 02:06-11 03:02-13 05:02-14 06:28-15 03:26-18 06:46-15 04:15-16 04:15-16 02:39-18 04:04-18 06:38-18 03:25-17 02:37-13 08:42-18 04:41-18 02:49-15 04:10-14 01:51-12 05:40-15 02:01-11 00:25-11
17 Keith Payne TVOC 1:33:10 +36:24
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:09-11 04:42-10 05:53-12 07:04-13 08:37-8 17:13-18 23:50-18 29:39-18 38:02-19 45:01-18 46:13-18 49:08-18 50:55-18 53:57-17 59:39-17 61:48-18 63:57-18 70:21-16 73:49-16 76:17-15 80:29-15 84:10-16 90:31-16 92:45-17 93:10-17
02:09 02:33-14 01:11-15 01:11-15 01:33-4 08:36-19 06:37-17 05:49-11 08:23-19 06:59-16 01:12-10 02:55-13 01:47-13 03:02-7 05:42-15 02:09-8 02:09-11 06:24-9 03:28-6 02:28-11 04:12-15 03:41-19 06:21-17 02:14-14 00:25-11
18 Edward Cox SO 1:39:13 +42:27
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
03:07-19 05:44-18 06:58-18 08:04-18 09:47-13 13:23-14 19:51-16 25:41-14 28:53-16 34:40-14 36:03-14 39:13-13 41:03-13 44:54-13 51:13-14 55:12-14 57:18-14 64:22-14 67:56-14 83:23-18 87:17-18 89:41-18 95:57-18 98:45-18 99:13-18
03:07 02:37-16 01:14-17 01:06-13 01:43-7 03:36-16 06:28-16 05:50-12 03:12-17 05:47-12 01:23-12 03:10-15 01:50-16 03:51-17 06:19-17 03:59-19 02:06-10 07:04-14 03:34-9 15:27-19 03:54-13 02:24-16 06:16-16 02:48-19 00:28-16
19 Stephen Hudson TVOC 1:49:28 +52:42
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:30-14 05:26-17 06:39-17 08:00-16 18:18-19 23:24-19 28:19-19 34:04-19 36:56-18 47:54-19 48:58-19 51:44-19 55:02-19 58:27-19 64:00-19 66:19-19 68:24-19 78:35-19 81:35-19 84:02-19 87:48-19 89:49-19 106:28-19 108:59-19 109:28-19
02:30 02:56-17 01:13-16 01:21-17 10:18-19 05:06-18 04:55-13 05:45-10 02:52-15 10:58-19 01:04-4 02:46-10 03:18-19 03:25-11 05:33-14 02:19-10 02:05-9 10:11-19 03:00-3 02:27-10 03:46-12 02:01-13 16:39-19 02:31-18 00:29-18
DPeter Haynes SLOW 57:47
1-131 2-138 3-142 4-150 5-161 6-N/A 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:43-0 03:40-4 04:38-0 05:24-3 07:30-0 00:00-0 13:17-0 17:32-0 19:32-0 23:17-0 24:41-0 26:42-0 27:56-0 30:27-0 34:54-0 36:36-0 38:23-0 43:58-0 46:26-0 48:01-2 50:23-0 51:34-0 55:30-0 57:23-0 57:47-0
01:43 01:57-0 00:58-5 00:46-1 02:06-110-7:0-30-0 13:17-0 04:15-0 02:00-0 03:45-0 01:24-0 02:01-0 01:14-0 02:31-0 04:27-0 01:42-0 01:47-0 05:35-0 02:28-0 01:35-0 02:22-0 01:11-0 03:56-0 01:53-0 00:24-0