1 Peter Jones SN 54:18 +00:00
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:25-1 03:28-1 04:24-1 05:13-1 06:26-1 07:53-1 10:35-1 14:02-1 15:51-1 19:43-1 20:36-1 22:48-1 24:19-1 26:47-1 30:25-1 32:21-1 34:06-1 39:32-1 42:38-1 44:24-1 47:03-1 48:17-1 52:23-1 53:59-1 54:18-1
01:25 02:03-7 00:56-3 00:49-6 01:13-2 01:27-3 02:42-1 03:27-1 01:49-4 03:52-3 00:53-3 02:12-4 01:31-4 02:28-2 03:38-4 01:56-6 01:45-14 05:26-4 03:06-12 01:46-4 02:39-13 01:14-5 04:06-5 01:36-2 00:19-4
2 David Kingham TVOC 56:43 +02:25
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:30-2 03:34-3 04:35-3 05:22-3 06:40-2 08:32-3 12:09-5 15:54-4 17:35-3 22:16-4 23:43-5 26:54-6 28:17-6 30:49-6 34:11-5 36:03-4 37:40-4 43:01-4 45:47-4 47:19-4 49:46-3 51:06-3 54:47-2 56:22-2 56:43-2
01:30 02:04-8 01:01-11 00:47-2 01:18-4 01:52-11 03:37-13 03:45-3 01:41-2 04:41-13 01:27-26 03:11-28 01:23-3 02:32-4 03:22-2 01:52-3 01:37-9 05:21-3 02:46-5 01:32-1 02:27-3 01:20-9 03:41-2 01:35-1 00:21-8
3 Axel Blomquist BAOC 56:46 +02:28
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:47-11 03:40-6 04:38-5 05:25-4 06:56-4 08:32-3 11:30-2 18:00-8 19:36-8 22:54-6 23:35-4 25:45-4 26:57-4 29:29-4 32:47-2 34:55-2 37:39-3 42:04-2 44:38-2 46:19-2 50:39-4 51:39-4 54:49-3 56:28-3 56:46-3
01:47 01:53-2 00:58-4 00:47-2 01:31-14 01:36-4 02:58-4 06:30-33 01:36-1 03:18-1 00:41-1 02:10-2 01:12-2 02:32-4 03:18-1 02:08-14 02:44-32 04:25-1 02:34-1 01:41-2 04:20-32 01:00-1 03:10-1 01:39-3 00:18-1
4 Alan Rosen HH 57:06 +02:48
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:37-7 03:29-2 04:28-2 05:15-2 07:14-6 09:09-5 11:51-4 15:31-3 17:36-4 21:53-3 22:41-3 24:52-2 26:23-2 29:19-3 32:54-3 35:27-3 36:42-2 42:10-3 45:13-3 46:55-3 49:37-2 50:44-2 55:09-4 56:48-4 57:06-4
01:37 01:52-1 00:59-7 00:47-2 01:59-21 01:55-14 02:42-1 03:40-2 02:05-8 04:17-8 00:48-2 02:11-3 01:31-4 02:56-14 03:35-3 02:33-24 01:15-1 05:28-5 03:03-11 01:42-3 02:42-14 01:07-2 04:25-9 01:39-3 00:18-1
5 Nigel Bush MV 59:55 +05:37
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:32-4 05:21-29 06:10-22 06:56-20 09:19-24 10:33-15 13:29-9 17:21-7 19:07-6 22:45-5 23:46-6 26:22-5 27:56-5 30:43-5 34:25-6 36:36-5 39:05-5 44:38-5 47:19-5 49:24-5 52:29-5 53:36-5 57:46-5 59:30-5 59:55-5
01:32 03:49-39 00:49-1 00:46-1 02:23-29 01:14-1 02:56-3 03:52-4 01:46-3 03:38-2 01:01-11 02:36-14 01:34-7 02:47-11 03:42-5 02:11-15 02:29-26 05:33-6 02:41-4 02:05-10 03:05-17 01:07-2 04:10-7 01:44-6 00:25-25
6 Richard Gardner OD 1:00:58 +06:40
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:35-6 03:47-8 04:48-8 05:42-9 07:02-5 08:27-2 11:33-3 15:29-2 17:30-2 21:35-2 22:34-2 25:05-3 26:46-3 29:16-2 33:56-4 37:09-6 39:41-6 45:20-6 48:06-6 50:22-6 52:56-6 54:12-6 58:39-6 60:32-6 60:58-6
01:35 02:12-12 01:01-11 00:54-11 01:20-5 01:25-2 03:06-8 03:56-7 02:01-7 04:05-5 00:59-8 02:31-11 01:41-15 02:30-3 04:40-16 03:13-34 02:32-28 05:39-7 02:46-5 02:16-20 02:34-8 01:16-7 04:27-11 01:53-16 00:26-26
7 David Harper GO 1:02:53 +08:35
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:51-12 03:59-11 04:52-9 05:39-8 07:21-7 09:27-7 13:12-8 17:08-6 19:05-5 25:35-10 26:33-8 28:39-7 30:23-7 33:23-7 37:32-7 39:23-7 40:57-7 46:48-7 49:39-7 51:30-7 55:09-7 56:44-7 60:40-7 62:32-7 62:53-7
01:51 02:08-10 00:53-2 00:47-2 01:42-19 02:06-19 03:45-16 03:56-7 01:57-5 06:30-30 00:58-7 02:06-1 01:44-19 03:00-17 04:09-7 01:51-2 01:34-6 05:51-9 02:51-8 01:51-5 03:39-26 01:35-15 03:56-3 01:52-14 00:21-8
8 Robin Smith SO 1:05:16 +10:58
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:33-5 03:34-3 04:35-3 05:28-5 07:39-10 11:01-20 14:06-12 18:01-9 22:16-14 26:13-13 27:16-11 29:33-9 31:07-9 33:33-9 37:52-8 39:42-8 41:19-8 47:28-8 51:36-8 54:32-8 56:44-8 58:12-8 63:14-8 64:54-8 65:16-8
01:33 02:01-5 01:01-11 00:53-10 02:11-24 03:22-36 03:05-7 03:55-6 04:15-33 03:57-4 01:03-13 02:17-6 01:34-7 02:26-1 04:19-9 01:50-1 01:37-9 06:09-14 04:08-25 02:56-33 02:12-1 01:28-11 05:02-23 01:40-5 00:22-14
9 Richard Catmur * SLOW 1:05:57 +11:39
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:43-9 03:55-9 05:05-12 06:10-14 07:37-8 09:41-9 12:45-6 16:49-5 19:10-7 23:29-7 26:49-9 30:10-12 31:51-12 34:40-11 39:11-10 41:16-9 42:51-9 49:37-10 52:26-9 54:34-9 57:06-9 58:50-9 63:28-9 65:29-9 65:57-9
01:43 02:12-12 01:10-28 01:05-26 01:27-8 02:04-17 03:04-6 04:04-10 02:21-12 04:19-9 03:20-36 03:21-32 01:41-15 02:49-12 04:31-14 02:05-12 01:35-7 06:46-19 02:49-7 02:08-13 02:32-6 01:44-22 04:38-14 02:01-18 00:28-31
10 Charlie Turner SLOW 1:06:34 +12:16
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:20-24 04:32-19 05:34-18 06:31-18 07:44-11 09:26-6 13:08-7 18:28-13 21:56-13 26:07-12 27:11-10 29:43-10 31:25-11 34:22-10 39:11-10 42:12-12 43:48-12 49:57-11 53:45-10 55:37-10 58:08-10 59:25-10 64:19-10 66:10-10 66:34-10
02:20 02:12-12 01:02-14 00:57-18 01:13-2 01:42-6 03:42-14 05:20-20 03:28-29 04:11-6 01:04-14 02:32-12 01:42-17 02:57-15 04:49-20 03:01-32 01:36-8 06:09-14 03:48-19 01:52-6 02:31-5 01:17-8 04:54-18 01:51-13 00:24-22
11 Richard Bonnett BAOC 1:08:37 +14:19
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:42-8 03:39-5 04:42-6 05:38-7 06:50-3 10:22-12 15:43-22 19:40-16 22:29-16 26:57-15 28:48-13 31:24-13 33:11-13 35:49-13 39:58-12 41:56-10 43:25-10 49:17-9 55:59-12 58:08-12 60:31-11 61:45-11 66:10-11 68:13-11 68:37-11
01:42 01:57-3 01:03-16 00:56-16 01:12-1 03:32-38 05:21-34 03:57-9 02:49-19 04:28-10 01:51-33 02:36-14 01:47-22 02:38-8 04:09-7 01:58-9 01:29-2 05:52-10 06:42-37 02:09-15 02:23-2 01:14-5 04:25-9 02:03-20 00:24-22
12 Andy Emmerson OD 1:09:23 +15:05
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:55-17 04:03-13 05:10-14 06:09-13 08:09-15 09:56-10 15:11-19 19:35-15 21:33-12 29:27-18 30:43-16 33:08-15 34:53-15 37:38-15 42:44-14 44:45-14 47:14-14 54:04-15 56:58-13 59:12-13 61:49-13 63:20-13 67:17-12 69:02-12 69:23-12
01:55 02:08-10 01:07-22 00:59-19 02:00-22 01:47-9 05:15-33 04:24-12 01:58-6 07:54-38 01:16-18 02:25-8 01:45-20 02:45-10 05:06-26 02:01-10 02:29-26 06:50-20 02:54-9 02:14-18 02:37-12 01:31-12 03:57-4 01:45-7 00:21-8
13 Simon Greenwood SAX 1:09:47 +15:29
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:54-14 04:12-16 05:21-17 06:20-16 07:46-12 09:32-8 13:36-10 18:20-12 20:27-9 25:06-8 25:59-7 28:39-7 30:27-8 33:24-8 37:54-9 41:58-11 43:42-11 51:02-12 54:52-11 57:00-11 61:21-12 62:42-12 67:38-13 69:27-13 69:47-13
01:54 02:18-20 01:09-25 00:59-19 01:26-6 01:46-8 04:04-22 04:44-15 02:07-10 04:39-12 00:53-3 02:40-16 01:48-23 02:57-15 04:30-12 04:04-40 01:44-12 07:20-25 03:50-20 02:08-13 04:21-34 01:21-10 04:56-20 01:49-12 00:20-5
14 Kevin Bracher SOC 1:11:14 +16:56
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:59-20 05:40-34 06:38-30 07:33-28 09:01-22 10:49-18 14:18-14 18:56-14 23:54-18 29:20-17 30:19-14 32:48-14 34:19-14 36:56-14 43:16-15 45:33-15 48:25-16 54:06-16 57:13-14 59:15-14 62:23-14 63:59-14 68:50-14 71:14-14 72:10-14
01:59 03:41-38 00:58-4 00:55-13 01:28-9 01:48-10 03:29-11 04:38-13 04:58-35 05:26-20 00:59-8 02:29-10 01:31-4 02:37-7 06:20-35 02:17-18 02:52-35 05:41-8 03:07-14 02:02-8 03:08-22 01:36-16 04:51-17 02:24-29 00:56-41
15 Tony Feltbower OD 1:12:32 +18:14
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:54-14 05:23-30 06:31-28 07:20-25 08:46-19 10:24-13 14:30-15 20:20-18 22:26-15 26:41-14 27:38-12 29:50-11 31:24-10 35:21-12 40:08-13 43:25-13 45:05-13 51:06-13 58:03-16 60:18-16 63:24-15 65:33-15 69:57-15 72:08-15 72:32-15
01:54 03:29-37 01:08-24 00:49-6 01:26-6 01:38-5 04:06-24 05:50-27 02:06-9 04:15-7 00:57-6 02:12-4 01:34-7 03:57-29 04:47-18 03:17-36 01:40-11 06:01-13 06:57-38 02:15-19 03:06-18 02:09-37 04:24-8 02:11-22 00:24-22
16 Mike Jones * SMOC 1:12:59 +18:41
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:02-21 04:03-13 05:07-13 06:15-15 08:59-21 10:41-17 14:09-13 18:03-11 20:54-11 25:24-9 30:37-15 35:50-22 37:35-19 40:10-18 44:16-16 46:17-16 47:47-15 53:57-14 57:40-15 59:43-15 63:44-16 65:35-16 70:51-16 72:37-16 72:59-16
02:02 02:01-5 01:04-17 01:08-31 02:44-32 01:42-6 03:28-10 03:54-5 02:51-21 04:30-11 05:13-38 05:13-40 01:45-20 02:35-6 04:06-6 02:01-10 01:30-3 06:10-16 03:43-17 02:03-9 04:01-30 01:51-27 05:16-29 01:46-10 00:22-14
17 Alan Richards NGOC 1:15:35 +21:17
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:56-19 04:14-17 05:19-16 06:22-17 07:52-13 11:58-23 15:52-23 21:48-22 27:07-29 32:50-27 33:57-26 36:37-24 38:16-24 43:05-26 47:29-23 50:05-24 52:14-24 58:12-21 61:07-17 63:13-17 66:38-17 68:11-17 73:20-17 75:12-17 75:35-17
01:56 02:18-20 01:05-19 01:03-23 01:30-12 04:06-40 03:54-19 05:56-28 05:19-37 05:43-22 01:07-15 02:40-16 01:39-12 04:49-40 04:24-10 02:36-26 02:09-21 05:58-11 02:55-10 02:06-11 03:25-24 01:33-13 05:09-27 01:52-14 00:23-18
18 Michael Parsons * LEI 1:16:29 +22:11
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
03:20-38 05:19-28 06:19-27 07:09-23 08:37-18 10:32-14 13:55-11 18:01-9 20:41-10 26:03-11 33:31-23 40:59-33 42:38-31 45:42-31 50:12-28 52:25-28 53:55-27 60:51-25 63:27-23 65:40-22 68:12-20 69:51-19 74:26-19 76:11-18 76:29-18
03:20 01:59-4 01:00-8 00:50-8 01:28-9 01:55-14 03:23-9 04:06-11 02:40-14 05:22-19 07:28-40 07:28-41 01:39-12 03:04-18 04:30-12 02:13-16 01:30-3 06:56-21 02:36-3 02:13-16 02:32-6 01:39-19 04:35-12 01:45-7 00:18-1
19 Joe House SO 1:16:37 +22:19
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
03:09-37 05:31-33 06:41-31 07:37-30 10:26-28 13:17-31 22:02-38 26:45-36 29:10-32 35:01-31 36:28-29 39:25-28 41:05-28 45:16-29 50:05-27 51:59-26 53:47-26 59:45-24 62:57-22 65:04-19 67:34-19 69:12-18 74:07-18 76:11-18 76:37-19
03:09 02:22-23 01:10-28 00:56-16 02:49-33 02:51-31 08:45-41 04:43-14 02:25-13 05:51-24 01:27-26 02:57-21 01:40-14 04:11-33 04:49-20 01:54-5 01:48-16 05:58-11 03:12-15 02:07-12 02:30-4 01:38-18 04:55-19 02:04-21 00:26-26
20 Colin Hicks SOC 1:17:11 +22:53
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:45-10 04:00-12 05:00-11 05:51-10 08:04-14 10:20-11 16:47-27 24:52-33 30:32-36 36:28-35 37:27-32 39:53-30 41:43-29 45:15-28 49:41-26 52:13-27 54:13-28 60:57-27 64:03-24 65:59-23 68:34-21 70:18-21 75:04-20 76:49-20 77:11-20
01:45 02:15-18 01:00-8 00:51-9 02:13-27 02:16-25 06:27-39 08:05-38 05:40-39 05:56-26 00:59-8 02:26-9 01:50-25 03:32-21 04:26-11 02:32-23 02:00-18 06:44-18 03:06-12 01:56-7 02:35-10 01:44-22 04:46-15 01:45-7 00:22-14
21 Andrew Cummings HH 1:18:37 +24:19
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:21-25 04:55-22 06:18-26 07:25-27 10:28-29 12:39-27 16:22-24 21:23-19 24:36-20 29:57-19 31:13-17 34:27-17 36:16-17 39:58-17 45:24-18 47:49-18 50:37-19 58:10-20 61:50-18 64:22-18 67:28-18 69:53-20 75:27-21 78:05-21 78:37-21
02:21 02:34-27 01:23-35 01:07-29 03:03-34 02:11-22 03:43-15 05:01-18 03:13-25 05:21-18 01:16-18 03:14-30 01:49-24 03:42-25 05:26-29 02:25-22 02:48-34 07:33-26 03:40-16 02:32-26 03:06-18 02:25-38 05:34-31 02:38-33 00:32-38
22 Paul Langston HH 1:20:28 +26:10
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:43-33 05:06-26 06:15-25 07:20-25 10:38-32 13:07-30 17:07-29 22:33-26 25:23-24 30:07-20 31:21-18 34:20-16 36:11-16 39:25-16 44:19-17 46:41-17 48:45-17 56:45-17 61:58-19 67:18-24 70:53-22 72:51-22 77:54-22 80:05-22 80:28-22
02:43 02:23-25 01:09-25 01:05-26 03:18-36 02:29-28 04:00-20 05:26-22 02:50-20 04:44-14 01:14-17 02:59-22 01:51-26 03:14-19 04:54-22 02:22-21 02:04-20 08:00-29 05:13-34 05:20-41 03:35-25 01:58-32 05:03-24 02:11-22 00:23-18
23 Mike Bray SN 1:21:09 +26:51
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:32-31 04:54-21 06:03-20 07:02-21 08:36-17 10:36-16 15:18-20 23:05-30 25:50-26 30:50-21 31:57-19 34:40-18 36:36-18 41:16-21 46:04-21 48:00-19 49:46-18 57:57-19 62:43-21 65:11-20 71:25-23 73:24-25 78:30-23 80:46-23 81:09-23
02:32 02:22-23 01:09-25 00:59-19 01:34-15 02:00-16 04:42-31 07:47-37 02:45-17 05:00-16 01:07-15 02:43-19 01:56-28 04:40-38 04:48-19 01:56-6 01:46-15 08:11-31 04:46-32 02:28-24 06:14-39 01:59-33 05:06-26 02:16-26 00:23-18
24 David Oxenham SARUM 1:21:46 +27:28
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:21-25 05:25-32 06:51-33 08:19-34 10:31-30 12:36-26 16:43-26 22:12-25 25:13-22 32:08-25 33:32-24 36:53-25 39:04-25 42:49-25 48:12-25 50:55-25 52:54-25 60:51-25 64:57-25 67:32-25 71:29-24 73:15-24 79:06-24 81:20-24 81:46-24
02:21 03:04-33 01:26-37 01:28-40 02:12-26 02:05-18 04:07-25 05:29-24 03:01-23 06:55-32 01:24-24 03:21-32 02:11-33 03:45-26 05:23-28 02:43-28 01:59-17 07:57-28 04:06-24 02:35-27 03:57-27 01:46-24 05:51-33 02:14-25 00:26-26
25 Alan Brown NGOC 1:22:20 +28:02
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:30-30 05:13-27 06:31-28 07:35-29 10:03-26 12:59-29 17:25-30 22:58-29 27:29-30 33:44-29 35:35-28 38:45-27 40:38-27 44:49-27 50:26-29 52:47-29 54:49-29 62:08-28 66:25-28 69:55-27 72:52-26 74:44-26 79:47-26 82:00-25 82:20-25
02:30 02:43-29 01:18-32 01:04-24 02:28-31 02:56-32 04:26-30 05:33-25 04:31-34 06:15-28 01:51-33 03:10-27 01:53-27 04:11-33 05:37-32 02:21-20 02:02-19 07:19-24 04:17-27 03:30-38 02:57-15 01:52-28 05:03-24 02:13-24 00:20-5
26 Andrew Welsh SMOC 1:22:36 +28:18
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:54-14 04:07-15 05:12-15 06:07-12 07:37-8 11:14-21 15:02-17 19:52-17 22:32-17 27:18-16 33:01-22 35:36-20 38:12-23 40:52-19 45:31-19 49:05-22 50:38-20 62:09-29 66:05-27 68:26-26 71:33-25 73:07-23 79:16-25 82:15-26 82:36-26
01:54 02:13-15 01:05-19 00:55-13 01:30-12 03:37-39 03:48-17 04:50-16 02:40-14 04:46-15 05:43-39 02:35-13 02:36-40 02:40-9 04:39-15 03:34-39 01:33-5 11:31-40 03:56-22 02:21-22 03:07-20 01:34-14 06:09-36 02:59-38 00:21-8
27 Paul Furness OD 1:23:11 +28:53
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
03:33-39 05:49-36 06:54-34 07:59-33 10:22-27 12:14-25 16:32-25 22:50-28 25:32-25 33:07-28 34:28-27 37:35-26 39:18-26 42:08-24 47:29-23 49:25-23 51:47-23 59:02-23 67:43-29 70:26-28 73:44-27 75:32-27 80:22-27 82:51-27 83:11-27
03:33 02:16-19 01:05-19 01:05-26 02:23-29 01:52-11 04:18-28 06:18-32 02:42-16 07:35-35 01:21-22 03:07-25 01:43-18 02:50-13 05:21-27 01:56-6 02:22-24 07:15-23 08:41-40 02:43-32 03:18-23 01:48-25 04:50-16 02:29-31 00:20-5
28 Mike Farrington HOC 1:23:30 +29:12
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
04:17-40 06:47-39 07:51-36 09:00-36 10:37-31 12:44-28 16:54-28 21:53-23 25:13-22 31:33-23 32:28-20 35:21-19 37:36-20 40:55-20 45:54-20 48:27-20 50:54-22 58:29-22 62:15-20 65:12-21 74:16-28 76:16-28 81:15-28 83:01-28 83:30-28
04:17 02:30-26 01:04-17 01:09-33 01:37-16 02:07-20 04:10-26 04:59-17 03:20-28 06:20-29 00:55-5 02:53-20 02:15-34 03:19-20 04:59-25 02:33-24 02:27-25 07:35-27 03:46-18 02:57-34 09:04-41 02:00-35 04:59-22 01:46-10 00:29-35
29 Tim Hughes TVOC 1:23:39 +29:21
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:52-13 03:57-10 04:57-10 05:56-11 11:34-35 13:55-33 18:18-32 23:45-31 30:31-35 38:24-37 39:42-35 42:24-34 43:25-34 47:23-34 52:21-31 54:14-30 57:52-31 63:12-30 65:46-26 70:40-29 76:05-30 77:16-30 81:22-29 83:17-29 83:39-29
01:52 02:05-9 01:00-8 00:59-19 05:38-40 02:21-26 04:23-29 05:27-23 06:46-40 07:53-37 01:18-20 02:42-18 01:01-1 03:58-30 04:58-24 01:53-4 03:38-38 05:20-2 02:34-1 04:54-40 05:25-38 01:11-4 04:06-5 01:55-17 00:22-14
30 Paul Street SLOW 1:26:20 +32:02
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:31-3 03:44-7 04:42-6 05:37-6 09:01-22 12:08-24 15:09-18 21:41-21 23:54-18 32:49-26 33:50-25 36:11-23 37:46-21 41:33-22 46:17-22 48:30-21 50:39-21 57:52-18 69:00-30 72:12-30 74:46-29 76:35-29 83:43-30 85:59-30 86:20-30
01:31 02:13-15 00:58-4 00:55-13 03:24-37 03:07-33 03:01-5 06:32-34 02:13-11 08:55-41 01:01-11 02:21-7 01:35-10 03:47-27 04:44-17 02:13-16 02:09-21 07:13-22 11:08-41 03:12-36 02:34-8 01:49-26 07:08-38 02:16-26 00:21-8
31 Michael Forrest BOK 1:28:33 +34:15
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
01:55-17 04:51-20 06:09-21 07:17-24 08:57-20 10:49-18 14:52-16 22:10-24 24:57-21 31:00-22 32:29-21 35:45-21 38:08-22 41:47-23 55:10-35 57:51-36 59:35-33 67:49-34 72:34-34 75:13-34 78:20-32 79:57-31 85:47-31 88:04-31 88:33-31
01:55 02:56-31 01:18-32 01:08-31 01:40-17 01:52-11 04:03-21 07:18-35 02:47-18 06:03-27 01:29-28 03:16-31 02:23-37 03:39-23 13:23-41 02:41-27 01:44-12 08:14-33 04:45-31 02:39-29 03:07-20 01:37-17 05:50-32 02:17-28 00:29-35
32 Andrew Evans DFOK 1:29:03 +34:45
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:14-23 05:03-24 06:14-24 07:41-31 09:22-25 11:32-22 15:25-21 21:38-20 26:45-28 35:03-32 36:40-31 39:45-29 41:49-30 45:25-30 51:00-30 54:15-31 57:26-30 66:25-31 70:39-31 73:20-31 78:02-31 79:57-31 86:10-32 88:35-32 89:03-32
02:14 02:49-30 01:11-30 01:27-38 01:41-18 02:10-21 03:53-18 06:13-31 05:07-36 08:18-40 01:37-30 03:05-24 02:04-31 03:36-22 05:35-31 03:15-35 03:11-36 08:59-37 04:14-26 02:41-31 04:42-36 01:55-30 06:13-37 02:25-30 00:28-31
33 Philip Gristwood * MV 1:29:38 +35:20
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:10-22 04:29-18 05:42-19 06:52-19 08:21-16 14:51-35 18:23-33 24:21-32 27:37-31 34:24-30 38:34-34 42:44-35 44:44-35 48:38-35 53:33-33 56:19-33 61:08-36 69:22-36 73:58-36 76:33-36 79:31-35 81:25-33 86:41-33 89:12-33 89:38-33
02:10 02:19-22 01:13-31 01:10-34 01:29-11 06:30-41 03:32-12 05:58-29 03:16-27 06:47-31 04:10-37 04:10-37 02:00-30 03:54-28 04:55-23 02:46-30 04:49-41 08:14-33 04:36-30 02:35-27 02:58-16 01:54-29 05:16-29 02:31-32 00:26-26
34 Adrian Lovell BADO 1:29:49 +35:31
