1 Jim Prowting TVOC 49:48 +00:00
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:06-3 03:47-2 04:51-2 05:51-2 07:23-2 08:59-2 12:12-2 13:44-1 16:56-1 17:57-1 18:46-1 19:47-1 24:23-1 29:59-1 31:13-1 33:27-1 36:28-1 38:08-1 44:50-1 48:22-1 49:27-1 49:48-1
02:06 01:41-4 01:04-3 01:00-5 01:32-3 01:36-1 03:13-3 01:32-2 03:12-1 01:01-1 00:49-4 01:01-1 04:36-2 05:36-3 01:14-1 02:14-13 03:01-8 01:40-15 06:42-2 03:32-1 01:05-4 00:21-2
2 Dudley Budden BOK 50:39 +00:51
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
01:53-1 03:24-1 04:28-1 05:25-1 06:41-1 08:21-1 11:29-1 14:22-2 17:59-2 19:04-2 19:52-2 20:55-2 25:46-2 31:20-2 33:03-2 34:26-2 37:02-2 38:20-2 45:38-2 49:13-2 50:17-2 50:39-2
01:53 01:31-1 01:04-3 00:57-3 01:16-1 01:40-2 03:08-2 02:53-19 03:37-6 01:05-2 00:48-2 01:03-2 04:51-4 05:34-2 01:43-18 01:23-2 02:36-5 01:18-3 07:18-6 03:35-2 01:04-2 00:22-4
3 John Ward OD 54:07 +04:19
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:21-5 04:14-8 05:24-9 06:19-6 09:49-14 12:00-13 15:25-11 16:47-7 20:43-6 21:54-5 22:48-5 24:05-5 29:01-5 34:58-4 36:15-4 38:01-4 40:22-3 41:46-3 48:42-3 52:35-3 53:42-3 54:07-3
02:21 01:53-11 01:10-13 00:55-1 03:30-21 02:11-13 03:25-5 01:22-1 03:56-8 01:11-5 00:54-8 01:17-4 04:56-5 05:57-7 01:17-3 01:46-9 02:21-1 01:24-6 06:56-3 03:53-4 01:07-8 00:25-11
4 Ian Cooper BKO 54:27 +04:39
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:23-6 04:12-7 05:11-5 06:31-9 09:29-13 11:20-12 14:36-8 17:21-10 21:11-7 23:40-11 24:35-11 25:51-9 30:15-6 35:27-5 36:56-5 38:42-5 41:55-5 43:13-4 49:34-4 53:14-4 54:08-4 54:27-4
02:23 01:49-6 00:59-1 01:20-20 02:58-18 01:51-4 03:16-4 02:45-17 03:50-7 02:29-15 00:55-11 01:16-3 04:24-1 05:12-1 01:29-9 01:46-9 03:13-13 01:18-3 06:21-1 03:40-3 00:54-1 00:19-1
5 Tony Ludford BADO 57:36 +07:48
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:00-2 03:55-3 05:01-3 06:05-3 07:54-4 09:59-5 12:58-3 15:15-4 22:20-13 23:40-11 24:34-9 25:54-10 31:02-8 37:25-7 38:56-7 40:22-6 42:53-6 44:11-6 51:13-5 56:08-5 57:13-5 57:36-5
02:00 01:55-12 01:06-7 01:04-10 01:49-10 02:05-10 02:59-1 02:17-15 07:05-22 01:20-7 00:54-8 01:20-6 05:08-7 06:23-11 01:31-11 01:26-4 02:31-3 01:18-3 07:02-4 04:55-13 01:05-4 00:23-7
6 Jan Belza SARUM 57:52 +08:04
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:26-10 04:04-5 05:12-6 06:08-4 07:45-3 09:39-3 13:12-4 15:06-3 18:39-3 21:02-4 21:47-4 23:21-4 28:31-4 34:25-3 35:43-3 37:08-3 41:49-4 43:14-5 51:39-6 56:14-6 57:27-6 57:52-6
02:26 01:38-2 01:08-10 00:56-2 01:37-4 01:54-6 03:33-7 01:54-7 03:33-4 02:23-13 00:45-1 01:34-14 05:10-8 05:54-6 01:18-4 01:25-3 04:41-22 01:25-7 08:25-10 04:35-8 01:13-13 00:25-11
7 Garry Parmenter HAVOC 1:00:09 +10:21
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:27-11 04:23-11 05:40-13 06:40-12 08:30-8 10:34-7 14:12-6 16:17-6 20:40-5 23:08-9 24:06-8 25:32-8 31:44-10 38:16-9 39:40-8 41:21-7 44:07-7 45:33-7 52:48-7 58:38-7 59:48-7 60:09-7
02:27 01:56-13 01:17-19 01:00-5 01:50-11 02:04-9 03:38-9 02:05-11 04:23-16 02:28-14 00:58-14 01:26-8 06:12-19 06:32-12 01:24-7 01:41-6 02:46-6 01:26-8 07:15-5 05:50-17 01:10-11 00:21-2
8 Bob Balding TVOC 1:01:28 +11:40
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:27-11 04:23-11 05:34-12 06:38-11 07:57-5 10:55-8 14:52-9 17:06-8 21:20-9 22:52-6 23:50-7 25:09-6 31:06-9 38:10-8 39:55-9 42:15-8 44:45-8 46:15-8 55:10-8 59:56-8 61:00-8 61:28-8
02:27 01:56-13 01:11-14 01:04-10 01:19-2 02:58-17 03:57-12 02:14-14 04:14-15 01:32-9 00:58-14 01:19-5 05:57-17 07:04-14 01:45-19 02:20-14 02:30-2 01:30-10 08:55-14 04:46-12 01:04-2 00:28-17
9 Keith Marsden HH 1:03:25 +13:37
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:09-4 04:01-4 05:08-4 06:15-5 08:35-9 10:18-6 14:08-5 15:50-5 19:25-4 20:31-3 21:19-3 22:50-3 27:51-3 41:11-12 42:52-13 44:12-11 47:06-11 48:23-11 56:58-9 61:42-9 62:59-9 63:25-9
02:09 01:52-9 01:07-9 01:07-16 02:20-15 01:43-3 03:50-11 01:42-4 03:35-5 01:06-3 00:48-2 01:31-11 05:01-6 13:20-23 01:41-17 01:20-1 02:54-7 01:17-2 08:35-12 04:44-11 01:17-16 00:26-14
10 Brian Palmer TVOC 1:04:04 +14:16
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:23-6 04:10-6 05:18-7 06:20-7 08:02-6 09:56-4 20:15-20 22:22-19 26:19-18 28:23-16 29:16-16 30:57-16 36:24-15 42:05-14 43:27-14 45:12-14 48:15-13 49:55-13 57:51-11 62:26-10 63:35-10 64:04-10
02:23 01:47-5 01:08-10 01:02-9 01:42-7 01:54-6 10:19-22 02:07-13 03:57-9 02:04-11 00:53-6 01:41-17 05:27-13 05:41-4 01:22-5 01:45-8 03:03-10 01:40-15 07:56-9 04:35-8 01:09-10 00:29-19
11 Trefor Williams TVOC 1:04:54 +15:06
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:35-13 04:24-13 05:30-11 06:49-13 10:04-16 12:24-15 19:31-18 21:27-17 25:39-17 28:43-17 29:36-17 31:07-17 36:30-16 42:49-17 44:24-17 46:48-15 49:49-15 51:37-15 59:06-13 63:19-11 64:30-11 64:54-11
02:35 01:49-6 01:06-7 01:19-19 03:15-20 02:20-14 07:07-20 01:56-8 04:12-13 03:04-19 00:53-6 01:31-11 05:23-11 06:19-10 01:35-14 02:24-15 03:01-8 01:48-17 07:29-7 04:13-6 01:11-12 00:24-10
12 Mark Blackstone BOK 1:05:19 +15:31
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:25-8 04:40-14 05:41-14 06:49-13 09:12-11 11:18-11 15:15-10 17:07-9 21:14-8 23:28-10 24:46-12 26:25-11 32:09-11 39:14-11 40:52-11 43:26-10 46:52-10 48:21-10 57:40-10 63:31-12 64:53-12 65:19-12
02:25 02:15-18 01:01-2 01:08-17 02:23-16 02:06-12 03:57-12 01:52-6 04:07-12 02:14-12 01:18-20 01:39-16 05:44-16 07:05-15 01:38-16 02:34-16 03:26-15 01:29-9 09:19-17 05:51-18 01:22-19 00:26-14
13 Mike Perry SAX 1:05:34 +15:46
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:38-14 05:23-19 06:34-18 07:33-17 09:10-10 12:16-14 16:14-13 18:18-13 21:49-11 22:56-7 23:47-6 25:31-7 30:56-7 36:59-6 38:33-6 45:00-13 48:54-14 51:05-14 58:45-12 64:06-13 65:12-13 65:34-13
02:38 02:45-21 01:11-14 00:59-4 01:37-4 03:06-19 03:58-14 02:04-10 03:31-3 01:07-4 00:51-5 01:44-18 05:25-12 06:03-8 01:34-12 06:27-21 03:54-17 02:11-21 07:40-8 05:21-15 01:06-7 00:22-4
14 Mike Baron SO 1:06:35 +16:47
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:38-14 04:16-10 05:20-8 06:21-8 08:07-7 10:57-9 14:26-7 18:15-12 21:39-10 25:10-13 26:16-13 27:45-13 32:25-12 38:39-10 40:01-10 42:50-9 45:25-9 46:39-9 61:10-15 65:05-14 66:13-14 66:35-14
02:38 01:38-2 01:04-3 01:01-7 01:46-9 02:50-16 03:29-6 03:49-23 03:24-2 03:31-20 01:06-17 01:29-9 04:40-3 06:14-9 01:22-5 02:49-18 02:35-4 01:14-1 14:31-22 03:55-5 01:08-9 00:22-4
15 Barry Breed HH 1:06:57 +17:09
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:42-16 04:43-15 06:06-16 07:18-16 09:16-12 11:10-10 15:30-12 17:36-11 21:49-11 23:05-8 24:34-9 27:25-12 33:57-13 41:16-13 42:45-12 44:31-12 47:45-12 49:38-12 59:12-14 65:06-15 66:27-15 66:57-15
02:42 02:01-16 01:23-21 01:12-18 01:58-12 01:54-6 04:20-17 02:06-12 04:13-14 01:16-6 01:29-21 02:51-23 06:32-20 07:19-17 01:29-9 01:46-9 03:14-14 01:53-18 09:34-18 05:54-19 01:21-18 00:30-20
16 David Nixon SOC 1:10:49 +21:01
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:51-17 04:43-15 05:57-15 06:58-15 11:41-20 13:46-17 17:23-14 20:38-16 24:36-14 26:05-14 27:01-14 28:26-14 35:14-14 42:24-15 44:00-15 49:47-16 53:43-16 55:47-16 64:14-16 68:53-16 70:19-16 70:49-16
02:51 01:52-9 01:14-17 01:01-7 04:43-22 02:05-10 03:37-8 03:15-20 03:58-10 01:29-8 00:56-13 01:25-7 06:48-22 07:10-16 01:36-15 05:47-20 03:56-18 02:04-20 08:27-11 04:39-10 01:26-20 00:30-20
17 Paul Wallace-Stock SN 1:12:09 +22:21
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:54-18 06:15-20 07:20-20 08:24-20 10:03-15 16:09-22 20:14-19 23:03-20 27:08-20 30:02-19 31:18-19 33:05-19 38:26-19 45:16-18 46:43-18 49:53-17 55:53-18 57:30-18 66:17-17 70:39-17 71:44-17 72:09-17
02:54 03:21-22 01:05-6 01:04-10 01:39-6 06:06-23 04:05-16 02:49-18 04:05-11 02:54-18 01:16-19 01:47-20 05:21-10 06:50-13 01:27-8 03:10-19 06:00-23 01:37-14 08:47-13 04:22-7 01:05-4 00:25-11
18 Geoffrey Newton MV 1:15:14 +25:26
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:54-18 04:59-17 06:08-17 07:51-18 10:59-18 14:12-19 18:15-16 21:44-18 26:31-19 29:00-18 29:54-18 31:27-18 36:38-17 42:28-16 44:16-16 50:55-18 55:18-17 57:21-17 67:59-18 73:36-18 74:51-18 75:14-18
02:54 02:05-17 01:09-12 01:43-22 03:08-19 03:13-21 04:03-15 03:29-21 04:47-17 02:29-15 00:54-8 01:33-13 05:11-9 05:50-5 01:48-20 06:39-22 04:23-20 02:03-19 10:38-21 05:37-16 01:15-15 00:23-7
19 John Bowman OD 1:17:17 +27:29
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
05:20-23 07:17-22 08:35-22 09:41-22 11:23-19 14:31-20 18:56-17 20:37-15 25:33-16 30:43-20 31:38-20 33:12-20 38:54-20 51:33-20 52:49-20 54:25-19 58:40-19 60:13-19 69:22-19 75:31-19 76:51-19 77:17-19
05:20 01:57-15 01:18-20 01:06-15 01:42-7 03:08-20 04:25-18 01:41-3 04:56-19 05:10-21 00:55-11 01:34-14 05:42-15 12:39-21 01:16-2 01:36-5 04:15-19 01:33-12 09:09-15 06:09-20 01:20-17 00:26-14
20 Roger Horton WAOC 1:24:30 +34:42
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
02:25-8 04:14-8 05:27-10 06:32-10 14:04-23 19:21-23 22:59-21 24:49-21 41:01-23 43:30-22 45:16-22 46:46-22 52:23-22 59:42-21 61:53-21 63:36-21 66:44-21 68:16-21 77:57-20 82:53-20 84:07-20 84:30-20
02:25 01:49-6 01:13-16 01:05-14 07:32-23 05:17-22 03:38-9 01:50-5 16:12-23 02:29-15 01:46-23 01:30-10 05:37-14 07:19-17 02:11-21 01:43-7 03:08-11 01:32-11 09:41-19 04:56-14 01:14-14 00:23-7
21 Chris Mcdonald MV 1:32:06 +42:18
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
03:21-21 07:27-23 08:42-23 09:46-23 11:59-21 13:50-18 28:21-23 31:59-23 36:47-22 42:58-21 44:07-21 45:51-21 51:51-21 65:07-22 68:10-22 70:03-22 73:12-22 74:46-22 83:56-21 90:06-21 91:38-21 92:06-21
03:21 04:06-23 01:15-18 01:04-10 02:13-14 01:51-4 14:31-23 03:38-22 04:48-18 06:11-22 01:09-18 01:44-18 06:00-18 13:16-22 03:03-23 01:53-12 03:09-12 01:34-13 09:10-16 06:10-21 01:32-21 00:28-17
22 John Burrows NGOC 1:34:16 +44:28
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
03:07-20 05:22-18 06:46-19 08:21-19 10:25-17 13:06-16 17:59-15 19:57-14 25:22-15 27:18-15 28:22-15 30:34-15 37:10-18 46:18-19 47:52-19 55:06-20 58:50-20 61:03-20 84:08-22 91:56-22 93:43-22 94:16-22
03:07 02:15-18 01:24-22 01:35-21 02:04-13 02:41-15 04:53-19 01:58-9 05:25-20 01:56-10 01:04-16 02:12-21 06:36-21 09:08-20 01:34-12 07:14-23 03:44-16 02:13-22 23:05-23 07:48-22 01:47-22 00:33-23
23 Terry Marsh SLOW 1:42:47 +52:59
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-171 9-155 10-167 11-169 12-163 13-124 14-106 15-112 16-139 17-144 18-102 19-121 20-134 21-175 22-249
03:48-22 06:22-21 07:53-21 09:39-21 12:26-22 15:27-21 22:59-21 25:26-22 31:55-21 50:38-23 52:08-23 54:34-23 61:53-23 70:37-23 73:00-23 75:43-23 80:23-23 82:36-23 92:31-23 100:27-23 102:15-23 102:47-23
03:48 02:34-20 01:31-23 01:46-23 02:47-17 03:01-18 07:32-21 02:27-16 06:29-21 18:43-23 01:30-22 02:26-22 07:19-23 08:44-19 02:23-22 02:43-17 04:40-21 02:13-22 09:55-20 07:56-23 01:48-23 00:32-22
BJohn Pearce CHIG 46:31
1-136 2-138 3-142 4-150 5-161 6-168 7-158 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-249
02:03-0 03:41-0 04:50-0 06:02-0 07:19-0 08:56-0 12:57-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:31-0
02:03 01:38-2 01:09-12 01:12-18 01:17-0 01:37-0 04:01-00-12:0-57-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 46:31-0