1 Ian Cooksey SLOW 33:03 +00:00
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:00-1 04:43-1 07:17-1 09:31-1 11:41-1 15:16-1 19:32-1 22:38-1 29:21-1 31:11-1 32:41-1 33:03-1
01:00 03:43-2 02:34-3 02:14-1 02:10-1 03:35-2 04:16-2 03:06-1 06:43-2 01:50-1 01:30-4 00:22-1
2 Aaron Moran SLOW 43:37 +10:34
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:19-5 05:33-5 08:20-3 13:52-5 16:34-2 19:58-2 24:11-2 30:42-2 38:59-3 41:58-2 43:15-2 43:37-2
01:19 04:14-5 02:47-5 05:32-9 02:42-2 03:24-1 04:13-1 06:31-13 08:17-9 02:59-8 01:17-2 00:22-1
3 Pual Slater IND 47:13 +14:10
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
03:41-15 07:25-10 09:52-7 14:49-6 17:33-3 23:07-3 27:24-3 32:01-3 37:12-2 44:39-3 46:27-3 47:13-3
03:41 03:44-3 02:27-1 04:57-6 02:44-3 05:34-6 04:17-3 04:37-4 05:11-1 07:27-19 01:48-10 00:46-18
4 Tom Pownall SMOC 48:40 +15:37
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:08-2 05:29-3 08:00-2 11:16-2 19:43-5 27:12-6 32:01-5 36:44-5 44:23-4 46:41-4 48:18-4 48:40-4
01:08 04:21-6 02:31-2 03:16-2 08:27-13 07:29-13 04:49-4 04:43-5 07:39-5 02:18-3 01:37-6 00:22-1
5 Jacqueline Traxon IND 51:11 +18:08
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:22-6 06:33-8 09:10-4 12:56-3 18:56-4 24:53-4 31:11-4 35:29-4 46:02-5 49:04-5 50:43-5 51:11-5
01:22 05:11-10 02:37-4 03:46-4 06:00-10 05:57-9 06:18-10 04:18-3 10:33-12 03:02-9 01:39-9 00:28-6
6 Bella Norton & Thomas Salmon TVOC 53:33 +20:30
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:25-7 05:47-6 09:59-8 17:09-8 20:40-7 27:00-5 34:08-6 40:42-6 48:32-6 51:52-6 53:04-6 53:33-6
01:25 04:22-7 04:12-13 07:10-10 03:31-4 06:20-10 07:08-13 06:34-14 07:50-7 03:20-11 01:12-1 00:29-7
7 Imogen Mansfield + Chloe Junainville IND 58:27 +25:24
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:18-4 05:31-4 09:25-5 13:10-4 19:52-6 28:21-7 39:37-7 46:33-8 54:19-7 56:21-7 57:58-7 58:27-7
01:18 04:13-4 03:54-10 03:45-3 06:42-11 08:29-14 11:16-17 06:56-17 07:46-6 02:02-2 01:37-6 00:29-7
8 Margaret Wainwright SYO 1:01:58 +28:55
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
02:45-12 09:19-13 12:45-12 28:53-16 33:23-13 38:43-10 44:37-10 49:28-10 56:49-8 59:25-8 61:17-8 61:58-8
02:45 06:34-13 03:26-7 16:08-20 04:30-7 05:20-4 05:54-7 04:51-6 07:21-4 02:36-4 01:52-12 00:41-15
9 Charlie Hudson SLOW 1:02:24 +29:21
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:53-11 06:46-9 10:56-9 24:22-12 29:18-8 35:13-9 41:35-9 45:31-7 57:03-9 60:01-9 61:52-9 62:24-9
01:53 04:53-9 04:10-12 13:26-17 04:56-8 05:55-8 06:22-11 03:56-2 11:32-13 02:58-6 01:51-11 00:32-12
10 Grant Hamilton SLOW 1:10:07 +37:04
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:13-3 05:51-7 09:33-6 19:08-9 29:23-9 34:23-8 40:40-8 46:44-9 65:08-10 68:06-10 69:44-10 70:07-10
01:13 04:38-8 03:42-8 09:35-16 10:15-15 05:00-3 06:17-9 06:04-10 18:24-20 02:58-6 01:38-8 00:23-4
11 Nicky Hudson TVOC 1:10:30 +37:27
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
03:42-16 10:59-15 15:37-15 29:15-17 40:31-17 46:09-14 53:01-14 58:40-14 65:58-12 68:36-11 69:58-11 70:30-11
03:42 07:17-14 04:38-14 13:38-18 11:16-16 05:38-7 06:52-12 05:39-8 07:18-3 02:38-5 01:22-3 00:32-12
12 Hashin Dangra SLOW 1:13:29 +40:26
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:43-10 07:34-11 11:23-10 16:40-7 33:02-12 46:28-15 51:28-12 57:05-12 65:21-11 71:04-12 72:58-12 73:29-12
01:43 05:51-11 03:49-9 05:17-8 16:22-18 13:26-18 05:00-5 05:37-7 08:16-8 05:43-16 01:54-13 00:31-10
13 Thomas Sleep SLOW 1:14:19 +41:16
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:41-9 05:10-2 12:41-11 27:22-13 31:40-10 42:34-11 48:20-11 54:07-11 66:00-13 71:04-12 73:56-13 74:19-13
01:41 03:29-1 07:31-17 14:41-19 04:18-5 10:54-15 05:46-6 05:47-9 11:53-14 05:04-14 02:52-18 00:23-4
14 Robbie Ashley Bach SLOW 1:21:37 +48:34
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
01:38-8 09:03-12 14:55-14 22:43-11 40:03-15 45:30-13 51:39-13 57:44-13 75:58-16 79:06-14 81:06-14 81:37-14
01:38 07:25-15 05:52-16 07:48-12 17:20-19 05:27-5 06:09-8 06:05-11 18:14-19 03:08-10 02:00-14 00:31-10
15 Lesley Steptoe TVOC 1:22:46 +49:43
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
04:11-18 18:38-19 22:43-18 27:32-14 32:35-11 44:16-12 54:15-15 62:05-15 74:05-15 79:58-15 82:04-15 82:46-15
04:11 14:27-19 04:05-11 04:49-5 05:03-9 11:41-17 09:59-15 07:50-18 12:00-15 05:53-17 02:06-15 00:42-16
16 Carol Hodgkins IND 1:24:10 +51:07
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
05:28-20 17:04-18 25:46-19 33:36-19 40:28-16 47:54-16 57:17-16 64:10-16 73:40-14 82:04-16 83:40-16 84:10-16
05:28 11:36-18 08:42-19 07:50-13 06:52-12 07:26-12 09:23-14 06:53-15 09:30-11 08:24-20 01:36-5 00:30-9
17 Fiona Wilkinson TVOC 1:41:59 +1:08:56
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
03:02-13 11:31-16 19:59-16 28:32-15 37:20-14 52:31-17 70:23-18 76:52-17 92:37-17 98:14-17 101:19-17 101:59-17
03:02 08:29-17 08:28-18 08:33-14 08:48-14 15:11-19 17:52-18 06:29-12 15:45-17 05:37-15 03:05-19 00:40-14
18 Ken Warren LOK 1:45:37 +1:12:34
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
03:54-17 11:44-17 20:46-17 29:54-18 41:15-18 52:32-18 63:22-17 79:04-18 95:57-18 102:30-18 104:49-18 105:37-18
03:54 07:50-16 09:02-20 09:08-15 11:21-17 11:17-16 10:50-16 15:42-20 16:53-18 06:33-18 02:19-17 00:48-19
19 Louise Sylva IND 1:49:21 +1:16:18
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
04:41-19 36:51-20 40:08-20 45:18-20 49:37-20 56:34-19 86:21-19 93:14-19 102:10-19 106:25-19 108:38-19 109:21-19
04:41 32:10-20 03:17-6 05:10-7 04:19-6 06:57-11 29:47-19 06:53-15 08:56-10 04:15-12 02:13-16 00:43-17
20 Catherine Kay IND 2:09:57 +1:36:54
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-129 10-134 11-175 12-249
03:08-14 09:28-14 14:18-13 21:57-10 41:58-19 64:42-20 98:20-20 107:39-20 120:44-20 125:04-20 128:44-20 129:57-20
03:08 06:20-12 04:50-15 07:39-11 20:01-20 22:44-20 33:38-20 09:19-19 13:05-16 04:20-13 03:40-20 01:13-20
BRosie Thatcher IND 1:17:28
1-105 2-120 3-107 4-108 5-132 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-175 12-249
03:23-0 14:19-0 25:33-0 34:25-0 42:09-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 76:00-0 77:28-0
03:23 10:56-0 11:14-0 08:52-0 07:44-00-42:0-9-0 00:00-0 00:00-0 00:00-0 00:00-0 76:00-0 01:28-0
BElio Rebora IND 1:27:48
1-105 2-120 3-107 4-108 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-175 12-249
03:55-0 30:26-0 35:53-0 40:54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 86:11-0 87:48-0
03:55 26:31-0 05:27-0 05:01-00-40:0-54-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 86:11-0 01:37-0
DPatrick Fopma TVOC 1:02:05
1-105 2-120 3-107 4-108 5-132 6-118 7-133 8-119 9-N/A 10-N/A 11-175 12-249
01:39-0 06:00-0 09:46-0 15:53-0 21:19-0 28:30-0 34:57-0 37:58-0 00:00-0 00:00-0 61:42-0 62:05-0
01:39 04:21-6 03:46-0 06:07-0 05:26-0 07:11-0 06:27-0 03:01-00-37:0-58-0 00:00-0 61:42-0 00:23-4