1 Woo Allen BAOC 1:14:03 +00:00
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:12-3 04:31-1 05:41-1 06:35-1 08:07-1 10:16-1 14:24-2 18:55-1 21:09-1 25:48-1 26:56-1 29:59-1 31:52-1 35:05-1 40:56-1 43:11-1 47:43-1 54:23-1 57:08-1 59:32-1 62:15-1 63:36-1 71:31-1 73:37-1 74:03-1
02:12 02:19-1 01:10-1 00:54-1 01:32-2 02:09-3 04:08-3 04:31-1 02:14-1 04:39-1 01:08-2 03:03-2 01:53-1 03:13-2 05:51-2 02:15-2 04:32-3 06:40-1 02:45-1 02:24-3 02:43-1 01:21-1 07:55-3 02:06-1 00:26-3
2 Sarah-louise Francis SN 1:14:39 +00:36
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:06-1 04:45-2 05:55-2 06:55-2 08:25-2 10:21-2 14:08-1 18:57-2 27:52-3 33:09-3 34:07-3 37:09-3 39:02-3 42:03-3 46:52-3 48:59-3 51:08-2 57:56-2 61:19-2 63:24-2 66:08-2 67:32-2 72:07-2 74:19-2 74:39-2
02:06 02:39-2 01:10-1 01:00-2 01:30-1 01:56-2 03:47-1 04:49-3 08:55-3 05:17-3 00:58-1 03:02-1 01:53-1 03:01-1 04:49-1 02:07-1 02:09-1 06:48-2 03:23-3 02:05-1 02:44-2 01:24-2 04:35-1 02:12-3 00:20-1
3 Carol Lovegrove HH 1:16:10 +02:07
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-147 14-117 15-109 16-137 17-116 18-143 19-112 20-145 21-133 22-113 23-146 24-175 25-249
02:09-2 04:48-3 06:08-3 07:23-3 08:55-3 10:50-3 14:39-3 19:15-3 23:11-2 28:26-2 29:43-2 32:57-2 34:56-2 38:21-2 45:12-2 48:14-2 51:11-3 58:29-3 61:31-3 63:47-3 66:58-3 68:42-3 73:39-3 75:48-3 76:10-3
02:09 02:39-2 01:20-3 01:15-3 01:32-2 01:55-1 03:49-2 04:36-2 03:56-2 05:15-2 01:17-3 03:14-3 01:59-3 03:25-3 06:51-3 03:02-3 02:57-2 07:18-3 03:02-2 02:16-2 03:11-3 01:44-3 04:57-2 02:09-2 00:22-2
BJo Spivey IND 1:26:58
1-131 2-138 3-142 4-150 5-161 6-168 7-158 8-162 9-166 10-155 11-153 12-141 13-N/A 14-N/A 15-N/A 16-N/A 17-N/A 18-N/A 19-N/A 20-N/A 21-N/A 22-N/A 23-N/A 24-175 25-249
07:14-0 10:16-0 11:32-0 12:47-0 14:33-0 17:30-0 38:46-0 46:43-0 64:48-0 73:09-0 75:09-0 79:19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 85:59-0 86:58-0
07:14 03:02-0 01:16-0 01:15-3 01:46-0 02:57-0 21:16-0 07:57-0 18:05-0 08:21-0 02:00-0 04:10-00-19:0-19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 85:59-0 00:59-0