1 Julian Hartwell SOC 36:19 +00:00
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:17-10 04:17-2 07:22-1 10:17-1 15:02-1 21:17-1 24:46-1 30:01-1 32:01-1 35:01-1 35:50-1 36:19-1
01:17 03:00-2 03:05-1 02:55-1 04:45-1 06:15-2 03:29-16 05:15-1 02:00-1 03:00-9 00:49-1 00:29-3
2 Bill Davidson SOC 37:53 +01:34
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:10-3 04:20-4 07:47-3 10:50-2 16:02-2 22:14-2 25:10-2 31:03-2 33:09-2 36:22-2 37:20-2 37:53-2
01:10 03:10-3 03:27-3 03:03-2 05:12-7 06:12-1 02:56-2 05:53-6 02:06-7 03:13-14 00:58-7 00:33-10
3 Phil Hall SARUM 38:07 +01:48
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:20-14 04:19-3 07:45-2 10:53-3 16:36-5 23:44-3 26:18-3 31:49-3 33:52-3 36:37-3 37:34-3 38:07-3
01:20 02:59-1 03:26-2 03:08-3 05:43-13 07:08-7 02:34-1 05:31-2 02:03-3 02:45-2 00:57-6 00:33-10
4 Michael Rose BADO 40:09 +03:50
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:03-1 04:16-1 08:04-4 11:13-4 16:15-3 24:15-5 28:11-8 34:21-7 36:26-7 38:51-4 39:40-4 40:09-4
01:03 03:13-4 03:48-6 03:09-4 05:02-5 08:00-22 03:56-31 06:10-10 02:05-5 02:25-1 00:49-1 00:29-3
5 Julian Lyne SOC 40:26 +04:07
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:15-7 04:41-6 08:19-5 11:38-5 16:29-4 24:13-4 27:21-4 33:04-4 35:27-4 38:58-6 39:53-5 40:26-5
01:15 03:26-8 03:38-4 03:19-5 04:51-2 07:44-18 03:08-6 05:43-5 02:23-13 03:31-25 00:55-5 00:33-10
6 Elisabeth Dickson BAOC 40:35 +04:16
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:12-4 04:46-8 08:43-7 12:27-8 17:32-7 24:15-5 28:04-7 34:05-6 36:08-6 38:54-5 40:02-6 40:35-6
01:12 03:34-11 03:57-10 03:44-14 05:05-6 06:43-5 03:49-28 06:01-8 02:03-3 02:46-3 01:08-23 00:33-10
7 Richard Steptoe TVOC 41:31 +05:12
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:17-10 04:56-10 08:55-9 12:21-7 18:15-8 24:53-8 28:01-6 34:29-8 37:04-8 39:51-7 40:52-7 41:31-7
01:17 03:39-13 03:59-11 03:26-7 05:54-18 06:38-3 03:08-6 06:28-12 02:35-24 02:47-4 01:01-12 00:39-39
8 Jo Chapman IND 41:57 +05:38
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:21-15 04:44-7 08:30-6 11:53-6 17:10-6 24:23-7 27:33-5 33:28-5 36:02-5 40:24-8 41:26-8 41:57-8
01:21 03:23-7 03:46-5 03:23-6 05:17-8 07:13-10 03:10-8 05:55-7 02:34-22 04:22-43 01:02-14 00:31-6
9 Iain Robinson SOC 43:15 +06:56
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:05-57 05:21-18 10:49-33 14:18-18 20:06-15 26:47-11 29:51-9 35:29-9 37:55-9 41:51-10 42:44-10 43:15-9
02:05 03:16-6 05:28-56 03:29-8 05:48-14 06:41-4 03:04-4 05:38-3 02:26-14 03:56-36 00:53-4 00:31-6
10 John Parfitt SARUM 43:20 +07:01
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:24-18 05:04-11 09:09-11 13:13-10 19:02-9 26:43-10 29:56-11 36:04-10 38:11-10 41:34-9 42:37-9 43:20-10
01:24 03:40-15 04:05-12 04:04-25 05:49-15 07:41-16 03:13-11 06:08-9 02:07-8 03:23-20 01:03-16 00:43-60
11 Neil Underwood SARUM 44:04 +07:45
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:18-12 05:15-15 09:58-18 13:33-11 19:10-10 26:30-9 29:54-10 36:46-11 39:13-11 42:09-11 43:23-11 44:04-11
01:18 03:57-21 04:43-34 03:35-10 05:37-12 07:20-11 03:24-12 06:52-21 02:27-16 02:56-7 01:14-34 00:41-48
12 Tim Holt SOC 45:56 +09:37
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:19-13 05:27-20 09:56-16 13:35-12 19:53-13 28:17-13 31:54-13 38:52-13 41:04-12 44:25-12 45:25-12 45:56-12
01:19 04:08-25 04:29-25 03:39-12 06:18-25 08:24-29 03:37-20 06:58-25 02:12-9 03:21-18 01:00-9 00:31-6
13 Ted McDonald MV 46:18 +09:59
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:32-30 05:35-22 09:57-17 14:03-16 20:23-18 28:21-15 32:05-14 38:58-14 41:35-14 44:40-13 45:45-13 46:18-13
01:32 04:03-23 04:22-18 04:06-27 06:20-27 07:58-20 03:44-23 06:53-22 02:37-25 03:05-13 01:05-19 00:33-10
14 Roger Morgan SOC 46:21 +10:02
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:15-7 04:30-5 14:22-68 18:08-57 23:02-32 30:13-25 33:13-19 38:51-12 41:11-13 44:52-14 45:52-14 46:21-14
01:15 03:15-5 09:52-77 03:46-15 04:54-3 07:11-9 03:00-3 05:38-3 02:20-12 03:41-27 01:00-9 00:29-3
15 John Tilsley WIM 47:04 +10:45
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:39-36 05:54-33 10:22-24 14:18-18 19:53-13 29:08-19 32:36-15 39:33-16 42:02-16 45:26-15 46:27-15 47:04-15
01:39 04:15-28 04:28-24 03:56-24 05:35-11 09:15-41 03:28-15 06:57-24 02:29-19 03:24-21 01:01-12 00:37-31
16 Mike Christopher WIM 47:19 +11:00
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:23-17 04:54-9 08:44-8 18:06-56 23:06-36 30:15-27 33:49-24 40:23-20 42:38-17 45:38-17 46:43-16 47:19-16
01:23 03:31-9 03:50-7 09:22-74 05:00-4 07:09-8 03:34-18 06:34-14 02:15-10 03:00-9 01:05-19 00:36-25
17 Lynne Moore BKO 47:38 +11:19
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:36-34 05:50-30 10:14-22 14:02-15 20:22-17 28:38-16 33:17-20 39:51-17 41:53-15 45:37-16 46:56-17 47:38-17
01:36 04:14-27 04:24-21 03:48-18 06:20-27 08:16-26 04:39-51 06:34-14 02:02-2 03:44-29 01:19-38 00:42-57
18 Paul Scoble SARUM 48:25 +12:06
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:46-45 06:23-41 10:57-37 14:51-26 22:47-31 30:28-28 33:57-26 40:53-26 43:39-22 46:39-19 47:49-19 48:25-18
01:46 04:37-44 04:34-28 03:54-22 07:56-52 07:41-16 03:29-16 06:56-23 02:46-33 03:00-9 01:10-28 00:36-25
19 Eric Male BAOC 48:26 +12:07
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:29-25 05:30-21 09:46-13 14:46-24 23:04-34 30:10-24 33:21-22 40:01-18 43:07-20 46:06-18 47:43-18 48:26-19
01:29 04:01-22 04:16-15 05:00-52 08:18-58 07:06-6 03:11-9 06:40-19 03:06-39 02:59-8 01:37-63 00:43-60
20 Roger Moore WIM 48:35 +12:16
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:26-21 05:48-28 10:13-21 14:01-14 19:33-12 28:18-14 32:48-16 39:16-15 44:24-25 47:15-22 48:07-22 48:35-20
01:26 04:22-35 04:25-22 03:48-18 05:32-10 08:45-35 04:30-45 06:28-12 05:08-68 02:51-5 00:52-3 00:28-2
21 Helen Bolton WIM 48:39 +12:20
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:43-42 06:05-35 10:54-35 15:00-27 20:51-21 29:24-21 33:17-20 40:32-21 43:06-19 46:57-21 48:04-21 48:39-21
01:43 04:22-35 04:49-38 04:06-27 05:51-17 08:33-32 03:53-29 07:15-32 02:34-22 03:51-34 01:07-22 00:35-19
22 John Farren TVOC 48:43 +12:24
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:26-21 05:47-27 10:24-26 14:18-18 20:23-18 30:02-23 33:36-23 40:47-25 43:18-21 46:43-20 47:59-20 48:43-22
01:26 04:21-33 04:37-30 03:54-22 06:05-21 09:39-45 03:34-18 07:11-30 02:31-21 03:25-22 01:16-36 00:44-63
23 David Bland WIM 49:27 +13:08
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:09-2 05:24-19 09:55-15 14:07-17 20:44-20 29:20-20 33:03-17 40:41-22 43:47-23 47:28-23 48:49-23 49:27-23
01:09 04:15-28 04:31-27 04:12-31 06:37-33 08:36-34 03:43-21 07:38-39 03:06-39 03:41-27 01:21-42 00:38-36
24 Neil Boyce SOFA 49:46 +13:27
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:32-30 05:15-15 09:05-10 13:09-9 19:26-11 27:37-12 31:21-12 40:43-23 44:44-27 48:02-25 49:11-24 49:46-24
01:32 03:43-16 03:50-7 04:04-25 06:17-24 08:11-24 03:44-23 09:22-63 04:01-56 03:18-15 01:09-25 00:35-19
25 Richard Dunford WSX 49:59 +13:40
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:28-24 05:07-12 09:46-13 14:36-23 23:41-39 31:03-29 34:09-27 42:12-31 44:54-29 48:12-26 49:22-25 49:59-25
01:28 03:39-13 04:39-31 04:50-45 09:05-66 07:22-12 03:06-5 08:03-49 02:42-28 03:18-15 01:10-28 00:37-31
26 David Lee NGOC 50:03 +13:44
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:24-18 05:49-29 10:10-20 13:56-13 20:14-16 28:45-17 33:03-17 40:18-19 43:03-18 47:57-24 49:24-26 50:03-26
01:24 04:25-37 04:21-16 03:46-15 06:18-25 08:31-30 04:18-38 07:15-32 02:45-32 04:54-51 01:27-54 00:39-39
27 Lucy Benham SARUM 50:40 +14:21
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:14-5 05:45-26 10:20-23 15:22-30 21:37-24 31:49-35 35:00-30 42:00-29 45:17-30 49:01-27 50:03-27 50:40-27
01:14 04:31-41 04:35-29 05:02-53 06:15-23 10:12-53 03:11-9 07:00-26 03:17-46 03:44-29 01:02-14 00:37-31
28 Petra Hajkova SOC 50:57 +14:38
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:29-25 05:37-24 09:59-19 17:02-44 22:26-28 30:14-26 34:23-28 40:45-24 46:29-33 49:23-29 50:22-28 50:57-28
01:29 04:08-25 04:22-18 07:03-69 05:24-9 07:48-19 04:09-34 06:22-11 05:44-72 02:54-6 00:59-8 00:35-19
29 Tracy Penna SOC 50:58 +14:39
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:06-58 06:12-37 10:35-30 15:29-32 23:05-35 31:09-31 34:34-29 41:09-27 43:59-24 49:21-28 50:25-29 50:58-29
02:06 04:06-24 04:23-20 04:54-48 07:36-46 08:04-23 03:25-13 06:35-17 02:50-36 05:22-59 01:04-18 00:33-10
30 Mike Kite WIM 51:58 +15:39
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:24-67 06:56-52 11:58-47 16:35-39 22:39-30 31:41-34 35:29-33 42:52-33 46:07-32 49:55-30 51:17-30 51:58-30
02:24 04:32-42 05:02-44 04:37-38 06:04-20 09:02-37 03:48-27 07:23-36 03:15-43 03:48-32 01:22-46 00:41-48
31 Gill Thomlinson SOC 52:00 +15:41
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
03:28-77 07:06-55 10:56-36 17:50-50 23:55-41 32:14-38 36:09-35 42:45-32 44:50-28 50:17-32 51:26-31 52:00-31
03:28 03:38-12 03:50-7 06:54-67 06:05-21 08:19-28 03:55-30 06:36-18 02:05-5 05:27-62 01:09-25 00:34-16
32 Brian Watkins SOC 52:10 +15:51
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:41-39 06:01-34 10:28-27 15:25-31 21:27-23 29:45-22 33:55-25 41:13-28 45:31-31 50:06-31 51:29-32 52:10-32
01:41 04:20-31 04:27-23 04:57-51 06:02-19 08:18-27 04:10-35 07:18-35 04:18-58 04:35-49 01:23-47 00:41-48
33 Alison Saunders HH 52:23 +16:04
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:14-5 05:35-22 10:23-25 18:19-59 24:09-43 32:08-37 35:34-34 43:16-34 47:14-34 50:41-33 51:46-33 52:23-33
01:14 04:21-33 04:48-36 07:56-73 05:50-16 07:59-21 03:26-14 07:42-40 03:58-55 03:27-23 01:05-19 00:37-31
34 Katie Swalwell DVO 52:26 +16:07
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:57-53 06:29-42 10:37-31 15:14-28 23:26-37 31:40-33 35:23-32 42:11-30 44:41-26 50:48-34 51:51-34 52:26-34
01:57 04:32-42 04:08-14 04:37-38 08:12-57 08:14-25 03:43-21 06:48-20 02:30-20 06:07-69 01:03-16 00:35-19
35 Graham Harrison SOC 53:38 +17:19
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:52-49 06:20-40 11:00-38 15:16-29 22:19-27 31:21-32 35:07-31 44:34-35 47:50-36 51:36-35 52:56-35 53:38-35
01:52 04:28-38 04:40-33 04:16-33 07:03-41 09:02-37 03:46-25 09:27-65 03:16-44 03:46-31 01:20-40 00:42-57
36 Sue Williams WIGHTO 54:17 +17:58
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:31-29 06:17-39 11:20-41 16:00-35 22:35-29 32:23-39 36:42-37 45:42-39 48:10-37 52:03-36 53:41-36 54:17-36
01:31 04:46-50 05:03-45 04:40-42 06:35-32 09:48-46 04:19-39 09:00-56 02:28-18 03:53-35 01:38-64 00:36-25
37 Chris Rose BADO 54:22 +18:03
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:40-37 06:09-36 11:22-43 15:35-33 23:03-33 32:23-39 36:51-38 44:35-36 47:16-35 52:20-37 53:41-36 54:22-37
01:40 04:29-40 05:13-50 04:13-32 07:28-44 09:20-42 04:28-43 07:44-41 02:41-26 05:04-55 01:21-42 00:41-48
38 Caroline Christopher WIM 54:38 +18:19
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:33-72 07:23-61 12:40-55 16:28-37 24:28-45 35:14-50 39:18-44 46:35-41 49:24-40 52:43-38 54:02-38 54:38-38
02:33 04:50-54 05:17-54 03:48-18 08:00-54 10:46-60 04:04-32 07:17-34 02:49-35 03:19-17 01:19-38 00:36-25
39 Peter Bartlett WIGHTO 55:27 +19:08
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:25-20 05:18-17 10:32-28 14:22-21 22:01-25 31:05-30 36:21-36 47:51-45 50:17-41 53:18-39 54:46-39 55:27-39
01:25 03:53-18 05:14-52 03:50-21 07:39-48 09:04-39 05:16-60 11:30-74 02:26-14 03:01-12 01:28-55 00:41-48
40 Christine Smith BADO 56:22 +20:03
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:06-58 07:13-58 12:28-53 17:07-45 24:04-42 33:09-42 37:14-39 45:08-38 48:51-38 54:22-40 55:42-40 56:22-40
02:06 05:07-60 05:15-53 04:39-40 06:57-39 09:05-40 04:05-33 07:54-46 03:43-53 05:31-63 01:20-40 00:40-45
41 John Smith BADO 56:29 +20:10
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:17-64 07:09-57 12:51-56 18:17-58 25:09-50 34:32-44 38:51-43 46:21-40 49:23-39 54:43-41 55:55-41 56:29-41
02:17 04:52-56 05:42-61 05:26-59 06:52-38 09:23-43 04:19-39 07:30-38 03:02-37 05:20-58 01:12-33 00:34-16
42 Roger Hills WIM 56:34 +20:15
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:57-53 05:52-32 10:51-34 14:28-22 21:07-22 28:47-18 38:16-41 44:50-37 50:41-43 54:44-42 55:55-41 56:34-42
01:57 03:55-19 04:59-43 03:37-11 06:39-35 07:40-15 09:29-77 06:34-14 05:51-73 04:03-38 01:11-32 00:39-39
43 Denise Mullins SARUM 57:10 +20:51
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:14-63 06:58-53 12:53-57 17:43-48 25:10-51 35:00-48 39:39-48 46:48-43 51:17-45 55:19-43 56:29-43 57:10-43
02:14 04:44-48 05:55-65 04:50-45 07:27-43 09:50-47 04:39-51 07:09-28 04:29-60 04:02-37 01:10-28 00:41-48
44 Julia Loring SOC 57:33 +21:14
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:40-37 10:55-78 15:38-75 20:07-68 27:35-63 36:09-55 40:41-53 48:46-51 52:03-50 55:25-44 56:51-44 57:33-44
01:40 09:15-78 04:43-34 04:29-35 07:28-44 08:34-33 04:32-47 08:05-50 03:17-46 03:22-19 01:26-52 00:42-57
45 Ron Ley SARUM 57:36 +21:17
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:33-32 07:47-67 12:26-52 22:17-73 29:40-66 38:12-60 42:31-57 49:39-55 52:21-51 55:50-46 57:00-45 57:36-45
01:33 06:14-73 04:39-31 09:51-75 07:23-42 08:32-31 04:19-39 07:08-27 02:42-28 03:29-24 01:10-28 00:36-25
46 Richard Baldwin BKO 58:01 +21:42
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:42-41 06:30-43 11:20-41 16:41-41 23:42-40 33:48-43 39:19-45 47:11-44 51:47-48 55:51-47 57:23-46 58:01-46
01:42 04:48-52 04:50-39 05:21-57 07:01-40 10:06-51 05:31-65 07:52-44 04:36-63 04:04-39 01:32-59 00:38-36
47 Barbara Ralph SOC 58:07 +21:48
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:22-16 05:50-30 10:40-32 14:50-25 25:40-57 35:38-52 39:59-50 49:04-53 51:47-48 56:02-48 57:23-46 58:07-47
01:22 04:28-38 04:50-39 04:10-30 10:50-73 09:58-49 04:21-42 09:05-57 02:43-31 04:15-42 01:21-42 00:44-63
48 Vikki Crawford WIM 58:17 +21:58
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:29-25 06:13-38 11:01-39 18:38-61 25:18-52 34:54-46 39:22-46 48:35-49 51:22-47 56:12-50 57:36-48 58:17-48
01:29 04:44-48 04:48-36 07:37-72 06:40-36 09:36-44 04:28-43 09:13-60 02:47-34 04:50-50 01:24-49 00:41-48
49 Mary Nixon SOC 58:25 +22:06
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:17-64 08:37-75 14:25-69 19:00-64 25:37-56 35:51-54 40:02-51 47:53-46 50:35-42 56:09-49 57:41-49 58:25-49
02:17 06:20-75 05:48-62 04:35-36 06:37-33 10:14-54 04:11-36 07:51-43 02:42-28 05:34-64 01:32-59 00:44-63
50 Malcolm Campbell SO 58:28 +22:09
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:16-9 05:12-14 09:19-12 16:20-36 24:22-44 34:53-45 39:24-47 46:38-42 51:19-46 56:29-51 57:50-51 58:28-50
01:16 03:56-20 04:07-13 07:01-68 08:02-55 10:31-58 04:31-46 07:14-31 04:41-65 05:10-56 01:21-42 00:38-36
51 Celia Robertson WSX 58:33 +22:14
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:04-56 06:52-51 12:04-48 16:43-42 24:47-47 35:12-49 39:54-49 48:12-47 51:14-44 55:36-45 57:45-50 58:33-51
02:04 04:48-52 05:12-48 04:39-40 08:04-56 10:25-57 04:42-54 08:18-52 03:02-37 04:22-43 02:09-77 00:48-70
52 Michele Unek SO 1:00:17 +23:58
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:41-39 06:31-44 11:42-45 16:30-38 24:56-49 35:46-53 40:30-52 48:35-49 52:36-52 58:01-52 59:42-52 60:17-52
01:41 04:50-54 05:11-47 04:48-44 08:26-59 10:50-61 04:44-55 08:05-50 04:01-56 05:25-60 01:41-67 00:35-19
53 Peter Robertson WSX 1:00:29 +24:10
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:02-55 06:42-49 11:12-40 15:36-34 22:05-26 36:44-56 41:18-54 49:02-52 54:21-56 58:44-53 59:52-53 60:29-53
02:02 04:40-46 04:30-26 04:24-34 06:29-30 14:39-73 04:34-48 07:44-41 05:19-70 04:23-46 01:08-23 00:37-31
54 Roger Holehouse WIM 1:00:51 +24:32
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:28-68 06:48-50 11:38-44 17:47-49 25:34-55 38:43-63 43:29-59 51:21-58 54:41-58 58:49-54 60:12-54 60:51-54
02:28 04:20-31 04:50-39 06:09-64 07:47-50 13:09-68 04:46-56 07:52-44 03:20-49 04:08-40 01:23-47 00:39-39
55 Edward Evans IND 1:01:33 +25:14
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:35-33 05:08-13 14:19-67 18:01-55 32:47-75 41:32-67 46:11-64 53:36-62 55:51-59 60:01-57 61:01-55 61:33-55
01:35 03:33-10 09:11-76 03:42-13 14:46-77 08:45-35 04:39-51 07:25-37 02:15-10 04:10-41 01:00-9 00:32-9
56 Reg Parker BKO 1:01:53 +25:34
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:38-35 06:34-45 12:23-51 17:31-47 26:18-58 37:08-58 42:55-58 50:52-57 53:33-54 59:27-55 61:17-56 61:53-56
01:38 04:56-58 05:49-63 05:08-55 08:47-63 10:50-61 05:47-66 07:57-48 02:41-26 05:54-67 01:50-69 00:36-25
57 Nigel Britton SARUM 1:02:34 +26:15
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
06:27-78 10:43-77 15:04-72 18:50-62 28:41-64 39:34-64 43:47-60 53:37-63 56:04-60 60:26-59 61:55-58 62:34-57
06:27 04:16-30 04:21-16 03:46-15 09:51-71 10:53-63 04:13-37 09:50-68 02:27-16 04:22-43 01:29-56 00:39-39
58 David Funnell SO 1:02:36 +26:17
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:39-75 07:57-70 13:06-61 17:56-52 26:29-59 37:06-57 41:40-55 50:48-56 54:30-57 59:40-56 61:20-57 62:36-58
02:39 05:18-64 05:09-46 04:50-45 08:33-60 10:37-59 04:34-48 09:08-58 03:42-52 05:10-56 01:40-66 01:16-75
59 John Ford IND 1:03:30 +27:11
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:26-21 07:56-69 13:14-63 16:45-43 24:32-46 31:59-36 37:20-40 48:13-48 52:52-53 60:21-58 62:15-59 63:30-59
01:26 06:30-76 05:18-55 03:31-9 07:47-50 07:27-13 05:21-61 10:53-71 04:39-64 07:29-77 01:54-70 01:15-73
60 Roy Morgan WSX 1:03:55 +27:36
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:44-43 07:18-59 13:13-62 18:24-60 27:01-61 38:34-62 43:57-62 53:08-61 56:37-61 61:38-61 63:09-60 63:55-60
01:44 05:34-67 05:55-65 05:11-56 08:37-61 11:33-64 05:23-62 09:11-59 03:29-50 05:01-54 01:31-57 00:46-68
61 Antony Hole IND 1:04:36 +28:17
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:06-58 07:18-59 12:31-54 17:56-52 25:33-54 33:02-41 38:29-42 49:14-54 54:01-55 61:20-60 63:21-61 64:36-61
02:06 05:12-63 05:13-50 05:25-58 07:37-47 07:29-14 05:27-63 10:45-70 04:47-67 07:19-75 02:01-74 01:15-73
62 Charlotte Duncan SARUM 1:05:28 +29:09
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:12-61 07:44-66 13:59-64 19:29-65 27:27-62 37:33-59 42:08-56 51:41-59 57:02-62 63:22-62 64:48-62 65:28-62
02:12 05:32-66 06:15-67 05:30-60 07:58-53 10:06-51 04:35-50 09:33-66 05:21-71 06:20-71 01:26-52 00:40-45
63 Kerrie Benham SARUM 1:05:44 +29:25
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:48-47 06:34-45 12:14-49 17:08-46 24:50-48 34:55-47 43:55-61 52:29-60 57:37-63 63:35-63 65:00-63 65:44-63
01:48 04:46-50 05:40-59 04:54-48 07:42-49 10:05-50 09:00-76 08:34-53 05:08-68 05:58-68 01:25-51 00:44-63
64 Richard Thornton SARUM 1:05:56 +29:37
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:30-28 07:35-65 20:23-78 24:58-77 31:21-71 46:19-75 50:05-72 57:15-67 60:23-66 64:03-64 65:21-64 65:56-64
01:30 06:05-72 12:48-78 04:35-36 06:23-29 14:58-74 03:46-25 07:10-29 03:08-42 03:40-26 01:18-37 00:35-19
65 Barrie Walmsley TVOC 1:06:26 +30:07
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
02:29-70 07:06-55 14:45-70 18:53-63 25:23-53 35:17-51 47:43-68 57:27-68 60:33-67 64:21-65 65:45-65 66:26-65
02:29 04:37-44 07:39-75 04:08-29 06:30-31 09:54-48 12:26-78 09:44-67 03:06-39 03:48-32 01:24-49 00:41-48
66 Roberta Baldwin BKO 1:07:10 +30:51
1-195 2-227 3-224 4-228 5-230 6-242 7-218 8-244 9-245 10-197 11-200 12-249
01:52-49 06:34-45 12:15-50 19:51-66 30:19-68 40:39-66 46:34-65 55:32-66 59:06-65 64:31-66 66:30-66 67:10-66
