1 Katie Sellens SOS 35:44 +00:00
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:23-5 05:24-2 11:37-2 12:55-2 18:16-2 23:55-1 30:05-1 32:19-1 34:01-1 35:15-1 35:44-1
01:23 04:01-2 06:13-4 01:18-2 05:21-5 05:39-1 06:10-1 02:14-6 01:42-2 01:14-9 00:29-1
2 Simon Whipple SOC 38:31 +02:47
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:15-1 05:23-1 11:14-1 12:36-1 18:02-1 26:50-5 33:09-2 35:13-2 36:52-2 37:58-2 38:31-2
01:15 04:08-3 05:51-1 01:22-3 05:26-7 08:48-13 06:19-2 02:04-3 01:39-1 01:06-3 00:33-6
3 Hilary Sellens SOS 40:21 +04:37
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:06-16 06:30-7 12:56-4 14:43-4 19:20-3 26:31-4 33:44-3 36:12-3 38:12-3 39:43-3 40:21-3
02:06 04:24-6 06:26-6 01:47-10 04:37-1 07:11-6 07:13-5 02:28-9 02:00-6 01:31-18 00:38-12
4 Nicola Thornton SARUM 42:06 +06:22
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:42-9 07:51-15 13:52-7 15:17-6 20:33-6 26:25-3 36:22-5 38:23-4 40:15-4 41:23-4 42:06-4
01:42 06:09-20 06:01-2 01:25-5 05:16-4 05:52-2 09:57-18 02:01-2 01:52-5 01:08-4 00:43-21
5 Brian Hodge WIM 42:29 +06:45
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:17-3 05:56-5 13:00-5 15:17-6 20:24-5 27:51-6 35:47-4 38:36-5 40:49-5 41:58-5 42:29-5
01:17 04:39-8 07:04-7 02:17-22 05:07-3 07:27-9 07:56-9 02:49-14 02:13-9 01:09-5 00:31-4
6 Yvonne Hodson TVOC 47:34 +11:50
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:40-8 08:38-20 17:07-15 19:04-15 25:50-13 33:01-9 40:44-7 43:28-7 45:33-6 46:56-6 47:34-6
01:40 06:58-27 08:29-18 01:57-13 06:46-11 07:11-6 07:43-7 02:44-11 02:05-7 01:23-15 00:38-12
7 Richard Ablitt IND 47:49 +12:05
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:22-24 07:45-11 16:08-11 17:41-10 23:34-8 30:32-7 39:23-6 42:39-6 45:57-7 47:19-7 47:49-7
02:22 05:23-11 08:23-16 01:33-7 05:53-10 06:58-5 08:51-12 03:16-19 03:18-31 01:22-12 00:30-2
8 Gavin Avey-Hebditch WSX 49:12 +13:28
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:15-1 05:35-3 15:17-9 16:32-9 23:38-9 37:00-12 43:51-9 45:51-8 47:33-8 48:34-8 49:12-8
01:15 04:20-5 09:42-23 01:15-1 07:06-14 13:22-31 06:51-3 02:00-1 01:42-2 01:01-2 00:38-12
9 David Bonser SOC 51:23 +15:39
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:04-15 08:17-18 16:16-13 18:16-12 25:29-11 33:16-10 43:11-8 45:58-9 48:52-9 50:32-9 51:23-9
02:04 06:13-21 07:59-10 02:00-15 07:13-15 07:47-10 09:55-17 02:47-12 02:54-20 01:40-24 00:51-28
10 Anne Bolton WIM 53:05 +17:21
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:37-6 06:25-6 14:47-8 16:10-8 21:33-7 34:21-11 44:40-10 48:47-10 51:06-10 52:31-10 53:05-10
01:37 04:48-9 08:22-15 01:23-4 05:23-6 12:48-28 10:19-21 04:07-30 02:19-11 01:25-17 00:34-7
11 Anita Boyce SOFA 54:41 +18:57
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:50-13 07:53-17 15:49-10 18:05-11 25:10-10 38:13-15 46:41-11 49:42-11 52:20-11 53:59-11 54:41-11
01:50 06:03-17 07:56-9 02:16-21 07:05-13 13:03-29 08:28-11 03:01-15 02:38-15 01:39-23 00:42-18
12 Keith Henderson WIM 54:44 +19:00
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:22-4 05:35-3 11:56-3 13:49-3 19:21-4 26:03-2 47:54-13 50:29-12 52:38-12 54:01-12 54:44-12
01:22 04:13-4 06:21-5 01:53-12 05:32-8 06:42-4 21:51-38 02:35-10 02:09-8 01:23-15 00:43-21
13 Katie Birks + Rob Davies IND 56:36 +20:52
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:13-17 07:52-16 16:12-12 18:46-14 28:35-17 38:04-14 47:32-12 51:21-13 54:21-13 55:52-13 56:36-13
02:13 05:39-13 08:20-14 02:34-28 09:49-32 09:29-14 09:28-13 03:49-26 03:00-23 01:31-18 00:44-23
14 Sarah Houlder WSX 57:29 +21:45
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
04:28-37 12:13-36 20:39-28 22:41-28 29:27-21 37:42-13 48:18-14 52:34-15 55:35-15 56:50-14 57:29-14
04:28 07:45-33 08:26-17 02:02-16 06:46-11 08:15-12 10:36-24 04:16-32 03:01-24 01:15-10 00:39-15
15 Marissa Essington-Boulton TVOC 57:51 +22:07
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:21-23 09:37-29 17:49-20 20:07-20 29:09-20 39:13-17 50:07-17 53:08-16 55:35-15 57:17-16 57:51-15
02:21 07:16-30 08:12-12 02:18-23 09:02-28 10:04-16 10:54-26 03:01-15 02:27-12 01:42-25 00:34-7
16 Peter Billinghurst BADO 58:02 +22:18
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:13-17 09:12-25 17:23-18 19:28-17 27:06-15 38:53-16 48:54-15 52:05-14 55:19-14 57:06-15 58:02-16
02:13 06:59-28 08:11-11 02:05-17 07:38-18 11:47-26 10:01-20 03:11-17 03:14-29 01:47-27 00:56-30
17 Sara Briggs IND 58:30 +22:46
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:20-22 08:52-23 18:40-22 21:07-22 29:05-18 39:44-18 49:29-16 53:19-18 56:13-17 57:46-17 58:30-17
02:20 06:32-23 09:48-26 02:27-26 07:58-22 10:39-20 09:45-15 03:50-27 02:54-20 01:33-20 00:44-23
18 Mike Heath WIM 1:00:04 +24:20
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:16-20 09:11-24 17:23-18 19:43-18 29:05-18 40:30-19 51:20-19 54:32-19 57:35-18 59:13-18 60:04-18
02:16 06:55-26 08:12-12 02:20-24 09:22-31 11:25-24 10:50-25 03:12-18 03:03-26 01:38-21 00:51-28
19 Andrew Houlder WSX 1:01:48 +26:04
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:48-12 07:04-9 16:50-14 18:31-13 27:03-14 42:44-25 50:55-18 53:08-16 60:04-19 61:14-19 61:48-19
01:48 05:16-10 09:46-24 01:41-8 08:32-25 15:41-33 08:11-10 02:13-5 06:56-38 01:10-7 00:34-7
20 Thomas Day IND 1:02:08 +26:24
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:14-19 06:43-8 18:45-23 20:37-21 25:29-11 32:48-8 56:50-28 58:58-26 60:41-21 61:38-20 62:08-20
02:14 04:29-7 12:02-33 01:52-11 04:52-2 07:19-8 24:02-39 02:08-4 01:43-4 00:57-1 00:30-2
21 James Crickmore WSX 1:02:53 +27:09
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:56-14 07:45-11 17:17-17 20:00-19 30:49-24 43:58-26 54:22-24 57:41-22 61:09-25 62:21-22 62:53-21
01:56 05:49-16 09:32-20 02:43-33 10:49-37 13:09-30 10:24-22 03:19-20 03:28-33 01:12-8 00:32-5
22 Christina Bennett BKO 1:02:56 +27:12
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:58-33 08:38-20 17:16-16 19:26-16 27:36-16 47:52-29 55:41-27 58:04-24 60:57-24 62:19-21 62:56-22
02:58 05:40-14 08:38-19 02:10-19 08:10-23 20:16-35 07:49-8 02:23-8 02:53-19 01:22-12 00:37-11
23 Jill Holt SOC 1:03:16 +27:32
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:45-11 07:50-14 22:16-33 24:22-32 34:13-31 45:22-28 55:21-25 58:08-25 60:45-23 62:27-23 63:16-23
01:45 06:05-18 14:26-35 02:06-18 09:51-33 11:09-23 09:59-19 02:47-12 02:37-14 01:42-25 00:49-27
24 Judith Bland WIM 1:03:37 +27:53
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:30-28 09:32-27 19:46-25 22:32-27 31:37-29 42:07-23 53:40-22 57:21-21 60:42-22 62:38-25 63:37-24
02:30 07:02-29 10:14-28 02:46-34 09:05-29 10:30-19 11:33-28 03:41-23 03:21-32 01:56-30 00:59-32
25 E Bubeer + C Desborough IND 1:04:07 +28:23
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:16-20 09:52-30 19:51-26 22:17-24 30:50-25 40:56-21 53:07-21 57:13-20 60:16-20 62:36-24 64:07-25
02:16 07:36-32 09:59-27 02:26-25 08:33-26 10:06-17 12:11-30 04:06-29 03:03-26 02:20-35 01:31-39
26 Sophie Lawrence WIM 1:04:54 +29:10
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:56-32 09:33-28 20:50-31 23:24-31 30:53-26 40:54-20 55:25-26 59:29-28 61:42-27 64:06-27 64:54-26
02:56 06:37-24 11:17-32 02:34-28 07:29-17 10:01-15 14:31-34 04:04-28 02:13-9 02:24-37 00:48-25
27 Mark Thompson IND 1:05:03 +29:19
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:28-25 10:59-32 20:46-29 23:19-30 31:12-28 42:07-23 53:56-23 58:03-23 61:19-26 63:39-26 65:03-27
02:28 08:31-36 09:47-25 02:33-27 07:53-21 10:55-22 11:49-29 04:07-30 03:16-30 02:20-35 01:24-37
28 Darrell Cruickshank BKO 1:05:06 +29:22
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:40-29 11:10-33 20:47-30 22:44-29 30:22-23 41:10-22 51:40-20 59:20-27 62:15-28 64:24-28 65:06-28
02:40 08:30-35 09:37-22 01:57-13 07:38-18 10:48-21 10:30-23 07:40-38 02:55-22 02:09-33 00:42-18
29 Daniele Fawkner-Corbett BOK 1:06:23 +30:39
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:29-27 08:51-22 18:27-21 22:23-25 30:08-22 47:54-30 57:42-29 61:01-29 64:03-29 65:41-29 66:23-29
02:29 06:22-22 09:36-21 03:56-38 07:45-20 17:46-34 09:48-16 03:19-20 03:02-25 01:38-21 00:42-18
30 Barbara Warren WIM 1:10:16 +34:32
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:44-30 11:49-35 22:32-34 26:04-34 34:50-32 45:13-27 58:12-30 62:41-30 66:35-30 68:53-30 70:16-30
02:44 09:05-37 10:43-30 03:32-37 08:46-27 10:23-18 12:59-31 04:29-33 03:54-35 02:18-34 01:23-36
31 David Wood 2260 ATC 1:12:30 +36:46
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:44-10 07:07-10 13:19-6 14:45-5 35:49-33 56:42-32 63:54-32 67:42-32 70:29-32 71:50-31 72:30-31
01:44 05:23-11 06:12-3 01:26-6 21:04-38 20:53-36 07:12-4 03:48-25 02:47-16 01:21-11 00:40-17
32 Des Wyatt WSX 1:13:40 +37:56
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
03:07-36 10:25-31 24:30-35 27:19-35 37:12-34 48:56-31 62:23-31 66:59-31 70:27-31 72:34-32 73:40-32
03:07 07:18-31 14:05-34 02:49-35 09:53-34 11:44-25 13:27-32 04:36-34 03:28-33 02:07-32 01:06-34
33 Chris Wood BKO 1:14:07 +38:23
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
01:39-7 07:45-11 46:29-38 48:11-38 53:52-36 60:00-35 67:28-33 69:49-33 72:19-33 73:28-33 74:07-33
01:39 06:06-19 38:44-38 01:42-9 05:41-9 06:08-3 07:28-6 02:21-7 02:30-13 01:09-5 00:39-15
34 Iris Fay WIGHTO 1:17:46 +42:02
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:50-31 08:31-19 19:07-24 21:49-23 31:07-27 57:54-33 68:48-34 72:17-34 75:04-34 76:58-34 77:46-34
02:50 05:41-15 10:36-29 02:42-32 09:18-30 26:47-38 10:54-26 03:29-22 02:47-16 01:54-29 00:48-25
35 Joe Hindy SO 1:27:29 +51:45
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
03:05-35 11:19-34 22:15-32 25:22-33 32:49-30 59:27-34 74:37-35 79:41-35 85:32-35 86:54-35 87:29-35
03:05 08:14-34 10:56-31 03:07-36 07:27-16 26:38-37 15:10-36 05:04-37 05:51-37 01:22-12 00:35-10
36 Abi Townsend-Smith IND 1:29:24 +53:40
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
04:49-38 15:19-39 37:26-36 40:07-36 48:18-35 60:14-36 78:26-36 83:19-36 86:30-36 88:20-36 89:24-36
04:49 10:30-39 22:07-36 02:41-31 08:11-24 11:56-27 18:12-37 04:53-35 03:11-28 01:50-28 01:04-33
37 Hilary Dunford WSX 1:33:29 +57:45
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:28-25 09:21-26 41:11-37 43:46-37 54:18-37 69:03-37 83:35-37 87:22-37 90:14-37 92:13-37 93:29-37
02:28 06:53-25 31:50-37 02:35-30 10:32-36 14:45-32 14:32-35 03:47-24 02:52-18 01:59-31 01:16-35
38 Mark London IND 1:46:06 +1:10:22
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
08:48-39 12:24-37 20:16-27 22:31-26 68:23-38 76:31-38 86:05-38 94:17-38 101:42-38 104:42-38 106:06-38
08:48 03:36-1 07:52-8 02:15-20 45:52-39 08:08-11 09:34-14 08:12-39 07:25-39 03:00-39 01:24-37
39 Chris Ranson KERNO 2:12:49 +1:37:05
1-195 2-226 3-123 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
03:02-34 13:03-38 58:58-39 66:24-39 76:42-39 104:33-39 118:47-39 123:44-39 128:56-39 131:52-39 132:49-39
03:02 10:01-38 45:55-39 07:26-39 10:18-35 27:51-39 14:14-33 04:57-36 05:12-36 02:56-38 00:57-31
BFiona Milne BADO 26:50
1-195 2-226 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
18:56-0 26:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
18:56 07:54-00-26:0-50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
BCarol Sands BAOC 35:32
1-195 2-226 3-123 4-229 5-230 6-231 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A
01:32-0 06:51-0 14:22-0 16:45-0 27:57-0 35:32-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
01:32 05:19-0 07:31-0 02:23-0 11:12-0 07:35-00-35:0-32-0 00:00-0 00:00-0 00:00-0 00:00-0
DChristopher Collins BKO 1:12:24
1-195 2-226 3-123 4-229 5-230 6-N/A 7-232 8-220 9-197 10-200 11-249
02:03-0 07:05-0 13:39-0 16:15-0 23:03-0 00:00-0 57:02-0 64:32-0 68:35-0 70:55-0 72:24-0
02:03 05:02-0 06:34-0 02:36-0 06:48-00-23:0-3-0 57:02-0 07:30-0 04:03-0 02:20-35 01:29-0
DRosie Holland IND 1:22:16
1-195 2-226 3-N/A 4-229 5-230 6-231 7-232 8-220 9-197 10-200 11-249
02:54-0 11:40-0 00:00-0 20:37-21 25:35-0 63:47-0 73:50-0 77:12-0 79:58-0 81:42-0 82:16-0
02:54 08:46-00-11:0-40-0 20:37-0 04:58-0 38:12-0 10:03-0 03:22-0 02:46-0 01:44-0 00:34-7
DClaire Williams SOC 1:40:08
1-195 2-226 3-123 4-N/A 5-N/A 6-231 7-232 8-220 9-197 10-N/A 11-249
02:42-0 08:43-0 70:42-0 00:00-0 00:00-0 80:27-0 88:50-0 91:56-0 98:25-0 00:00-0 100:08-0
02:42 06:01-0 61:59-00-10:0-42-0 00:00-0 80:27-0 08:23-0 03:06-0 06:29-00-38:0-25-0 100:08-0