1 Tim Morgan SOC 16:45 +00:00
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:12-2 02:55-2 06:16-1 08:03-1 09:48-1 11:41-1 15:06-2 16:14-1 16:45-1
01:12 01:43-2 03:21-1 01:47-1 01:45-1 01:53-1 03:25-5 01:08-2 00:31-1
2 Nicholas Moran SOC 17:06 +00:21
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:16-4 02:52-1 06:17-2 08:17-2 10:09-2 12:23-2 14:48-1 16:32-2 17:06-2
01:16 01:36-1 03:25-2 02:00-3 01:52-2 02:14-2 02:25-1 01:44-5 00:34-2
3 Katherine Hodge WIM 27:44 +10:59
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:38-6 03:59-5 09:12-4 11:57-4 15:21-3 18:32-3 21:39-3 26:59-3 27:44-3
01:38 02:21-4 05:13-4 02:45-6 03:24-3 03:11-3 03:07-2 05:20-13 00:45-6
4 Emily Taylor BAOC 30:10 +13:25
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:18-5 04:49-7 10:30-6 12:52-5 16:44-4 21:04-4 25:57-4 29:28-4 30:10-4
01:18 03:31-11 05:41-5 02:22-4 03:52-6 04:20-7 04:53-8 03:31-11 00:42-4
5 Ella Sowerbutt SOC 30:37 +13:52
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
02:04-8 04:37-6 11:07-7 14:08-6 17:33-5 22:18-5 27:38-5 29:39-5 30:37-5
02:04 02:33-6 06:30-7 03:01-9 03:25-4 04:45-9 05:20-9 02:01-7 00:58-8
6 Rebecca Loescher SOC 30:43 +13:58
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:48-7 04:51-8 11:31-8 14:12-7 18:02-6 22:19-6 27:51-6 29:48-6 30:43-6
01:48 03:03-8 06:40-8 02:41-5 03:50-5 04:17-6 05:32-10 01:57-6 00:55-7
7 Billy & Nick Isaacson WIM 30:49 +14:04
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
02:29-9 05:11-9 12:00-9 15:16-8 20:23-7 25:24-9 28:33-7 30:05-7 30:49-7
02:29 02:42-7 06:49-9 03:16-10 05:07-11 05:01-11 03:09-3 01:32-3 00:44-5
8 Freya Elise Norley SOC 32:58 +16:13
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
02:39-10 06:01-10 12:57-10 15:44-9 20:33-9 24:05-7 28:53-8 31:23-8 32:58-8
02:39 03:22-10 06:56-11 02:47-7 04:49-10 03:32-4 04:48-6 02:30-8 01:35-13
9 Christropher Isaacson WIM 34:06 +17:21
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
03:04-12 06:41-12 13:33-12 16:28-11 20:23-7 24:50-8 29:39-9 32:39-9 34:06-9
03:04 03:37-12 06:52-10 02:55-8 03:55-7 04:27-8 04:49-7 03:00-10 01:27-12
10 Rebecca Houlder WSX 36:35 +19:50
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:07-1 03:32-4 07:56-3 09:51-3 25:38-13 30:37-13 33:52-11 35:35-10 36:35-10
01:07 02:25-5 04:24-3 01:55-2 15:47-14 04:59-10 03:15-4 01:43-4 01:00-9
11 Anne Morgan WSX 37:44 +20:59
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
03:02-11 06:16-11 13:21-11 17:00-12 21:42-10 26:51-10 32:43-10 36:32-11 37:44-11
03:02 03:14-9 07:05-12 03:39-12 04:42-9 05:09-13 05:52-11 03:49-12 01:12-10
12 Thomas West & Louise French IND 40:52 +24:07
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
01:13-3 03:21-3 09:29-5 16:25-10 24:14-12 28:25-12 39:10-13 40:14-12 40:52-12
01:13 02:08-3 06:08-6 06:56-13 07:49-12 04:11-5 10:45-12 01:04-1 00:38-3
13 Carla Gillaid IND 42:49 +26:04
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
03:19-13 07:10-13 14:31-13 18:02-13 22:06-11 27:14-11 38:33-12 41:25-13 42:49-13
03:19 03:51-13 07:21-13 03:31-11 04:04-8 05:08-12 11:19-13 02:52-9 01:24-11
14 Sean Ovans & family IND 1:19:26 +1:02:41
1-201 2-202 3-208 4-210 5-211 6-212 7-206 8-200 9-249
05:03-14 10:53-14 26:28-14 38:20-14 50:57-14 59:07-14 71:21-14 77:19-14 79:26-14
05:03 05:50-14 15:35-14 11:52-14 12:37-13 08:10-14 12:14-14 05:58-14 02:07-14
BBernice Tonge WIM 38:32
1-201 2-N/A 3-208 4-N/A 5-211 6-212 7-N/A 8-200 9-N/A
03:07-0 00:00-0 14:34-0 00:00-0 22:24-0 27:48-0 00:00-0 38:32-0 00:00-0
03:07 0-3:0-7-0 14:34-00-14:0-34-0 22:24-0 05:24-00-27:0-48-0 38:32-00-38:0-32-0
Copyright 2004 Emit as