1 Pippa Whitehouse CLOK 17:53 +00:00
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:18-1 04:02-2 07:14-1 08:44-1 11:56-1 13:28-1 14:59-1 17:45-1 17:53-1
01:18 02:44-2 03:12-1 01:30-3 03:12-1 01:32-3 01:31-1 02:46-2 00:08-1
2 Helen Bridle WIM 18:21 +00:28
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:18-1 04:06-3 07:32-3 09:00-3 12:21-3 13:52-3 15:24-3 18:13-2 18:21-2
01:18 02:48-3 03:26-5 01:28-1 03:21-4 01:31-1 01:32-3 02:49-4 00:08-1
3 Lizzie Adams SHUOC 18:22 +00:29
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:21-3 03:59-1 07:26-2 08:55-2 12:18-2 13:49-2 15:22-2 18:13-2 18:22-3
01:21 02:38-1 03:27-6 01:29-2 03:23-5 01:31-1 01:33-4 02:51-5 00:09-8
4 Jenny Whitehead SYO 18:25 +00:32
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:23-6 04:11-4 07:36-4 09:07-4 12:27-4 13:59-4 15:30-4 18:17-4 18:25-4
01:23 02:48-3 03:25-4 01:31-5 03:20-2 01:32-3 01:31-1 02:47-3 00:08-1
5 Claire Ward INT 18:58 +01:05
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:35-15 04:32-10 07:56-9 09:28-7 12:48-6 14:20-6 15:53-6 18:49-5 18:58-5
01:35 02:57-7 03:24-3 01:32-6 03:20-2 01:32-3 01:33-4 02:56-6 00:09-8
6 Sarah Dun MAROC 19:01 +01:08
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:22-4 04:19-6 07:39-5 09:14-5 12:39-5 14:14-5 15:52-5 18:53-6 19:01-6
01:22 02:57-7 03:20-2 01:35-7 03:25-6 01:35-7 01:38-8 03:01-10 00:08-1
7 Liis Johanson OD 19:16 +01:23
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:22-4 04:13-5 07:51-6 09:21-6 12:59-7 14:31-7 16:10-7 19:08-7 19:16-7
01:22 02:51-5 03:38-10 01:30-3 03:38-10 01:32-3 01:39-9 02:58-7 00:08-1
8 Aislinn Austin CLOK 19:19 +01:26
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:28-7 04:23-7 07:55-7 09:34-8 13:00-8 14:36-8 16:12-8 19:11-8 19:19-8
01:28 02:55-6 03:32-8 01:39-9 03:26-7 01:36-8 01:36-6 02:59-8 00:08-1
9 Rachael Elder SHUOC 19:34 +01:41
1-101 2-102 3-103 4-104 5-N/A 6-104 7-101 8-102 9-100
01:28-7 04:26-8 07:55-7 09:35-9 00:00-0 14:41-9 16:18-9 19:25-9 19:34-9
01:28 02:58-9 03:29-7 01:40-110-9:0-35-0 14:41-19 01:37-7 03:07-12 00:09-8
10 Karen Heppenstall CLOK 19:48 +01:55
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:28-7 04:26-8 08:11-10 09:51-11 13:20-9 14:59-10 16:39-10 19:39-10 19:48-10
01:28 02:58-9 03:45-11 01:40-11 03:29-8 01:39-9 01:40-10 03:00-9 00:09-8
11 Alison O'Neil EUOC 19:52 +01:59
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:33-13 04:37-13 08:13-11 09:48-10 13:21-10 15:00-11 16:40-11 19:42-11 19:52-11
01:33 03:04-11 03:36-9 01:35-7 03:33-9 01:39-9 01:40-10 03:02-11 00:10-16
12 Becca Roberts SROC 20:51 +02:58
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:32-12 04:36-12 08:26-12 10:05-12 13:57-11 15:39-12 17:25-12 20:42-12 20:51-12
01:32 03:04-11 03:50-12 01:39-9 03:52-12 01:42-11 01:46-12 03:17-13 00:09-8
13 Toni O'Donovan INT 21:25 +03:32
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:38-16 04:49-15 08:53-15 10:42-15 14:32-14 16:16-15 19:07-16 21:17-13 21:25-13
01:38 03:11-14 04:04-15 01:49-16 03:50-11 01:44-13 02:51-19 02:10-1 00:08-1
14 Rose Hodkinson NOC 21:26 +03:33
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:28-7 04:39-14 08:37-14 10:17-13 14:25-13 16:08-13 17:55-13 21:17-13 21:26-14
01:28 03:11-14 03:58-13 01:40-11 04:08-14 01:43-12 01:47-13 03:22-15 00:09-8
15 Ruth Holmes SARUM 21:29 +03:36
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:29-11 04:34-11 08:32-13 10:19-14 14:19-12 16:09-14 18:01-14 21:19-15 21:29-15
01:29 03:05-13 03:58-13 01:47-15 04:00-13 01:50-14 01:52-14 03:18-14 00:10-16
16 Jess Halliday EUOC 22:03 +04:10
1-101 2-102 3-103 4-104 5-N/A 6-N/A 7-101 8-102 9-100
01:33-13 04:53-16 14:57-20 16:39-20 00:00-0 00:00-0 18:32-15 21:54-16 22:03-16
01:33 03:20-16 10:04-20 01:42-140-16:0-39-0 00:00-0 18:32-20 03:22-15 00:09-8
17 Carol Edwards TVOC 23:19 +05:26
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:39-17 05:21-18 09:42-16 11:37-16 15:48-15 17:46-16 19:40-17 23:08-17 23:19-17
01:39 03:42-18 04:21-16 01:55-18 04:11-15 01:58-16 01:54-15 03:28-17 00:11-19
18 Kirsten Strain ELO 24:05 +06:12
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:44-18 05:18-17 09:47-17 11:43-17 16:18-16 18:19-17 20:18-18 23:56-18 24:05-18
01:44 03:34-17 04:29-17 01:56-19 04:35-16 02:01-17 01:59-16 03:38-18 00:09-8
19 Sarah Louise Francis SN 25:14 +07:21
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:52-19 05:36-19 10:31-18 12:23-18 17:17-17 19:09-18 21:17-19 25:04-19 25:14-19
01:52 03:44-19 04:55-19 01:52-17 04:54-17 01:52-15 02:08-17 03:47-19 00:10-16
20 Sheila Strain ELO 25:59 +08:06
1-101 2-102 3-103 4-104 5-103 6-104 7-101 8-102 9-100
01:52-19 05:40-20 10:31-18 12:35-19 17:31-18 19:35-19 21:45-20 25:48-20 25:59-20
01:52 03:48-20 04:51-18 02:04-20 04:56-18 02:04-18 02:10-18 04:03-20 00:11-19
Copyright 2004 Emit as