1 Julia Blomquist SARUM 20:58 +00:00
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
01:38-2 03:23-1 05:26-1 07:34-1 09:26-1 11:24-1 13:23-1 14:40-1 15:17-1 17:20-1 18:13-1 20:18-1 20:58-1
01:38 01:45-3 02:03-4 02:08-1 01:52-5 01:58-1 01:59-3 01:17-5 00:37-2 02:03-2 00:53-4 02:05-3 00:40-1
2 Liam Howlett SARUM 21:46 +00:48
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
01:50-4 03:24-2 05:35-3 08:31-4 10:19-4 12:23-3 14:13-2 15:20-2 16:01-3 18:01-2 18:51-2 21:02-2 21:46-2
01:50 01:34-1 02:11-7 02:56-11 01:48-4 02:04-2 01:50-2 01:07-2 00:41-3 02:00-1 00:50-1 02:11-5 00:44-4
3 Matthew Whipple SN 21:54 +00:56
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:17-7 04:05-6 06:01-4 08:11-3 10:08-3 12:21-2 14:22-3 15:22-3 15:57-2 18:08-3 18:58-3 21:03-3 21:54-3
02:17 01:48-5 01:56-1 02:10-2 01:57-6 02:13-4 02:01-4 01:00-1 00:35-1 02:11-4 00:50-1 02:05-3 00:51-5
4 Tom Abrams GO 23:01 +02:03
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
01:37-1 03:31-4 05:30-2 07:53-2 10:01-2 12:31-4 14:34-4 15:46-4 16:46-4 18:59-4 19:57-4 22:01-4 23:01-4
01:37 01:54-6 01:59-2 02:23-5 02:08-8 02:30-7 02:03-5 01:12-3 01:00-6 02:13-5 00:58-6 02:04-2 01:00-13
5 Matthew Halliday OD 23:43 +02:45
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
01:55-5 03:42-5 07:40-9 09:53-8 11:40-8 13:50-6 15:39-5 17:02-6 17:48-5 19:52-5 20:57-5 23:00-5 23:43-5
01:55 01:47-4 03:58-18 02:13-3 01:47-3 02:10-3 01:49-1 01:23-6 00:46-4 02:04-3 01:05-7 02:03-1 00:43-3
6 Alastair Mogford TVOC 27:41 +06:43
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:09-6 04:14-7 06:17-5 09:05-5 11:27-7 13:50-6 16:07-7 17:50-7 19:38-7 22:52-8 24:27-8 26:43-6 27:41-6
02:09 02:05-7 02:03-4 02:48-8 02:22-11 02:23-6 02:17-8 01:43-10 01:48-16 03:14-11 01:35-15 02:16-6 00:58-11
7 Gareth Haskins SARUM 28:08 +07:10
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:26-9 04:47-9 06:47-7 09:23-6 11:08-5 15:34-8 17:38-8 19:12-8 20:27-8 22:44-7 23:58-7 27:17-7 28:08-7
02:26 02:21-11 02:00-3 02:36-6 01:45-2 04:26-14 02:04-6 01:34-7 01:15-10 02:17-6 01:14-9 03:19-14 00:51-5
8 Robert Gardner OD 29:36 +08:38
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
01:47-3 03:24-2 06:29-6 09:37-7 11:16-6 13:32-5 15:48-6 17:01-5 18:03-6 20:34-6 21:26-6 28:54-8 29:36-8
01:47 01:37-2 03:05-11 03:08-13 01:39-1 02:16-5 02:16-7 01:13-4 01:02-7 02:31-7 00:52-3 07:28-22 00:42-2
9 Nadine Wright OD 30:14 +09:16
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:38-11 04:55-10 08:49-11 11:32-10 14:49-12 17:23-10 20:04-10 21:42-10 22:41-10 25:19-10 26:39-10 29:13-9 30:14-9
02:38 02:17-10 03:54-17 02:43-7 03:17-17 02:34-8 02:41-13 01:38-9 00:59-5 02:38-9 01:20-10 02:34-8 01:01-14
10 Lucy Benham SARUM 30:23 +09:25
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:18-8 05:24-11 07:29-8 10:29-9 12:51-9 16:20-9 18:56-9 20:53-9 21:56-9 25:12-9 26:33-9 29:24-10 30:23-10
02:18 03:06-16 02:05-6 03:00-12 02:22-11 03:29-11 02:36-10 01:57-13 01:03-9 03:16-12 01:21-11 02:51-10 00:59-12
11 Tim Brandon OD 30:42 +09:44
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:34-10 04:43-8 11:20-15 13:38-13 15:43-13 18:46-11 21:07-11 22:41-11 23:43-11 26:20-11 27:32-11 29:51-11 30:42-11
02:34 02:09-8 06:37-21 02:18-4 02:05-7 03:03-9 02:21-9 01:34-7 01:02-7 02:37-8 01:12-8 02:19-7 00:51-5
12 Laura Parkes HH 40:42 +19:44
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
05:23-17 07:51-16 11:32-16 14:51-16 18:07-15 21:32-14 24:24-13 26:29-13 27:57-12 34:11-12 35:42-12 39:40-12 40:42-12
05:23 02:28-12 03:41-13 03:19-15 03:16-16 03:25-10 02:52-14 02:05-14 01:28-13 06:14-22 01:31-14 03:58-17 01:02-16
13 Martin Yeo SOC 40:53 +19:55
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
03:50-14 06:00-13 08:56-12 12:10-12 14:25-11 19:25-12 22:04-12 24:32-12 33:18-15 35:56-15 37:23-14 39:57-13 40:53-13
03:50 02:10-9 02:56-9 03:14-14 02:15-10 05:00-16 02:39-11 02:28-19 08:46-23 02:38-9 01:27-13 02:34-8 00:56-9
14 Tom Yudin HH 41:30 +20:32
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
03:01-13 06:27-14 10:11-13 14:31-14 17:27-14 21:17-13 25:36-14 27:57-14 29:29-13 34:40-13 37:22-13 40:33-14 41:30-14
03:01 03:26-19 03:44-14 04:20-20 02:56-14 03:50-12 04:19-23 02:21-17 01:32-14 05:11-20 02:42-22 03:11-13 00:57-10
15 Ray Pearce TVOC 43:02 +22:04
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
03:57-15 07:23-15 11:40-17 15:25-17 18:50-16 23:01-15 26:50-15 29:41-15 31:42-14 35:40-14 38:02-15 41:44-15 43:02-15
03:57 03:26-19 04:17-19 03:45-18 03:25-18 04:11-13 03:49-21 02:51-22 02:01-19 03:58-14 02:22-21 03:42-15 01:18-19
16 Isabel Eeles SOC 43:29 +22:31
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
02:42-12 05:26-12 08:43-10 11:34-11 14:19-10 27:28-18 30:40-18 32:25-17 33:46-16 37:57-16 39:22-16 42:28-16 43:29-16
02:42 02:44-14 03:17-12 02:51-10 02:45-13 13:09-23 03:12-16 01:45-11 01:21-11 04:11-15 01:25-12 03:06-12 01:01-14
17 Tamara Giles SARUM 45:32 +24:34
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
04:54-16 07:59-17 10:50-14 14:31-14 19:46-18 26:48-17 30:11-16 32:04-16 36:08-19 40:45-19 41:42-18 44:39-17 45:32-17
04:54 03:05-15 02:51-8 03:41-17 05:15-23 07:02-20 03:23-18 01:53-12 04:04-20 04:37-19 00:57-5 02:57-11 00:53-8
18 Dave Allan TVOC 47:09 +26:11
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
06:13-20 08:47-18 17:02-22 19:52-20 22:05-20 28:37-19 31:16-19 33:38-19 35:05-17 39:22-17 41:16-17 45:55-18 47:09-18
06:13 02:34-13 08:15-22 02:50-9 02:13-9 06:32-19 02:39-11 02:22-18 01:27-12 04:17-16 01:54-16 04:39-19 01:14-18
19 James Blackie TVOC 48:48 +27:50
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
05:37-19 09:24-19 13:12-19 18:00-19 21:51-19 26:44-16 30:38-17 33:30-18 35:14-18 39:43-18 42:04-19 46:50-19 48:48-19
05:37 03:47-22 03:48-15 04:48-23 03:51-22 04:53-15 03:54-22 02:52-23 01:44-15 04:29-17 02:21-19 04:46-20 01:58-23
20 Mark Allan TVOC 51:13 +30:15
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
05:35-18 09:39-20 12:40-18 16:00-18 19:05-17 29:06-20 32:17-20 34:35-20 39:47-20 43:33-20 45:36-20 49:43-20 51:13-20
05:35 04:04-23 03:01-10 03:20-16 03:05-15 10:01-22 03:11-15 02:18-16 05:12-22 03:46-13 02:03-17 04:07-18 01:30-22
21 Kath Drewnicki IND 55:21 +34:23
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
08:46-23 12:29-23 16:17-20 20:28-21 24:00-21 31:38-22 35:25-22 38:05-22 39:55-21 46:07-21 48:28-21 54:11-21 55:21-21
08:46 03:43-21 03:48-15 04:11-19 03:32-19 07:38-21 03:47-20 02:40-21 01:50-17 06:12-21 02:21-19 05:43-21 01:10-17
22 Claire Williams SOC 56:14 +35:16
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
07:16-22 10:28-21 23:24-23 27:49-23 31:35-23 36:47-23 40:07-23 42:19-23 44:16-23 48:45-23 50:56-22 54:46-22 56:14-22
07:16 03:12-17 12:56-23 04:25-21 03:46-21 05:12-17 03:20-17 02:12-15 01:57-18 04:29-17 02:11-18 03:50-16 01:28-21
23 Jemma Davie SARUM 1:01:02 +40:04
1-103 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
07:06-21 10:31-22 16:46-21 21:14-22 24:47-22 30:00-21 33:44-21 36:12-21 41:16-22 48:00-22 51:35-23 59:39-23 61:02-23
07:06 03:25-18 06:15-20 04:28-22 03:33-20 05:13-18 03:44-19 02:28-19 05:04-21 06:44-23 03:35-23 08:04-23 01:23-20
BLyn Blackie TVOC 17:17
1-103 2-105 3-116 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A
07:58-0 12:10-0 17:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
07:58 04:12-0 05:07-00-17:0-17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
DChris Collins BKO 48:27
1-N/A 2-105 3-116 4-118 5-123 6-129 7-159 8-131 9-133 10-147 11-148 12-152 13-249
00:00-0 08:35-0 12:00-0 16:04-0 20:38-0 26:21-0 30:10-0 32:18-0 34:58-0 41:39-0 42:40-0 47:12-0 48:27-0
00:00 08:35-0 03:25-0 04:04-0 04:34-0 05:43-0 03:49-21 02:08-0 02:40-0 06:41-0 01:01-0 04:32-0 01:15-0