1 Harriet Batten OD 15:39 +00:00
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:10-2 03:00-1 04:16-1 06:31-1 08:15-1 09:58-1 11:22-1 13:38-1 14:56-1 15:39-1
01:10 01:50-2 01:16-1 02:15-4 01:44-9 01:43-3 01:24-5 02:16-9 01:18-4 00:43-5
2 Alex Moore BKO 16:09 +00:30
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:26-5 03:16-2 04:48-2 07:13-2 08:47-2 10:32-2 11:58-2 14:01-2 15:22-2 16:09-2
01:26 01:50-2 01:32-4 02:25-8 01:34-4 01:45-4 01:26-8 02:03-5 01:21-5 00:47-12
3 Thomas Butt SARUM 17:05 +01:26
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:09-1 05:23-12 06:55-7 09:01-7 10:31-5 12:17-4 13:28-4 15:10-4 16:19-3 17:05-3
01:09 04:14-20 01:32-4 02:06-1 01:30-1 01:46-5 01:11-1 01:42-1 01:09-1 00:46-9
4 Jack Benham SARUM 17:16 +01:37
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:46-14 03:46-5 05:24-4 08:10-4 09:41-3 11:34-3 12:58-3 15:09-3 16:31-4 17:16-4
01:46 02:00-6 01:38-7 02:46-14 01:31-3 01:53-6 01:24-5 02:11-8 01:22-9 00:45-8
5 William Gardner OD 18:45 +03:06
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:17-4 05:59-16 07:17-9 09:36-8 11:06-7 13:24-7 14:38-7 16:37-5 17:58-5 18:45-5
01:17 04:42-21 01:18-2 02:19-5 01:30-1 02:18-13 01:14-2 01:59-2 01:21-5 00:47-12
6 Ben Ross OD 18:54 +03:15
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:38-11 03:23-3 07:57-15 10:25-13 11:59-12 13:35-8 14:56-8 16:55-7 18:12-7 18:54-6
01:38 01:45-1 04:34-21 02:28-9 01:34-4 01:36-1 01:21-4 01:59-2 01:17-2 00:42-3
7 Helen Elkington OD 18:57 +03:18
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:35-9 03:55-6 06:21-5 08:56-6 10:56-6 13:00-5 14:29-6 16:50-6 18:11-6 18:57-7
01:35 02:20-8 02:26-11 02:35-11 02:00-13 02:04-9 01:29-10 02:21-10 01:21-5 00:46-9
8 Sarah Abrams GO 19:11 +03:32
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:16-3 04:22-8 07:17-9 09:39-9 11:25-9 13:02-6 14:28-5 17:10-8 18:27-8 19:11-8
01:16 03:06-14 02:55-14 02:22-7 01:46-10 01:37-2 01:26-8 02:42-11 01:17-2 00:44-6
9 Lucy Butt SARUM 19:40 +04:01
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:36-10 05:26-13 07:40-14 10:16-12 11:56-11 13:53-9 15:18-9 17:25-9 18:49-9 19:40-9
01:36 03:50-16 02:14-10 02:36-12 01:40-8 01:57-8 01:25-7 02:07-7 01:24-10 00:51-15
10 Tim Morgan SOC 21:12 +05:33
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:48-15 04:03-7 07:00-8 10:37-14 12:32-13 15:00-13 16:36-12 18:41-10 20:18-10 21:12-10
01:48 02:15-7 02:57-15 03:37-18 01:55-11 02:28-15 01:36-12 02:05-6 01:37-16 00:54-19
11 Matthew Elkington OD 21:41 +06:02
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
02:47-21 05:29-14 07:23-11 09:43-10 11:53-10 13:57-10 16:21-11 19:20-11 20:59-11 21:41-11
02:47 02:42-11 01:54-9 02:20-6 02:10-14 02:04-9 02:24-19 02:59-12 01:39-17 00:42-3
12 Nicholas Yudin HH 21:51 +06:12
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
02:57-22 04:48-11 06:29-6 08:43-5 10:19-4 14:24-12 15:54-10 19:39-12 21:05-12 21:51-12
02:57 01:51-4 01:41-8 02:14-2 01:36-6 04:05-25 01:30-11 03:45-15 01:26-12 00:46-9
13 Hugh Denton GO 23:48 +08:09
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:33-8 03:30-4 05:03-3 07:35-3 13:11-14 15:16-14 17:46-13 21:14-13 22:54-13 23:48-13
01:33 01:57-5 01:33-6 02:32-10 05:36-25 02:05-11 02:30-20 03:28-13 01:40-19 00:54-19
14 William Duckworth TVOC 26:14 +10:35
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:48-15 04:43-10 07:26-12 11:19-15 13:44-15 16:47-15 19:02-14 22:57-14 25:01-14 26:14-14
01:48 02:55-13 02:43-13 03:53-22 02:25-16 03:03-22 02:15-17 03:55-16 02:04-23 01:13-24
15 Matthew Morris OD 26:19 +10:40
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:29-6 06:11-17 07:32-13 09:46-11 11:22-8 14:13-11 19:14-15 24:13-15 25:39-15 26:19-15
01:29 04:42-21 01:21-3 02:14-2 01:36-6 02:51-19 05:01-26 04:59-22 01:26-12 00:40-2
16 Naomi Richardson OD 27:09 +11:30
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:41-13 08:48-23 11:45-21 14:24-18 17:04-18 18:57-18 20:51-17 25:06-17 26:30-17 27:09-16
01:41 07:07-24 02:57-15 02:39-13 02:40-18 01:53-6 01:54-14 04:15-18 01:24-10 00:39-1
17 Emily Henderson SARUM 27:35 +11:56
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:39-12 05:42-15 08:08-16 11:47-16 14:51-16 17:40-16 20:10-16 24:45-16 26:24-16 27:35-17
01:39 04:03-17 02:26-11 03:39-19 03:04-21 02:49-18 02:30-20 04:35-19 01:39-17 01:11-23
18 Sophie Davie SARUM 27:59 +12:20
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:57-18 04:34-9 10:01-17 12:48-17 16:30-17 18:56-17 21:53-19 25:37-18 27:06-18 27:59-18
01:57 02:37-10 05:27-23 02:47-15 03:42-24 02:26-14 02:57-23 03:44-14 01:29-14 00:53-18
19 Alastair Gardner OD 29:38 +13:59
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
09:44-26 12:07-24 15:04-23 18:48-23 20:43-23 23:23-21 24:43-21 26:45-19 28:31-19 29:38-19
09:44 02:23-9 02:57-15 03:44-21 01:55-11 02:40-17 01:20-3 02:02-4 01:46-20 01:07-22
20 Miranda Leaf HH 30:34 +14:55
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
02:34-20 06:41-19 10:40-18 14:58-19 17:49-20 20:42-20 22:58-20 27:45-20 29:39-20 30:34-20
02:34 04:07-19 03:59-20 04:18-24 02:51-19 02:53-20 02:16-18 04:47-21 01:54-22 00:55-21
21 Martin Thetford TVOC 31:55 +16:16
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:54-17 08:27-22 11:28-20 15:03-20 17:25-19 19:35-19 21:22-18 29:03-21 31:11-21 31:55-21
01:54 06:33-23 03:01-18 03:35-17 02:22-15 02:10-12 01:47-13 07:41-26 02:08-24 00:44-6
22 Tamsin Moran SOC 34:08 +18:29
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
02:32-19 06:35-18 13:59-22 17:39-22 20:14-22 23:24-22 25:30-22 31:43-22 33:17-22 34:08-22
02:32 04:03-17 07:24-24 03:40-20 02:35-17 03:10-23 02:06-16 06:13-24 01:34-15 00:51-15
23 Jamie Hicks SOC 34:26 +18:47
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:29-6 12:14-25 17:03-25 19:50-24 22:51-24 25:30-24 27:31-24 32:13-23 33:34-23 34:26-23
01:29 10:45-25 04:49-22 02:47-15 03:01-20 02:39-16 02:01-15 04:42-20 01:21-5 00:52-17
24 Guy Ross OD 36:02 +20:23
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
04:38-24 07:22-21 16:12-24 20:14-25 23:47-25 26:44-25 29:16-25 33:22-25 35:14-24 36:02-24
04:38 02:44-12 08:50-25 04:02-23 03:33-22 02:57-21 02:32-22 04:06-17 01:52-21 00:48-14
25 Antje + Tom(M1) Dethof BKO 37:47 +22:08
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
03:05-23 06:52-20 10:46-19 16:03-21 19:41-21 23:40-23 26:59-23 32:26-24 35:36-25 37:47-25
03:05 03:47-15 03:54-19 05:17-25 03:38-23 03:59-24 03:19-24 05:27-23 03:10-25 02:11-25
26 Paul Slater IND 1:13:26 +57:47
1-107 2-121 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
09:30-25 23:01-26 34:12-26 45:29-26 51:11-26 55:17-26 58:53-26 66:22-26 70:40-26 73:26-26
09:30 13:31-26 11:11-26 11:17-26 05:42-26 04:06-26 03:36-25 07:29-25 04:18-26 02:46-26
DAndrew Houlder WSX 17:16
1-107 2-N/A 3-N/A 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:34-0 00:00-0 00:00-0 07:34-0 09:54-0 11:46-0 13:25-0 15:17-0 16:27-0 17:16-4
01:340-1:0-34-0 00:00-0 07:34-0 02:20-0 01:52-0 01:39-0 01:52-0 01:10-0 00:49-0
DEmma Kettley OD 30:27
1-107 2-N/A 3-114 4-120 5-123 6-127 7-126 8-149 9-151 10-249
01:25-0 00:00-0 14:49-0 17:31-0 20:13-0 22:18-0 24:00-0 27:54-0 29:42-0 30:27-0
01:250-1:0-25-0 14:49-0 02:42-0 02:42-0 02:05-11 01:42-0 03:54-0 01:48-0 00:45-8