1 Matt Jeffery KSODA 09:46 +00:00
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:22-1 02:02-1 03:05-1 03:52-1 05:01-1 05:42-1 06:50-1 08:20-1 09:00-1 09:46-1
00:22 01:40-1 01:03-1 00:47-1 01:09-1 00:41-1 01:08-3 01:30-1 00:40-2 00:46-1
2 Michael Hallett CJS 12:23 +02:37
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:31-4 03:01-2 04:18-2 05:21-2 06:52-2 07:43-2 08:47-2 10:47-2 11:33-2 12:23-2
00:31 02:30-2 01:17-3 01:03-2 01:31-4 00:51-3 01:04-1 02:00-4 00:46-3 00:50-2
3 Barney Eliot KSODA 14:10 +04:24
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:28-3 04:48-8 06:26-8 07:30-7 09:06-6 09:52-6 11:02-5 12:40-3 13:16-3 14:10-3
00:28 04:20-9 01:38-8 01:04-3 01:36-5 00:46-2 01:10-4 01:38-2 00:36-1 00:54-3
4 Jack Stukes KSODA 15:24 +05:38
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:26-2 03:05-3 04:37-4 05:59-3 07:53-3 08:49-3 10:27-4 13:22-4 14:24-4 15:24-4
00:26 02:39-5 01:32-6 01:22-6 01:54-7 00:56-5 01:38-8 02:55-8 01:02-6 01:00-6
5 Eddie Laney STBON 17:11 +07:25
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:44-8 03:17-5 04:48-5 06:09-5 08:01-4 08:57-4 10:21-3 14:57-6 16:13-5 17:11-5
00:44 02:33-4 01:31-5 01:21-5 01:52-6 00:56-5 01:24-7 04:36-9 01:16-7 00:58-5
6 Cameron Owens KSODA 17:34 +07:48
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:35-5 03:27-7 05:09-7 07:03-6 10:02-8 11:16-8 12:39-7 14:59-7 16:25-6 17:34-6
00:35 02:52-7 01:42-9 01:54-8 02:59-9 01:14-9 01:23-5 02:20-5 01:26-8 01:09-9
7 Kit Benjamin HSMS 18:45 +08:59
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
02:15-9 05:13-9 06:37-9 08:00-8 09:28-7 10:39-7 12:02-6 14:37-5 17:49-7 18:45-7
02:15 02:58-8 01:24-4 01:23-7 01:28-3 01:11-8 01:23-5 02:35-6 03:12-9 00:56-4
8 Joe Bonham-Carter HJS 20:14 +10:28
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:37-6 03:18-6 04:50-6 06:05-4 08:25-5 09:25-5 15:29-8 18:06-8 19:07-8 20:14-8
00:37 02:41-6 01:32-6 01:15-4 02:20-8 01:00-7 06:04-9 02:37-7 01:01-5 01:07-8
9 Peter Aaron KSODA 21:03 +11:17
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-107 9-100 10-249
00:38-7 03:09-4 04:24-3 14:03-9 15:27-9 16:22-9 17:29-9 19:07-9 19:59-9 21:03-9
00:38 02:31-3 01:15-2 09:39-9 01:24-2 00:55-4 01:07-2 01:38-2 00:52-4 01:04-7
DJames Helfer WPP 19:10
1-31 2-32 3-33 4-34 5-35 6-113 7-36 8-N/A 9-100 10-249
00:31-4 02:51-0 04:20-0 05:22-0 07:00-0 08:03-0 12:08-0 00:00-0 14:43-0 19:10-0
00:31 02:20-0 01:29-0 01:02-0 01:38-0 01:03-0 04:05-00-12:0-8-0 14:43-0 04:27-0