1 Huw Stradling KSODA 29:45 +00:00
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
00:50-1 02:25-1 06:06-1 08:41-1 12:40-1 14:12-1 17:05-1 17:39-1 21:24-1 25:39-1 27:15-1 28:35-1 29:03-1 29:45-1
00:50 01:35-2 03:41-2 02:35-2 03:59-1 01:32-2 02:53-1 00:34-2 03:45-2 04:15-1 01:36-1 01:20-1 00:28-1 00:42-7
2 Andrew Balfour CSOK 32:37 +02:52
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:08-6 03:07-4 06:51-2 09:22-2 14:03-2 15:37-2 18:40-2 19:25-2 23:27-2 28:03-2 30:00-2 31:30-2 31:59-2 32:37-2
01:08 01:59-4 03:44-3 02:31-1 04:41-4 01:34-4 03:03-3 00:45-5 04:02-4 04:36-3 01:57-3 01:30-4 00:29-2 00:38-5
3 Robbie White SMART 35:15 +05:30
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:16-8 03:46-7 07:45-5 10:31-3 14:54-3 16:26-3 19:45-3 20:42-3 24:38-3 30:34-3 32:32-3 34:07-3 34:39-3 35:15-3
01:16 02:30-8 03:59-4 02:46-4 04:23-2 01:32-2 03:19-4 00:57-10 03:56-3 05:56-8 01:58-5 01:35-7 00:32-3 00:36-1
4 Tom Helfer CSOK 36:04 +06:19
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:04-4 03:46-7 08:51-7 12:02-5 16:51-4 18:42-4 21:37-4 22:21-4 26:24-4 31:32-4 33:32-4 34:54-4 35:28-4 36:04-4
01:04 02:42-10 05:05-8 03:11-5 04:49-6 01:51-7 02:55-2 00:44-3 04:03-5 05:08-4 02:00-6 01:22-2 00:34-6 00:36-1
5 Daniel Balfour CSOK 36:46 +07:01
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:04-4 07:14-12 10:52-10 13:27-8 18:10-7 19:45-6 23:19-6 24:03-6 27:42-5 32:03-5 34:07-5 35:36-5 36:09-5 36:46-5
01:04 06:10-12 03:38-1 02:35-2 04:43-5 01:35-5 03:34-5 00:44-3 03:39-1 04:21-2 02:04-7 01:29-3 00:33-4 00:37-4
6 Alan Harper BKO 38:34 +08:49
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:01-2 03:02-3 07:52-6 11:43-4 17:08-5 18:58-5 22:39-5 23:31-5 27:55-6 33:21-6 35:18-6 36:52-6 37:33-6 38:34-6
01:01 02:01-5 04:50-7 03:51-7 05:25-8 01:50-6 03:41-7 00:52-8 04:24-7 05:26-5 01:57-3 01:34-6 00:41-9 01:01-9
7 George Ronson BGS 42:53 +13:08
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:47-11 04:16-9 10:19-9 14:29-9 20:17-8 22:38-8 26:23-8 27:16-8 32:13-8 38:01-7 39:53-7 41:31-7 42:12-7 42:53-7
01:47 02:29-7 06:03-10 04:10-9 05:48-9 02:21-12 03:45-8 00:53-9 04:57-9 05:48-6 01:52-2 01:38-8 00:41-9 00:41-6
8 John Parker BOK 47:30 +17:45
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
02:03-12 04:44-11 12:55-11 17:01-10 23:53-9 26:02-9 29:38-9 30:44-9 35:22-9 41:16-8 43:58-8 45:51-8 46:27-8 47:30-8
02:03 02:41-9 08:11-11 04:06-8 06:52-10 02:09-9 03:36-6 01:06-11 04:38-8 05:54-7 02:42-10 01:53-9 00:36-7 01:03-10
9 Matthew Pryn BGS 53:31 +23:46
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:14-7 03:08-5 07:35-4 12:49-7 18:01-6 20:07-7 24:46-7 25:31-7 29:46-7 48:09-10 50:24-10 51:56-9 52:44-9 53:31-9
01:14 01:54-3 04:27-5 05:14-11 05:12-7 02:06-8 04:39-10 00:45-5 04:15-6 18:23-12 02:15-8 01:32-5 00:48-11 00:47-8
10 Adam Huby HH 54:02 +24:17
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:36-10 04:19-10 13:50-12 18:40-11 25:48-11 28:07-11 32:28-10 33:17-10 38:52-10 46:08-9 50:01-9 52:01-10 52:51-10 54:02-10
01:36 02:43-11 09:31-12 04:50-10 07:08-11 02:19-11 04:21-9 00:49-7 05:35-10 07:16-10 03:53-12 02:00-11 00:50-12 01:11-11
11 Jamie Tarlton CSOK 55:54 +26:09
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:24-9 03:42-6 09:10-8 12:28-6 27:55-12 30:08-12 34:56-11 36:08-11 41:53-11 50:32-11 52:47-11 54:45-11 55:18-11 55:54-11
01:24 02:18-6 05:28-9 03:18-6 15:27-12 02:13-10 04:48-11 01:12-12 05:45-11 08:39-11 02:15-8 01:58-10 00:33-4 00:36-1
12 Peter Foster BOK 1:02:06 +32:21
1-49 2-67 3-61 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-36 12-107 13-100 14-249
01:02-3 02:35-2 07:02-3 20:41-12 25:08-10 26:33-10 36:21-12 36:44-12 48:01-12 54:51-12 57:51-12 60:16-12 60:54-12 62:06-12
01:02 01:33-1 04:27-5 13:39-12 04:27-3 01:25-1 09:48-12 00:23-1 11:17-12 06:50-9 03:00-11 02:25-12 00:38-8 01:12-12
DJordan Bruce KSODA 1:22:25
1-49 2-67 3-61 4-N/A 5-57 6-74 7-46 8-52 9-53 10-N/A 11-36 12-107 13-100 14-249
01:27-0 10:42-0 17:59-0 00:00-0 41:37-0 47:53-0 58:40-0 59:22-0 69:29-0 00:00-0 78:50-0 80:49-0 81:34-0 82:25-0
01:27 09:15-0 07:17-00-17:0-59-0 41:37-0 06:16-0 10:47-0 00:42-0 10:07-00-9:0-29-0 78:50-0 01:59-0 00:45-0 00:51-0