1 Simon Farrington BAOC 32:04 +00:00
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
01:37-3 03:10-2 07:31-1 09:07-1 13:52-1 15:36-1 19:09-1 20:03-1 23:57-1 28:52-1 30:42-1 31:23-1 32:04-1
01:37 01:33-1 04:21-1 01:36-1 04:45-2 01:44-2 03:33-1 00:54-8 03:54-1 04:55-2 01:50-2 00:41-5 00:41-2
2 Gareth Haskins SARUM 37:35 +05:31
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
01:07-1 02:50-1 08:09-2 10:32-2 14:35-2 16:08-2 20:25-2 20:57-2 30:15-2 34:48-2 36:19-2 36:50-2 37:35-2
01:07 01:43-2 05:19-3 02:23-5 04:03-1 01:33-1 04:17-4 00:32-1 09:18-13 04:33-1 01:31-1 00:31-1 00:45-3
3 Andrew Graham BKO 43:24 +11:20
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
01:50-6 03:50-3 09:00-3 10:55-3 16:11-3 19:15-3 29:20-6 30:06-6 34:12-4 39:48-3 41:59-3 42:33-3 43:24-3
01:50 02:00-3 05:10-2 01:55-2 05:16-3 03:04-12 10:05-18 00:46-5 04:06-2 05:36-4 02:11-6 00:34-3 00:51-5
4 Debbie Symes BADO 44:47 +12:43
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:25-11 04:49-7 11:50-7 14:54-7 21:24-6 24:09-6 27:57-5 28:49-4 34:14-5 40:14-4 42:55-4 43:44-4 44:47-4
02:25 02:24-5 07:01-8 03:04-8 06:30-7 02:45-10 03:48-3 00:52-7 05:25-6 06:00-6 02:41-11 00:49-11 01:03-12
5 Brian Tarling IND 45:39 +13:35
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
03:00-16 05:36-10 11:34-6 13:57-5 20:26-5 22:41-5 27:55-4 29:28-5 34:52-6 41:23-5 43:56-5 44:38-5 45:39-5
03:00 02:36-7 05:58-5 02:23-5 06:29-6 02:15-3 05:14-6 01:33-16 05:24-5 06:31-7 02:33-9 00:42-7 01:01-9
6 Terry Haines BOK 46:53 +14:49
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
01:12-2 10:56-17 16:18-11 18:28-10 23:55-8 26:38-7 30:17-7 31:02-7 35:36-7 43:28-6 45:31-6 46:07-6 46:53-6
01:12 09:44-17 05:22-4 02:10-4 05:27-4 02:43-8 03:39-2 00:45-4 04:34-3 07:52-11 02:03-3 00:36-4 00:46-4
7 Neil Haskins SARUM 47:43 +15:39
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
01:43-5 04:04-4 10:35-4 12:43-4 18:56-4 21:40-4 26:57-3 27:32-3 33:31-3 43:44-7 45:49-7 46:49-7 47:43-7
01:43 02:21-4 06:31-6 02:08-3 06:13-5 02:44-9 05:17-8 00:35-2 05:59-8 10:13-16 02:05-4 01:00-14 00:54-6
8 Martine De Carvalho BADO 51:03 +18:59
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:06-8 04:36-5 11:09-5 14:04-6 23:28-7 27:02-8 32:25-8 33:45-8 41:33-9 47:08-8 49:19-8 50:00-8 51:03-8
02:06 02:30-6 06:33-7 02:55-7 09:24-16 03:34-15 05:23-9 01:20-15 07:48-10 05:35-3 02:11-6 00:41-5 01:03-12
9 Henry White BOK 52:37 +20:33
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:02-7 05:08-8 16:58-12 20:25-12 27:24-11 29:41-10 34:25-10 35:21-9 41:00-8 48:08-9 50:43-9 51:36-9 52:37-9
02:02 03:06-11 11:50-13 03:27-13 06:59-10 02:17-4 04:44-5 00:56-9 05:39-7 07:08-8 02:35-10 00:53-13 01:01-9
10 Rachel Wilkes BKO 59:08 +27:04
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
01:38-4 04:41-6 13:46-8 16:51-8 26:03-9 28:35-9 33:50-9 36:47-10 45:55-12 54:22-12 57:04-10 57:50-10 59:08-10
01:38 03:03-10 09:05-10 03:05-9 09:12-15 02:32-6 05:15-7 02:57-18 09:08-12 08:27-15 02:42-12 00:46-10 01:18-16
11 John Lewis BOK 59:36 +27:32
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:52-14 05:46-11 14:23-9 18:53-11 27:52-12 31:22-12 36:51-12 38:07-12 45:31-10 53:54-11 57:41-12 58:30-12 59:36-11
02:52 02:54-9 08:37-9 04:30-15 08:59-14 03:30-14 05:29-10 01:16-14 07:24-9 08:23-14 03:47-16 00:49-11 01:06-15
12 Peter Billinghurst BADO 1:00:00 +27:56
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:21-10 05:08-8 15:10-10 18:16-9 26:34-10 30:40-11 36:09-11 37:20-11 45:35-11 53:31-10 57:15-11 58:17-11 60:00-12
02:21 02:47-8 10:02-11 03:06-10 08:18-12 04:06-17 05:29-10 01:11-13 08:15-11 07:56-12 03:44-15 01:02-16 01:43-18
13 Jeremy Laney IND 1:05:39 +33:35
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
04:10-17 07:57-15 18:00-13 27:01-16 35:28-15 38:05-14 45:58-15 47:02-15 52:21-13 59:50-13 63:33-13 64:41-13 65:39-13
04:10 03:47-14 10:03-12 09:01-18 08:27-13 02:37-7 07:53-16 01:04-11 05:19-4 07:29-10 03:43-14 01:08-18 00:58-8
14 Heather Haskins SARUM 1:08:38 +36:34
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:53-15 06:17-13 22:36-15 25:47-14 35:19-14 37:40-13 45:16-14 45:51-14 57:30-14 64:55-14 67:00-14 67:44-14 68:38-14
02:53 03:24-13 16:19-17 03:11-12 09:32-17 02:21-5 07:36-15 00:35-2 11:39-15 07:25-9 02:05-4 00:44-8 00:54-6
15 Rebecca Nansen BAOC 1:13:28 +41:24
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
07:09-18 10:20-16 23:29-16 26:39-15 34:13-13 38:34-15 44:41-13 45:27-13 61:53-17 70:01-16 72:18-15 72:50-15 73:28-15
07:09 03:11-12 13:09-16 03:10-11 07:34-11 04:21-18 06:07-14 00:46-5 16:26-18 08:08-13 02:17-8 00:32-2 00:38-1
16 John Greaves TVOC 1:20:09 +48:05
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:49-13 06:45-14 19:43-14 25:29-13 36:17-16 39:43-16 47:39-17 49:23-17 60:43-15 71:37-17 77:28-16 78:31-16 80:09-16
02:49 03:56-16 12:58-15 05:46-17 10:48-18 03:26-13 07:56-17 01:44-17 11:20-14 10:54-17 05:51-17 01:03-17 01:38-17
17 Emily Rundle IND 1:30:53 +58:49
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:08-9 06:02-12 35:51-18 40:20-18 47:17-18 50:04-18 55:47-18 56:47-18 71:20-18 86:04-18 88:50-17 89:50-17 90:53-17
02:08 03:54-15 29:49-18 04:29-14 06:57-9 02:47-11 05:43-13 01:00-10 14:33-17 14:44-18 02:46-13 01:00-14 01:03-12
18 Marissa Essington-Boulton TVOC 1:31:25 +59:21
1-49 2-67 3-77 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:46-12 12:50-18 25:44-17 30:41-17 37:22-17 41:09-17 46:48-16 47:54-16 61:42-16 67:34-15 89:39-18 90:24-18 91:25-18
02:46 10:04-18 12:54-14 04:57-16 06:41-8 03:47-16 05:39-12 01:06-12 13:48-16 05:52-5 22:05-18 00:45-9 01:01-9
BEric Male BAOC 11:09
1-49 2-67 3-77 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A 11-N/A 12-N/A 13-N/A
02:54-0 04:53-0 11:09-5 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
02:54 01:59-0 06:16-00-11:0-9-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
DDenis Hamment BOK 1:09:20
1-49 2-67 3-N/A 4-56 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
02:10-0 05:00-0 00:00-0 20:40-0 28:14-0 30:43-0 35:09-0 36:18-0 44:31-0 51:08-0 67:12-0 68:00-0 69:20-0
02:10 02:50-0 0-5:00-0 20:40-0 07:34-11 02:29-0 04:26-0 01:09-0 08:13-0 06:37-0 16:04-0 00:48-0 01:20-0
DRyan Taylor BAOC 1:25:28
1-49 2-67 3-77 4-N/A 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
08:36-0 11:04-0 17:47-0 00:00-0 50:45-0 53:50-0 66:01-0 67:16-0 74:01-0 81:01-0 84:01-0 84:36-0 85:28-0
08:36 02:28-0 06:43-00-17:0-47-0 50:45-0 03:05-0 12:11-0 01:15-0 06:45-0 07:00-0 03:00-0 00:35-0 00:52-0
DClive Collins IND 1:38:03
1-49 2-67 3-77 4-N/A 5-57 6-74 7-46 8-52 9-53 10-48 11-107 12-100 13-249
07:05-0 17:09-0 33:24-0 00:00-0 44:44-0 48:52-0 54:11-0 75:21-0 82:43-0 91:07-0 95:41-0 96:52-0 98:03-0
07:05 10:04-18 16:15-00-33:0-24-0 44:44-0 04:08-0 05:19-0 21:10-0 07:22-0 08:24-0 04:34-0 01:11-0 01:11-0