1 Jon Forster SOC 1:09:14 +00:00
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:18-5 06:02-3 08:51-1 12:18-2 15:58-4 19:52-4 23:14-3 25:57-2 29:03-2 30:53-2 34:19-1 37:33-1 40:54-2 43:51-2 45:31-2 47:31-3 49:00-2 57:46-1 65:36-1 68:31-1 69:14-1
02:18 03:44-1 02:49-1 03:27-3 03:40-10 03:54-8 03:22-2 02:43-1 03:06-1 01:50-4 03:26-2 03:14-1 03:21-9 02:57-5 01:40-3 02:00-6 01:29-3 08:46-1 07:50-2 02:55-5 00:43-5
2 Paul Fox SN 1:09:49 +00:35
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
01:55-1 05:47-1 08:54-2 11:58-1 14:32-1 18:06-1 21:27-1 25:08-1 28:41-1 30:43-1 34:29-2 37:55-2 40:58-3 43:52-3 45:33-3 47:26-2 49:08-3 58:54-2 66:42-2 69:10-2 69:49-2
01:55 03:52-4 03:07-3 03:04-1 02:34-5 03:34-2 03:21-1 03:41-9 03:33-7 02:02-6 03:46-4 03:26-2 03:03-7 02:54-4 01:41-5 01:53-3 01:42-6 09:46-3 07:48-1 02:28-2 00:39-2
3 Richard Sharp TVOC 1:10:37 +01:23
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:11-3 06:09-4 09:31-4 13:24-5 15:46-3 19:38-3 23:23-4 26:50-3 30:18-3 31:44-3 35:01-3 39:03-3 40:47-1 43:35-1 45:15-1 47:15-1 48:41-1 58:56-3 67:41-4 69:58-3 70:37-3
02:11 03:58-6 03:22-6 03:53-8 02:22-1 03:52-7 03:45-5 03:27-6 03:28-5 01:26-1 03:17-1 04:02-5 01:44-4 02:48-3 01:40-3 02:00-6 01:26-1 10:15-4 08:45-5 02:17-1 00:39-2
4 Steven Horsler WIM 1:11:17 +02:03
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:41-8 06:28-6 09:33-5 12:47-3 15:15-2 18:24-2 22:08-2 27:35-4 30:49-4 32:26-4 36:54-4 40:52-4 42:23-4 45:03-4 46:40-4 48:20-4 49:53-4 58:57-4 67:23-3 70:39-4 71:17-4
02:41 03:47-3 03:05-2 03:14-2 02:28-4 03:09-1 03:44-4 05:27-12 03:14-2 01:37-2 04:28-12 03:58-4 01:31-2 02:40-1 01:37-2 01:40-1 01:33-4 09:04-2 08:26-4 03:16-8 00:38-1
5 Bert Park SOS 1:19:53 +10:39
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:05-2 06:10-5 09:19-3 13:22-4 16:27-5 20:28-5 25:19-5 28:47-5 32:28-6 34:31-6 38:32-6 42:26-5 46:20-5 49:33-5 51:34-5 53:57-6 55:24-5 67:13-6 76:25-5 79:04-5 79:53-5
02:05 04:05-7 03:09-4 04:03-9 03:05-9 04:01-10 04:51-11 03:28-7 03:41-8 02:03-7 04:01-7 03:54-3 03:54-10 03:13-8 02:01-11 02:23-9 01:27-2 11:49-8 09:12-6 02:39-4 00:49-10
6 John Worth TVOC 1:22:04 +12:50
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:45-9 06:39-7 11:44-9 15:35-9 18:15-8 22:03-8 25:43-6 29:45-7 33:55-7 35:35-7 39:09-7 44:32-7 47:37-8 50:19-8 51:55-7 53:47-5 55:44-6 66:30-5 77:31-6 81:16-6 82:04-6
02:45 03:54-5 05:05-12 03:51-7 02:40-6 03:48-5 03:40-3 04:02-11 04:10-10 01:40-3 03:34-3 05:23-10 03:05-8 02:42-2 01:36-1 01:52-2 01:57-9 10:46-6 11:01-9 03:45-11 00:48-9
7 Andrew Williams BADO 1:22:17 +13:03
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:34-6 06:42-8 10:23-7 14:03-6 21:19-12 25:24-12 29:17-11 32:13-10 35:45-9 38:04-9 42:03-9 46:52-9 48:14-9 54:40-10 56:26-10 58:41-10 60:27-10 70:54-9 79:01-8 81:33-7 82:17-7
02:34 04:08-8 03:41-8 03:40-5 07:16-12 04:05-11 03:53-6 02:56-2 03:32-6 02:19-9 03:59-6 04:49-8 01:22-1 06:26-12 01:46-8 02:15-8 01:46-7 10:27-5 08:07-3 02:32-3 00:44-6
8 James Hayward BOK 1:23:18 +14:04
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:52-10 07:36-10 12:28-11 16:36-10 19:01-9 25:08-11 29:09-10 33:09-12 36:36-12 38:55-11 42:52-11 47:18-10 49:20-10 52:37-9 54:18-9 56:12-9 57:53-9 68:47-7 78:31-7 82:33-8 83:18-8
02:52 04:44-11 04:52-11 04:08-10 02:25-2 06:07-12 04:01-7 04:00-10 03:27-4 02:19-9 03:57-5 04:26-6 02:02-5 03:17-9 01:41-5 01:54-4 01:41-5 10:54-7 09:44-8 04:02-12 00:45-7
9 Colin Swallow SN 1:25:15 +16:01
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:38-7 07:20-9 10:59-8 15:16-8 18:07-7 21:46-7 26:20-8 29:45-7 34:03-8 36:06-8 40:18-8 45:14-8 46:52-6 50:04-6 51:52-6 54:33-8 56:58-7 68:55-8 81:31-9 84:26-9 85:15-9
02:38 04:42-10 03:39-7 04:17-11 02:51-8 03:39-3 04:34-9 03:25-5 04:18-11 02:03-7 04:12-10 04:56-9 01:38-3 03:12-7 01:48-9 02:41-11 02:25-11 11:57-9 12:36-12 02:55-5 00:49-10
10 Duncan Booth TVOC 1:33:19 +24:05
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
03:30-11 07:48-11 11:48-10 16:53-11 19:41-10 23:31-9 27:45-9 31:13-9 36:08-10 38:41-10 42:46-10 48:12-11 50:35-11 55:52-11 57:54-11 59:48-11 61:35-11 76:41-10 88:50-10 92:23-10 93:19-10
03:30 04:18-9 04:00-9 05:05-12 02:48-7 03:50-6 04:14-8 03:28-7 04:55-12 02:33-11 04:05-9 05:26-11 02:23-6 05:17-10 02:02-12 01:54-4 01:47-8 15:06-11 12:09-11 03:33-10 00:56-12
11 Stuart Nanson BAOC 1:34:18 +25:04
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
02:13-4 05:59-2 10:21-6 14:03-6 16:30-6 20:28-5 25:49-7 29:04-6 32:25-5 34:19-5 38:21-5 43:09-6 47:07-7 50:16-7 51:59-8 54:25-7 57:03-8 80:21-11 89:59-11 93:31-11 94:18-11
02:13 03:46-2 04:22-10 03:42-6 02:27-3 03:58-9 05:21-12 03:15-4 03:21-3 01:54-5 04:02-8 04:48-7 03:58-11 03:09-6 01:43-7 02:26-10 02:38-12 23:18-12 09:38-7 03:32-9 00:47-8
12 Mark Grenfell-Shaw BOK 1:36:36 +27:22
1-67 2-61 3-96 4-97 5-114 6-78 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
05:35-12 10:25-12 13:34-12 17:03-12 21:18-11 24:59-10 29:40-12 32:44-11 36:28-11 39:17-12 43:40-12 49:20-12 54:42-12 60:00-12 61:54-12 65:12-12 67:32-12 81:07-12 92:54-12 95:54-12 96:36-12
05:35 04:50-12 03:09-4 03:29-4 04:15-11 03:41-4 04:41-10 03:04-3 03:44-9 02:49-12 04:23-11 05:40-12 05:22-12 05:18-11 01:54-10 03:18-12 02:20-10 13:35-10 11:47-10 03:00-7 00:42-4
DNigel Bunn TVOC 55:51
1-67 2-61 3-96 4-97 5-114 6-N/A 7-79 8-101 9-71 10-72 11-81 12-47 13-63 14-64 15-82 16-75 17-76 18-115 19-108 20-100 21-249
01:41-0 05:39-0 08:10-0 10:40-0 13:04-0 00:00-0 18:43-0 21:02-0 23:41-0 25:05-0 28:33-0 31:24-0 32:42-0 34:56-0 36:22-0 38:07-0 39:25-0 46:22-0 53:11-0 55:15-0 55:51-0
01:41 03:58-6 02:31-0 02:30-0 02:24-00-13:0-4-0 18:43-0 02:19-0 02:39-0 01:24-0 03:28-0 02:51-0 01:18-0 02:14-0 01:26-0 01:45-0 01:18-0 06:57-0 06:49-0 02:04-0 00:36-0