1 Isabel Eeles SOC 41:14 +00:00
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
02:19-3 08:41-2 18:12-1 21:39-1 25:21-1 35:56-1 37:51-1 40:54-1 41:14-1
02:19 06:22-2 09:31-2 03:27-6 03:42-2 10:35-6 01:55-1 03:03-4 00:20-2
2 Susan Straka BKO 44:35 +03:21
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
02:14-1 08:30-1 21:09-2 24:02-2 27:58-2 37:39-2 41:31-2 44:15-2 44:35-2
02:14 06:16-1 12:39-7 02:53-2 03:56-4 09:41-2 03:52-9 02:44-2 00:20-2
3 Ian Symes BADO 45:35 +04:21
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
02:31-5 09:37-3 21:15-3 24:50-3 29:23-3 39:57-3 41:58-3 45:17-3 45:35-3
02:31 07:06-3 11:38-4 03:35-7 04:33-5 10:34-5 02:01-2 03:19-5 00:18-1
4 Andy Straka BKO 49:41 +08:27
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
03:17-8 10:37-5 22:34-4 25:53-4 30:50-4 43:08-4 45:34-4 49:11-4 49:41-4
03:17 07:20-4 11:57-5 03:19-5 04:57-9 12:18-9 02:26-4 03:37-7 00:30-11
5 Andrew Graham BKO 50:17 +09:03
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
02:29-4 15:00-12 28:30-12 31:19-10 34:51-8 44:34-5 47:04-5 49:56-5 50:17-5
02:29 12:31-14 13:30-12 02:49-1 03:32-1 09:43-3 02:30-5 02:52-3 00:21-5
6 Debbie Symes BADO 53:34 +12:20
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
02:55-6 10:27-4 23:23-5 26:25-5 34:17-7 46:36-8 48:54-6 53:09-6 53:34-6
02:55 07:32-5 12:56-8 03:02-3 07:52-13 12:19-10 02:18-3 04:15-9 00:25-7
7 Brian Tarling BADO 56:06 +14:52
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
05:31-14 13:13-9 24:12-6 27:59-6 33:53-6 45:55-7 51:27-8 55:36-7 56:06-7
05:31 07:42-7 10:59-3 03:47-9 05:54-11 12:02-8 05:32-13 04:09-8 00:30-11
8 Ita Kelly BKO 57:13 +15:59
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
03:38-9 11:50-6 24:28-7 28:20-7 32:59-5 44:37-6 49:40-7 56:48-8 57:13-8
03:38 08:12-8 12:38-6 03:52-10 04:39-6 11:38-7 05:03-12 07:08-16 00:25-7
9 Geraldene Compton TVOC 58:45 +17:31
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
04:22-12 12:42-8 26:01-8 29:40-8 35:45-9 48:14-10 51:45-9 58:21-9 58:45-9
04:22 08:20-9 13:19-11 03:39-8 06:05-12 12:29-12 03:31-8 06:36-15 00:24-6
10 Judy Booth TVOC 1:00:13 +18:59
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
04:24-13 13:35-10 26:33-9 30:49-9 36:20-10 51:58-11 54:57-10 59:42-10 60:13-10
04:24 09:11-10 12:58-9 04:16-11 05:31-10 15:38-13 02:59-6 04:45-11 00:31-13
11 Chris Wood BKO 1:03:43 +22:29
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
03:09-7 14:15-11 28:27-11 33:30-11 37:14-11 47:46-9 59:40-11 63:14-11 63:43-11
03:09 11:06-11 14:12-13 05:03-13 03:44-3 10:32-4 11:54-15 03:34-6 00:29-10
12 Yvonne Hodson TVOC 1:04:53 +23:39
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
04:13-11 11:52-7 34:56-13 39:13-13 44:09-12 56:31-12 59:51-12 64:27-12 64:53-12
04:13 07:39-6 23:04-17 04:17-12 04:56-8 12:22-11 03:20-7 04:36-10 00:26-9
13 Jonathan Moon TVOC 1:05:07 +23:53
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
02:18-2 34:34-17 41:22-16 44:35-14 49:16-14 58:15-13 62:11-13 64:47-13 65:07-13
02:18 32:16-17 06:48-1 03:13-4 04:41-7 08:59-1 03:56-10 02:36-1 00:20-2
14 Reg Parker BKO 1:16:15 +35:01
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
04:02-10 15:17-13 28:21-10 33:44-12 47:28-13 65:04-14 69:44-14 75:28-14 76:15-14
04:02 11:15-12 13:04-10 05:23-14 13:44-17 17:36-14 04:40-11 05:44-12 00:47-15
15 John Greaves TVOC 1:40:01 +58:47
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
06:17-15 22:22-16 40:46-15 48:29-15 57:34-15 80:57-15 92:08-15 99:19-15 100:01-15
06:17 16:05-16 18:24-14 07:43-15 09:05-16 23:23-15 11:11-14 07:11-17 00:42-14
16 Jan Westall BKO 1:54:11 +1:12:57
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
07:18-16 19:48-14 40:27-14 63:07-16 71:07-16 94:39-16 106:58-16 113:16-16 114:11-16
07:18 12:30-13 20:39-15 22:40-17 08:00-15 23:32-16 12:19-17 06:18-13 00:55-16
17 Clare Westall BKO 1:55:29 +1:14:15
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-150 9-249
08:32-17 21:15-15 42:10-17 64:24-17 72:21-17 96:07-17 108:11-17 114:34-17 115:29-17
08:32 12:43-15 20:55-16 22:14-16 07:57-14 23:46-17 12:04-16 06:23-14 00:55-16
BMargie Jackson NWO 55:40
1-148 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-150 9-249
23:59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 54:54-0 55:40-0
23:590-23:0-59-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 54:54-0 00:46-0
DMarian Eeles SOC 43:21
1-148 2-118 3-145 4-129 5-122 6-132 7-147 8-N/A 9-249
02:16-0 08:49-0 17:48-0 21:04-0 25:37-0 35:46-0 40:22-0 00:00-0 43:21-0
02:16 06:33-0 08:59-0 03:16-0 04:33-5 10:09-0 04:36-00-40:0-22-0 43:21-0
DDarrell Cruickshank BKO 1:23:52
1-148 2-118 3-145 4-129 5-122 6-132 7-N/A 8-150 9-249
04:00-0 17:39-0 31:58-0 38:34-0 45:58-0 66:35-0 00:00-0 83:23-0 83:52-0
04:00 13:39-0 14:19-0 06:36-0 07:24-0 20:37-00-6:0-35-0 83:23-0 00:29-10