1 Mark Salmon TVOC 26:49 +00:00
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:04-1 02:24-1 04:45-1 07:08-1 11:03-1 15:22-1 17:25-1 23:02-1 26:28-1 26:49-1
01:04 01:20-1 02:21-1 02:23-1 03:55-1 04:19-1 02:03-1 05:37-1 03:26-1 00:21-4
2 James Gooddy TVOC 32:26 +05:37
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:23-6 03:23-5 06:10-5 08:36-5 13:07-4 18:30-2 22:17-2 28:14-2 32:09-2 32:26-2
01:23 02:00-5 02:47-4 02:26-2 04:31-2 05:23-2 03:47-10 05:57-2 03:55-5 00:17-2
3 Synnove Bråten Vegårshei IL Norway 39:09 +12:20
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:04-1 02:37-3 05:18-3 07:58-3 12:32-2 25:28-4 28:24-5 35:09-4 38:54-3 39:09-3
01:04 01:33-3 02:41-2 02:40-5 04:34-3 12:56-12 02:56-4 06:45-4 03:45-3 00:15-1
4 Vilde Brabrand Urfjell BKO 39:16 +12:27
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:05-3 02:34-2 05:17-2 07:56-2 12:36-3 25:30-5 28:22-4 35:06-3 38:58-4 39:16-4
01:05 01:29-2 02:43-3 02:39-4 04:40-4 12:54-11 02:52-3 06:44-3 03:52-4 00:18-3
5 Thomas Salmon TVOC 42:31 +15:42
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:10-4 02:58-4 05:53-4 08:31-4 13:13-5 27:30-6 30:21-6 38:25-6 42:05-5 42:31-5
01:10 01:48-4 02:55-5 02:38-3 04:42-6 14:17-14 02:51-2 08:04-7 03:40-2 00:26-10
6 William Hartz + 1 BKO 43:42 +16:53
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:29-9 04:08-8 07:38-7 10:50-7 16:58-7 24:03-3 28:11-3 37:37-5 43:18-6 43:42-6
01:29 02:39-7 03:30-7 03:12-8 06:08-10 07:05-6 04:08-13 09:26-9 05:41-13 00:24-8
7 Guy Smith BKO 51:11 +24:22
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:33-10 09:02-17 12:27-16 15:36-13 21:39-11 28:03-7 32:10-7 44:59-7 50:43-7 51:11-7
01:33 07:29-18 03:25-6 03:09-7 06:03-9 06:24-5 04:07-12 12:49-18 05:44-15 00:28-13
8 Saskia & Tasha Smellie IND 52:34 +25:45
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:24-8 03:49-6 07:24-6 15:10-11 21:56-12 28:16-8 35:41-8 46:54-9 52:08-8 52:34-8
01:24 02:25-6 03:35-8 07:46-20 06:46-12 06:20-4 07:25-18 11:13-14 05:14-11 00:26-10
9 Eliot Brown BKO 53:03 +26:14
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:14-5 04:04-7 07:41-8 10:34-6 15:15-6 37:57-12 41:19-12 48:28-10 52:42-9 53:03-9
01:14 02:50-8 03:37-9 02:53-6 04:41-5 22:42-17 03:22-6 07:09-5 04:14-6 00:21-4
10 Clare Hurst LOK 53:38 +26:49
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
02:34-19 05:51-12 11:01-13 15:52-14 24:27-15 31:49-10 37:01-10 46:51-8 52:47-10 53:38-10
02:34 03:17-11 05:10-16 04:51-15 08:35-20 07:22-7 05:12-16 09:50-12 05:56-16 00:51-17
11 Alastair & Freya Smellie IND 53:59 +27:10
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
02:03-15 04:54-9 08:36-9 16:12-15 23:08-14 29:27-9 36:53-9 48:33-11 53:24-11 53:59-11
02:03 02:51-9 03:42-10 07:36-19 06:56-13 06:19-3 07:26-19 11:40-15 04:51-8 00:35-14
12 Jane Richardson WIM 55:59 +29:10
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:55-14 06:18-15 11:07-14 16:36-16 24:28-16 32:27-11 37:11-11 48:52-12 55:24-12 55:59-12
01:55 04:23-16 04:49-14 05:29-16 07:52-16 07:59-8 04:44-15 11:41-16 06:32-18 00:35-14
13 Nigel & Denise James BADO 58:38 +31:49
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
02:03-15 06:24-16 11:29-15 15:13-12 22:11-13 40:45-13 44:13-13 52:28-13 57:40-13 58:38-13
02:03 04:21-15 05:05-15 03:44-10 06:58-15 18:34-15 03:28-8 08:15-8 05:12-10 00:58-20
14 C Mayhead + L Beadsworth BKO 1:03:06 +36:17
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:23-6 05:00-10 09:22-10 13:07-8 20:04-8 41:16-14 44:53-14 56:39-14 62:45-14 63:06-14
01:23 03:37-12 04:22-11 03:45-11 06:57-14 21:12-16 03:37-9 11:46-17 06:06-17 00:21-4
15 Matthew Billings IND 1:05:01 +38:12
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:45-11 06:01-13 10:36-11 14:24-9 20:25-9 46:28-16 49:55-15 59:23-15 64:38-15 65:01-15
01:45 04:16-13 04:35-12 03:48-13 06:01-8 26:03-18 03:27-7 09:28-10 05:15-12 00:23-7
16 Kevin Whitehouse IND 1:05:04 +38:15
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:52-13 06:08-14 10:45-12 14:24-9 20:33-10 46:37-17 49:56-16 59:32-16 64:40-16 65:04-16
01:52 04:16-13 04:37-13 03:39-9 06:09-11 26:04-19 03:19-5 09:36-11 05:08-9 00:24-8
17 Paul Hoskins BADO 1:16:46 +49:57
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
01:45-11 33:12-20 39:52-20 43:37-20 48:51-20 59:55-19 63:50-18 71:30-18 76:19-17 76:46-17
01:45 31:27-20 06:40-19 03:45-11 05:14-7 11:04-9 03:55-11 07:40-6 04:49-7 00:27-12
18 Audrey Geere TVOC 1:19:04 +52:15
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
02:10-17 20:32-19 26:01-19 30:33-19 38:42-19 50:14-18 54:57-17 71:26-17 78:11-18 79:04-18
02:10 18:22-19 05:29-17 04:32-14 08:09-17 11:32-10 04:43-14 16:29-20 06:45-20 00:53-18
19 James Newell TVOC 1:25:26 +58:37
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
02:26-18 05:19-11 13:03-17 20:08-17 28:21-17 63:56-20 69:12-19 79:07-19 84:48-19 85:26-19
02:26 02:53-10 07:44-20 07:05-18 08:13-18 35:35-20 05:16-17 09:55-13 05:41-13 00:38-16
20 Peter Westall BKO 1:37:13 +1:10:24
1-101 2-109 3-143 4-118 5-108 6-119 7-115 8-146 9-150 10-249
04:11-20 09:20-18 15:08-18 20:56-18 29:27-18 43:35-15 76:14-20 89:35-20 96:19-20 97:13-20
04:11 05:09-17 05:48-18 05:48-17 08:31-19 14:08-13 32:39-20 13:21-19 06:44-19 00:54-19