1 James Goddy TVOC 19:39 +00:00
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
00:55-1 02:33-1 04:01-1 06:10-1 08:44-2 11:22-1 12:57-1 14:18-1 17:46-1 19:20-1 19:39-1
00:55 01:38-3 01:28-1 02:09-3 02:34-5 02:38-1 01:35-1 01:21-1 03:28-3 01:34-1 00:19-1
2 Nick Salmon TVOC 22:48 +03:09
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:05-4 02:35-3 04:33-2 07:14-3 09:09-3 12:47-2 15:02-2 16:44-2 19:46-2 22:29-2 22:48-2
01:05 01:30-1 01:58-3 02:41-5 01:55-2 03:38-2 02:15-3 01:42-4 03:02-2 02:43-9 00:19-1
3 Rachel Liley Burford School 27:50 +08:11
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:00-3 02:34-2 05:23-4 08:56-5 12:08-5 16:18-3 19:13-4 21:11-3 25:17-3 27:27-3 27:50-3
01:00 01:34-2 02:49-6 03:33-9 03:12-10 04:10-4 02:55-7 01:58-7 04:06-5 02:10-6 00:23-8
4 Olivia Gooddy TVOC 29:27 +09:48
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:23-9 03:51-9 07:04-8 10:13-7 13:12-7 17:10-4 19:07-3 21:44-4 26:17-4 29:03-4 29:27-4
01:23 02:28-11 03:13-8 03:09-8 02:59-8 03:58-3 01:57-2 02:37-10 04:33-7 02:46-10 00:24-11
5 Patrick Carter Hampstead Norreys School 31:20 +11:41
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:40-12 03:46-7 06:36-7 10:14-8 13:44-8 18:35-6 21:25-6 23:52-6 28:03-5 30:56-5 31:20-5
01:40 02:06-7 02:50-7 03:38-10 03:30-14 04:51-5 02:50-6 02:27-8 04:11-6 02:53-11 00:24-11
6 Thomas Ellis BKO 33:40 +14:01
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:39-11 04:00-10 06:11-6 09:05-6 12:20-6 17:13-5 20:36-5 23:49-5 30:22-6 33:18-6 33:40-6
01:39 02:21-9 02:11-4 02:54-7 03:15-12 04:53-6 03:23-9 03:13-14 06:33-12 02:56-12 00:22-6
7 Robert Goodwin Adventure Dolphin 34:00 +14:21
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:12-6 02:57-6 04:40-3 06:46-2 08:36-1 22:43-8 27:22-9 28:47-8 31:40-8 33:37-7 34:00-7
01:12 01:45-6 01:43-2 02:06-2 01:50-1 14:07-19 04:39-16 01:25-2 02:53-1 01:57-5 00:23-8
8 Nicholas Goodwin Adventure Dolphin 34:28 +14:49
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:07-5 02:51-5 05:30-5 07:56-4 10:08-4 23:57-9 26:15-7 27:51-7 31:30-7 34:07-8 34:28-8
01:07 01:44-5 02:39-5 02:26-4 02:12-4 13:49-18 02:18-4 01:36-3 03:39-4 02:37-8 00:21-5
9 Thomas Dethof BKO 40:22 +20:43
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
02:54-19 06:15-16 10:15-13 15:05-13 18:35-12 24:43-10 27:59-10 30:51-11 35:45-9 39:26-9 40:22-9
02:54 03:21-16 04:00-11 04:50-15 03:30-14 06:08-8 03:16-8 02:52-11 04:54-8 03:41-15 00:56-20
10 William Carter-Keall BKO 41:16 +21:37
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:19-8 03:49-8 07:19-9 11:24-10 14:02-9 21:00-7 26:16-8 29:52-9 39:10-10 40:54-10 41:16-10
01:19 02:30-12 03:30-10 04:05-13 02:38-6 06:58-9 05:16-19 03:36-17 09:18-19 01:44-2 00:22-6
11 Carys Rainy Hampstead Norreys School 42:20 +22:41
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:14-7 04:46-14 08:02-10 10:55-9 14:18-10 26:11-11 28:57-11 30:47-10 40:01-11 41:57-11 42:20-11
01:14 03:32-17 03:16-9 02:53-6 03:23-13 11:53-16 02:46-5 01:50-5 09:14-18 01:56-4 00:23-8
12 James Bridge & Harry Finney BKO 44:33 +24:54
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
00:57-2 02:37-4 17:35-18 19:39-18 21:47-16 27:10-12 30:42-12 32:32-12 42:00-13 43:54-12 44:33-12
00:57 01:40-4 14:58-20 02:04-1 02:08-3 05:23-7 03:32-11 01:50-5 09:28-20 01:54-3 00:39-17
13 Georgia Rutter IND 46:23 +26:44
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:58-14 05:18-15 09:48-12 14:56-12 20:04-15 27:27-13 31:04-13 35:29-13 41:52-12 45:34-13 46:23-13
01:58 03:20-15 04:30-13 05:08-16 05:08-19 07:23-10 03:37-12 04:25-20 06:23-10 03:42-16 00:49-19
14 Emma Butler Adventure Dolphin 49:54 +30:15
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
02:21-17 04:36-12 12:54-16 17:08-16 19:58-14 31:48-16 35:12-14 37:48-14 46:03-14 49:23-14 49:54-14
02:21 02:15-8 08:18-19 04:14-14 02:50-7 11:50-15 03:24-10 02:36-9 08:15-17 03:20-14 00:31-15
15 Annabel Borthwick Adventure Dolphin 51:22 +31:43
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
02:18-16 07:40-18 12:57-17 18:23-17 22:53-17 30:52-14 36:09-16 40:07-16 46:33-15 50:53-15 51:22-15
02:18 05:22-18 05:17-14 05:26-17 04:30-18 07:59-12 05:17-20 03:58-18 06:26-11 04:20-19 00:29-14
16 Liam Butler Adventure Dolphin 51:47 +32:08
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
03:23-20 06:37-17 12:45-15 16:35-14 19:36-13 31:45-15 35:51-15 38:59-15 46:43-16 51:02-16 51:47-16
03:23 03:14-14 06:08-16 03:50-12 03:01-9 12:09-17 04:06-14 03:08-13 07:44-15 04:19-18 00:45-18
17 Peter Allen + 1 IND 54:30 +34:51
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
02:05-15 04:26-11 08:43-11 12:26-11 15:39-11 39:20-19 43:07-19 46:00-19 51:05-17 54:11-17 54:30-17
02:05 02:21-9 04:17-12 03:43-11 03:13-11 23:41-20 03:47-13 02:53-12 05:05-9 03:06-13 00:19-1
18 Hollow Family BKO 56:10 +36:31
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:51-13 04:36-12 10:58-14 16:46-15 23:22-18 34:55-17 39:04-17 43:10-17 51:07-18 55:43-18 56:10-18
01:51 02:45-13 06:22-17 05:48-19 06:36-20 11:33-14 04:09-15 04:06-19 07:57-16 04:36-20 00:27-13
19 Melissa Price IND 57:07 +37:28
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
02:34-18 13:45-19 19:26-19 25:55-19 29:46-19 37:21-18 42:13-18 45:44-18 52:17-19 56:31-19 57:07-19
02:34 11:11-19 05:41-15 06:29-20 03:51-17 07:35-11 04:52-18 03:31-16 06:33-12 04:14-17 00:36-16
20 Tom Best BKO 1:04:01 +44:22
1-101 2-133 3-114 4-117 5-111 6-123 7-131 8-107 9-110 10-150 11-249
01:26-10 19:26-20 27:20-20 32:57-20 36:41-20 45:35-20 50:23-20 53:45-20 61:10-20 63:41-20 64:01-20
01:26 18:00-20 07:54-18 05:37-18 03:44-16 08:54-13 04:48-17 03:22-15 07:25-14 02:31-7 00:20-4
Copyright 2004 Emit as