1 Lynne WHITAKER Romsey Road Runners 43:36 +00:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:36-2 09:04-1 13:31-1 17:39-1 21:59-1 26:49-1 31:32-1 35:26-1 39:23-1 43:36-1
04:36 04:28-1 04:27-1 04:08-1 04:20-2 04:50-1 04:43-2 03:54-1 03:57-1 04:13-1
2 Debbie RHODES Alton Runners 44:13 +00:37
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:33-1 09:06-2 13:41-2 17:50-2 22:09-2 27:05-2 31:42-2 35:41-2 39:50-2 44:13-2
04:33 04:33-2 04:35-2 04:09-2 04:19-1 04:56-2 04:37-1 03:59-2 04:09-2 04:23-2
3 Joanna CURTIS Unaffiliated 47:01 +03:25
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:15-4 10:02-3 14:43-3 19:10-3 23:56-3 28:59-3 33:52-3 38:08-3 42:28-3 47:01-3
05:15 04:47-3 04:41-3 04:27-3 04:46-3 05:03-3 04:53-3 04:16-3 04:20-3 04:33-3
4 Gillian SPENCER Unaffiliated 49:50 +06:14
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:28-6 10:27-4 15:24-4 19:56-4 24:42-4 30:19-4 35:32-4 40:10-4 44:50-4 49:50-4
05:28 04:59-4 04:57-4 04:32-4 04:46-3 05:37-4 05:13-4 04:38-4 04:40-4 05:00-4
5 Lynda WHEELER New Forest Runners 51:56 +08:20
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:03-3 10:32-5 15:53-5 20:51-5 26:00-5 31:46-5 37:09-5 42:01-5 46:55-5 51:56-5
05:03 05:29-8 05:21-7 04:58-8 05:09-5 05:46-6 05:23-5 04:52-7 04:54-6 05:01-5
6 Clare READ Unaffiliated 52:17 +08:41
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:24-5 10:48-6 16:04-6 20:58-6 26:07-6 31:47-6 37:20-6 42:05-6 46:58-6 52:17-6
05:24 05:24-6 05:16-6 04:54-7 05:09-5 05:40-5 05:33-6 04:45-5 04:53-5 05:19-9
7 Sue CULLUM Unaffiliated 53:02 +09:26
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:01-10 11:14-8 16:26-7 21:18-7 26:38-7 32:33-7 38:08-7 42:59-7 47:56-7 53:02-7
06:01 05:13-5 05:12-5 04:52-6 05:20-10 05:55-7 05:35-8 04:51-6 04:57-7 05:06-6
8 Julie SUMNER Alton Runners 53:49 +10:13
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:42-8 11:16-9 16:41-9 21:43-8 27:01-9 32:57-8 38:39-8 43:32-8 48:29-8 53:49-8
05:42 05:34-9 05:25-8 05:02-9 05:18-8 05:56-8 05:42-12 04:53-9 04:57-7 05:20-10
9 Linda HANNA Gosport Road Runners 54:13 +10:37
1-N/A 2-N/A 3-3 4-N/A 5-5 6-6 7-7 8-N/A 9-9 10-249
00:00-0 00:00-0 16:47-10 00:00-0 26:58-8 33:09-9 38:42-9 00:00-0 48:47-9 54:13-9
00:00 00:00-0 16:47-260-16:0-47-0 26:58-26 06:11-15 05:33-60-38:0-42-0 48:47-26 05:26-12
10 Tracey Chuter Unaffiliated 54:38 +11:02
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:28-6 11:04-7 16:39-8 21:56-9 27:14-10 33:13-10 38:53-10 44:02-9 49:14-10 54:38-10
05:28 05:36-10 05:35-12 05:17-15 05:18-8 05:59-9 05:40-10 05:09-13 05:12-11 05:24-11
11 Vanessa HEAD Lordshill Road Runners 54:47 +11:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:27-16 12:04-14 17:30-14 22:34-13 28:00-12 34:00-11 39:38-11 44:31-10 49:31-11 54:47-11
06:27 05:37-12 05:26-9 05:04-10 05:26-12 06:00-10 05:38-9 04:53-9 05:00-9 05:16-8
12 Janet HOLLIDAY Unaffiliated 55:22 +11:46
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:47-19 12:28-16 18:03-17 22:53-14 28:06-15 34:12-14 39:53-13 44:50-11 50:10-13 55:22-12
06:47 05:41-14 05:35-12 04:50-5 05:13-7 06:06-11 05:41-11 04:57-11 05:20-17 05:12-7
13 Lynn Harley Chichester Runners 55:40 +12:04
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:23-14 11:50-12 17:27-13 22:31-12 28:00-12 34:07-13 40:03-14 44:55-12 50:01-12 55:40-13
06:23 05:27-7 05:37-16 05:04-10 05:29-14 06:07-13 05:56-16 04:52-7 05:06-10 05:39-13
14 Vicki Framp Unaffiliated 56:04 +12:28
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:08-11 11:44-11 17:11-12 22:27-11 27:53-11 34:03-12 39:50-12 45:04-13 50:19-14 56:04-14
06:08 05:36-10 05:27-10 05:16-14 05:26-12 06:10-14 05:47-13 05:14-16 05:15-13 05:45-16
15 Lynne GRIMES Unaffiliated 56:17 +12:41
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:21-13 12:07-15 17:42-16 22:55-15 28:15-16 34:21-15 40:15-15 45:26-14 50:38-15 56:17-15
06:21 05:46-16 05:35-12 05:13-13 05:20-10 06:06-11 05:54-14 05:11-14 05:12-11 05:39-13
16 Karen TURNER Hursley H3 56:47 +13:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:45-9 11:27-10 16:59-11 22:11-10 28:01-14 34:40-16 40:35-16 45:39-15 50:58-16 56:47-16
05:45 05:42-15 05:32-11 05:12-12 05:50-19 06:39-19 05:55-15 05:04-12 05:19-16 05:49-17
17 Julie Gardner Unaffiliated 58:26 +14:50
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:20-12 11:58-13 17:33-15 22:56-16 28:29-17 34:50-17 41:15-17 46:48-16 52:29-17 58:26-17
06:20 05:38-13 05:35-12 05:23-16 05:33-15 06:21-17 06:25-18 05:33-19 05:41-18 05:57-19
18 Angela VINCENT Unaffiliated 58:36 +15:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:52-20 12:59-20 18:44-19 24:13-17 29:46-18 36:04-18 42:10-18 47:35-17 52:52-18 58:36-18
06:52 06:07-17 05:45-17 05:29-17 05:33-15 06:18-16 06:06-17 05:25-17 05:17-15 05:44-15
19 Harinder Boparai Alton Runners 59:47 +16:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:32-17 12:44-18 18:41-18 24:13-17 29:48-19 37:04-20 43:29-19 48:42-18 53:58-19 59:47-19
06:32 06:12-21 05:57-18 05:32-19 05:35-17 07:16-21 06:25-18 05:13-15 05:16-14 05:49-17
20 Kim JONES Unaffiliated 1:01:52 +18:16
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:55-22 13:03-21 19:02-22 24:35-20 30:19-21 36:48-19 44:07-21 49:52-20 55:39-21 61:52-20
06:55 06:08-18 05:59-19 05:33-20 05:44-18 06:29-18 07:19-23 05:45-20 05:47-19 06:13-20
21 Dilys WARWICK Unaffiliated 1:01:54 +18:18
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:34-18 12:45-19 18:48-21 24:17-19 30:17-20 37:25-21 43:59-20 49:27-19 55:24-20 61:54-21
06:34 06:11-20 06:03-20 05:29-17 06:00-20 07:08-20 06:34-20 05:28-18 05:57-20 06:30-22
22 Paula Tingey Unaffiliated 1:06:43 +23:07
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:24-15 12:33-17 18:47-20 24:47-21 31:06-22 39:50-22 48:09-23 54:15-22 60:26-23 66:43-22
06:24 06:09-19 06:14-21 06:00-21 06:19-21 08:44-26 08:19-26 06:06-21 06:11-22 06:17-21
23 Diane BARNES Unaffiliated 1:06:57 +23:21
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:59-23 13:40-22 20:06-23 26:14-22 32:45-23 40:01-23 47:14-22 53:54-21 60:17-22 66:57-23
06:59 06:41-22 06:26-22 06:08-22 06:31-22 07:16-21 07:13-22 06:40-25 06:23-23 06:40-24
24 Christina PEARSON Hart Road Runners 1:07:38 +24:02
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:53-21 13:42-23 20:21-24 26:41-23 33:30-24 41:04-24 48:28-24 54:57-23 61:06-24 67:38-24
06:53 06:49-23 06:39-23 06:20-23 06:49-24 07:34-23 07:24-25 06:29-23 06:09-21 06:32-23
25 Dawn OTHEN Alresford Running Sisters 1:08:40 +25:04
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
07:31-24 15:01-25 21:41-25 28:04-24 34:44-25 42:22-25 49:15-25 55:26-24 61:50-25 68:40-25
07:31 07:30-25 06:40-24 06:23-24 06:40-23 07:38-24 06:53-21 06:11-22 06:24-24 06:50-25
26 Judith HORGAN Alresford Running Sisters 1:11:41 +28:05
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
07:32-25 15:00-24 22:09-26 28:35-25 35:44-26 43:40-26 51:01-26 57:39-25 64:12-26 71:41-26
07:32 07:28-24 07:09-25 06:26-25 07:09-25 07:56-25 07:21-24 06:38-24 06:33-25 07:29-26