1 Tim Hughes Whitehorse Harriers 34:08 +00:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
0-19:0-17-51 07:06-1 10:33-1 13:49-1 17:10-1 20:50-1 24:20-1 27:35-1 30:48-1 34:08-1
0-19:0-17 26:23-51 03:27-1 03:16-1 03:21-1 03:40-1 03:30-1 03:15-2 03:13-1 03:20-1
2 Reggie BALL City of Portsmouth AC 36:34 +02:26
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:43-1 07:33-3 11:18-2 14:47-3 18:24-2 22:28-2 26:20-2 29:33-2 32:58-2 36:34-2
03:43 03:50-1 03:45-2 03:29-3 03:37-2 04:04-3 03:52-3 03:13-1 03:25-2 03:36-2
3 Godfrey Rhimes City of Portsmouth AC 36:55 +02:47
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
0-16:0-6-50 07:31-2 11:18-2 14:45-2 18:26-3 22:29-3 26:20-2 29:36-3 33:03-3 36:55-3
0-16:0-6 23:37-50 03:47-3 03:27-2 03:41-3 04:03-2 03:51-2 03:16-3 03:27-3 03:52-6
4 Ben Gregory Stockport H 38:26 +04:18
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:59-3 07:57-5 11:50-4 15:26-4 19:15-4 23:35-4 27:35-4 31:06-4 34:45-4 38:26-4
03:59 03:58-2 03:53-4 03:36-4 03:49-4 04:20-4 04:00-4 03:31-4 03:39-4 03:41-3
5 John SIMMONDS Hardley Runners 39:05 +04:57
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:51-2 07:54-4 11:58-5 15:41-5 19:33-5 24:01-5 28:02-5 31:34-5 35:14-5 39:05-5
03:51 04:03-3 04:04-5 03:43-5 03:52-5 04:28-6 04:01-5 03:32-5 03:40-5 03:51-4
6 David Barnes Eastleigh RC 40:29 +06:21
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:17-5 08:28-7 12:37-7 16:29-6 20:28-6 24:50-6 29:04-6 32:49-6 36:38-6 40:29-6
04:17 04:11-4 04:09-7 03:52-6 03:59-6 04:22-5 04:14-6 03:45-6 03:49-6 03:51-4
7 Pete Staunton Southampton RC 41:14 +07:06
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:18-6 08:33-8 12:41-8 16:34-8 20:34-7 25:05-7 29:26-7 33:17-7 37:13-7 41:14-7
04:18 04:15-6 04:08-6 03:53-7 04:00-7 04:31-7 04:21-8 03:51-7 03:56-8 04:01-7
8 Paul FIELD Veterans AC 41:30 +07:22
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:10-4 08:24-6 12:36-6 16:32-7 20:38-8 25:12-8 29:32-8 33:23-8 37:17-8 41:30-8
04:10 04:14-5 04:12-8 03:56-8 04:06-8 04:34-8 04:20-7 03:51-7 03:54-7 04:13-12
9 Sidney Delara Unaffiliated 42:33 +08:25
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:28-9 08:51-11 13:05-10 17:02-10 21:18-10 25:55-9 30:21-9 34:12-9 38:11-9 42:33-9
04:28 04:23-8 04:14-9 03:57-9 04:16-10 04:37-9 04:26-10 03:51-7 03:59-9 04:22-16
10 Brian HUGHES Portsmouth Joggers 43:08 +09:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:21-7 08:39-9 12:56-9 16:58-9 21:12-9 26:05-10 30:50-10 34:55-10 39:03-10 43:08-10
04:21 04:18-7 04:17-10 04:02-10 04:14-9 04:53-13 04:45-18 04:05-16 04:08-14 04:05-9
11 Derek SMITH Winchester & District AC 43:17 +09:09
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:23-8 08:47-10 13:12-11 17:24-11 21:45-11 26:32-11 31:07-11 35:11-11 39:14-11 43:17-11
04:23 04:24-9 04:25-12 04:12-13 04:21-12 04:47-11 04:35-13 04:04-15 04:03-11 04:03-8
12 Alan DAVIDSON Liss Runners 43:29 +09:21
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:32-10 09:01-12 13:22-12 17:29-12 21:54-12 26:55-13 31:17-12 35:11-11 39:17-12 43:29-12
04:32 04:29-10 04:21-11 04:07-11 04:25-14 05:01-18 04:22-9 03:54-11 04:06-13 04:12-11
AMartyn ROSE Unaffiliated 43:29 +09:21
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:44-13 09:13-13 13:39-13 17:47-13 22:03-13 26:49-12 31:21-13 35:20-13 39:23-13 43:29-12
04:44 04:29-10 04:26-13 04:08-12 04:16-10 04:46-10 04:32-11 03:59-13 04:03-11 04:06-10
14 Stewart Roberts Andover Tri 44:32 +10:24
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:14-20 09:49-18 14:17-17 18:30-16 22:51-14 27:42-14 32:16-14 36:07-14 40:09-14 44:32-14
05:14 04:35-13 04:28-14 04:13-14 04:21-12 04:51-12 04:34-12 03:51-7 04:02-10 04:23-17
15 Dave ARNOTT Halterworth Harriers 45:19 +11:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:36-11 09:15-14 13:52-14 18:28-15 22:56-15 27:52-15 32:34-15 36:46-15 41:00-15 45:19-15
04:36 04:39-14 04:37-15 04:36-23 04:28-17 04:56-14 04:42-16 04:12-18 04:14-16 04:19-14
16 David McELHENNY Hardley Runners 45:24 +11:16
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:11-19 09:57-21 14:34-19 18:51-20 23:17-18 28:15-17 32:53-17 36:54-16 41:04-16 45:24-16
05:11 04:46-17 04:37-15 04:17-16 04:26-16 04:58-15 04:38-14 04:01-14 04:10-15 04:20-15
17 Richard CIESLIK Alton Runners 45:49 +11:41
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:50-15 09:22-15 14:03-15 18:22-14 22:57-16 27:59-16 32:46-16 37:09-17 41:32-17 45:49-17
04:50 04:32-12 04:41-19 04:19-18 04:35-19 05:02-19 04:47-19 04:23-24 04:23-20 04:17-13
18 Michael STARES Gosport Road Runners 46:11 +12:03
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:49-14 09:30-17 14:13-16 18:39-17 23:23-20 28:21-18 33:04-18 37:17-18 41:41-18 46:11-18
04:49 04:41-15 04:43-20 04:26-20 04:44-22 04:58-15 04:43-17 04:13-19 04:24-21 04:30-19
19 Dave JEWELL Hardley Runners 46:15 +12:07
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:10-18 09:55-20 14:34-19 18:50-19 23:15-17 28:21-18 33:18-19 37:25-19 41:45-20 46:15-19
05:10 04:45-16 04:39-17 04:16-15 04:25-14 05:06-20 04:57-21 04:07-17 04:20-19 04:30-19
20 Paul Elderkin Winchester HHH 46:27 +12:19
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:40-12 09:29-16 14:21-18 18:40-18 23:18-19 28:41-20 33:32-21 37:28-20 41:43-19 46:27-20
04:40 04:49-18 04:52-22 04:19-18 04:38-20 05:23-23 04:51-20 03:56-12 04:15-17 04:44-22
21 Paul Connor Unaffiliated 46:29 +12:21
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:32-24 10:25-23 15:04-23 19:21-21 23:51-21 28:49-21 33:27-20 37:46-21 42:03-21 46:29-21
05:32 04:53-19 04:39-17 04:17-16 04:30-18 04:58-15 04:38-14 04:19-21 04:17-18 04:26-18
22 Richard Coleman Winchester & District AC 47:51 +13:43
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:50-15 09:54-19 14:48-22 19:21-21 24:05-23 29:22-22 34:22-22 38:44-22 43:09-22 47:51-22
04:50 05:04-22 04:54-23 04:33-21 04:44-22 05:17-21 05:00-22 04:22-22 04:25-22 04:42-21
23 Sean NAILE Winchester H3 49:31 +15:23
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:02-17 09:57-21 14:44-21 19:21-21 24:04-22 29:38-23 34:53-23 39:38-23 44:26-23 49:31-23
05:02 04:55-20 04:47-21 04:37-24 04:43-21 05:34-27 05:15-30 04:45-33 04:48-30 05:05-32
24 Steve BIENKOWSKI Tadley Runners 49:42 +15:34
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:41-30 10:49-29 15:46-27 20:25-27 25:25-27 30:45-27 35:54-26 40:23-26 44:56-26 49:42-24
05:41 05:08-24 04:57-24 04:39-26 05:00-30 05:20-22 05:09-28 04:29-25 04:33-24 04:46-23
25 Martin WINNING Portsmouth Joggers 49:43 +15:35
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:36-26 10:41-26 15:40-26 20:21-26 25:11-26 30:35-24 35:39-24 40:14-24 44:49-25 49:43-25
05:36 05:05-23 04:59-27 04:41-27 04:50-25 05:24-24 05:04-24 04:35-29 04:35-27 04:54-25
26 Paul BOULD Portsmouth Joggers 49:47 +15:39
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:36-26 10:37-25 15:37-25 20:11-25 25:03-25 30:44-26 35:52-25 40:14-24 44:48-24 49:47-26
05:36 05:01-21 05:00-28 04:34-22 04:52-26 05:41-31 05:08-26 04:22-22 04:34-26 04:59-30
27 Jeremy Gartside Lordshill Road Runners 50:07 +15:59
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:42-32 10:55-32 15:56-29 20:38-28 25:31-28 30:57-28 35:59-27 40:33-27 45:09-27 50:07-27
05:42 05:13-27 05:01-29 04:42-28 04:53-27 05:26-25 05:02-23 04:34-28 04:36-28 04:58-29
28 Barrie TRIBE Tadley Runners 50:17 +16:09
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:39-28 10:48-27 15:46-27 20:57-29 25:45-29 31:12-29 36:20-29 40:52-29 45:20-28 50:17-28
05:39 05:09-25 04:58-26 05:11-45 04:48-24 05:27-26 05:08-26 04:32-26 04:28-23 04:57-28
29 Geoff Scarf Alton Runners 50:46 +16:38
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:17-21 10:26-24 15:23-24 20:00-24 25:01-24 30:41-25 35:59-27 40:34-28 45:26-29 50:46-29
05:17 05:09-25 04:57-24 04:37-24 05:01-31 05:40-30 05:18-31 04:35-29 04:52-32 05:20-36
30 Barry GILBERT Tortoise Racers 50:48 +16:40
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:10-36 11:34-37 16:47-36 21:30-35 26:23-33 31:59-32 37:05-31 41:23-31 45:56-31 50:48-30
06:10 05:24-31 05:13-32 04:43-31 04:53-27 05:36-28 05:06-25 04:18-20 04:33-24 04:52-24
31 Alan BRIDGES Unaffiliated 50:50 +16:42
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:39-28 11:01-33 16:15-32 20:57-29 25:51-30 31:30-30 36:41-30 41:13-30 45:50-30 50:50-31
05:39 05:22-30 05:14-33 04:42-28 04:54-29 05:39-29 05:11-29 04:32-26 04:37-29 05:00-31
32 Keith McCONAGHIE Wimbledon Windmillers 52:35 +18:27
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:23-22 10:48-27 16:10-31 21:01-31 26:10-31 32:12-33 37:48-33 42:31-32 47:24-32 52:35-32
05:23 05:25-32 05:22-36 04:51-33 05:09-34 06:02-40 05:36-34 04:43-32 04:53-34 05:11-34
33 Tim Newsam Unaffiliated 52:37 +18:29
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:26-23 10:52-30 16:08-30 21:06-32 26:14-32 31:57-31 37:39-32 42:32-33 47:25-33 52:37-33
05:26 05:26-33 05:16-34 04:58-35 05:08-33 05:43-33 05:42-39 04:53-37 04:53-34 05:12-35
34 David JAMES Unaffiliated 52:52 +18:44
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:12-37 11:49-41 17:12-41 22:11-39 27:17-39 32:58-36 38:16-34 43:06-34 47:57-34 52:52-34
06:12 05:37-39 05:23-37 04:59-36 05:06-32 05:41-31 05:18-31 04:50-36 04:51-31 04:55-26
35 Mike SMEARS Unaffiliated 54:05 +19:57
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:52-34 11:38-39 17:10-39 22:14-40 27:32-40 33:36-40 39:16-39 43:57-39 48:58-38 54:05-35
05:52 05:46-43 05:32-43 05:04-38 05:18-38 06:04-42 05:40-38 04:41-31 05:01-36 05:07-33
36 David Newman Unaffiliated 54:10 +20:02
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:41-30 11:11-34 16:34-34 21:43-36 27:00-37 32:58-36 38:41-36 43:35-36 48:46-37 54:10-36
05:41 05:30-37 05:23-37 05:09-43 05:17-37 05:58-36 05:43-40 04:54-39 05:11-42 05:24-38
37 Robert WESLEY Unaffiliated 54:11 +20:03
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:22-43 11:50-42 17:02-38 21:48-37 26:59-36 33:08-38 38:47-38 43:35-36 48:27-35 54:11-37
06:22 05:28-35 05:12-30 04:46-32 05:11-35 06:09-45 05:39-37 04:48-34 04:52-32 05:44-47
38 Torstein GODESETH Unaffiliated 54:20 +20:12
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:02-35 11:28-36 16:40-35 21:22-33 26:34-34 32:34-34 38:20-35 43:17-35 48:32-36 54:20-38
06:02 05:26-33 05:12-30 04:42-28 05:12-36 06:00-38 05:46-43 04:57-41 05:15-45 05:48-48
39 Harry HOBSON Portsmouth Joggers 54:42 +20:34
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:34-25 10:53-31 16:32-33 21:27-34 26:48-35 32:57-35 38:42-37 43:37-38 49:03-39 54:42-39
05:34 05:19-29 05:39-45 04:55-34 05:21-42 06:09-45 05:45-42 04:55-40 05:26-47 05:39-45
40 Steve Booker North Hants HH 54:49 +20:41
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:28-45 12:03-44 17:28-43 22:38-42 28:03-42 33:57-42 39:43-43 44:47-42 49:54-43 54:49-40
06:28 05:35-38 05:25-40 05:10-44 05:25-45 05:54-35 05:46-43 05:04-45 05:07-39 04:55-26
41 Paul KEELEY Unaffiliated 55:09 +21:01
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:18-40 11:47-40 17:10-39 22:15-41 27:50-41 33:49-41 39:38-41 44:31-41 49:44-41 55:09-41
06:18 05:29-36 05:23-37 05:05-40 05:35-47 05:59-37 05:49-46 04:53-37 05:13-43 05:25-39
42 Colin JONES Unaffiliated 55:22 +21:14
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:12-37 11:58-43 17:38-44 22:42-43 28:13-44 34:16-45 39:59-45 44:48-43 49:51-42 55:22-42
06:12 05:46-43 05:40-46 05:04-38 05:31-46 06:03-41 05:43-40 04:49-35 05:03-38 05:31-44
43 Michael YATES Eastleigh RC 55:24 +21:16
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:21-41 11:35-38 16:51-37 21:50-38 27:14-38 33:32-39 39:19-40 44:21-40 49:34-40 55:24-43
06:21 05:14-28 05:16-34 04:59-36 05:24-44 06:18-47 05:47-45 05:02-43 05:13-43 05:50-49
44 Duncan SHIELL Lordshill Road Runners 55:25 +21:17
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:14-39 12:06-45 17:43-45 22:51-44 28:09-43 34:14-44 39:52-44 44:50-44 49:58-44 55:25-44
06:14 05:52-47 05:37-44 05:08-41 05:18-38 06:05-44 05:38-35 04:58-42 05:08-40 05:27-40
45 Bruce FRASER Eastleigh RC 55:46 +21:38
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:21-41 12:11-46 17:53-47 23:01-46 28:21-45 34:25-46 40:03-46 45:10-46 50:19-45 55:46-45
06:21 05:50-46 05:42-47 05:08-41 05:20-41 06:04-42 05:38-35 05:07-46 05:09-41 05:27-40
46 Michael OATES Unaffiliated 55:48 +21:40
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:37-46 12:18-48 17:46-46 23:04-47 28:25-46 34:13-43 39:42-42 45:08-45 50:26-46 55:48-46
06:37 05:41-40 05:28-41 05:18-47 05:21-42 05:48-34 05:29-33 05:26-48 05:18-46 05:22-37
47 Martyn BASTONE Unaffiliated 55:57 +21:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:44-47 12:33-49 18:01-48 23:12-48 28:30-47 34:30-47 40:23-47 45:25-47 50:27-47 55:57-47
06:44 05:49-45 05:28-41 05:11-45 05:18-38 06:00-38 05:53-47 05:02-43 05:02-37 05:30-43
48 Mike KING Haunch of Venison H3 57:19 +23:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:43-33 11:24-35 17:14-42 22:54-45 28:47-48 35:06-48 40:59-48 46:16-48 51:50-48 57:19-48
05:43 05:41-40 05:50-48 05:40-49 05:53-48 06:19-48 05:53-47 05:17-47 05:34-49 05:29-42
49 Roger ELMER Unaffiliated 1:00:05 +25:57
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:27-44 12:12-47 18:34-49 24:11-49 30:07-49 36:52-49 43:27-49 48:56-49 54:22-49 60:05-49
06:27 05:45-42 06:22-49 05:37-48 05:56-49 06:45-49 06:35-49 05:29-49 05:26-47 05:43-46
50 Tony BARNES Unaffiliated 1:06:58 +32:50
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
07:00-48 13:41-50 20:06-50 26:15-50 32:47-50 40:00-50 47:15-50 53:54-50 60:19-50 66:58-50
07:00 06:41-48 06:25-50 06:09-50 06:32-50 07:13-50 07:15-50 06:39-50 06:25-50 06:39-51
51 Vaughan STANTON Unaffiliated 1:10:11 +36:03
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
07:10-49 14:05-51 21:15-51 28:01-51 34:42-51 42:27-51 50:18-51 57:11-51 63:38-51 70:11-51
07:10 06:55-49 07:10-51 06:46-51 06:41-51 07:45-51 07:51-51 06:53-51 06:27-51 06:33-50
BAllan KNIGHT Unaffiliated 1:13:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-N/A
05:14-20 09:58-0 14:31-0 18:45-0 23:11-0 28:06-0 32:43-0 64:40-0 73:11-0 00:00-0
05:14 04:44-0 04:33-0 04:14-0 04:26-16 04:55-0 04:37-0 31:57-0 08:31-00-13:0-11-0