1 Richard Pearson Southampton RC 41:45 +00:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
0-37:0-37-12 08:36-2 12:46-1 16:32-1 20:41-1 25:30-1 29:49-1 33:32-1 37:31-1 41:45-1
0-37:0-37 46:13-12 04:10-1 03:46-1 04:09-1 04:49-2 04:19-1 03:43-1 03:59-1 04:14-1
2 Guy Pheles Wimbledon Windmillers 42:18 +00:33
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:15-1 08:33-1 12:48-2 16:47-2 20:57-2 25:37-2 30:04-2 33:58-2 38:02-2 42:18-2
04:15 04:18-1 04:15-2 03:59-2 04:10-2 04:40-1 04:27-2 03:54-2 04:04-2 04:16-2
3 Hugh BETHELL Alton Runners 47:23 +05:38
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:13-3 10:00-3 14:41-3 19:04-3 23:45-3 28:58-3 33:50-4 38:13-3 42:37-3 47:23-3
05:13 04:47-2 04:41-3 04:23-3 04:41-4 05:13-4 04:52-4 04:23-3 04:24-3 04:46-4
4 Gordon OSBORN Victory AC 47:34 +05:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:25-6 10:18-5 15:01-4 19:26-4 24:05-4 29:05-4 33:49-3 38:19-4 42:52-4 47:34-4
05:25 04:53-3 04:43-4 04:25-4 04:39-3 05:00-3 04:44-3 04:30-4 04:33-4 04:42-3
5 Gilbert YEATES Stubbington Green 49:35 +07:50
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:10-2 10:09-4 15:04-5 19:37-5 24:30-5 30:09-5 35:23-5 39:56-5 44:29-5 49:35-5
05:10 04:59-4 04:55-5 04:33-5 04:53-5 05:39-6 05:14-6 04:33-5 04:33-4 05:06-6
6 Michael Agate Fiddleworth Fliers 50:37 +08:52
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:21-4 10:30-6 15:32-6 20:14-6 25:15-6 30:44-6 35:52-6 40:41-6 45:31-6 50:37-6
05:21 05:09-5 05:02-6 04:42-6 05:01-6 05:29-5 05:08-5 04:49-7 04:50-6 05:06-6
7 Robert EDWARDS Victory AC 51:51 +10:06
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:24-5 10:45-7 15:58-7 20:51-7 25:52-7 31:40-7 37:02-7 41:49-7 46:49-7 51:51-7
05:24 05:21-6 05:13-7 04:53-7 05:01-6 05:48-7 05:22-7 04:47-6 05:00-7 05:02-5
8 John COLE Unaffiliated 53:51 +12:06
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:44-8 11:15-8 16:40-8 21:45-8 27:01-8 32:51-8 38:21-8 43:27-8 48:33-8 53:51-8
05:44 05:31-7 05:25-8 05:05-8 05:16-8 05:50-8 05:30-8 05:06-10 05:06-8 05:18-8
9 Peter WHATLEY Unaffiliated 55:42 +13:57
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:15-9 11:57-10 17:31-10 22:46-10 28:14-10 34:17-9 39:58-9 45:00-9 50:11-9 55:42-9
06:15 05:42-8 05:34-9 05:15-10 05:28-9 06:03-9 05:41-9 05:02-8 05:11-9 05:31-9
10 Marco Juno NOBELLO Wykeham Wanderers 56:30 +14:45
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:33-7 11:29-9 17:15-9 22:24-9 28:08-9 34:38-10 40:25-10 45:28-10 50:41-10 56:30-10
05:33 05:56-9 05:46-10 05:09-9 05:44-10 06:30-10 05:47-10 05:03-9 05:13-10 05:49-11
11 Michael SALTMARSH Unaffiliated 1:02:47 +21:02
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
06:59-10 13:22-11 19:38-11 25:56-11 32:08-11 38:42-11 45:14-11 51:10-11 57:01-11 62:47-11
06:59 06:23-10 06:16-11 06:18-11 06:12-11 06:34-11 06:32-11 05:56-11 05:51-11 05:46-10
12 Roger COVENEY Unaffiliated 1:16:34 +34:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
08:19-11 15:53-12 23:51-12 30:33-12 38:03-12 46:42-12 54:44-12 61:32-12 68:44-12 76:34-12
08:19 07:34-11 07:58-12 06:42-12 07:30-12 08:39-12 08:02-12 06:48-12 07:12-12 07:50-12