1 Toby LAMBERT Alton Runners 30:56 +00:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:04-1 06:12-1 09:21-1 12:18-1 15:20-1 18:43-1 22:01-1 24:53-1 27:48-1 30:56-1
03:04 03:08-1 03:09-1 02:57-1 03:02-1 03:23-1 03:18-1 02:52-1 02:55-1 03:08-1
2 Andy Morgan-Lee Southampton RC 32:00 +01:04
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:09-2 06:27-2 09:40-2 12:40-2 15:47-2 19:20-2 22:41-2 25:39-2 28:42-2 32:00-2
03:09 03:18-2 03:13-2 03:00-2 03:07-2 03:33-2 03:21-2 02:58-2 03:03-2 03:18-2
3 Matt King Winchester & District AC 33:36 +02:40
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:24-3 06:48-3 10:14-3 13:24-3 16:43-3 20:27-3 23:55-3 27:01-3 30:15-3 33:36-3
03:24 03:24-3 03:26-3 03:10-3 03:19-3 03:44-4 03:28-3 03:06-3 03:14-3 03:21-3
4 Mike CUMMINGS Hardley Runners 34:19 +03:23
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:26-4 07:00-5 10:29-5 13:42-5 17:08-4 20:50-4 24:22-4 27:37-4 30:53-4 34:19-4
03:26 03:34-5 03:29-4 03:13-5 03:26-4 03:42-3 03:32-4 03:15-4 03:16-4 03:26-5
5 Jason Perry Winchester & District AC 34:48 +03:52
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:26-4 06:59-4 10:28-4 13:40-4 17:10-5 21:02-5 24:39-5 27:56-5 31:20-5 34:48-5
03:26 03:33-4 03:29-4 03:12-4 03:30-7 03:52-5 03:37-5 03:17-7 03:24-7 03:28-6
6 Paul Bleach City of Portsmouth AC 34:59 +04:03
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-N/A 9-9 10-249
03:42-10 07:19-8 10:52-7 14:07-6 17:33-6 21:25-6 25:04-6 00:00-0 31:30-6 34:59-6
03:42 03:37-7 03:33-6 03:15-6 03:26-4 03:52-5 03:39-60-25:0-4-0 31:30-109 03:29-7
7 Rob Ward Portsmouth Joggers 35:20 +04:24
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:35-6 07:11-6 10:47-6 14:09-7 17:38-7 21:34-7 25:13-7 28:28-6 31:51-7 35:20-7
03:35 03:36-6 03:36-7 03:22-7 03:29-6 03:56-8 03:39-6 03:15-4 03:23-6 03:29-7
8 Julian Jenkinson New Forest Runners 35:53 +04:57
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:43-13 07:27-10 11:04-9 14:27-9 17:58-8 21:51-8 25:32-8 28:47-7 32:13-8 35:53-8
03:43 03:44-9 03:37-8 03:23-8 03:31-8 03:53-7 03:41-8 03:15-4 03:26-8 03:40-10
9 Tom FROST Liss Runners 36:27 +05:31
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:35-6 07:14-7 10:54-8 14:22-8 18:02-9 22:07-9 25:56-9 29:19-8 32:47-9 36:27-9
03:35 03:39-8 03:40-9 03:28-9 03:40-12 04:05-13 03:49-9 03:23-9 03:28-9 03:40-10
10 James Deren Eastleigh RC 36:30 +05:34
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-249
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 36:30-10
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 36:30-110
11 Mat Shaylor Basingstoke Mid Hants 36:34 +05:38
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:40-8 07:26-9 11:06-10 14:34-10 18:12-10 22:10-10 26:04-10 29:33-9 33:09-10 36:34-11
03:40 03:46-10 03:40-9 03:28-9 03:38-10 03:58-10 03:54-13 03:29-12 03:36-12 03:25-4
12 Oli Dodd Belgrave Harriers 36:46 +05:50
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:56-16 07:48-16 11:39-15 15:09-15 18:42-14 22:38-13 26:30-12 29:51-11 33:10-11 36:46-12
03:56 03:52-15 03:51-16 03:30-12 03:33-9 03:56-8 03:52-11 03:21-8 03:19-5 03:36-9
13 Willie Wilson Army Triathlon 37:18 +06:22
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:44-14 07:32-12 11:16-11 14:45-11 18:26-11 22:30-11 26:20-11 29:48-10 33:26-12 37:18-13
03:44 03:48-11 03:44-11 03:29-11 03:41-14 04:04-12 03:50-10 03:28-11 03:38-13 03:52-16
14 Peter WEBB Unaffiliated 37:20 +06:24
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:42-10 07:31-11 11:20-12 14:53-13 18:32-13 22:35-12 26:34-14 30:06-13 33:39-14 37:20-14
03:42 03:49-12 03:49-13 03:33-14 03:39-11 04:03-11 03:59-14 03:32-13 03:33-10 03:41-12
15 John Kew Maidehead AC 37:28 +06:32
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:42-10 07:32-12 11:20-12 14:50-12 18:30-12 22:40-14 26:33-13 29:59-12 33:34-13 37:28-15
03:42 03:50-14 03:48-12 03:30-12 03:40-12 04:10-14 03:53-12 03:26-10 03:35-11 03:54-19
16 Alistair BROWN Winchester & District AC 38:41 +07:45
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:50-15 07:39-14 11:28-14 15:03-14 18:50-15 23:08-15 27:15-15 30:49-14 34:39-15 38:41-16
03:50 03:49-12 03:49-13 03:35-15 03:47-15 04:18-17 04:07-17 03:34-14 03:50-20 04:02-26
17 Mark OCKENDEN Unaffiliated 38:54 +07:58
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:05-20 08:00-17 11:50-17 15:41-17 19:32-16 23:49-16 27:52-16 31:28-15 35:11-16 38:54-17
04:05 03:55-16 03:50-15 03:51-18 03:51-16 04:17-15 04:03-15 03:36-15 03:43-15 03:43-13
18 Michael KNAPPETT Unaffiliated 39:39 +08:43
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:41-9 07:42-15 11:45-16 15:40-16 19:37-17 24:03-17 28:14-17 31:58-16 35:45-17 39:39-18
03:41 04:01-18 04:03-18 03:55-22 03:57-19 04:26-19 04:11-20 03:44-19 03:47-18 03:54-19
19 Ben WHITTAKER Stubbington Green 39:48 +08:52
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:00-18 08:06-18 12:09-18 15:56-18 19:54-18 24:11-18 28:21-18 32:03-17 35:51-18 39:48-19
04:00 04:06-19 04:03-18 03:47-16 03:58-20 04:17-15 04:10-19 03:42-18 03:48-19 03:57-21
20 John Thompson Eastleigh RC 39:55 +08:59
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
03:58-17 08:07-19 12:16-19 16:12-20 20:08-20 24:32-20 28:41-19 32:25-18 36:09-19 39:55-20
03:58 04:09-21 04:09-20 03:56-24 03:56-17 04:24-18 04:09-18 03:44-19 03:44-16 03:46-14
21 James Ballard Unaffiliated 40:08 +09:12
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:15-24 08:15-20 12:17-20 16:04-19 20:00-19 24:29-19 28:41-19 32:26-19 36:10-20 40:08-21
04:15 04:00-17 04:02-17 03:47-16 03:56-17 04:29-21 04:12-21 03:45-21 03:44-16 03:58-23
22 James ASHBY Southampton RC 40:50 +09:54
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:35-33 08:52-32 13:04-29 16:56-26 20:56-24 25:26-23 29:43-23 33:19-22 36:58-22 40:50-22
04:35 04:17-27 04:12-23 03:52-20 04:00-21 04:30-22 04:17-23 03:36-15 03:39-14 03:52-16
23 Chris OLIVER Stowmarket Striders 40:59 +10:03
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:25-28 08:40-25 12:50-24 16:44-23 20:44-22 25:11-22 29:25-21 33:04-20 36:54-21 40:59-23
04:25 04:15-26 04:10-21 03:54-21 04:00-21 04:27-20 04:14-22 03:39-17 03:50-20 04:05-35
24 Melvin VAYLE Broughton Bounders RC 41:08 +10:12
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:13-22 08:20-21 12:30-21 16:21-21 20:27-21 25:08-21 29:26-22 33:13-21 37:06-23 41:08-24
04:13 04:07-20 04:10-21 03:51-18 04:06-24 04:41-28 04:18-24 03:47-23 03:53-23 04:02-26
25 Tim Saltmarsh Cambridge Tri 41:57 +11:01
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:15-24 08:29-24 12:42-23 16:47-24 20:50-23 25:31-24 29:55-24 33:50-23 37:56-24 41:57-25
04:15 04:14-25 04:13-25 04:05-29 04:03-23 04:41-28 04:24-26 03:55-26 04:06-35 04:01-25
26 Oliver James Unaffiliated 42:06 +11:10
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:24-27 08:48-29 13:14-30 17:25-31 21:47-31 26:19-28 30:22-26 34:23-25 38:13-26 42:06-26
04:24 04:24-30 04:26-38 04:11-41 04:22-37 04:32-23 04:03-15 04:01-34 03:50-20 03:53-18
27 Callum McTAGGART Unaffiliated 42:14 +11:18
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:31-30 08:44-28 12:57-25 16:54-25 21:03-26 25:37-25 30:06-25 34:07-24 38:12-25 42:14-27
04:31 04:13-24 04:13-25 03:57-25 04:09-25 04:34-24 04:29-29 04:01-34 04:05-34 04:02-26
28 Laurence Gartside Team Southampton 42:39 +11:43
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:40-36 09:12-39 13:45-40 17:50-40 21:59-37 26:33-30 31:04-30 34:51-27 38:48-27 42:39-28
04:40 04:32-44 04:33-44 04:05-29 04:09-25 04:34-24 04:31-31 03:47-23 03:57-27 03:51-15
29 Daniel BERRY Unaffiliated 42:57 +12:01
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:40-36 09:08-38 13:27-33 17:36-33 21:55-33 26:33-30 30:58-29 34:52-28 38:49-28 42:57-29
04:40 04:28-37 04:19-29 04:09-36 04:19-33 04:38-26 04:25-27 03:54-25 03:57-27 04:08-39
30 Thomas Ashby Unaffiliated 43:05 +12:09
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:43-41 09:14-41 13:42-39 17:46-38 22:02-38 26:44-36 31:29-38 35:14-31 39:08-30 43:05-30
04:43 04:31-38 04:28-39 04:04-27 04:16-30 04:42-31 04:45-47 03:45-21 03:54-24 03:57-21
31 Liam HARGREAVES Bournemouth AC 43:11 +12:15
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:13-22 08:24-22 12:37-22 16:41-22 20:57-25 25:52-26 30:42-27 34:54-29 39:06-29 43:11-31
04:13 04:11-23 04:13-25 04:04-27 04:16-30 04:55-44 04:50-53 04:12-47 04:12-48 04:05-35
32 Barry McCLEERY Pitreavie AAC 43:17 +12:21
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:37-35 09:02-33 13:23-32 17:33-32 21:52-32 26:33-30 31:05-31 35:05-30 39:14-32 43:17-32
04:37 04:25-31 04:21-31 04:10-40 04:19-33 04:41-28 04:32-32 04:00-33 04:09-42 04:03-30
33 Richard BAILEY Victory AC 43:22 +12:26
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:26-29 08:51-31 13:16-31 17:24-30 21:44-30 26:37-33 31:22-35 35:25-35 39:22-33 43:22-33
04:26 04:25-31 04:25-35 04:08-34 04:20-36 04:53-41 04:45-47 04:03-40 03:57-27 04:00-24
34 Robert (cash) HARRISON Unaffiliated 43:33 +12:37
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:40-36 08:49-30 13:01-28 16:56-26 21:08-27 26:01-27 30:46-28 34:48-26 39:09-31 43:33-34
04:40 04:09-21 04:12-23 03:55-22 04:12-27 04:53-41 04:45-47 04:02-38 04:21-55 04:24-54
35 Karl BULMAN Unaffiliated 43:40 +12:44
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:21-70 09:48-50 14:02-46 18:07-42 22:22-41 27:02-40 31:25-37 35:31-37 39:34-37 43:40-35
05:21 04:27-36 04:14-28 04:05-29 04:15-28 04:40-27 04:23-25 04:06-43 04:03-33 04:06-37
36 Andrew MORRIS Ropley WC H3 43:43 +12:47
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:00-18 08:25-23 12:59-26 17:17-29 21:40-29 26:37-33 31:16-33 35:17-32 39:24-34 43:43-36
04:00 04:25-31 04:34-46 04:18-44 04:23-39 04:57-48 04:39-39 04:01-34 04:07-36 04:19-47
37 Andy O'NEILL Unaffiliated 43:45 +12:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:33-31 09:04-34 13:29-34 17:36-33 21:58-36 26:43-35 31:19-34 35:18-33 39:25-35 43:45-37
04:33 04:31-38 04:25-35 04:07-33 04:22-37 04:45-33 04:36-34 03:59-29 04:07-36 04:20-48
38 Stefan Tonkin Unaffiliated 44:01 +13:05
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:42-39 09:07-36 13:31-35 17:37-35 21:55-33 26:44-36 31:22-35 35:21-34 39:31-36 44:01-38
04:42 04:25-31 04:24-33 04:06-32 04:18-32 04:49-36 04:38-36 03:59-29 04:10-44 04:30-62
39 Callum Brown Unaffiliated 44:10 +13:14
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:19-26 08:41-26 13:00-27 17:09-28 21:34-28 26:32-29 31:10-32 35:25-35 39:42-38 44:10-39
04:19 04:22-29 04:19-29 04:09-36 04:25-43 04:58-50 04:38-36 04:15-51 04:17-52 04:28-60
40 John Angliss Unaffiliated 44:13 +13:17
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:36-34 09:07-36 13:32-36 17:43-37 22:07-39 26:55-38 31:34-39 35:45-38 39:58-39 44:13-40
04:36 04:31-38 04:25-35 04:11-41 04:24-41 04:48-35 04:39-39 04:11-46 04:13-49 04:15-45
41 Richard Whitaker Unaffiliated 44:31 +13:35
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:44-42 09:18-43 13:47-41 17:56-41 22:22-41 27:20-42 32:06-42 36:07-41 40:03-40 44:31-41
04:44 04:34-48 04:29-40 04:09-36 04:26-45 04:58-50 04:46-50 04:01-34 03:56-26 04:28-60
42 Wayne SMITH Unaffiliated 44:35 +13:39
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:46-44 09:18-43 13:52-43 18:10-44 22:36-44 27:32-44 32:14-44 36:19-42 40:26-44 44:35-42
04:46 04:32-44 04:34-46 04:18-44 04:26-45 04:56-46 04:42-44 04:05-41 04:07-36 04:09-40
APhil WOMBWELL Redhill Road Runners 44:35 +13:39
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:33-31 09:05-35 13:40-38 17:48-39 22:11-40 27:17-41 32:30-45 36:25-44 40:25-43 44:35-42
04:33 04:32-44 04:35-49 04:08-34 04:23-39 05:06-57 05:13-78 03:55-26 04:00-30 04:10-41
44 Jeremy Evans Unaffiliated 44:36 +13:40
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:07-52 09:47-48 14:20-48 18:38-48 23:04-46 28:01-46 32:38-46 36:37-45 40:32-45 44:36-44
05:07 04:40-52 04:33-44 04:18-44 04:26-45 04:57-48 04:37-35 03:59-29 03:55-25 04:04-32
45 Carl PADDICK Unaffiliated 44:38 +13:42
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:42-39 09:13-40 13:36-37 17:38-36 21:57-35 26:55-38 31:48-40 36:00-39 40:18-41 44:38-45
04:42 04:31-38 04:23-32 04:02-26 04:19-33 04:58-50 04:53-60 04:12-47 04:18-53 04:20-48
46 Peter Terry Unaffiliated 44:45 +13:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:20-69 09:53-54 14:17-47 18:26-46 22:41-45 27:33-45 32:08-43 36:03-40 40:18-41 44:45-46
05:20 04:33-47 04:24-33 04:09-36 04:15-28 04:52-39 04:35-33 03:55-26 04:15-51 04:27-59
47 Kevin Young Unaffiliated 45:09 +14:13
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:29-78 10:08-68 14:42-59 19:06-59 23:32-54 28:14-47 32:42-47 36:50-46 40:59-47 45:09-47
05:29 04:39-51 04:34-46 04:24-53 04:26-45 04:42-31 04:28-28 04:08-45 04:09-42 04:10-41
ATom WOOD Unaffiliated 45:09 +14:13
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:53-47 09:18-43 13:50-42 18:09-43 22:33-43 27:20-42 32:01-41 36:23-43 40:47-46 45:09-47
04:53 04:25-31 04:32-43 04:19-47 04:24-41 04:47-34 04:41-42 04:22-57 04:24-57 04:22-52
49 Jack TAYLOR Unaffiliated 45:10 +14:14
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:57-48 09:47-48 14:32-52 18:52-51 23:26-52 28:17-48 32:46-48 36:53-47 41:03-48 45:10-49
04:57 04:50-64 04:45-61 04:20-48 04:34-56 04:51-38 04:29-29 04:07-44 04:10-44 04:07-38
50 Justin LONG Unaffiliated 45:20 +14:24
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:10-56 09:56-56 14:34-55 19:04-57 23:33-55 28:22-50 33:03-50 37:08-48 41:16-49 45:20-50
05:10 04:46-60 04:38-51 04:30-61 04:29-50 04:49-36 04:41-42 04:05-41 04:08-40 04:04-32
51 Aaron PARSLEY Unaffiliated 45:33 +14:37
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:19-68 10:02-65 14:42-59 19:09-60 23:42-58 28:34-52 33:14-52 37:29-51 41:31-51 45:33-51
05:19 04:43-55 04:40-53 04:27-58 04:33-55 04:52-39 04:40-41 04:15-51 04:02-31 04:02-26
52 Chris TAYLOR Unaffiliated 45:45 +14:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:14-63 09:57-59 14:33-54 19:04-57 23:29-53 28:24-51 33:13-51 37:12-49 41:20-50 45:45-52
05:14 04:43-55 04:36-50 04:31-63 04:25-43 04:55-44 04:49-52 03:59-29 04:08-40 04:25-56
53 Alexander STOGDON Unaffiliated 46:10 +15:14
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:10-21 08:41-26 13:55-44 18:33-47 23:25-51 28:35-53 33:55-56 37:57-53 42:07-54 46:10-53
04:10 04:31-38 05:14-87 04:38-70 04:52-74 05:10-63 05:20-82 04:02-38 04:10-44 04:03-30
54 John COMPTON Unaffiliated 46:13 +15:17
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:21-70 09:58-60 14:29-51 18:45-50 23:15-49 28:18-49 33:01-49 37:14-50 41:41-52 46:13-54
05:21 04:37-50 04:31-42 04:16-43 04:30-52 05:03-53 04:43-46 04:13-49 04:27-60 04:32-66
55 David MARSH Unaffiliated 46:35 +15:39
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:27-76 10:27-75 15:16-73 19:43-65 24:14-65 29:10-61 33:52-55 38:08-54 42:15-55 46:35-55
05:27 05:00-75 04:49-68 04:27-58 04:31-53 04:56-46 04:42-44 04:16-53 04:07-36 04:20-48
56 Matthew Locke Unaffiliated 46:56 +16:00
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:16-64 09:51-52 14:32-52 18:53-52 23:24-50 28:35-53 33:22-53 37:39-52 42:00-53 46:56-56
05:16 04:35-49 04:41-55 04:21-50 04:31-53 05:11-64 04:47-51 04:17-54 04:21-55 04:56-82
57 Justin NOONS Unaffiliated 47:19 +16:23
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:12-59 09:52-53 14:22-49 18:42-49 23:11-47 28:55-55 33:49-54 38:11-55 42:37-56 47:19-57
05:12 04:40-52 04:30-41 04:20-48 04:29-50 05:44-89 04:54-62 04:22-57 04:26-59 04:42-76
58 David Whittle Unaffiliated 47:22 +16:26
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:40-82 10:37-80 15:21-76 19:45-68 24:21-67 29:30-67 34:20-64 38:37-59 43:01-59 47:22-58
05:40 04:57-73 04:44-58 04:24-53 04:36-58 05:09-60 04:50-53 04:17-54 04:24-57 04:21-51
59 Julian Hines Unaffiliated 47:28 +16:32
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:25-73 10:16-72 15:00-69 19:28-62 24:08-63 29:17-63 34:10-60 38:32-58 43:05-61 47:28-59
05:25 04:51-66 04:44-58 04:28-60 04:40-66 05:09-60 04:53-60 04:22-57 04:33-70 04:23-53
ARichard Townsend Unaffiliated 47:28 +16:32
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:45-85 10:39-83 15:24-79 19:54-71 24:33-70 29:36-68 34:27-67 38:53-64 43:04-60 47:28-59
05:45 04:54-70 04:45-61 04:30-61 04:39-63 05:03-53 04:51-57 04:26-62 04:11-47 04:24-54
61 John Gibbons Headington RR 47:29 +16:33
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:08-53 09:58-60 14:39-57 19:02-53 23:41-56 29:01-57 33:55-56 38:22-56 42:51-57 47:29-61
05:08 04:50-64 04:41-55 04:23-52 04:39-63 05:20-69 04:54-62 04:27-64 04:29-63 04:38-70
62 Jonathan Leng Southampton RC 47:30 +16:34
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:47-46 09:49-51 14:37-56 19:03-56 23:48-59 29:09-60 34:10-60 38:37-59 43:13-62 47:30-62
04:47 05:02-77 04:48-66 04:26-57 04:45-68 05:21-73 05:01-66 04:27-64 04:36-74 04:17-46
63 Adam WHEELER Unaffiliated 47:31 +16:35
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:13-62 10:00-62 14:46-61 19:21-61 23:56-60 29:05-59 33:57-58 38:23-57 42:52-58 47:31-63
05:13 04:47-61 04:46-64 04:35-66 04:35-57 05:09-60 04:52-59 04:26-62 04:29-63 04:39-74
64 Ian Goodwin Unaffiliated 47:48 +16:52
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:35-80 10:38-81 15:34-82 20:13-81 24:51-74 29:54-71 34:44-70 39:04-68 43:23-64 47:48-64
05:35 05:03-79 04:56-76 04:39-72 04:38-61 05:03-53 04:50-53 04:20-56 04:19-54 04:25-56
65 James GASSON Unaffiliated 47:54 +16:58
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:17-65 10:10-70 14:59-68 19:32-63 24:08-63 29:16-62 34:13-62 38:43-62 43:19-63 47:54-65
05:17 04:53-68 04:49-68 04:33-65 04:36-58 05:08-58 04:57-65 04:30-68 04:36-74 04:35-68
66 Lee GARDENER Unaffiliated 47:58 +17:02
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
04:45-43 09:41-47 14:26-50 19:02-53 23:56-60 29:23-65 34:27-67 38:49-63 43:28-66 47:58-66
04:45 04:56-72 04:45-61 04:36-67 04:54-78 05:27-81 05:04-69 04:22-57 04:39-82 04:30-62
67 Colin MILLAR Unaffiliated 48:07 +17:11
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:05-50 10:07-67 15:05-70 19:43-65 24:21-67 29:38-69 34:32-69 38:59-66 43:36-68 48:07-67
05:05 05:02-77 04:58-79 04:38-70 04:38-61 05:17-68 04:54-62 04:27-64 04:37-78 04:31-64
68 Mark KINNERSLEY Unaffiliated 48:14 +17:18
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:41-83 11:02-88 16:17-87 21:13-86 26:14-87 31:08-81 35:46-78 40:00-73 44:02-70 48:14-68
05:41 05:21-90 05:15-89 04:56-83 05:01-84 04:54-43 04:38-36 04:14-50 04:02-31 04:12-44
ADarian CROWTHER Unaffiliated 48:14 +17:18
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:47-88 10:30-77 15:08-71 19:39-64 24:07-62 29:20-64 34:25-65 39:03-67 43:37-69 48:14-68
05:47 04:43-55 04:38-51 04:31-63 04:28-49 05:13-65 05:05-70 04:38-74 04:34-71 04:37-69
70 George Lambert Unaffiliated 48:24 +17:28
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:18-66 10:02-65 14:49-63 19:48-69 24:34-71 29:54-71 35:11-72 39:52-72 44:20-72 48:24-70
05:18 04:44-59 04:47-65 04:59-84 04:46-69 05:20-69 05:17-79 04:41-77 04:28-62 04:04-32
71 Eddie FRASER Eastleigh RC 48:25 +17:29
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:45-85 10:38-81 15:19-74 19:44-67 24:20-66 29:28-66 34:19-63 38:56-65 43:28-66 48:25-71
05:45 04:53-68 04:41-55 04:25-55 04:36-58 05:08-58 04:51-57 04:37-72 04:32-68 04:57-83
72 Jason Brown Unaffiliated 48:35 +17:39
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:08-53 09:56-56 14:40-58 19:02-53 23:41-56 29:02-58 34:07-59 38:41-61 43:27-65 48:35-72
05:08 04:48-62 04:44-58 04:22-51 04:39-63 05:21-73 05:05-70 04:34-70 04:46-85 05:08-90
73 Ed Ottridge Unaffiliated 48:45 +17:49
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:18-66 10:00-62 14:48-62 19:48-69 24:32-69 29:53-70 35:10-71 39:51-71 44:20-72 48:45-73
05:18 04:42-54 04:48-66 05:00-89 04:44-67 05:21-73 05:17-79 04:41-77 04:29-63 04:25-56
74 Philip Williams Unaffiliated 48:55 +17:59
1-1 2-2 3-3 4-4 5-5 6-6 7-7 8-8 9-9 10-249
05:09-55 10:12-71 15:23-78 20:11-79 24:59-77 30:12-74 35:14-73 39:50-70 44:21-74 48:55-74
05:09 05:03-79 05:11-85 04:48-76 04:48-70 05:13-65 05:02-67 04:36-71 04:31-66 04:34-67
