1 Alastair Mogford TVOC 36:58 +00:00
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
02:21-2 05:08-1 09:21-1 20:24-1 26:14-1 29:09-1 31:15-1 34:16-1 36:00-1 36:58-1
02:21 02:47-1 04:13-1 11:03-3 05:50-1 02:55-1 02:06-1 03:01-1 01:44-2 00:58-1
2 Marissa Essington-Boulton TVOC 1:19:23 +42:25
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
09:25-9 18:26-9 26:56-8 40:06-5 57:20-6 63:28-5 68:01-5 74:27-2 77:45-2 79:23-2
09:25 09:01-8 08:30-5 13:10-7 17:14-11 06:08-6 04:33-6 06:26-4 03:18-6 01:38-6
3 Susan Wilkes BKO 1:21:30 +44:32
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
06:14-7 12:24-4 21:29-3 43:39-7 58:19-8 64:57-8 68:42-6 76:27-3 79:37-3 81:30-3
06:14 06:10-5 09:05-6 22:10-13 14:40-4 06:38-8 03:45-2 07:45-6 03:10-5 01:53-7
4 Joan Hambleton SARUM 1:22:34 +45:36
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
09:03-8 14:36-7 23:46-5 36:49-2 51:10-2 63:31-6 68:51-7 77:04-4 80:28-4 82:34-4
09:03 05:33-3 09:10-7 13:03-6 14:21-3 12:21-15 05:20-10 08:13-7 03:24-7 02:06-9
5 Jonathan Moon TVOC 1:27:18 +50:20
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
01:34-1 16:16-8 30:40-10 37:29-3 52:27-3 56:32-2 60:44-2 84:52-8 86:18-6 87:18-5
01:34 14:42-12 14:24-14 06:49-1 14:58-6 04:05-4 04:12-4 24:08-13 01:26-1 01:00-2
6 Roy Whitehead MV 1:28:35 +51:37
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
03:59-5 13:41-6 22:58-4 38:42-4 57:36-7 64:21-7 72:42-8 79:30-5 86:12-5 88:35-6
03:59 09:42-9 09:17-8 15:44-9 18:54-12 06:45-10 08:21-15 06:48-5 06:42-15 02:23-11
7 David Wood IND 1:28:40 +51:42
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
15:34-12 29:36-11 35:39-11 47:03-9 70:13-11 74:06-10 79:02-9 83:42-6 87:38-7 88:40-7
15:34 14:02-10 06:03-3 11:24-4 23:10-15 03:53-2 04:56-9 04:40-2 03:56-10 01:02-3
8 Elizabeth Chalmers TVOC 1:32:22 +55:24
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
02:51-3 08:51-3 26:49-7 42:07-6 56:59-5 63:18-4 67:59-4 84:42-7 87:39-8 92:22-8
02:51 06:00-4 17:58-15 15:18-8 14:52-5 06:19-7 04:41-7 16:43-12 02:57-4 04:43-13
9 Thomas Goss IND 1:32:53 +55:55
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
19:38-13 33:55-13 39:50-12 51:16-12 74:25-13 78:26-12 83:13-12 87:55-9 91:51-9 92:53-9
19:38 14:17-11 05:55-2 11:26-5 23:09-14 04:01-3 04:47-8 04:42-3 03:56-10 01:02-3
10 Chris Brown WSX 1:35:06 +58:08
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
10:26-10 18:30-10 29:26-9 48:29-10 64:20-9 73:49-9 80:37-10 89:24-10 93:02-10 95:06-10
10:26 08:04-7 10:56-10 19:03-12 15:51-10 09:29-12 06:48-14 08:47-8 03:38-8 02:04-8
11 Beryl Williams TVOC 1:38:26 +1:01:28
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
03:08-4 08:30-2 18:59-2 43:48-8 54:17-4 59:55-3 64:03-3 93:59-12 96:51-11 98:26-11
03:08 05:22-2 10:29-9 24:49-14 10:29-2 05:38-5 04:08-3 29:56-15 02:52-3 01:35-5
12 Anthony Davies BADO 1:40:31 +1:03:33
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
05:35-6 13:38-5 25:01-6 54:12-13 69:31-10 76:33-11 81:57-11 92:37-11 96:59-12 100:31-12
05:35 08:03-6 11:23-11 29:11-15 15:19-7 07:02-11 05:24-11 10:40-9 04:22-12 03:32-12
13 Carol Butler BADO 1:56:35 +1:19:37
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
14:56-11 32:47-12 40:07-13 51:05-11 73:29-12 80:07-13 84:20-13 110:44-13 114:23-13 116:35-13
14:56 17:51-13 07:20-4 10:58-2 22:24-13 06:38-8 04:13-5 26:24-14 03:39-9 02:12-10
14 Jan Westall BKO 2:53:45 +2:16:47
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
38:56-15 85:47-14 100:09-15 117:43-14 133:19-14 144:25-14 150:45-14 164:11-14 168:44-14 173:45-14
38:56 46:51-14 14:22-13 17:34-10 15:36-8 11:06-13 06:20-13 13:26-10 04:33-14 05:01-14
15 Peter Westall BKO 2:53:48 +2:16:50
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-58 9-67 10-249
38:55-14 85:54-15 99:28-14 117:45-15 133:24-15 144:30-15 150:49-15 164:20-15 168:47-15 173:48-15
38:55 46:59-15 13:34-12 18:17-11 15:39-9 11:06-13 06:19-12 13:31-11 04:27-13 05:01-14
BMichael Fletcher BADO 49:58
1-56 2-N/A 3-69 4-60 5-N/A 6-N/A 7-N/A 8-N/A 9-67 10-N/A
05:55-0 00:00-0 26:27-0 36:47-0 00:00-0 00:00-0 00:00-0 00:00-0 49:58-0 00:00-0
05:550-5:0-55-0 26:27-0 10:20-00-36:0-47-0 00:00-0 00:00-0 00:00-0 49:58-00-49:0-58-0
BLyn Blackie TVOC 1:01:53
1-56 2-59 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-249
03:47-0 18:38-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 61:53-0
03:47 14:51-00-18:0-38-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 61:53-0
BCarol Sands BAOC 1:04:25
1-56 2-59 3-69 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-249
03:19-0 10:11-0 27:04-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 64:25-0
03:19 06:52-0 16:53-00-27:0-4-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 64:25-0
BNigel Dixon IND 1:29:38
1-56 2-59 3-69 4-60 5-61 6-63 7-N/A 8-N/A 9-N/A 10-N/A
20:57-0 29:43-0 43:21-0 60:50-0 79:13-0 89:38-0 00:00-0 00:00-0 00:00-0 00:00-0
20:57 08:46-0 13:38-0 17:29-0 18:23-0 10:25-00-29:0-38-0 00:00-0 00:00-0 00:00-0
BHannah Thetford TVOC 1:37:42
1-56 2-59 3-69 4-60 5-N/A 6-N/A 7-N/A 8-N/A 9-67 10-249
04:38-0 10:58-0 36:17-0 50:31-0 00:00-0 00:00-0 00:00-0 00:00-0 96:45-0 97:42-0
04:38 06:20-0 25:19-0 14:14-00-50:0-31-0 00:00-0 00:00-0 00:00-0 96:45-0 00:57-0
DGuy Smith BKO 1:24:00
1-56 2-59 3-69 4-60 5-61 6-63 7-42 8-N/A 9-67 10-249
12:23-0 22:37-0 28:39-0 46:51-0 64:56-0 69:36-0 72:54-0 00:00-0 82:35-0 84:00-0
12:23 10:14-0 06:02-0 18:12-0 18:05-0 04:40-0 03:18-00-12:0-54-0 82:35-0 01:25-0