1 Martin Thetford TVOC 37:25 +00:00
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
02:17-1 06:28-1 10:29-1 16:44-1 20:54-1 25:19-1 29:25-1 34:42-1 36:44-1 37:25-1
02:17 04:11-1 04:01-3 06:15-2 04:10-1 04:25-1 04:06-1 05:17-1 02:02-1 00:41-1
2 Paul Whipple SN 45:49 +08:24
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
04:15-4 10:18-3 13:56-3 20:17-2 25:46-2 30:55-2 36:55-2 42:21-2 45:07-2 45:49-2
04:15 06:03-3 03:38-1 06:21-3 05:29-2 05:09-5 06:00-5 05:26-2 02:46-2 00:42-3
3 Jane Richardson WIM 49:29 +12:04
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
06:15-8 12:56-4 16:54-4 22:54-3 28:33-3 33:26-3 37:49-3 44:35-3 48:25-3 49:29-3
06:15 06:41-4 03:58-2 06:00-1 05:39-3 04:53-3 04:23-2 06:46-3 03:50-3 01:04-7
4 Lee Symes BADO 57:11 +19:46
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
03:00-2 08:22-2 13:35-2 25:34-4 31:34-4 36:32-4 43:03-4 52:13-4 56:20-4 57:11-4
03:00 05:22-2 05:13-5 11:59-6 06:00-4 04:58-4 06:31-6 09:10-7 04:07-6 00:51-5
5 Rebecca Thomas IND 1:03:43 +26:18
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
06:25-9 13:38-5 18:07-5 28:37-5 36:08-5 40:43-5 45:08-5 56:37-5 61:26-5 63:43-5
06:25 07:13-5 04:29-4 10:30-5 07:31-9 04:35-2 04:25-3 11:29-8 04:49-9 02:17-9
6 Henry Jack + 1 BKO 1:14:16 +36:51
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
04:05-3 14:02-6 29:44-6 38:06-6 44:37-6 50:02-6 54:50-6 69:16-6 73:22-6 74:16-6
04:05 09:57-6 15:42-9 08:22-4 06:31-5 05:25-6 04:48-4 14:26-9 04:06-5 00:54-6
7 Anna Wilson ATC 2260 2:03:41 +1:26:16
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
04:18-5 26:31-8 33:10-7 47:07-7 54:10-7 59:46-7 110:53-8 118:25-7 123:00-9 123:41-7
04:18 22:13-8 06:39-6 13:57-8 07:03-8 05:36-7 51:07-8 07:32-5 04:35-8 00:41-1
8 Lucas Walker IND 2:03:45 +1:26:20
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
04:20-6 26:40-9 33:19-8 47:15-8 54:13-8 60:01-8 111:10-9 118:25-7 122:57-8 123:45-8
04:20 22:20-9 06:39-6 13:56-7 06:58-6 05:48-9 51:09-9 07:15-4 04:32-7 00:48-4
9 Jade Whitely IND 2:03:46 +1:26:21
1-81 2-59 3-82 4-70 5-72 6-73 7-40 8-65 9-38 10-249
04:20-6 26:27-7 33:19-8 47:22-9 54:24-9 60:08-9 110:49-7 118:48-9 122:40-7 123:46-9
04:20 22:07-7 06:52-8 14:03-9 07:02-7 05:44-8 50:41-7 07:59-6 03:52-4 01:06-8
BLauren Beardsworth + 1 BKO 10:00:00
1-N/A 2-N/A 3-N/A 4-N/A 5-N/A 6-N/A 7-N/A 8-N/A 9-N/A 10-N/A
00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
00:00 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0