| 1 | Paul McClellan, BAOC | 43:28 | +00:00 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:40-6 | 06:48-4 | 12:09-2 | 14:15-2 | 19:36-1 | 23:20-1 | 29:59-1 | 35:10-1 | 39:11-1 | 42:12-1 | 43:04-1 | 43:28-1 |
| Split time | 01:40 | 05:08-4 | 05:21-1 | 02:06-1 | 05:21-1 | 03:44-1 | 06:39-15 | 05:11-1 | 04:01-1 | 03:01-1 | 00:52-2 | 00:24-3 |
| 2 | Matthew Whipple, SOC | 47:34 | +04:06 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:24-1 | 05:41-1 | 11:03-1 | 13:14-1 | 19:43-2 | 25:30-2 | 32:02-2 | 37:19-2 | 42:59-2 | 46:14-2 | 47:06-2 | 47:34-2 |
| Split time | 01:24 | 04:17-1 | 05:22-2 | 02:11-2 | 06:29-5 | 05:47-26 | 06:32-12 | 05:17-2 | 05:40-7 | 03:15-3 | 00:52-2 | 00:28-8 |
| 3 | Robin Smith, SO | 50:42 | +07:14 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:41-8 | 06:41-3 | 13:36-5 | 15:53-4 | 22:14-3 | 26:56-3 | 33:51-3 | 41:06-4 | 46:06-3 | 49:12-3 | 50:14-3 | 50:42-3 |
| Split time | 01:41 | 05:00-3 | 06:55-15 | 02:17-4 | 06:21-2 | 04:42-2 | 06:55-20 | 07:15-26 | 05:00-3 | 03:06-2 | 01:02-22 | 00:28-8 |
| 4 | Paul Thwaites, BAOC | 50:58 | +07:30 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:07-32 | 08:01-20 | 14:29-9 | 16:40-7 | 23:27-6 | 28:15-5 | 34:11-5 | 40:08-3 | 46:12-4 | 49:30-4 | 50:29-4 | 50:58-4 |
| Split time | 02:07 | 05:54-22 | 06:28-6 | 02:11-2 | 06:47-9 | 04:48-3 | 05:56-1 | 05:57-5 | 06:04-16 | 03:18-5 | 00:59-12 | 00:29-16 |
| 5 | Christine Currie, SOC | 55:17 | +11:49 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:10-35 | 08:09-25 | 15:24-19 | 17:57-15 | 25:07-12 | 30:13-11 | 37:20-10 | 43:43-9 | 49:47-7 | 53:22-5 | 54:43-5 | 55:17-5 |
| Split time | 02:10 | 05:59-24 | 07:15-18 | 02:33-7 | 07:10-13 | 05:06-11 | 07:07-27 | 06:23-14 | 06:04-16 | 03:35-7 | 01:21-58 | 00:34-41 |
| 6 | Philip Eeles, SOC | 55:42 | +12:14 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:39-4 | 06:54-5 | 13:01-3 | 15:52-3 | 22:15-4 | 27:29-4 | 34:08-4 | 42:24-8 | 50:28-9 | 54:15-6 | 55:14-6 | 55:42-6 |
| Split time | 01:39 | 05:15-6 | 06:07-3 | 02:51-21 | 06:23-4 | 05:14-15 | 06:39-15 | 08:16-44 | 08:04-51 | 03:47-12 | 00:59-12 | 00:28-8 |
| 7 | Tim Sands, BAOC | 55:49 | +12:21 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:00-20 | 07:49-15 | 15:23-16 | 20:31-35 | 27:05-25 | 32:09-21 | 38:24-15 | 44:45-14 | 50:27-8 | 54:18-7 | 55:18-7 | 55:49-7 |
| Split time | 02:00 | 05:49-18 | 07:34-25 | 05:08-75 | 06:34-6 | 05:04-9 | 06:15-4 | 06:21-11 | 05:42-8 | 03:51-14 | 01:00-14 | 00:31-23 |
| 8 | David Edwards, TVOC | 56:26 | +12:58 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:22-56 | 08:07-24 | 16:36-31 | 19:37-28 | 26:40-22 | 31:41-17 | 38:02-14 | 44:29-12 | 51:43-13 | 55:00-8 | 55:57-8 | 56:26-8 |
| Split time | 02:22 | 05:45-14 | 08:29-41 | 03:01-30 | 07:03-11 | 05:01-7 | 06:21-5 | 06:27-15 | 07:14-35 | 03:17-4 | 00:57-9 | 00:29-16 |
| 9 | Ian Peirce, SARUM | 56:53 | +13:25 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:02-22 | 08:03-22 | 14:43-12 | 17:16-11 | 24:50-10 | 30:33-13 | 37:24-11 | 44:08-10 | 49:43-6 | 55:19-9 | 56:22-9 | 56:53-9 |
| Split time | 02:02 | 06:01-25 | 06:40-12 | 02:33-7 | 07:34-15 | 05:43-24 | 06:51-19 | 06:44-18 | 05:35-6 | 05:36-45 | 01:03-27 | 00:31-23 |
| 10 | Jackie Butt, SARUM | 57:18 | +13:50 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:07-32 | 07:51-16 | 14:56-13 | 17:34-13 | 25:11-13 | 30:20-12 | 39:19-20 | 45:57-17 | 51:58-14 | 55:48-10 | 56:51-10 | 57:18-10 |
| Split time | 02:07 | 05:44-13 | 07:05-17 | 02:38-11 | 07:37-18 | 05:09-14 | 08:59-54 | 06:38-17 | 06:01-13 | 03:50-13 | 01:03-27 | 00:27-5 |
| 11 | Kitty Bray, SN | 57:25 | +13:57 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:51-11 | 07:17-9 | 13:37-7 | 16:05-5 | 23:39-7 | 30:09-10 | 39:10-19 | 45:31-15 | 51:25-12 | 56:04-11 | 56:56-11 | 57:25-11 |
| Split time | 01:51 | 05:26-8 | 06:20-4 | 02:28-5 | 07:34-15 | 06:30-45 | 09:01-55 | 06:21-11 | 05:54-10 | 04:39-29 | 00:52-2 | 00:29-16 |
| 12 | Jane Morgan, SOC | 57:35 | +14:07 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:53-13 | 07:19-10 | 16:05-25 | 18:38-22 | 25:33-15 | 30:33-13 | 36:37-9 | 42:07-6 | 50:40-10 | 56:12-12 | 57:04-12 | 57:35-12 |
| Split time | 01:53 | 05:26-8 | 08:46-44 | 02:33-7 | 06:55-10 | 05:00-6 | 06:04-3 | 05:30-3 | 08:33-56 | 05:32-44 | 00:52-2 | 00:31-23 |
| 13 | Michael Rose, BADO | 58:25 | +14:57 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:40-6 | 06:57-6 | 13:36-5 | 16:46-9 | 25:46-17 | 31:48-20 | 38:54-18 | 46:46-20 | 52:43-18 | 57:03-13 | 57:57-13 | 58:25-13 |
| Split time | 01:40 | 05:17-7 | 06:39-11 | 03:10-38 | 09:00-46 | 06:02-33 | 07:06-26 | 07:52-36 | 05:57-11 | 04:20-19 | 00:54-7 | 00:28-8 |
| 14 | Mike Derbyshire, BAOC | 58:52 | +15:24 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:36-2 | 09:05-44 | 15:30-21 | 18:25-19 | 25:00-11 | 30:06-9 | 36:09-8 | 41:54-5 | 46:52-5 | 57:33-14 | 58:25-14 | 58:52-14 |
| Split time | 01:36 | 07:29-55 | 06:25-5 | 02:55-26 | 06:35-7 | 05:06-11 | 06:03-2 | 05:45-4 | 04:58-2 | 10:41-76 | 00:52-2 | 00:27-5 |
| 15 | David Palmer, BOK | 59:16 | +15:48 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:16-49 | 08:01-20 | 15:27-20 | 18:19-18 | 25:26-14 | 31:41-17 | 40:50-24 | 47:55-22 | 53:21-19 | 57:43-15 | 58:45-15 | 59:16-15 |
| Split time | 02:16 | 05:45-14 | 07:26-21 | 02:52-22 | 07:07-12 | 06:15-39 | 09:09-57 | 07:05-23 | 05:26-4 | 04:22-21 | 01:02-22 | 00:31-23 |
| 16 | Jes Dickin, SOC | 59:39 | +16:11 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:53-13 | 07:57-19 | 15:30-21 | 18:40-23 | 26:35-21 | 32:14-22 | 38:35-16 | 44:43-13 | 50:43-11 | 58:00-16 | 59:07-16 | 59:39-16 |
| Split time | 01:53 | 06:04-28 | 07:33-24 | 03:10-38 | 07:55-24 | 05:39-21 | 06:21-5 | 06:08-10 | 06:00-12 | 07:17-61 | 01:07-35 | 00:32-31 |
| 17 | Martin Goddard, SARUM | 1:00:11 | +16:43 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:05-29 | 09:26-49 | 15:59-24 | 19:08-25 | 27:08-26 | 32:47-23 | 40:16-23 | 47:21-21 | 54:23-20 | 58:43-18 | 59:40-17 | 60:11-17 |
| Split time | 02:05 | 07:21-53 | 06:33-7 | 03:09-36 | 08:00-26 | 05:39-21 | 07:29-32 | 07:05-23 | 07:02-31 | 04:20-19 | 00:57-9 | 00:31-23 |
| = | Colin Hicks, SOC | 1:00:11 | +16:43 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:48-10 | 07:28-11 | 15:03-15 | 18:17-17 | 26:06-19 | 31:46-19 | 38:47-17 | 46:29-19 | 54:30-21 | 58:36-17 | 59:43-18 | 60:11-17 |
| Split time | 01:48 | 05:40-12 | 07:35-26 | 03:14-44 | 07:49-22 | 05:40-23 | 07:01-24 | 07:42-33 | 08:01-50 | 04:06-17 | 01:07-35 | 00:28-8 |
| 19 | Terry Smith, SOC | 1:01:34 | +18:06 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:45-9 | 10:04-56 | 17:35-38 | 20:35-36 | 28:30-31 | 33:50-27 | 40:12-22 | 46:16-18 | 52:34-17 | 60:04-20 | 61:06-19 | 61:34-19 |
| Split time | 01:45 | 08:19-65 | 07:31-23 | 03:00-29 | 07:55-24 | 05:20-17 | 06:22-7 | 06:04-7 | 06:18-20 | 07:30-62 | 01:02-22 | 00:28-8 |
| 20 | Michael Reynolds, IND | 1:02:00 | +18:32 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:22-56 | 08:31-31 | 16:20-28 | 19:33-27 | 31:30-44 | 37:29-41 | 43:59-32 | 50:53-29 | 56:37-25 | 60:21-21 | 61:27-20 | 62:00-20 |
| Split time | 02:22 | 06:09-29 | 07:49-29 | 03:13-42 | 11:57-77 | 05:59-31 | 06:30-11 | 06:54-20 | 05:44-9 | 03:44-10 | 01:06-34 | 00:33-36 |
| 21 | John Shucksmith, WIM | 1:02:06 | +18:38 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:36-70 | 09:00-42 | 16:25-30 | 19:38-29 | 27:25-27 | 33:40-25 | 42:56-28 | 49:57-25 | 55:59-23 | 59:54-19 | 61:32-21 | 62:06-21 |
| Split time | 02:36 | 06:24-33 | 07:25-20 | 03:13-42 | 07:47-21 | 06:15-39 | 09:16-60 | 07:01-21 | 06:02-15 | 03:55-15 | 01:38-71 | 00:34-41 |
| 22 | Terence Furlong, WIM | 1:02:16 | +18:48 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:39-4 | 06:36-2 | 13:23-4 | 16:10-6 | 23:21-5 | 28:23-6 | 35:21-7 | 42:07-6 | 54:48-22 | 60:46-22 | 61:46-22 | 62:16-22 |
| Split time | 01:39 | 04:57-2 | 06:47-14 | 02:47-17 | 07:11-14 | 05:02-8 | 06:58-21 | 06:46-19 | 12:41-69 | 05:58-51 | 01:00-14 | 00:30-20 |
| 23 | Ian Cooper, BKO | 1:02:37 | +19:09 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:55-15 | 11:09-68 | 17:46-39 | 20:26-34 | 29:10-34 | 34:34-31 | 44:54-36 | 51:01-31 | 57:36-27 | 61:05-23 | 62:08-23 | 62:37-23 |
| Split time | 01:55 | 09:14-74 | 06:37-10 | 02:40-14 | 08:44-38 | 05:24-19 | 10:20-65 | 06:07-9 | 06:35-25 | 03:29-6 | 01:03-27 | 00:29-16 |
| 24 | Alan Richards, NGOC | 1:03:00 | +19:32 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:01-21 | 07:56-17 | 16:07-26 | 18:47-24 | 26:21-20 | 31:29-16 | 37:55-13 | 44:23-11 | 52:01-15 | 61:29-24 | 62:30-24 | 63:00-24 |
| Split time | 02:01 | 05:55-23 | 08:11-36 | 02:40-14 | 07:34-15 | 05:08-13 | 06:26-8 | 06:28-16 | 07:38-44 | 09:28-70 | 01:01-19 | 00:30-20 |
| 25 | Hugh Risebrow, SOC | 1:04:36 | +21:08 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:26-61 | 08:50-39 | 18:49-50 | 21:53-44 | 30:32-40 | 36:23-36 | 43:00-29 | 49:21-24 | 58:15-29 | 62:59-26 | 64:08-26 | 64:36-25 |
| Split time | 02:26 | 06:24-33 | 09:59-60 | 03:04-32 | 08:39-34 | 05:51-28 | 06:37-14 | 06:21-11 | 08:54-58 | 04:44-30 | 01:09-42 | 00:28-8 |
| 26 | Chris Fry, SLOW | 1:04:42 | +21:14 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:08-34 | 07:56-17 | 15:23-16 | 18:32-20 | 27:02-24 | 33:11-24 | 43:19-30 | 50:28-26 | 57:08-26 | 62:48-25 | 64:05-25 | 64:42-26 |
| Split time | 02:08 | 05:48-17 | 07:27-22 | 03:09-36 | 08:30-31 | 06:09-36 | 10:08-63 | 07:09-25 | 06:40-26 | 05:40-47 | 01:17-55 | 00:37-55 |
| 27 | Trefor Williams, TVOC | 1:05:16 | +21:48 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:13-43 | 08:51-40 | 16:08-27 | 19:13-26 | 27:55-29 | 33:43-26 | 44:05-33 | 52:15-36 | 59:01-30 | 63:31-28 | 64:44-27 | 65:16-27 |
| Split time | 02:13 | 06:38-39 | 07:17-19 | 03:05-33 | 08:42-36 | 05:48-27 | 10:22-66 | 08:10-43 | 06:46-27 | 04:30-24 | 01:13-51 | 00:32-31 |
| 28 | Michelle Spillar, WIM | 1:05:35 | +22:07 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:03-26 | 07:48-14 | 15:23-16 | 18:10-16 | 27:00-23 | 34:25-29 | 44:36-35 | 51:55-34 | 59:22-31 | 63:07-27 | 64:55-28 | 65:35-28 |
| Split time | 02:03 | 05:45-14 | 07:35-26 | 02:47-17 | 08:50-40 | 07:25-67 | 10:11-64 | 07:19-27 | 07:27-42 | 03:45-11 | 01:48-77 | 00:40-69 |
| 29 | Ian Sayer, WSX | 1:05:42 | +22:14 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:59-19 | 07:38-12 | 14:35-10 | 17:11-10 | 23:48-8 | 28:36-7 | 35:04-6 | 50:57-30 | 56:30-24 | 64:10-29 | 65:10-29 | 65:42-29 |
| Split time | 01:59 | 05:39-11 | 06:57-16 | 02:36-10 | 06:37-8 | 04:48-3 | 06:28-9 | 15:53-78 | 05:33-5 | 07:40-64 | 01:00-14 | 00:32-31 |
| 30 | Andy Gaches, WIGHTO | 1:05:45 | +22:17 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:17-50 | 08:18-29 | 15:00-14 | 17:32-12 | 23:54-9 | 28:44-8 | 39:44-21 | 45:42-16 | 52:14-16 | 64:39-31 | 65:22-30 | 65:45-30 |
| Split time | 02:17 | 06:01-25 | 06:42-13 | 02:32-6 | 06:22-3 | 04:50-5 | 11:00-70 | 05:58-6 | 06:32-23 | 12:25-78 | 00:43-1 | 00:23-1 |
| 31 | David Taylor, BAOC | 1:06:10 | +22:42 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:37-3 | 07:04-7 | 13:39-8 | 16:45-8 | 26:04-18 | 31:09-15 | 37:37-12 | 51:56-35 | 59:44-32 | 64:32-30 | 65:42-31 | 66:10-31 |
| Split time | 01:37 | 05:27-10 | 06:35-9 | 03:06-34 | 09:19-51 | 05:05-10 | 06:28-9 | 14:19-76 | 07:48-49 | 04:48-31 | 01:10-43 | 00:28-8 |
| 32 | Andrew Evans, DFOK | 1:06:42 | +23:14 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:02-22 | 08:36-34 | 16:53-33 | 20:21-32 | 30:00-37 | 35:59-34 | 42:45-26 | 50:40-28 | 58:10-28 | 65:06-32 | 66:08-32 | 66:42-32 |
| Split time | 02:02 | 06:34-37 | 08:17-38 | 03:28-51 | 09:39-56 | 05:59-31 | 06:46-18 | 07:55-37 | 07:30-43 | 06:56-58 | 01:02-22 | 00:34-41 |
| 33 | Carol Edwards, TVOC | 1:07:21 | +23:53 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:20-54 | 09:27-50 | 18:01-42 | 21:31-41 | 30:13-39 | 36:57-39 | 44:58-38 | 53:16-37 | 60:33-35 | 65:40-33 | 66:48-33 | 67:21-33 |
| Split time | 02:20 | 07:07-49 | 08:34-43 | 03:30-53 | 08:42-36 | 06:44-50 | 08:01-39 | 08:18-47 | 07:17-38 | 05:07-36 | 01:08-41 | 00:33-36 |
| 34 | Jan Belza, SARUM | 1:07:49 | +24:21 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:02-22 | 09:50-54 | 21:12-66 | 23:51-56 | 32:18-49 | 39:23-50 | 46:22-46 | 53:49-40 | 61:05-36 | 66:04-34 | 67:17-34 | 67:49-34 |
| Split time | 02:02 | 07:48-58 | 11:22-74 | 02:39-13 | 08:27-30 | 07:05-57 | 06:59-23 | 07:27-28 | 07:16-37 | 04:59-33 | 01:13-51 | 00:32-31 |
| 35 | Edward Barnard, BADO | 1:08:47 | +25:19 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 01:52-12 | 09:03-43 | 17:11-35 | 25:17-65 | 34:15-59 | 39:38-52 | 46:51-48 | 55:20-42 | 62:18-38 | 67:19-35 | 68:15-35 | 68:47-35 |
| Split time | 01:52 | 07:11-52 | 08:08-35 | 08:06-79 | 08:58-44 | 05:23-18 | 07:13-28 | 08:29-53 | 06:58-29 | 05:01-34 | 00:56-8 | 00:32-31 |
| 36 | Laurie Rose, BADO | 1:10:55 | +27:27 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:04-27 | 08:43-37 | 16:48-32 | 20:22-33 | 28:30-31 | 35:45-33 | 45:51-42 | 53:23-38 | 59:57-33 | 69:20-37 | 70:20-37 | 70:55-36 |
| Split time | 02:04 | 06:39-40 | 08:05-33 | 03:34-55 | 08:08-28 | 07:15-61 | 10:06-62 | 07:32-29 | 06:34-24 | 09:23-69 | 01:00-14 | 00:35-48 |
| 37 | Mike Furlong, WIM | 1:10:56 | +27:28 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:17-50 | 08:09-25 | 17:50-41 | 21:33-42 | 30:12-38 | 36:55-38 | 48:04-51 | 55:45-43 | 63:28-41 | 69:05-36 | 70:19-36 | 70:56-37 |
| Split time | 02:17 | 05:52-20 | 09:41-59 | 03:43-59 | 08:39-34 | 06:43-49 | 11:09-71 | 07:41-32 | 07:43-47 | 05:37-46 | 01:14-54 | 00:37-55 |
| 38 | Tim Keogh, MV | 1:11:09 | +27:41 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:33-68 | 09:38-53 | 19:10-53 | 22:48-50 | 33:56-58 | 41:01-56 | 50:10-56 | 59:08-55 | 65:09-44 | 69:33-39 | 70:38-39 | 71:09-38 |
| Split time | 02:33 | 07:05-48 | 09:32-55 | 03:38-56 | 11:08-70 | 07:05-57 | 09:09-57 | 08:58-58 | 06:01-13 | 04:24-22 | 01:05-32 | 00:31-23 |
| 39 | Mike Jones, SOC | 1:11:11 | +27:43 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:31-67 | 14:07-76 | 23:03-72 | 25:53-67 | 34:51-62 | 42:00-60 | 50:01-55 | 58:22-51 | 65:40-47 | 69:21-38 | 70:33-38 | 71:11-39 |
| Split time | 02:31 | 11:36-76 | 08:56-47 | 02:50-19 | 08:58-44 | 07:09-59 | 08:01-39 | 08:21-48 | 07:18-39 | 03:41-9 | 01:12-47 | 00:38-62 |
| 40 | Richard Brightman, WIM | 1:11:39 | +28:11 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:20-54 | 15:41-77 | 26:06-76 | 29:13-76 | 37:21-71 | 43:34-67 | 50:32-58 | 56:37-45 | 63:05-40 | 69:59-41 | 71:06-40 | 71:39-40 |
| Split time | 02:20 | 13:21-78 | 10:25-67 | 03:07-35 | 08:08-28 | 06:13-38 | 06:58-21 | 06:05-8 | 06:28-22 | 06:54-57 | 01:07-35 | 00:33-36 |
| 41 | Brian Bailey, WIGHTO | 1:11:46 | +28:18 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:29-63 | 10:23-58 | 18:46-49 | 22:06-47 | 31:16-42 | 38:17-46 | 46:15-44 | 58:44-52 | 65:58-49 | 70:12-42 | 71:19-41 | 71:46-41 |
| Split time | 02:29 | 07:54-60 | 08:23-39 | 03:20-48 | 09:10-48 | 07:01-55 | 07:58-36 | 12:29-73 | 07:14-35 | 04:14-18 | 01:07-35 | 00:27-5 |
| 42 | Helen Chiswell, HOC | 1:12:02 | +28:34 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:18-53 | 08:49-38 | 19:01-52 | 21:51-43 | 32:24-50 | 39:39-53 | 48:33-52 | 56:50-47 | 65:07-43 | 69:44-40 | 71:21-42 | 72:02-42 |
| Split time | 02:18 | 06:31-36 | 10:12-63 | 02:50-19 | 10:33-65 | 07:15-61 | 08:54-52 | 08:17-46 | 08:17-52 | 04:37-26 | 01:37-68 | 00:41-72 |
| 43 | Martin Lock, GO | 1:12:11 | +28:43 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:05-29 | 08:31-31 | 17:49-40 | 22:44-49 | 31:47-46 | 37:57-43 | 48:52-53 | 59:31-57 | 65:58-49 | 70:33-44 | 71:40-43 | 72:11-43 |
| Split time | 02:05 | 06:26-35 | 09:18-49 | 04:55-73 | 09:03-47 | 06:10-37 | 10:55-68 | 10:39-67 | 06:27-21 | 04:35-25 | 01:07-35 | 00:31-23 |
| 44 | David Nixon, SOC | 1:12:32 | +29:04 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
| Total time | 02:28-62 | 09:37-52 | 18:31-45 | 21:58-46 | 33:10-56 | 40:57-55 | 48:58-54 | 57:24-48 | 65:43-48 | 70:20-43 | 71:49-44 | 72:32-44 |
| Split time | 02:28 | 07:09-50 | 08:54-46 | 03:27-50 | 11:12-71 | 07:47-72 | 08:01-39 | 08:26-51 | 08:19-53 | 04:37-26 | 01:29-63 | 00:43-78 |
| 45 | Keith Ellis, BKO | 1:12:47 | +29:19 | |||||||||
| Control | 1-223 | 2-214 | 3-220 | 4-231 | 5-210 | 6-221 | 7-242 | 8-241 | 9-232 | 10-222 | 11-204 | 12-249 |
