| 1 | Jack Benham, SARUM | 32:21 | +00:00 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 02:57-1 | 07:01-1 | 14:28-6 | 20:59-5 | 25:07-2 | 28:48-1 | 31:54-1 | 32:21-1 |
| Split time | 02:57 | 04:04-1 | 07:27-22 | 06:31-3 | 04:08-2 | 03:41-2 | 03:06-2 | 00:27-3 |
| 2 | Colin Evans, WIM | 32:54 | +00:33 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:32-4 | 07:46-2 | 13:23-2 | 19:04-1 | 23:10-1 | 29:05-2 | 32:19-2 | 32:54-2 |
| Split time | 03:32 | 04:14-2 | 05:37-11 | 05:41-1 | 04:06-1 | 05:55-18 | 03:14-3 | 00:35-12 |
| 3 | Mark Andrews, CROC | 33:04 | +00:43 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:33-5 | 08:35-3 | 12:15-1 | 19:50-3 | 25:25-3 | 29:18-3 | 32:44-3 | 33:04-3 |
| Split time | 03:33 | 05:02-4 | 03:40-1 | 07:35-9 | 05:35-9 | 03:53-3 | 03:26-6 | 00:20-1 |
| 4 | Joanne Pickering, WIM | 34:48 | +02:27 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:41-6 | 09:18-6 | 13:54-5 | 21:12-6 | 25:52-4 | 30:30-4 | 34:21-4 | 34:48-4 |
| Split time | 03:41 | 05:37-9 | 04:36-4 | 07:18-5 | 04:40-3 | 04:38-6 | 03:51-13 | 00:27-3 |
| 5 | David Watkins, BADO | 36:14 | +03:53 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:34-17 | 09:12-5 | 13:25-3 | 19:32-2 | 29:43-8 | 32:54-5 | 35:40-5 | 36:14-5 |
| Split time | 04:34 | 04:38-3 | 04:13-2 | 06:07-2 | 10:11-34 | 03:11-1 | 02:46-1 | 00:34-9 |
| 6 | Isabel Eeles, SOC | 38:07 | +05:46 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:56-9 | 09:46-9 | 15:54-10 | 23:24-9 | 29:11-6 | 33:56-6 | 37:33-6 | 38:07-6 |
| Split time | 03:56 | 05:50-12 | 06:08-14 | 07:30-8 | 05:47-11 | 04:45-7 | 03:37-11 | 00:34-9 |
| 7 | Anne Bolton, WIM | 39:48 | +07:27 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:18-13 | 11:39-17 | 16:54-13 | 24:23-11 | 30:27-9 | 35:37-8 | 39:18-7 | 39:48-7 |
| Split time | 04:18 | 07:21-18 | 05:15-9 | 07:29-7 | 06:04-14 | 05:10-13 | 03:41-12 | 00:30-5 |
| 8 | Yvonne Hodson, TVOC | 39:59 | +07:38 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:18-13 | 09:45-8 | 14:51-8 | 23:48-10 | 29:41-7 | 35:09-7 | 39:19-8 | 39:59-8 |
| Split time | 04:18 | 05:27-6 | 05:06-7 | 08:57-15 | 05:53-12 | 05:28-16 | 04:10-19 | 00:40-19 |
| 9 | Ron Ley, SARUM | 41:02 | +08:41 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:37-18 | 10:24-13 | 16:43-12 | 26:59-14 | 32:02-12 | 36:51-9 | 40:25-9 | 41:02-9 |
| Split time | 04:37 | 05:47-11 | 06:19-15 | 10:16-24 | 05:03-4 | 04:49-9 | 03:34-10 | 00:37-14 |
| 10 | Hilary Pickering, WIM | 41:25 | +09:04 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:19-15 | 09:49-11 | 14:50-7 | 22:16-7 | 27:44-5 | 37:17-10 | 40:48-10 | 41:25-10 |
| Split time | 04:19 | 05:30-7 | 05:01-6 | 07:26-6 | 05:28-8 | 09:33-38 | 03:31-8 | 00:37-14 |
| 11 | Rob Young, IND | 42:22 | +10:01 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:23-3 | 09:48-10 | 17:55-16 | 27:38-16 | 33:02-14 | 37:59-14 | 41:22-11 | 42:22-11 |
| Split time | 03:23 | 06:25-14 | 08:07-28 | 09:43-21 | 05:24-6 | 04:57-12 | 03:23-5 | 01:00-34 |
| 12 | Sue Williams, IND | 42:36 | +10:15 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:05-25 | 11:29-16 | 17:49-15 | 27:02-15 | 32:27-13 | 37:47-11 | 41:51-12 | 42:36-12 |
| Split time | 05:05 | 06:24-13 | 06:20-16 | 09:13-16 | 05:25-7 | 05:20-15 | 04:04-16 | 00:45-23 |
| 13 | Kim Stephenson, IND | 42:43 | +10:22 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:15-11 | 10:59-15 | 16:17-11 | 24:33-12 | 31:41-10 | 37:51-13 | 42:00-13 | 42:43-13 |
| Split time | 04:15 | 06:44-16 | 05:18-10 | 08:16-12 | 07:08-20 | 06:10-22 | 04:09-17 | 00:43-21 |
| 14 | Heather Andrews, CROC | 43:14 | +10:53 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:33-16 | 10:10-12 | 17:04-14 | 25:34-13 | 31:43-11 | 37:47-11 | 42:28-14 | 43:14-14 |
| Split time | 04:33 | 05:37-9 | 06:54-19 | 08:30-14 | 06:09-15 | 06:04-21 | 04:41-22 | 00:46-26 |
| 15 | Luke Young, IND | 43:38 | +11:17 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:48-7 | 10:56-14 | 18:51-18 | 28:36-19 | 34:17-17 | 39:05-16 | 43:02-16 | 43:38-15 |
| Split time | 03:48 | 07:08-17 | 07:55-25 | 09:45-22 | 05:41-10 | 04:48-8 | 03:57-14 | 00:36-13 |
| 16 | Carol Sands, BAOC | 43:46 | +11:25 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:01-21 | 13:06-20 | 20:24-21 | 28:13-18 | 33:26-15 | 38:43-15 | 43:01-15 | 43:46-16 |
| Split time | 05:01 | 08:05-22 | 07:18-21 | 07:49-10 | 05:13-5 | 05:17-14 | 04:18-20 | 00:45-23 |
| 17 | David Bonser, SOC | 45:23 | +13:02 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:46-19 | 13:47-22 | 19:41-19 | 28:01-17 | 33:59-16 | 39:59-17 | 44:44-17 | 45:23-17 |
| Split time | 04:46 | 09:01-24 | 05:54-13 | 08:20-13 | 05:58-13 | 06:00-20 | 04:45-23 | 00:39-18 |
| 18 | Jemma Davie, S Wilts | 45:33 | +13:12 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:07-10 | 15:05-25 | 20:15-20 | 29:44-20 | 37:15-18 | 41:33-18 | 45:01-18 | 45:33-18 |
| Split time | 04:07 | 10:58-33 | 05:10-8 | 09:29-18 | 07:31-24 | 04:18-5 | 03:28-7 | 00:32-8 |
| 19 | Carolyn Andrews, CROC | 49:54 | +17:33 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:10-2 | 08:40-4 | 15:07-9 | 23:10-8 | 41:39-22 | 45:56-20 | 49:29-20 | 49:54-19 |
| Split time | 03:10 | 05:30-7 | 06:27-17 | 08:03-11 | 18:29-40 | 04:17-4 | 03:33-9 | 00:25-2 |
| 20 | Wendy White, WIM | 50:14 | +17:53 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:04-24 | 15:34-27 | 22:19-23 | 31:59-21 | 38:31-19 | 44:08-19 | 49:26-19 | 50:14-20 |
| Split time | 05:04 | 10:30-31 | 06:45-18 | 09:40-19 | 06:32-16 | 05:37-17 | 05:18-28 | 00:48-27 |
| 21 | Madeline Bridle, WIM | 52:31 | +20:10 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:39-26 | 13:01-19 | 21:20-22 | 33:09-23 | 40:24-21 | 46:34-21 | 51:57-21 | 52:31-21 |
| Split time | 05:39 | 07:22-19 | 08:19-30 | 11:49-33 | 07:15-21 | 06:10-22 | 05:23-29 | 00:34-9 |
| 22 | Tamara Giles, SWERVE | 54:31 | +22:10 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 03:51-8 | 13:48-23 | 18:45-17 | 34:45-24 | 45:07-26 | 50:00-23 | 54:00-23 | 54:31-22 |
| Split time | 03:51 | 09:57-26 | 04:57-5 | 16:00-42 | 10:22-35 | 04:53-11 | 04:00-15 | 00:31-7 |
| 23 | Steve Bouch, BKO | 54:40 | +22:19 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 06:14-31 | 12:56-18 | 22:27-24 | 32:37-22 | 39:30-20 | 47:37-22 | 53:24-22 | 54:40-23 |
| Split time | 06:14 | 06:42-15 | 09:31-34 | 10:10-23 | 06:53-17 | 08:07-32 | 05:47-30 | 01:16-37 |
| 24 | Sophie Lawrence, WIM | 57:35 | +25:14 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:02-23 | 17:09-32 | 28:39-34 | 38:19-32 | 45:37-28 | 51:47-25 | 56:40-24 | 57:35-24 |
| Split time | 05:02 | 12:07-36 | 11:30-39 | 09:40-19 | 07:18-22 | 06:10-22 | 04:53-26 | 00:55-31 |
| 25 | Wendy Smith, IND | 58:00 | +25:39 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:01-21 | 23:16-39 | 29:07-36 | 38:32-33 | 45:38-29 | 53:13-27 | 57:22-25 | 58:00-25 |
| Split time | 05:01 | 18:15-40 | 05:51-12 | 09:25-17 | 07:06-19 | 07:35-29 | 04:09-17 | 00:38-17 |
| 26 | Jean Velecky, SOC | 1:00:29 | +28:08 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 07:23-38 | 15:07-26 | 23:32-26 | 35:46-26 | 43:26-23 | 52:31-26 | 58:52-26 | 60:29-26 |
| Split time | 07:23 | 07:44-20 | 08:25-31 | 12:14-35 | 07:40-25 | 09:05-34 | 06:21-34 | 01:37-42 |
| 27 | Judy Fry, SLOW | 1:00:49 | +28:28 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:53-20 | 16:42-28 | 24:54-29 | 36:05-28 | 43:49-25 | 53:19-28 | 60:07-27 | 60:49-27 |
| Split time | 04:53 | 11:49-35 | 08:12-29 | 11:11-28 | 07:44-27 | 09:30-37 | 06:48-36 | 00:42-20 |
| 28 | Helen Miller, WIM | 1:01:38 | +29:17 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 04:15-11 | 09:19-7 | 13:52-4 | 20:47-4 | 53:03-36 | 57:52-32 | 61:08-28 | 61:38-28 |
| Split time | 04:15 | 05:04-5 | 04:33-3 | 06:55-4 | 32:16-41 | 04:49-9 | 03:16-4 | 00:30-5 |
| 29 | Beryl Williams, TVOC | 1:03:11 | +30:50 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:46-29 | 13:36-21 | 25:15-30 | 36:32-29 | 43:26-23 | 50:21-24 | 62:26-29 | 63:11-29 |
| Split time | 05:46 | 07:50-21 | 11:39-40 | 11:17-29 | 06:54-18 | 06:55-26 | 12:05-42 | 00:45-23 |
| 30 | Margarette Parker, BOK | 1:04:03 | +31:42 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 06:49-33 | 16:54-29 | 24:39-28 | 35:42-25 | 51:05-33 | 57:21-30 | 63:08-30 | 64:03-30 |
| Split time | 06:49 | 10:05-27 | 07:45-24 | 11:03-27 | 15:23-37 | 06:16-25 | 05:47-30 | 00:55-31 |
| 31 | Heather Webb, SOC | 1:04:16 | +31:55 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 09:44-42 | 19:52-36 | 28:56-35 | 40:36-34 | 50:34-32 | 57:30-31 | 63:22-31 | 64:16-31 |
| Split time | 09:44 | 10:08-28 | 09:04-32 | 11:40-32 | 09:58-33 | 06:56-27 | 05:52-32 | 00:54-30 |
| 32 | Jane Richardson, WIM | 1:05:26 | +33:05 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 06:04-30 | 14:54-24 | 22:58-25 | 37:45-30 | 46:31-30 | 55:54-29 | 63:51-32 | 65:26-32 |
| Split time | 06:04 | 08:50-23 | 08:04-26 | 14:47-40 | 08:46-31 | 09:23-36 | 07:57-41 | 01:35-41 |
| 33 | Roo Gaches, WIGHTO | 1:06:49 | +34:28 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 07:22-37 | 18:08-34 | 35:09-40 | 45:40-39 | 53:51-37 | 61:35-35 | 66:01-34 | 66:49-33 |
| Split time | 07:22 | 10:46-32 | 17:01-41 | 10:31-25 | 08:11-29 | 07:44-30 | 04:26-21 | 00:48-27 |
| 34 | Barbara Warren, WIM | 1:07:05 | +34:44 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 06:59-35 | 16:55-30 | 26:37-31 | 40:39-35 | 49:38-31 | 58:22-33 | 65:44-33 | 67:05-34 |
| Split time | 06:59 | 09:56-25 | 09:42-35 | 14:02-37 | 08:59-32 | 08:44-33 | 07:22-40 | 01:21-38 |
| 35 | Mike Heath, WIM | 1:08:30 | +36:09 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:43-28 | 24:32-40 | 32:37-39 | 44:00-37 | 51:42-34 | 61:15-34 | 67:41-35 | 68:30-35 |
| Split time | 05:43 | 18:49-41 | 08:05-27 | 11:23-30 | 07:42-26 | 09:33-38 | 06:26-35 | 00:49-29 |
| 36 | David Macdiarmid, IND | 1:08:50 | +36:29 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 07:14-36 | 22:58-38 | 32:05-38 | 46:30-40 | 54:51-39 | 61:56-36 | 67:53-36 | 68:50-36 |
| Split time | 07:14 | 15:44-38 | 09:07-33 | 14:25-38 | 08:21-30 | 07:05-28 | 05:57-33 | 00:57-33 |
| 37 | Penelope Harwood, WIM | 1:09:33 | +37:12 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 05:39-26 | 20:42-37 | 28:25-33 | 41:11-36 | 58:12-40 | 64:10-38 | 68:56-37 | 69:33-37 |
| Split time | 05:39 | 15:03-37 | 07:43-23 | 12:46-36 | 17:01-39 | 05:58-19 | 04:46-24 | 00:37-14 |
| 38 | John Greaves, TVOC | 1:11:06 | +38:45 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 07:57-40 | 19:11-35 | 29:29-37 | 44:00-37 | 54:35-38 | 62:39-37 | 69:56-38 | 71:06-38 |
| Split time | 07:57 | 11:14-34 | 10:18-38 | 14:31-39 | 10:35-36 | 08:04-31 | 07:17-39 | 01:10-35 |
| 39 | Pauline Parson, BOK | 1:20:15 | +47:54 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 06:43-32 | 17:01-31 | 27:14-32 | 37:47-31 | 45:14-27 | 71:43-39 | 78:52-39 | 80:15-39 |
| Split time | 06:43 | 10:18-29 | 10:13-37 | 10:33-26 | 07:27-23 | 26:29-42 | 07:09-38 | 01:23-40 |
| 40 | Hilary Dunford, WSX | 1:22:15 | +49:54 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 06:49-33 | 17:14-33 | 24:24-27 | 35:59-27 | 51:42-34 | 75:45-40 | 81:01-40 | 82:15-40 |
| Split time | 06:49 | 10:25-30 | 07:10-20 | 11:35-31 | 15:43-38 | 24:03-41 | 05:16-27 | 01:14-36 |
| 41 | Dorinda Davies, SARUM | 1:31:51 | +59:30 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 09:26-41 | 31:25-42 | 57:04-42 | 69:06-42 | 77:12-41 | 86:18-41 | 91:07-41 | 91:51-41 |
| Split time | 09:26 | 21:59-42 | 25:39-42 | 12:02-34 | 08:06-28 | 09:06-35 | 04:49-25 | 00:44-22 |
| 42 | Jan Oxenham, SARUM | 2:25:13 | +1:52:52 | |||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6-229 | 7-204 | 8-249 |
| Total time | 07:53-39 | 24:59-41 | 35:10-41 | 50:50-41 | 126:56-42 | 136:48-42 | 143:52-42 | 145:13-42 |
| Split time | 07:53 | 17:06-39 | 10:11-36 | 15:40-41 | 76:06-42 | 09:52-40 | 07:04-37 | 01:21-38 |
| D | Clare Fletcher, BOK | |||||||
| Control | 1-213 | 2-236 | 3-216 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A |
| Total time | 06:59-35 | 17:19-0 | 28:50-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 06:59 | 10:20-0 | 11:31-0 | - | - | - | - | - |
| D | Thomas Hunt, Blandford School | |||||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5 N/A | 6 N/A | 7 N/A | 8 N/A |
| Total time | 04:41-0 | 12:54-0 | 19:41-19 | 35:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 04:41 | 08:13-0 | 06:47-0 | 15:40-41 | - | - | - | - |
| D | Jackie Tollit, BOK | |||||||
| Control | 1-213 | 2-236 | 3-216 | 4-230 | 5-211 | 6 N/A | 7-204 | 8-249 |
| Total time | 06:46-0 | 18:21-0 | 26:04-0 | 35:33-0 | 42:14-0 | 00:00-0 | 58:16-0 | 59:26-0 |
| Split time | 06:46 | 11:35-0 | 07:43-23 | 09:29-18 | 06:41-0 | - | - | 01:10-35 |
11/09/06 23:50:03 eTiming Version 2.0 Emit as
Lisensed to: BAOC1