Results SOC District Event 10.09.2006

Red

1 Ian Rutherford, IND 45:57 +00:00
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 02:21-2 13:55-4 15:51-4 18:46-4 22:47-3 25:01-3 31:10-3 34:18-1 38:46-1 42:26-1 45:25-1 45:57-1
Split time 02:21 11:34-6 01:56-1 02:55-1 04:01-1 02:14-1 06:09-1 03:08-1 04:28-1 03:40-1 02:59-1 00:32-1
2 Duncan Shiell, IND 49:10 +03:13
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 02:28-3 07:02-1 09:46-2 13:40-2 19:00-2 21:55-2 30:11-2 35:25-2 40:51-2 45:13-2 48:34-2 49:10-2
Split time 02:28 04:34-1 02:44-3 03:54-3 05:20-3 02:55-2 08:16-3 05:14-3 05:26-2 04:22-2 03:21-2 00:36-2
3 Liz Snell, IND 1:04:29 +18:32
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 03:08-4 08:17-3 11:23-3 17:18-3 26:00-4 29:37-4 41:44-4 46:57-3 54:14-3 59:49-3 63:51-3 64:29-3
Split time 03:08 05:09-3 03:06-4 05:55-4 08:42-4 03:37-4 12:07-4 05:13-2 07:17-3 05:35-4 04:02-4 00:38-4
4 Peter Taylor, IND 1:11:10 +25:13
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 02:14-1 07:06-2 09:41-1 13:22-1 17:44-1 21:36-1 29:13-1 53:47-4 62:20-4 66:59-4 70:28-4 71:10-4
Split time 02:14 04:52-2 02:35-2 03:41-2 04:22-2 03:52-5 07:37-2 24:34-5 08:33-5 04:39-3 03:29-3 00:42-5
5 Steve Pullen, SOC 1:30:48 +44:51
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 06:19-8 17:42-6 25:53-6 33:17-6 43:47-6 47:14-6 62:16-5 71:29-5 79:05-5 85:24-5 90:11-5 90:48-5
Split time 06:19 11:23-5 08:11-8 07:24-5 10:30-5 03:27-3 15:02-5 09:13-4 07:36-4 06:19-5 04:47-5 00:37-3
6 Jan Westall, BKO 2:14:52 +1:28:55
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 04:26-6 25:27-7 31:51-7 40:16-7 54:10-7 59:25-7 81:25-7 106:15-6 116:56-6 126:15-6 133:41-6 134:52-6
Split time 04:26 21:01-8 06:24-6 08:25-7 13:54-7 05:15-8 22:00-7 24:50-7 10:41-7 09:19-6 07:26-8 01:11-7
7 Peter Westall, BKO 2:16:01 +1:30:04
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 05:45-7 26:38-8 33:00-8 41:26-8 55:29-8 60:43-8 82:36-8 107:25-7 118:04-7 127:31-7 134:50-7 136:01-7
Split time 05:45 20:53-7 06:22-5 08:26-8 14:03-8 05:14-7 21:53-6 24:49-6 10:39-6 09:27-7 07:19-7 01:11-7
8 Tara Parks, IND 2:24:32 +1:38:35
Control 1-234 2-246 3-247 4-227 5-206 6-238 7-219 8-240 9-218 10-229 11-204 12-249
Total time 04:20-5 14:18-5 21:10-5 29:28-5 42:46-5 46:58-5 70:51-6 111:45-8 127:00-8 136:56-8 143:46-8 144:32-8
Split time 04:20 09:58-4 06:52-7 08:18-6 13:18-6 04:12-6 23:53-8 40:54-8 15:15-8 09:56-8 06:50-6 00:46-6

11/09/06 23:50:03 eTiming Version 2.0 Emit as

Lisensed to: BAOC1