| 1 | Flora Burns, IND | 17:13 | +00:00 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:13-2 | 04:27-1 | 06:25-1 | 09:06-1 | 10:19-1 | 12:39-1 | 14:21-1 | 16:32-1 | 17:13-1 |
| Split time | 02:13 | 02:14-1 | 01:58-1 | 02:41-1 | 01:13-2 | 02:20-1 | 01:42-1 | 02:11-1 | 00:41-8 |
| 2 | Harry Butt, SARUM | 18:58 | +01:45 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:20-3 | 04:48-2 | 07:13-2 | 10:09-2 | 11:17-2 | 14:00-2 | 15:44-2 | 18:23-2 | 18:58-2 |
| Split time | 02:20 | 02:28-2 | 02:25-2 | 02:56-2 | 01:08-1 | 02:43-2 | 01:44-2 | 02:39-2 | 00:35-3 |
| 3 | Jake Moody, Blandford School | 27:07 | +09:54 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:42-5 | 05:58-5 | 09:14-5 | 14:57-7 | 16:37-7 | 20:55-6 | 23:14-6 | 26:24-3 | 27:07-3 |
| Split time | 02:42 | 03:16-6 | 03:16-5 | 05:43-11 | 01:40-4 | 04:18-6 | 02:19-3 | 03:10-5 | 00:43-9 |
| 4 | Imogen Giles, IND | 27:21 | +10:08 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 03:11-9 | 06:44-7 | 10:06-6 | 14:36-5 | 16:35-6 | 20:58-7 | 23:25-7 | 26:27-4 | 27:21-4 |
| Split time | 03:11 | 03:33-8 | 03:22-8 | 04:30-5 | 01:59-9 | 04:23-7 | 02:27-4 | 03:02-4 | 00:54-12 |
| 5 | Georgina Cant, SARUM | 29:08 | +11:55 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:51-6 | 07:33-10 | 10:49-8 | 14:49-6 | 16:24-5 | 19:45-5 | 22:25-5 | 28:33-5 | 29:08-5 |
| Split time | 02:51 | 04:42-15 | 03:16-5 | 04:00-3 | 01:35-3 | 03:21-3 | 02:40-7 | 06:08-17 | 00:35-3 |
| 6 | George Butler, Colfox | 29:18 | +12:05 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:10-1 | 05:22-3 | 08:31-3 | 13:22-4 | 15:04-3 | 18:30-3 | 21:06-3 | 28:41-6 | 29:18-6 |
| Split time | 02:10 | 03:12-5 | 03:09-4 | 04:51-7 | 01:42-5 | 03:26-4 | 02:36-6 | 07:35-18 | 00:37-5 |
| 7 | Katie Reynolds, Colfox | 29:25 | +12:12 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:20-3 | 05:28-4 | 08:36-4 | 13:21-3 | 15:10-4 | 18:38-4 | 21:12-4 | 28:47-7 | 29:25-7 |
| Split time | 02:20 | 03:08-3 | 03:08-3 | 04:45-6 | 01:49-6 | 03:28-5 | 02:34-5 | 07:35-18 | 00:38-6 |
| 8 | Lisa Moody, Blandford School | 32:11 | +14:58 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:51-6 | 07:08-9 | 10:53-9 | 15:22-8 | 18:20-8 | 23:43-8 | 27:51-9 | 31:37-8 | 32:11-8 |
| Split time | 02:51 | 04:17-12 | 03:45-9 | 04:29-4 | 02:58-13 | 05:23-12 | 04:08-16 | 03:46-8 | 00:34-2 |
| 9 | Katherine Hodge, WIM | 32:23 | +15:10 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 02:59-8 | 06:07-6 | 13:45-14 | 19:38-12 | 21:33-11 | 26:04-10 | 29:03-11 | 31:51-9 | 32:23-9 |
| Split time | 02:59 | 03:08-3 | 07:38-19 | 05:53-12 | 01:55-7 | 04:31-8 | 02:59-9 | 02:48-3 | 00:32-1 |
| 10 | Alex Howlett, Warminster School | 33:09 | +15:56 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 03:20-10 | 06:47-8 | 10:07-7 | 16:37-9 | 18:35-9 | 23:55-9 | 27:19-8 | 32:26-10 | 33:09-10 |
| Split time | 03:20 | 03:27-7 | 03:20-7 | 06:30-14 | 01:58-8 | 05:20-11 | 03:24-11 | 05:07-14 | 00:43-9 |
| 11 | Gill Brett, WIM | 33:51 | +16:38 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 04:25-12 | 08:29-11 | 12:51-10 | 17:54-10 | 20:46-10 | 26:14-11 | 29:02-10 | 32:30-11 | 33:51-11 |
| Split time | 04:25 | 04:04-10 | 04:22-11 | 05:03-8 | 02:52-11 | 05:28-13 | 02:48-8 | 03:28-7 | 01:21-15 |
| 12 | Peter Robertson, WSX | 35:17 | +18:04 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 05:04-17 | 09:23-14 | 13:29-12 | 18:42-11 | 21:34-12 | 26:39-12 | 29:59-12 | 33:59-12 | 35:17-12 |
| Split time | 05:04 | 04:19-13 | 04:06-10 | 05:13-9 | 02:52-11 | 05:05-9 | 03:20-10 | 04:00-9 | 01:18-13 |
| 13 | Alex Hanson, SOC | 36:53 | +19:40 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 04:03-11 | 08:30-12 | 13:33-13 | 19:55-13 | 22:54-13 | 28:12-13 | 31:54-13 | 36:04-13 | 36:53-13 |
| Split time | 04:03 | 04:27-14 | 05:03-15 | 06:22-13 | 02:59-14 | 05:18-10 | 03:42-14 | 04:10-10 | 00:49-11 |
| 14 | Jenny Hanson, SOC | 38:16 | +21:03 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 04:52-15 | 09:56-17 | 14:24-15 | 19:56-14 | 23:11-14 | 28:40-14 | 32:18-14 | 36:43-14 | 38:16-14 |
| Split time | 04:52 | 05:04-17 | 04:28-12 | 05:32-10 | 03:15-16 | 05:29-14 | 03:38-12 | 04:25-12 | 01:33-18 |
| 15 | Ellie Macready, IND | 40:00 | +22:47 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 04:43-14 | 09:45-16 | 14:25-16 | 21:03-15 | 24:07-15 | 29:40-15 | 33:30-15 | 37:50-15 | 40:00-15 |
| Split time | 04:43 | 05:02-16 | 04:40-13 | 06:38-15 | 03:04-15 | 05:33-16 | 03:50-15 | 04:20-11 | 02:10-21 |
| 16 | Ashley Moreton, NWO | 44:45 | +27:32 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 04:34-13 | 08:44-13 | 13:27-11 | 25:54-16 | 29:22-16 | 35:38-16 | 40:42-16 | 44:05-16 | 44:45-16 |
| Split time | 04:34 | 04:10-11 | 04:43-14 | 12:27-17 | 03:28-17 | 06:16-17 | 05:04-19 | 03:23-6 | 00:40-7 |
| 17 | Anne Morgan, WSX | 47:24 | +30:11 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 04:54-16 | 16:36-21 | 21:52-21 | 28:41-17 | 32:17-17 | 37:48-17 | 41:28-17 | 45:54-17 | 47:24-17 |
| Split time | 04:54 | 11:42-21 | 05:16-16 | 06:49-16 | 03:36-18 | 05:31-15 | 03:40-13 | 04:26-13 | 01:30-16 |
| 18 | Lauren & Sam Newitt, IND | 1:00:27 | +43:14 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 06:05-19 | 09:42-15 | 15:44-17 | 31:58-18 | 34:47-18 | 41:57-18 | 48:18-18 | 59:09-18 | 60:27-18 |
| Split time | 06:05 | 03:37-9 | 06:02-17 | 16:14-19 | 02:49-10 | 07:10-19 | 06:21-21 | 10:51-21 | 01:18-13 |
| 19 | Samual Francis, SN | 1:01:40 | +44:27 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 05:36-18 | 12:53-18 | 20:31-19 | 35:21-19 | 39:52-19 | 48:37-19 | 54:21-19 | 60:07-19 | 61:40-19 |
| Split time | 05:36 | 07:17-18 | 07:38-19 | 14:50-18 | 04:31-20 | 08:45-20 | 05:44-20 | 05:46-16 | 01:33-18 |
| 20 | Olivia and Tom Smith, WSX | 1:11:37 | +54:24 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 06:19-21 | 14:05-20 | 21:43-20 | 43:51-20 | 48:03-20 | 56:50-20 | 61:06-20 | 70:05-20 | 71:37-20 |
| Split time | 06:19 | 07:46-20 | 07:38-19 | 22:08-20 | 04:12-19 | 08:47-21 | 04:16-18 | 08:59-20 | 01:32-17 |
| 21 | Tilly Marcilio, IND | 1:20:34 | +1:03:21 | ||||||
| Control | 1-234 | 2-224 | 3-246 | 4-247 | 5-205 | 6-237 | 7-226 | 8-204 | 9-249 |
| Total time | 06:07-20 | 13:42-19 | 20:29-18 | 56:30-21 | 62:23-21 | 69:21-21 | 73:33-21 | 78:41-21 | 80:34-21 |
| Split time | 06:07 | 07:35-19 | 06:47-18 | 36:01-21 | 05:53-21 | 06:58-18 | 04:12-17 | 05:08-15 | 01:53-20 |
11/09/06 23:50:03 eTiming Version 2.0 Emit as
Lisensed to: BAOC1